| 2015 RAPID CHESS TEAM COMPETITION | ||||||||||||
| 2nd MANNY PACQUIAO RANDOM CHESS TOURNAMENT | ||||||||||||
| Location : SM City Mall, Gen. Santos City | ||||||||||||
| Date : 2015/12/14 to 2015/12/15 | ||||||||||||
| Team-Composition with round-results | ||||||||||||
| 1. ELMAN 1 (RtgAvg:2074, TB1: 16 / TB2: 26,5) | ||||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Games |
| 1 | PIMENTEL Joel Jr. | 1 | 0 | 1 | 1 | 1 | 1 | 1 | ½ | 0 | 6.5 | 9 |
| 2 | NOURI Hamed | 1 | 1 | ½ | 1 | 0 | 1 | 1 | ½ | 1 | 7 | 9 |
| 3 | COLETA Syrell June | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 6 | 9 |
| 4 | SADIA Romeo | 1 | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 7 | 9 |
| 2. TEAM ELMAN "A" (RtgAvg:2083, TB1: 14 / TB2: 25) | ||||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Games |
| 1 | SALCEDO Raymond | 1 | + | ½ | 0 | ½ | 1 | 1 | ½ | 1 | 6.5 | 9 |
| 2 | MAGDALAGA Luffe | 1 | + | ½ | 0 | 1 | 1 | ½ | ½ | 0 | 5.5 | 9 |
| 3 | PINERO Arnel | 1 | + | 1 | 1 | ½ | ½ | 0 | 1 | ½ | 6.5 | 9 |
| 4 | LUCION Rommel | 1 | + | 0 | 1 | 1 | 1 | 1 | 0 | ½ | 6.5 | 9 |
| 3. NICA TEAM ILONGGO (RtgAvg:2091, TB1: 14 / TB2: 23) | ||||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Games |
| 1 | ANDADOR Rolando | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 9 |
| 2 | ASUELA Ellan | 1 | 1 | 1 | ½ | 1 | 1 | 0 | 1 | 1 | 7.5 | 9 |
| 3 | MARIANO Mark Jossel | 1 | ½ | ½ | 1 | 1 | 0 | 0 | 1 | ½ | 5.5 | 9 |
| 4 | SILVEDERIO John Michael | 1 | 1 | 1 | 1 | 0 | 1 | ½ | 1 | ½ | 7 | 9 |
| 4. CAFE LIGBEANS "B" (RtgAvg:2094, TB1: 13 / TB2: 25) | ||||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Games |
| 1 | SUMNGAT Elmer | 1 | ½ | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 6.5 | 9 |
| 2 | TAPULGO Jose Vito | 1 | ½ | 0 | ½ | 1 | 0 | 1 | ½ | 1 | 5.5 | 9 |
| 3 | PANES Francis Glenn | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 7 | 9 |
| 4 | NAVARRA Joseph | 1 | 1 | 0 | 1 | ½ | 0 | 1 | ½ | 1 | 6 | 9 |
| 5. TEAM ZAMBOANGA (RtgAvg:2067, TB1: 13 / TB2: 24,5) | ||||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Games |
| 1 | FLORENDO Joey Albert | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 8.5 | 9 |
| 2 | ALBELAR Kritz | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 0 | 0 | 6.5 | 9 |
| 3 | FLORENDO Patrick Erle | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 6 | 9 |
| 4 | FLORENDO Carlo Mark | 1 | 0 | 0 | 1 | 3 | ||||||
| 5 | CLAVITE Alexander | ½ | 1 | 0 | 0 | 0 | 1 | 2.5 | 6 | |||
| 6. TEAM LARRY D (RtgAvg:2096, TB1: 13 / TB2: 22,5) | ||||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Games |
| 1 | NADERA Barlo | 1 | 0 | ½ | 1 | 0 | 1 | 1 | 0 | ½ | 5 | 9 |
| 2 | TIU Sherwin | 1 | 1 | 1 | 1 | 1 | 0 | ½ | ½ | ½ | 6.5 | 9 |
| 3 | LOPEZ Jezreel | 1 | ½ | 1 | 0 | 1 | 1 | 1 | 1 | ½ | 7 | 9 |
| 4 | DABLEO Arvin | 0 | 0 | 1 | 0 | 1 | 0 | ½ | ½ | 1 | 4 | 9 |
| 7. TAGAYTAY CITY CHESS TEAM (RtgAvg:2098, TB1: 13 / TB2: 21,5) | ||||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Games |
| 1 | LAYLO Darwin | 1 | 1 | 1 | 1 | 0 | ½ | ½ | 1 | 0 | 6 | 9 |
| 3 | AREQUE Jerry | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 8 | 9 |
| 4 | GARCIMO Raffy | 0 | ½ | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 1.5 | 9 |
| 5 | HERMIDA Ronald | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 6 | 9 |
| 8. BATUCAN AND FRIENDS (RtgAvg:2098, TB1: 13 / TB2: 21,5) | ||||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Games |
| 1 | DALIPE Jayben Ian | 0 | - | 1 | 1 | 3 | ||||||
| 2 | BATUCAN John Ray | 1 | - | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 6 | 9 |
| 3 | MEDINA Vince Angelo | 1 | - | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 7 | 9 |
| 4 | BATUCAN Neptali Iii | 1 | - | ½ | 0 | 0 | 1 | 0 | 1 | ½ | 4 | 9 |
| 5 | MOSQUEDA Anthony | 0 | 1 | ½ | 1 | ½ | ½ | 3.5 | 6 | |||
| 9. KNIGHTERS CHESS TEAM (RtgAvg:2091, TB1: 12 / TB2: 23) | ||||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Games |
| 1 | MARIANO Nelson Iii | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 8 | 9 |
| 2 | MICIANO John Marvin | 1 | 0 | ½ | 1 | 1 | 1 | ½ | 0 | 1 | 6 | 9 |
| 3 | GASTALA Michael | 1 | 0 | 1 | 0 | 0 | ½ | 1 | 1 | 4.5 | 8 | |
| 4 | MILAGROSA Jake | 1 | 0 | 0 | 1 | 1 | 1 | ½ | 0 | 0 | 4.5 | 9 |
| 5 | MORSALIM Mohmin | 0 | 0 | 1 | ||||||||
| 10. AQUA ETERNAL (RtgAvg:2095, TB1: 12 / TB2: 22) | ||||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Games |
| 1 | DABLEO Ronald | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 8.5 | 9 |
| 2 | LIWAGON Bob Jones | 1 | 0 | ½ | ½ | 1 | 0 | 1 | 1 | 0 | 5 | 9 |
| 3 | ARCENAS Melchor Jr. | 1 | 1 | 0 | 0 | 1 | 1 | ½ | 0 | 0 | 4.5 | 9 |
| 4 | ALIM Alex | 1 | 1 | 1 | 0 | 0 | 0 | ½ | ½ | 0 | 4 | 9 |
| 11. MJ YABUT REALTY-PAM-CDO "A" (RtgAvg:2084, TB1: 12 / TB2: 22) | ||||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Games |
| 1 | MERCADO Levi | 0 | 1 | ½ | 0 | ½ | 0 | 0 | ½ | 1 | 3.5 | 9 |
| 2 | ARROYO Christian | ½ | 1 | 1 | 0 | 1 | 0 | ½ | 0 | ½ | 4.5 | 9 |
| 3 | COQUILLA Eutemio | 1 | 1 | 1 | 1 | ½ | 1 | 0 | 1 | 1 | 7.5 | 9 |
| 4 | MAGHUYOP Jones | ½ | 1 | 0 | ½ | 1 | 1 | ½ | 1 | 1 | 6.5 | 9 |
| 12. CAFE LIGBEANS A/ BOHOL (RtgAvg:2086, TB1: 12 / TB2: 21,5) | ||||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Games |
| 1 | ROQUE Merben | 1 | 1 | 0 | 1 | ½ | 1 | ½ | 0 | 1 | 6 | 9 |
| 2 | LONGJAS Norman | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 9 |
| 3 | CANTONJOS Allan | 0 | 1 | 1 | 1 | 1 | 0 | ½ | 1 | ½ | 6 | 9 |
| 4 | PAGARAN Michael Joseph | 1 | ½ | 0 | 0 | ½ | 0 | ½ | 1 | 1 | 4.5 | 9 |
| 13. ELMAN 2 (RtgAvg:2082, TB1: 12 / TB2: 21) | ||||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Games |
| 1 | NOURI Alekhine | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
| 2 | MONTOYA Edsel | 1 | 0 | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 6.5 | 9 |
| 3 | VERDUN Xavier John | 1 | ½ | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 6.5 | 9 |
| 4 | BRAVO Mark | 1 | ½ | 1 | 1 | ½ | ½ | 0 | 1 | ½ | 6 | 9 |
| 14. BOBBY PACQUIAO "B" (RtgAvg:2066, TB1: 12 / TB2: 21) | ||||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Games |
| 1 | LEYSA Ferdinand | 1 | ½ | ½ | 0 | 0 | 0 | 0 | ½ | ½ | 3 | 9 |
| 2 | NEBATO Sheider | 1 | 0 | 1 | 1 | ½ | 1 | 0 | 1 | 1 | 6.5 | 9 |
| 3 | BANGUIRAN Elias | ½ | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3.5 | 9 |
| 4 | INTILA Dillon | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 9 |
| 15. PACMAN TEAM A (RtgAvg:2095, TB1: 11 / TB2: 22) | ||||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Games |
| 1 | NOLTE Rolando | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 8 | 9 |
| 2 | ABELGAS Roel | ½ | 1 | 1 | 0 | ½ | 0 | 0 | ½ | 1 | 4.5 | 9 |
| 3 | LAGUDAS Alexander | 0 | 1 | 0 | 0 | ½ | 0 | 1 | 1 | 0 | 3.5 | 9 |
| 4 | ABANCO Eric | 0 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 0 | 6 | 9 |
| 16. MARAWI, LANAO SUR (RtgAvg:2074, TB1: 11 / TB2: 21,5) | ||||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Games |
| 1 | SARIP Roger | 1 | ½ | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5.5 | 9 |
| 2 | MAGARANG Cosain | 1 | ½ | 1 | 0 | 0 | 0 | ½ | 1 | ½ | 4.5 | 9 |
| 3 | MAROHOMSALIC Janalan | 1 | 0 | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 6.5 | 9 |
| 4 | ALI Moctar | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 5 | 8 | |
| 5 | ALAWI Ibrahim | 0 | 0 | 1 | ||||||||
| 17. AQUA ETERNAL BRILLIANCY (RtgAvg:2095, TB1: 11 / TB2: 20,5) | ||||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Games |
| 1 | LUPIAN Alexander | 1 | 0 | 1 | 0 | ½ | 0 | 1 | 0 | 0 | 3.5 | 9 |
| 2 | QUINONEZ Reynaldo | 1 | 0 | ½ | 0 | 0 | 1 | ½ | 1 | 0 | 4 | 9 |
| 3 | ARCE Rhynan | 1 | 1 | 0 | 1 | ½ | 1 | 1 | 0 | ½ | 6 | 9 |
| 4 | DABLEO Arnold | 1 | 1 | 1 | 1 | 0 | 1 | ½ | 1 | ½ | 7 | 9 |
| 18. MJ YABUT REALTY-PAMPANGA (RtgAvg:2084, TB1: 11 / TB2: 20,5) | ||||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Games |
| 1 | SALCEDO Richelieu Iii | 1 | ½ | 0 | 1 | 0 | ½ | 1 | 0 | 0 | 4 | 9 |
| 2 | UBANAN Nazario | 1 | 1 | 0 | 0 | 0 | 0 | ½ | 1 | 0 | 3.5 | 9 |
| 3 | MIRANO Kevin | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 9 |
| 4 | SAYABOC Ramil | 1 | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 7 | 9 |
| 19. TEAM KALIPAY (RtgAvg:2098, TB1: 11 / TB2: 18,5) | ||||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Games |
| 1 | MEJIA Giovanni | 1 | 0 | ½ | ½ | 1 | 1 | 0 | 1 | ½ | 5.5 | 9 |
| 2 | OBERIO Aglipay | ½ | 1 | 1 | 1 | 1 | 0 | 0 | 0 | ½ | 5 | 9 |
| 3 | GALAN Jan Nigel | 0 | 1 | ½ | 1 | ½ | 1 | 0 | 1 | ½ | 5.5 | 9 |
| 4 | JABAJAB Jianni Vher | 1 | 1 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 2.5 | 9 |
| 20. WILDCARD "A" (RtgAvg:2081, TB1: 10 / TB2: 22) | ||||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Games |
| 1 | SENADOR Emmanuel | 1 | 1 | 1 | 0 | 1 | 1 | 1 | ½ | 1 | 7.5 | 9 |
| 2 | ALIDANI Leonardo | 1 | 0 | 0 | 1 | ½ | 1 | 0 | 0 | 1 | 4.5 | 9 |
| 3 | JOCSON Ritchie | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 6 | 9 |
| 4 | TOGONON Richard | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 9 |
| 21. TEAM EMMANUEL "B" (RtgAvg:2084, TB1: 10 / TB2: 21,5) | ||||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Games |
| 1 | MACALA Allan | 1 | 1 | ½ | 1 | 0 | 0 | 0 | 1 | 0 | 4.5 | 9 |
| 2 | TIAUSON Recarte | 1 | 1 | 0 | 1 | ½ | 0 | 1 | 1 | 0 | 5.5 | 9 |
| 3 | CAMINONG Chester | 1 | 1 | ½ | 0 | 1 | 1 | 1 | ½ | ½ | 6.5 | 9 |
| 4 | CHIN Rhanchyto | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 9 |
| 22. GARCIA CHESS TEAM (RtgAvg:2080, TB1: 10 / TB2: 21,5) | ||||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Games |
| 1 | GARCIA Jan Emmanuel | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7 | 9 |
| 2 | LITERATUS Austin Jacob | 1 | 1 | ½ | 1 | 0 | 1 | 1 | 0 | 1 | 6.5 | 9 |
| 3 | ORBETA Sherwin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ½ | 1 | 3.5 | 9 |
| 4 | ALSADO Ronnel | 1 | 0 | 1 | 1 | 0 | ½ | 0 | 0 | 1 | 4.5 | 9 |
| 23. PAMPANGA CHESS TEAM "B" (RtgAvg:2074, TB1: 10 / TB2: 21) | ||||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Games |
| 1 | FILIPINAS Roel | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 9 |
| 2 | NAZARIO Marc Christian | 1 | ½ | ½ | 1 | 1 | 0 | 1 | ½ | 1 | 6.5 | 9 |
| 3 | PANDAN Basilio Jr. | 1 | ½ | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 6.5 | 9 |
| 4 | DELA CRUZ Richard | ½ | 1 | 0 | 1 | 0 | 0 | 1 | ½ | 0 | 4 | 9 |
| 24. DOTUDADI-PICHAY (RtgAvg:2074, TB1: 10 / TB2: 20,5) | ||||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Games |
| 1 | DOCENA Jerad | 1 | 1 | 1 | 1 | ½ | ½ | 1 | ½ | 0 | 6.5 | 9 |
| 2 | TURQUEZA Mari Joseph | 1 | 1 | 1 | 1 | 0 | ½ | 1 | 1 | 1 | 7.5 | 9 |
| 3 | DABALOS Joselito | ½ | 0 | 0 | 0 | 0 | ½ | 1 | 0 | ½ | 2.5 | 9 |
| 4 | DIAZ Christopher | 1 | 0 | 0 | 0 | ½ | 0 | 1 | 1 | ½ | 4 | 9 |
| 25. PACMAN TEAM C (RtgAvg:2072, TB1: 10 / TB2: 20,5) | ||||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Games |
| 1 | ANTONIO Rogelio Jr | 1 | 0 | 1 | 0 | 1 | 1 | 0 | ½ | 1 | 5.5 | 9 |
| 2 | CONSTANTINO Marlon | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 9 |
| 3 | LLANOS Adrian | 1 | ½ | 1 | 0 | 1 | 0 | 0 | ½ | ½ | 4.5 | 9 |
| 4 | INDOL Kamal | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | ½ | 6.5 | 9 |
| 26. TEAM EMMANUEL "'A" (RtgAvg:2084, TB1: 10 / TB2: 20,5) | ||||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Games |
| 1 | RANOLA Yves | 1 | 1 | 1 | ½ | 0 | 1 | 1 | 1 | 1 | 7.5 | 9 |
| 2 | CHAVEZ Antonio | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 9 |
| 3 | FRIAS Jaime Joshua | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 9 |
| 4 | BALASE Elias | 1 | 0 | ½ | ½ | 1 | 1 | 0 | 0 | 0 | 4 | 9 |
| 27. PROPERTY EXPERT REALTY (RtgAvg:2081, TB1: 10 / TB2: 20) | ||||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Games |
| 1 | ARQUERO Kevin | 1 | 1 | 1 | ½ | 0 | 1 | 1 | 1 | 0 | 6.5 | 9 |
| 2 | SACAR Mohamad | 1 | 0 | 0 | 1 | ½ | ½ | 0 | ½ | 0 | 3.5 | 9 |
| 3 | CRISTE Jaime | 1 | ½ | ½ | ½ | ½ | 1 | 0 | 0 | 0 | 4 | 9 |
| 4 | BATCHO Ricardo | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 6 | 9 |
| 28. 76 A DAVAO TEAM (RtgAvg:2090, TB1: 10 / TB2: 19,5) | ||||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Games |
| 1 | BALDESIMO Jun Mark | 1 | ½ | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 5.5 | 9 |
| 2 | MAAMO Harrison | 1 | 1 | ½ | 1 | ½ | 0 | ½ | 1 | 0 | 5.5 | 9 |
| 3 | DANO Jimmy | 0 | 0 | 1 | ½ | 0 | 0 | 0 | ½ | 0 | 2 | 9 |
| 4 | LESACA John Christian | 1 | ½ | ½ | 1 | 1 | 1 | 0 | 1 | ½ | 6.5 | 9 |
| 29. RP SARANGANI "B" (RtgAvg:2033, TB1: 10 / TB2: 19,5) | ||||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Games |
| 1 | MIRANO Allen | 0 | 1 | 0 | ½ | 1 | 0 | ½ | 0 | 1 | 4 | 9 |
| 2 | ARTIEDA Vic Michael | ½ | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 | 9 |
| 3 | JORGIO Andre Miguel | 1 | 1 | 0 | 0 | 1 | 0 | 0 | ½ | 0 | 3.5 | 9 |
| 4 | DIOLOLA Alberto Jr. | 0 | 1 | 1 | ½ | 1 | 0 | 1 | 1 | 1 | 6.5 | 9 |
| 30. SAN ISIDRO MAKATI CHESS CLUB (RtgAvg:2095, TB1: 10 / TB2: 18,5) | ||||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Games |
| 1 | ELORTA David | 1 | 1 | 0 | 1 | 1 | ½ | 1 | 0 | 0 | 5.5 | 9 |
| 2 | RUAYA Virgen Gil | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 9 |
| 3 | MONTES Joseph | ½ | 0 | 0 | 1 | 1 | 1 | 1 | ½ | 0 | 5 | 9 |
| 4 | MORSALIM Abdulrahman | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 |
| 31. BOBBY PACQUIAO "A" (RtgAvg:1972, TB1: 10 / TB2: 17) | ||||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Games |
| 1 | ATON Warren | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| 2 | ATON Irwin | ½ | ½ | 1 | 1 | 0 | 0 | ½ | 0 | ½ | 4 | 9 |
| 3 | ATON Arnel Nino | 1 | 1 | 0 | 1 | ½ | ½ | 1 | 1 | 0 | 6 | 9 |
| 4 | ATON Ariel | 1 | 1 | 1 | ½ | 1 | 0 | 1 | ½ | 0 | 6 | 9 |
| 32. PACMAN FANS OF LAS PINAS (RtgAvg:2099, TB1: 10 / TB2: 17) | ||||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Games |
| 1 | DATU Alcon John | 0 | 1 | 1 | ½ | ½ | ½ | 0 | 0 | 1 | 4.5 | 9 |
| 2 | SEBASTIAN Ronnie | 0 | ½ | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | 9 |
| 3 | VISCA Jayson | 0 | 1 | ½ | ½ | 0 | ½ | 1 | ½ | 1 | 5 | 9 |
| 4 | RUBIO Lloyd | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 6.5 | 9 |
| 33. PAMPANGA CHESS TEAM A (RtgAvg:2097, TB1: 9 / TB2: 21,5) | ||||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Games |
| 1 | LLAVANES Ronald | 1 | 1 | 1 | ½ | 1 | 1 | 0 | 0 | ½ | 6 | 9 |
| 2 | SALGADOS Lennon Hart | ½ | 1 | 0 | ½ | 1 | 1 | 1 | ½ | 0 | 5.5 | 9 |
| 3 | YABUT Mark Anthony | 1 | 1 | 0 | 1 | 0 | 0 | 1 | ½ | 4.5 | 8 | |
| 4 | BANAG Andy | 0 | 1 | 0 | ½ | 1 | 1 | 1 | 0 | 1 | 5.5 | 9 |
| 5 | LAURON Paul John | 0 | 0 | 1 | ||||||||
| 34. NURJAY SAHALI TEAM A (RtgAvg:1858, TB1: 9 / TB2: 20) | ||||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Games |
| 1 | DAGGUNG Abdulkalip | 0 | 1 | 0 | ½ | 0 | 1 | 1 | 1 | 0 | 4.5 | 9 |
| 2 | ADIL Akin | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 5 | 9 |
| 3 | AGGA Abdulhan | 1 | 1 | ½ | 0 | 1 | 1 | 0 | 0 | 1 | 5.5 | 9 |
| 4 | SAMIRI Bashier | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 9 |
| 35. GENSAN "B" (RtgAvg:1971, TB1: 9 / TB2: 20) | ||||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Games |
| 1 | ABSIN Ernesto | 0 | 1 | 0 | 1 | 1 | 0 | 0 | ½ | 1 | 4.5 | 9 |
| 2 | TORRIJOS Apolinar | 0 | 1 | 0 | 1 | 0 | 0 | ½ | 0 | 1 | 3.5 | 9 |
| 3 | VALDEZ Marcelino | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | |||
| 4 | SALAZAR Jojo | 0 | 1 | ½ | 1 | 1 | ½ | 1 | 0 | 1 | 6 | 9 |
| 5 | DAGGI | 0 | 0 | 0 | 0 | 3 | ||||||
| 36. FEU TEAM "B" (RtgAvg:2055, TB1: 9 / TB2: 19,5) | ||||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Games |
| 1 | MILAGROSA Alex | 1 | 1 | 0 | ½ | 0 | ½ | 0 | 0 | ½ | 3.5 | 9 |
| 2 | SEVILLANO Rhenzi Kyle | 0 | 1 | 1 | 1 | 1 | 0 | 1 | ½ | 1 | 6.5 | 9 |
| 3 | BAUTISTA Augusto | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 0 | ½ | 6 | 9 |
| 4 | LIDRES Arturo | 0 | 0 | 1 | 0 | 1 | 4 | |||||
| 5 | QUINONEZ Arace | 1 | 0 | 1 | ½ | 0 | 2.5 | 5 | ||||
| 37. PACMAN TEAM B (RtgAvg:2088, TB1: 9 / TB2: 19,5) | ||||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Games |
| 1 | GONZALES Jayson | 0 | 1 | 1 | ½ | 0 | 1 | 0 | ½ | 1 | 5 | 9 |
| 2 | FRAYNA Janelle Mae | 1 | ½ | 0 | 1 | 1 | 0 | 1 | 1 | ½ | 6 | 9 |
| 3 | ABUTON Kristian Glen | 0 | 0 | 1 | 1 | ½ | 1 | 1 | ½ | 0 | 5 | 9 |
| 4 | RIVERA Jeff Russel | 1 | 0 | 1 | ½ | 0 | 1 | 0 | 0 | 0 | 3.5 | 9 |
| 38. SURALLA, SO. COTABATO (RtgAvg:1694, TB1: 9 / TB2: 19,5) | ||||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Games |
| 1 | TOLEDO Robert | 0 | 1 | ½ | 0 | 1 | 1 | ½ | 0 | 0 | 4 | 9 |
| 2 | YNOT Ennie | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 9 |
| 3 | SELGUERRA Ronnie | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 9 |
| 4 | PARRENAS John Michael | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8.5 | 9 |
| 39. TEAM ELMAN "B" (RtgAvg:2067, TB1: 9 / TB2: 19) | ||||||||||||
