Thursday, December 3, 2015

FIDE RATING LIST December 2015

1  Barbosa, Oliver  g  PHI  2518  3
2  Paragua, Mark  g  PHI  2510  0
3  Sanchez, Joseph  g  PHI  2504  0
4  Sadorra, Julio Catalino  g  PHI  2501  5
5  Gomez, John Paul  g  PHI  2495  10
6  Laylo, Darwin  g  PHI  2478  29
7  Antonio, Rogelio Jr  g  PHI  2474  30
8  Barcenilla, Rogelio  g  PHI  2456  0
9  Villamayor, Buenaventura  g  PHI  2454  0
10  Torre, Eugenio  g  PHI  2446  29
11  Bitoon, Richard  g  PHI  2438  30
12  Nolte, Rolando  m  PHI  2436  20
13  Salvador, Roland  g  PHI  2434  0
14  Docena, Jerad  PHI  2430  30
15  Pascua, Haridas  m  PHI  2419  30
16  Garcia, Jan Emmanuel  m  PHI  2410  10
17  Nava, Roderick  m  PHI  2392  0
18  Gonzales, Jayson  g  PHI  2388  0
19  Dimakiling, Oliver  m  PHI  2381  20
20  Yap, Kim Steven  m  PHI  2379  0
21  Ranola, Yves  m  PHI  2370  10
22  Bersamina, Paulo  m  PHI  2366  30
23  De Guzman, Ricardo  m  PHI  2361  0
24  Mascarinas, Rico  m  PHI  2355  0
25  Severino, Sander  f  PHI  2351  10
26  Biag, Ivan Gil  f  PHI  2337  0
27  Senador, Emmanuel  m  PHI  2336  10
28  Salcedo, Raymond  PHI  2333  0
29  Nouri, Hamed  PHI  2330  0
30  Turqueza, Mari Joseph  f  PHI  2328  20
31  Nadera, Barlo A.  m  PHI  2327  0
32  Vuelban, Virgilio  m  PHI  2324  5
33  Abelgas, Roel  PHI  2318  30
34  Young, Angelo  m  PHI  2315  0
35  Elorta, David  PHI  2313  0
36  Segarra, Randy  f  PHI  2312  10
37  Emperado, Emmanuel  PHI  2309  0
38  Roque, Merben  PHI  2309  0
39  Garma, Chito  m  PHI  2305  0
40  Causo, Deniel  f  PHI  2301  8
41  Reyes, Narquinden  f  PHI  2301  0
42  Pimentel, Joel  m  PHI  2299  10
43  Datu, Alcon John  PHI  2292  0
44  Bancod, Ronald  m  PHI  2291  0
45  Olay, Edgar Reggie  PHI  2285  0
46  Asuela, Ellan  PHI  2275  0
47  Mariano, Nelson III  f  PHI  2274  10
48  Frayna, Janelle Mae  wm  PHI  2272  30
49  Udani, Ian  PHI  2272  0
50  Andador, Rolando  PHI  2262  0
51  Gatus, Edmundo  PHI  2261  0
52  Del Mundo, Anton Paolo C.  f  PHI  2257  0
53  Milagrosa, Alexander  PHI  2252  0
54  Nebato, Sheider  PHI  2252  0
55  Dela Cruz, Noel  PHI  2251  10
56  Marohom, De Leon Jr.  PHI  2249  0
57  Salcedo, Richilieu III  m  PHI  2249  0
58  Banawa, Jouaquin  f  PHI  2248  0
59  Camacho, Chardine Cheradee  wm  PHI  2247  9
60  Valencia, Belsar  PHI  2245  0
61  Castellano, Christopher  f  PHI  2241  0
62  Arroyo, Christian  PHI  2235  0
63  Gotel, Michael  PHI  2234  10
64  Tabada, Jobannie C.  PHI  2234  0
65  Ortiz, Eduardo  PHI  2233  0
66  Alisangco, Nicomedes  PHI  2228  0
67  Diano, Eden  PHI  2228  0
68  Naranja, Renato  m  PHI  2226  0
69  Cabe, Arlan  PHI  2225  0
70  Espiritu, Onofre  PHI  2225  0
71  Panopio, Jr Rodolfo  PHI  2223  0
72  Portugalera, Ric  PHI  2220  8
73  Llavanes, Ronald  PHI  2216  0
74  Habla, Jony  f  PHI  2214  7
75  Florendo, Paulo James  PHI  2214  0
76  Grafil, Franz Robert  PHI  2202  7
77  Bitoon, Jimson  PHI  2193  6
78  Dimarucut, Francis Erik  PHI  2184  0
79  Baltazar, Melwyn Kenneth  PHI  2179  0
80  Verdun, Xavier John  PHI  2172  0






No comments:

Post a Comment

Featured Post

Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!

The champion Marc "Ballen" Baltazar  Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...