| STA. MARIA, BULACAN TOWN FIESTA 2016 | ||||||
| Organizer(s) : STA.MARIA CHESS CLUB | ||||||
| Tournament Director : ENGR, NORBEN DE JESUS | ||||||
| Town : WALTERMART STA.MARIA BULACAN | ||||||
| Date : 2016/01/24 | ||||||
| Final ranking | ||||||
| Rank | Name | Wins | Draws | Loses | forfeit | Pts |
| 1 | AREQUE JERRY | 6 | 1 | 0 | 0 | 6½ |
| 2 | PRESENTE JUAN CARLOS | 5 | 1 | 1 | 0 | 5½ |
| 3 | LISING JESUS BENJAMIN | 4 | 3 | 0 | 0 | 5½ |
| 4 | DELA CRUZ RICHARD | 5 | 1 | 1 | 0 | 5½ |
| 5 | DE JESUS NORMEL BENIGNO | 4 | 2 | 1 | 0 | 5 |
| 6 | SANCHEZ JANDRY | 3 | 2 | 1 | 1 | 5 |
| 7 | QUINTERO JHONATAN | 4 | 2 | 1 | 0 | 5 |
| 8 | BARSAGA GEORGE MICHAEL | 4 | 2 | 1 | 0 | 5 |
| 9 | ECHALA RICKY | 5 | 0 | 2 | 0 | 5 |
| 10 | DALINA ANDREW | 4 | 2 | 1 | 0 | 5 |
| 11 | CENTINA JOEY | 5 | 0 | 2 | 0 | 5 |
| 12 | AMIT MARCELO | 4 | 1 | 2 | 0 | 4½ |
| 13 | CAMANO JOHN | 3 | 3 | 1 | 0 | 4½ |
| 14 | ZAMORA MARIKO | 4 | 1 | 2 | 0 | 4½ |
| 15 | MARTINEZ DAN GIO | 3 | 1 | 2 | 1 | 4½ |
| 16 | MACAPUNO JUSTNIN | 3 | 1 | 2 | 1 | 4½ |
| 17 | PAULITE CHRISTIAN | 4 | 0 | 3 | 0 | 4 |
| 18 | HERNANDEZ LYNXTON | 4 | 0 | 3 | 0 | 4 |
| 19 | DELA CRUZ SONNY | 4 | 0 | 3 | 0 | 4 |
| 20 | JEREMIAS KIRK | 3 | 2 | 1 | 1 | 4 |
| 21 | AGUILAR EDWIN | 4 | 0 | 3 | 0 | 4 |
| 22 | INONCILLO JOHN | 3 | 2 | 2 | 0 | 4 |
| 23 | ENRILE LORENZO | 3 | 2 | 2 | 0 | 4 |
| 24 | MACEDA ANTONIO | 4 | 0 | 3 | 0 | 4 |
| 25 | DOROLA KIM | 4 | 0 | 3 | 0 | 4 |
| 26 | PRINCIPE NELSON | 4 | 0 | 3 | 0 | 4 |
| 27 | AVILES ANTHONY | 2 | 1 | 2 | 2 | 3½ |
| 28 | FLORES MARZENN | 3 | 1 | 3 | 0 | 3½ |
| 29 | CARAIG LEO ALDRIN | 3 | 1 | 3 | 0 | 3½ |
| 30 | BERAGO JOSEPHINE | 3 | 1 | 3 | 0 | 3½ |
| 31 | SANTOS ANGEL JR | 2 | 2 | 3 | 0 | 3 |
| 32 | ORENSE JAMES DENIEL | 3 | 0 | 4 | 0 | 3 |
| 33 | FARRALES BONG | 3 | 0 | 4 | 0 | 3 |
| 34 | DELOS SANTOS JOSHUA | 1 | 0 | 4 | 1 | 3 |
| 35 | JUAN ART GIAN | 3 | 0 | 4 | 0 | 3 |
| 36 | SUMEGUIN JAYRHALD | 3 | 0 | 4 | 0 | 3 |
| 37 | PANGANIBAN AUBREY JOY | 3 | 0 | 4 | 0 | 3 |
| 38 | ROBLES PRINCE PAOLO | 2 | 0 | 4 | 0 | 3 |
| 39 | SO BIENVENIDO JR | 2 | 0 | 4 | 0 | 3 |
| 40 | FLORES KISHA MARIE | 3 | 0 | 4 | 0 | 3 |
| 41 | HERNANDEZ RENATO | 3 | 0 | 4 | 0 | 3 |
| 42 | ORENSE DAVID JOSHUA | 3 | 0 | 4 | 0 | 3 |
| 43 | PAMPLONA JUDD | 1 | 0 | 4 | 2 | 3 |
| 44 | TUAZON DELFIN | 2 | 1 | 4 | 0 | 2½ |
| 45 | VITO CRUZ JOHN EDWARD | 2 | 0 | 4 | 1 | 2 |
| 46 | MACAPUNO JUSTMIN | 2 | 0 | 5 | 0 | 2 |
| 47 | BUENVIAJE NORLAND | 2 | 0 | 4 | 1 | 2 |
| 48 | ASUNCION JOMARIE | 2 | 0 | 5 | 0 | 2 |
| 49 | ABIOG FLORANTE JR | 2 | 0 | 5 | 0 | 2 |
| 50 | MIRANDA JARKIE | 1 | 0 | 5 | 0 | 2 |
| 51 | SALVADOR JOHN PAULO | 0 | 0 | 5 | 2 | 2 |
| 52 | ABIOG FLORENCE | 2 | 0 | 5 | 0 | 2 |
| 53 | DEL ROSARIO JASPER | 0 | 0 | 5 | 1 | 1 |
| 54 | MANAPAT MANILYN | 0 | 0 | 1 | 4 | 1 |
| 55 | GENER CHARMAINE | 1 | 0 | 6 | 0 | 1 |
| STA. MARIA, BULACAN TOWN FIESTA 2016 | ||
| CHESS CHALLENGE (KIDS) | ||
| Final ranking | ||
| Rank | Name | Pts |
| 1 | DE LEON PHILIP JOBERT | 5½ |
| 2 | BALABBO NATASJA JASMINE | 4½ |
| 3 | ESCOTE LEONEL | 4½ |
| 4 | DEL ROSARIO NINA ANNE | 4½ |
| 5 | VITO CRUZ MICHAEL EDWARD | 4 |
| 6 | GUTIERREZ JED CARSTEN | 4 |
| 7 | ESCABARTE MIKE JULIUS | 3½ |
| 8 | HERMAGUEZ MERWIN | 3½ |
| 9 | TOBIAS ALVI | 3½ |
| 10 | MACARAIG KRISTINA | 3½ |
| 11 | SADEY RINOA MARIEL | 3½ |
| 12 | ALONZO ROILANNE MARIE | 3½ |
| 13 | CAPITO HAS ANDREW | 3 |
| 14 | CALDERON CARL CYRUS CRAIG | 3 |
| 15 | SADEY CHESSICA FIONA | 3 |
| 16 | SIM ALEXIS VIEN | 3 |
| 17 | FLORES DWAYNE MAVERICK | 2½ |
| 18 | BALMACEDA ASHER | 2½ |
| 19 | DOJILLO IVAN RUSSEL | 2½ |
| 20 | DACLES CLYDE AMYR | 2½ |
| 21 | DEL ROSARIO CLEIAN KEITH | 2 |
| 22 | CATACUTAN LEMUEL JOHN | 2 |
| 23 | FLORES MERVIN | 2 |
| 24 | FLORES KAIDE LHONSOL | 1 |
| 25 | MATEO FRANCES ALLYSA | 1 |
bkt
ReplyDelete