| JAPFA ASEAN CHESS CHAMPIONSHIP 2015 | ||||||||||
| OPEN | ||||||||||
| Organizer(s) : PB Percasi | ||||||||||
| Tournament Director : Utut Adianto | ||||||||||
| Category : 7 (Rating-Ø : 2411) | ||||||||||
| Date : 2015/12/22 To 2015/12/30 | ||||||||||
| Final ranking | ||||||||||
| Rank | Name | Rtg | FED | Pts | Wins | Draws | Loses | Res. | Rtg+/- | |
| 1 | FM | Nguyen Anh Khoi | 2368 | VIE | 7 | 4 | 6 | 1 | 1 | 44 |
| 2 | GM | Dao Thien Hai | 2477 | VIE | 7 | 3 | 8 | 0 | 1 | 4 |
| 3 | IM | Garcia Jan Emmanuel | 2410 | PHI | 7 | 3 | 8 | 0 | 1 | 15 |
| 4 | FM | Yeoh Li Tian | 2350 | MAS | 6 | 3 | 6 | 2 | ½ | 30 |
| 5 | IM | Bersamina Paulo | 2366 | PHI | 6 | 1 | 10 | 0 | ½ | 12 |
| 6 | Yoseph Theolifus Taher | 2229 | INA | 5½ | 3 | 5 | 3 | 1 | 55 | |
| 7 | IM | Ali Muhammad Lutfi | 2400 | INA | 5½ | 2 | 7 | 2 | 0 | 2 |
| 8 | GM | Megaranto Susanto | 2554 | INA | 5 | 0 | 10 | 1 | ½ | -27 |
| 9 | IM | Nguyen Van Huy | 2465 | VIE | 5 | 1 | 8 | 2 | ½ | -14 |
| 10 | IM | Sean Winshand Cuhendi | 2417 | INA | 4½ | 2 | 5 | 4 | 1 | -11 |
| 11 | GM | Laylo Darwin | 2478 | PHI | 4½ | 1 | 7 | 3 | 0 | -21 |
| 12 | IM | Wynn Zaw Htun | 2414 | MYA | 3 | 1 | 4 | 6 | 0 | -26 |
| Round 1 on 2015/12/22 at 16:00 | ||||
| SNo. | Name | Res. | Name | SNo. |
| 1 | Wynn Zaw Htun | 0 - 1 | Dao Thien Hai | 12 |
| 2 | Megaranto Susanto | ½ - ½ | Sean Winshand Cuhendi | 11 |
| 3 | Yeoh Li Tian | 1 - 0 | Nguyen Anh Khoi | 10 |
| 4 | Garcia Jan Emmanuel | 1 - 0 | Nguyen Van Huy | 9 |
| 5 | Laylo Darwin | ½ - ½ | Bersamina Paulo | 8 |
| 6 | Yoseph Theolifus Taher | 1 - 0 | Ali Muhammad Lutfi | 7 |
| Round 2 on 2015/12/23 at 09:00 | ||||
| SNo. | Name | Res. | Name | SNo. |
| 12 | Dao Thien Hai | ½ - ½ | Ali Muhammad Lutfi | 7 |
| 8 | Bersamina Paulo | ½ - ½ | Yoseph Theolifus Taher | 6 |
| 9 | Nguyen Van Huy | ½ - ½ | Laylo Darwin | 5 |
| 10 | Nguyen Anh Khoi | ½ - ½ | Garcia Jan Emmanuel | 4 |
| 11 | Sean Winshand Cuhendi | ½ - ½ | Yeoh Li Tian | 3 |
| 1 | Wynn Zaw Htun | ½ - ½ | Megaranto Susanto | 2 |
| Round 3 on 2015/12/23 at 16:00 | ||||
| SNo. | Name | Res. | Name | SNo. |
| 2 | Megaranto Susanto | ½ - ½ | Dao Thien Hai | 12 |
| 3 | Yeoh Li Tian | 1 - 0 | Wynn Zaw Htun | 1 |
| 4 | Garcia Jan Emmanuel | ½ - ½ | Sean Winshand Cuhendi | 11 |
| 5 | Laylo Darwin | ½ - ½ | Nguyen Anh Khoi | 10 |
| 6 | Yoseph Theolifus Taher | ½ - ½ | Nguyen Van Huy | 9 |
| 7 | Ali Muhammad Lutfi | ½ - ½ | Bersamina Paulo | 8 |
| Round 4 on 2015/12/24 at 09:00 | ||||
| SNo. | Name | Res. | Name | SNo. |
| 12 | Dao Thien Hai | ½ - ½ | Bersamina Paulo | 8 |
| 9 | Nguyen Van Huy | ½ - ½ | Ali Muhammad Lutfi | 7 |
| 10 | Nguyen Anh Khoi | 1 - 0 | Yoseph Theolifus Taher | 6 |
| 11 | Sean Winshand Cuhendi | 1 - 0 | Laylo Darwin | 5 |
| 1 | Wynn Zaw Htun | 0 - 1 | Garcia Jan Emmanuel | 4 |
| 2 | Megaranto Susanto | ½ - ½ | Yeoh Li Tian | 3 |
| Round 5 on 2015/12/24 at 16:00 | ||||
| SNo. | Name | Res. | Name | SNo. |
| 3 | Yeoh Li Tian | ½ - ½ | Dao Thien Hai | 12 |
| 4 | Garcia Jan Emmanuel | ½ - ½ | Megaranto Susanto | 2 |
| 5 | Laylo Darwin | ½ - ½ | Wynn Zaw Htun | 1 |
| 6 | Yoseph Theolifus Taher | 1 - 0 | Sean Winshand Cuhendi | 11 |
| 7 | Ali Muhammad Lutfi | 0 - 1 | Nguyen Anh Khoi | 10 |
| 8 | Bersamina Paulo | ½ - ½ | Nguyen Van Huy | 9 |
| Round 6 on 2015/12/26 at 09:00 | ||||
| SNo. | Name | Res. | Name | SNo. |
| 12 | Dao Thien Hai | ½ - ½ | Nguyen Van Huy | 9 |
| 10 | Nguyen Anh Khoi | ½ - ½ | Bersamina Paulo | 8 |
| 11 | Sean Winshand Cuhendi | ½ - ½ | Ali Muhammad Lutfi | 7 |
| 1 | Wynn Zaw Htun | ½ - ½ | Yoseph Theolifus Taher | 6 |
| 2 | Megaranto Susanto | ½ - ½ | Laylo Darwin | 5 |
| 3 | Yeoh Li Tian | ½ - ½ | Garcia Jan Emmanuel | 4 |
| Round 7 on 2015/12/26 at 16:00 | ||||
| SNo. | Name | Res. | Name | SNo. |
| 4 | Garcia Jan Emmanuel | ½ - ½ | Dao Thien Hai | 12 |
| 5 | Laylo Darwin | 1 - 0 | Yeoh Li Tian | 3 |
| 6 | Yoseph Theolifus Taher | ½ - ½ | Megaranto Susanto | 2 |
| 7 | Ali Muhammad Lutfi | 1 - 0 | Wynn Zaw Htun | 1 |
| 8 | Bersamina Paulo | ½ - ½ | Sean Winshand Cuhendi | 11 |
| 9 | Nguyen Van Huy | ½ - ½ | Nguyen Anh Khoi | 10 |
| Round 8 on 2015/12/27 at 16:00 | ||||
| SNo. | Name | Res. | Name | SNo. |
| 12 | Dao Thien Hai | ½ - ½ | Nguyen Anh Khoi | 10 |
| 11 | Sean Winshand Cuhendi | 1 - 0 | Nguyen Van Huy | 9 |
| 1 | Wynn Zaw Htun | 0 - 1 | Bersamina Paulo | 8 |
| 2 | Megaranto Susanto | ½ - ½ | Ali Muhammad Lutfi | 7 |
| 3 | Yeoh Li Tian | 1 - 0 | Yoseph Theolifus Taher | 6 |
| 4 | Garcia Jan Emmanuel | 1 - 0 | Laylo Darwin | 5 |
| Round 9 on 2015/12/28 at 16:00 | ||||
| SNo. | Name | Res. | Name | SNo. |
| 5 | Laylo Darwin | ½ - ½ | Dao Thien Hai | 12 |
| 6 | Yoseph Theolifus Taher | ½ - ½ | Garcia Jan Emmanuel | 4 |
| 7 | Ali Muhammad Lutfi | 1 - 0 | Yeoh Li Tian | 3 |
| 8 | Bersamina Paulo | ½ - ½ | Megaranto Susanto | 2 |
| 9 | Nguyen Van Huy | 1 - 0 | Wynn Zaw Htun | 1 |
| 10 | Nguyen Anh Khoi | 1 - 0 | Sean Winshand Cuhendi | 11 |
| Round 10 on 2015/12/29 at 16:00 | ||||
| SNo. | Name | Res. | Name | SNo. |
| 12 | Dao Thien Hai | 1 - 0 | Sean Winshand Cuhendi | 11 |
| 1 | Wynn Zaw Htun | ½ - ½ | Nguyen Anh Khoi | 10 |
| 2 | Megaranto Susanto | ½ - ½ | Nguyen Van Huy | 9 |
| 3 | Yeoh Li Tian | ½ - ½ | Bersamina Paulo | 8 |
| 4 | Garcia Jan Emmanuel | ½ - ½ | Ali Muhammad Lutfi | 7 |
| 5 | Laylo Darwin | 0 - 1 | Yoseph Theolifus Taher | 6 |
| Round 11 on 2015/12/30 at 09:00 | ||||
| SNo. | Name | Res. | Name | SNo. |
| 6 | Yoseph Theolifus Taher | 0 - 1 | Dao Thien Hai | 12 |
| 7 | Ali Muhammad Lutfi | ½ - ½ | Laylo Darwin | 5 |
| 8 | Bersamina Paulo | ½ - ½ | Garcia Jan Emmanuel | 4 |
| 9 | Nguyen Van Huy | ½ - ½ | Yeoh Li Tian | 3 |
| 10 | Nguyen Anh Khoi | 1 - 0 | Megaranto Susanto | 2 |
| 11 | Sean Winshand Cuhendi | 0 - 1 | Wynn Zaw Htun | 1 |
No comments:
Post a Comment