Philippine Blitz Chess Association Rating Tournament 2nd Edition (January 17,2016) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Final Ranking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | SNo. | Name | FED | Pts | SB. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 7 | Baltazar Ernesto | PHI | 6 | 18.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 6 | Alamo Adamson | PHI | 5 | 14.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 8 | Jumola Jonjon | PHI | 4 | 14.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2 | Figuracin Rogelio | PHI | 4 | 10.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 5 | Del Rosario Arturo | PHI | 3½ | 7.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1 | Lopez Jay | PHI | 2 | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 4 | Espiritu Danilo | PHI | 2 | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 3 | Serna Marvin | PHI | 1½ | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Final Ranking | |||||||||||||
| Rank | SNo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts | SB. |
| 1 | 7 | Baltazar Ernesto | PHI | * | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 6 | 18.00 |
| 2 | 6 | Alamo Adamson | PHI | 0 | * | ½ | 1 | 1 | 1 | ½ | 1 | 5 | 14.00 |
| 3 | 8 | Jumola Jonjon | PHI | 1 | ½ | * | 0 | 1 | 0 | ½ | 1 | 4 | 14.50 |
| 4 | 2 | Figuracin Rogelio | PHI | 0 | 0 | 1 | * | ½ | 1 | 1 | ½ | 4 | 10.50 |
| 5 | 5 | Del Rosario Arturo | PHI | 0 | 0 | 0 | ½ | * | 1 | 1 | 1 | 3½ | 7.50 |
| 6 | 1 | Lopez Jay | PHI | 0 | 0 | 1 | 0 | 0 | * | 1 | 0 | 2 | 6.00 |
| 7 | 4 | Espiritu Danilo | PHI | 0 | ½ | ½ | 0 | 0 | 0 | * | 1 | 2 | 6.00 |
| 8 | 3 | Serna Marvin | PHI | 0 | 0 | 0 | ½ | 0 | 1 | 0 | * | 1½ | 4.00 |
| Philippine Blitz Chess Association Rated Tournament 3rd Edition | ||||||
| Final ranking | ||||||
| Rank | SNo. | Name | Rtg | FED | Pts | SB |
| 1 | 5 | Baltazar Ernie | 2165 | PHI | 7½ | 34.00 |
| 2 | 3 | Del Rosario Arturo | 1715 | PHI | 6½ | 24.50 |
| 3 | 4 | Espiritu Danilo | 1720 | PHI | 6 | 27.50 |
| 4 | 6 | Sebastian Roger | 1750 | PHI | 3½ | 18.00 |
| 5 | 1 | Lopez Jay | 1650 | PHI | 3½ | 11.50 |
| 6 | 2 | Figuracin Rogelio | 1660 | PHI | 3 | 16.50 |
| Round 1 | ||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. |
| 1 | Lopez Jay | 1650 | 1 - 0 | Sebastian Roger | 1750 | 6 |
| 2 | Figuracin Rogelio | 1660 | ½ - ½ | Baltazar Ernie | 2165 | 5 |
| 3 | Del Rosario Arturo | 1715 | 0 - 1 | Espiritu Danilo | 1720 | 4 |
| Round 2 | ||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. |
| 6 | Sebastian Roger | 1750 | 0 - 1 | Lopez Jay | 1650 | 1 |
| 5 | Baltazar Ernie | 2165 | 1 - 0 | Figuracin Rogelio | 1660 | 2 |
| 4 | Espiritu Danilo | 1720 | 0 - 1 | Del Rosario Arturo | 1715 | 3 |
| Round 3 | ||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. |
| 6 | Sebastian Roger | 1750 | 0 - 1 | Espiritu Danilo | 1720 | 4 |
| 5 | Baltazar Ernie | 2165 | 1 - 0 | Del Rosario Arturo | 1715 | 3 |
| 1 | Lopez Jay | 1650 | ½ - ½ | Figuracin Rogelio | 1660 | 2 |
| Round 4 | ||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. |
| 4 | Espiritu Danilo | 1720 | 0 - 1 | Sebastian Roger | 1750 | 6 |
| 3 | Del Rosario Arturo | 1715 | 0 - 1 | Baltazar Ernie | 2165 | 5 |
| 2 | Figuracin Rogelio | 1660 | 0 - 1 | Lopez Jay | 1650 | 1 |
| Round 5 | ||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. |
| 2 | Figuracin Rogelio | 1660 | ½ - ½ | Sebastian Roger | 1750 | 6 |
| 3 | Del Rosario Arturo | 1715 | 1 - 0 | Lopez Jay | 1650 | 1 |
| 4 | Espiritu Danilo | 1720 | 1 - 0 | Baltazar Ernie | 2165 | 5 |
| Round 6 | ||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. |
| 6 | Sebastian Roger | 1750 | 1 - 0 | Figuracin Rogelio | 1660 | 2 |
| 1 | Lopez Jay | 1650 | 0 - 1 | Del Rosario Arturo | 1715 | 3 |
| 5 | Baltazar Ernie | 2165 | 1 - 0 | Espiritu Danilo | 1720 | 4 |
| Round 7 | ||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. |
| 6 | Sebastian Roger | 1750 | 1 - 0 | Baltazar Ernie | 2165 | 5 |
| 1 | Lopez Jay | 1650 | 0 - 1 | Espiritu Danilo | 1720 | 4 |
| 2 | Figuracin Rogelio | 1660 | ½ - ½ | Del Rosario Arturo | 1715 | 3 |
| Round 8 | ||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. |
| 5 | Baltazar Ernie | 2165 | 1 - 0 | Sebastian Roger | 1750 | 6 |
| 4 | Espiritu Danilo | 1720 | 1 - 0 | Lopez Jay | 1650 | 1 |
| 3 | Del Rosario Arturo | 1715 | 1 - 0 | Figuracin Rogelio | 1660 | 2 |
| Round 9 | ||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. |
| 3 | Del Rosario Arturo | 1715 | 1 - 0 | Sebastian Roger | 1750 | 6 |
| 4 | Espiritu Danilo | 1720 | 1 - 0 | Figuracin Rogelio | 1660 | 2 |
| 5 | Baltazar Ernie | 2165 | 1 - 0 | Lopez Jay | 1650 | 1 |
| Round 10 | ||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. |
| 6 | Sebastian Roger | 1750 | 0 - 1 | Del Rosario Arturo | 1715 | 3 |
| 2 | Figuracin Rogelio | 1660 | 1 - 0 | Espiritu Danilo | 1720 | 4 |
| 1 | Lopez Jay | 1650 | 0 - 1 | Baltazar Ernie | 2165 | 5 |
| Philippine Blitz Chess Association Rated Tournament | |||||||||
| Final ranking | |||||||||
| Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | Pts | SB |
| 1 | Baltazar Ernie | * * | 1 1 | 0 1 | 0 1 | 1 1 | ½ 1 | 7½ | 34.00 |
| 2 | Del Rosario Arturo | 0 0 | * * | 0 1 | 1 1 | 1 1 | ½ 1 | 6½ | 24.50 |
| 3 | Espiritu Danilo | 1 0 | 1 0 | * * | 1 0 | 1 1 | 1 0 | 6 | 27.50 |
| 4 | Sebastian Roger | 1 0 | 0 0 | 0 1 | * * | 0 0 | ½ 1 | 3½ | 18.00 |
| 5 | Lopez Jay | 0 0 | 0 0 | 0 0 | 1 1 | * * | ½ 1 | 3½ | 11.50 |
| 6 | Figuracin Rogelio | ½ 0 | ½ 0 | 0 1 | ½ 0 | ½ 0 | * * | 3 | 16.50 |


No comments:
Post a Comment