2016 NATIONAL AGE GROUP CHESS CHAMPIONSHIP - GRAND FINALS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOYS under_20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 NATIONAL AGE GROUP CHESS CHAMPIONSHIP | |||
GRAND FINALS (GIRLS U-20) | |||
Round 1 | |||
SNo. | Name | Res. | Name |
1 | SAN DIEGO MARIE | ½ - ½ | ACEDO ROWELYN JOY |
2 | ENRIQUEZ JEAN KAREN | 1 - 0 | VICENTE VENICE |
3 | SAN JUAN MABEL | 0 - 1 | RUAYA VIRGENIE |
4 | GALAS BERNADETTE | 1 - 0 | VALDEZ JEMIMA |
5 | YAON MICHELLE | 0 - 1 | MIRANO MIRA |
Round 2 | |||
SNo. | Name | Res. | Name |
10 | ACEDO ROWELYN JOY | ½ - ½ | MIRANO MIRA |
7 | VALDEZ JEMIMA | 1 - 0 | YAON MICHELLE |
8 | RUAYA VIRGENIE | ½ - ½ | GALAS BERNADETTE |
9 | VICENTE VENICE | 1 - 0 | SAN JUAN MABEL |
1 | SAN DIEGO MARIE | ½ - ½ | ENRIQUEZ JEAN KAREN |
Round 3 | |||
SNo. | Name | Res. | Name |
2 | ENRIQUEZ JEAN KAREN | 1 - 0 | ACEDO ROWELYN JOY |
3 | SAN JUAN MABEL | 1 - 0 | SAN DIEGO MARIE |
4 | GALAS BERNADETTE | 1 - 0 | VICENTE VENICE |
5 | YAON MICHELLE | 1 - 0 | RUAYA VIRGENIE |
6 | MIRANO MIRA | 1 - 0 | VALDEZ JEMIMA |
Round 4 | |||
SNo. | Name | Res. | Name |
10 | ACEDO ROWELYN JOY | + - - | VALDEZ JEMIMA |
8 | RUAYA VIRGENIE | 1 - 0 | MIRANO MIRA |
9 | VICENTE VENICE | ½ - ½ | YAON MICHELLE |
1 | SAN DIEGO MARIE | ½ - ½ | GALAS BERNADETTE |
2 | ENRIQUEZ JEAN KAREN | 1 - 0 | SAN JUAN MABEL |
Round 5 | |||
SNo. | Name | Res. | Name |
3 | SAN JUAN MABEL | 0 - 1 | ACEDO ROWELYN JOY |
4 | GALAS BERNADETTE | 1 - 0 | ENRIQUEZ JEAN KAREN |
5 | YAON MICHELLE | 0 - 1 | SAN DIEGO MARIE |
6 | MIRANO MIRA | 1 - 0 | VICENTE VENICE |
7 | VALDEZ JEMIMA | - - + | RUAYA VIRGENIE |
Round 6 | |||
SNo. | Name | Res. | Name |
10 | ACEDO ROWELYN JOY | - | RUAYA VIRGENIE |
9 | VICENTE VENICE | - | VALDEZ JEMIMA |
1 | SAN DIEGO MARIE | - | MIRANO MIRA |
2 | ENRIQUEZ JEAN KAREN | - | YAON MICHELLE |
3 | SAN JUAN MABEL | - | GALAS BERNADETTE |
Round 7 | |||
SNo. | Name | Res. | Name |
4 | GALAS BERNADETTE | - | ACEDO ROWELYN JOY |
5 | YAON MICHELLE | - | SAN JUAN MABEL |
6 | MIRANO MIRA | - | ENRIQUEZ JEAN KAREN |
7 | VALDEZ JEMIMA | - | SAN DIEGO MARIE |
8 | RUAYA VIRGENIE | - | VICENTE VENICE |
Round 8 | |||
SNo. | Name | Res. | Name |
10 | ACEDO ROWELYN JOY | - | VICENTE VENICE |
1 | SAN DIEGO MARIE | - | RUAYA VIRGENIE |
2 | ENRIQUEZ JEAN KAREN | - | VALDEZ JEMIMA |
3 | SAN JUAN MABEL | - | MIRANO MIRA |
4 | GALAS BERNADETTE | - | YAON MICHELLE |
Round 9 | |||
SNo. | Name | Res. | Name |
5 | YAON MICHELLE | - | ACEDO ROWELYN JOY |
6 | MIRANO MIRA | - | GALAS BERNADETTE |
7 | VALDEZ JEMIMA | - | SAN JUAN MABEL |
8 | RUAYA VIRGENIE | - | ENRIQUEZ JEAN KAREN |
9 | VICENTE VENICE | - | SAN DIEGO MARIE |
No comments:
Post a Comment