2016 NATIONAL JUNIORS CHESS CHAMPIONSHIPS | ||||
OPEN | ||||
Starting Rank List | ||||
SNo. | Name | IRtg | FED | |
1 | IM | BERSAMINA Paulo | 2378 | PHI |
2 | WIM | FRAYNA Janelle Mae | 2285 | PHI |
3 | BALTAZAR Melwyn Kenneth | 2179 | PHI | |
4 | CASTRO Jose Carlo | 2123 | PHI | |
5 | MORADO Jeth Romy | 2123 | PHI | |
6 | MEDINA Vince Angelo | 2117 | PHI | |
7 | CARANYAGAN Carlo | 2089 | PHI | |
8 | JOTA Jonathan | 2078 | PHI | |
9 | JACUTINA John Merill | 2060 | PHI | |
10 | SEVILLANO Rhenzi Kyle | 2059 | PHI | |
11 | MICIANO John Marvin | 2044 | PHI | |
12 | FORTIN Artrino Paul | 2033 | PHI | |
13 | RILLORAZA Istraelito | 2033 | PHI | |
14 | BERNARDO Dale | 1991 | PHI | |
15 | LLANTADA Kyz | 1985 | PHI | |
16 | EVANGELISTA Paul Robert | 1981 | PHI | |
17 | GRASPELA Coellier | 1979 | PHI | |
18 | BERNARDO Darry | 1966 | PHI | |
19 | CM | FAGON Romy | 1964 | PHI |
20 | ABUTON Kristian Glen | 1931 | PHI | |
21 | CURIOSO Romulo | 1929 | PHI | |
22 | CM | PANGILINAN Stephen Rome | 1928 | PHI |
23 | GARONG Stevenson | 1915 | PHI | |
24 | ARAGONES Jerome Angelo | 1892 | PHI | |
25 | VINLUAN Brylle Gever | 1873 | PHI | |
26 | CERVERO Tristan Jared | 1785 | PHI | |
27 | QUIZON Daniel | 1777 | PHI | |
28 | PALMA Lee Roi | 1756 | PHI | |
29 | MORDIDO Justine Diego | 1641 | PHI | |
30 | BACOJO Mark Jay | 1619 | PHI | |
31 | LABOG Mark Kevin | 0 | PHI | |
32 | MENDIOGARIN Jhoemar | 0 | PHI | |
33 | BUSA Nelson Jr. | 0 | PHI | |
34 | INONCILLO John Christopher | 0 | PHI | |
35 | ALMODAL Antonio Iii | 0 | PHI | |
36 | ARIAS Joshua | 0 | PHI | |
37 | BUDOSO Eliseo | 0 | PHI | |
38 | PALASIGUE Gal Brien | 0 | PHI | |
39 | IGNACIO Robin B. | 0 | PHI | |
40 | ONCITA John Philip | 0 | PHI | |
41 | OLAN Sean Andrew | 0 | PHI | |
42 | OCSAN Melito | 0 | PHI | |
43 | VILLEGAS Christian | 0 | PHI | |
44 | AZOTE Ahmad Ali | 0 | PHI | |
45 | DAIT Arvin Chester | 0 | PHI | |
46 | PARADO Jeremy Lorenz | 0 | PHI | |
47 | ERESE James Michael | 0 | PHI | |
48 | PALASIGUE Bien Bryan | 0 | PHI | |
49 | NOURI Alexander | 0 | PHI | |
50 | DADULA Peter John | 0 | PHI | |
51 | BASILGO Adrian Basil | 0 | PHI | |
52 | GADDI Johann Cedrick | 0 | ||
53 | AQUINO Jethro Dino | 0 | PHI | |
54 | LUCHINA Christian David | 0 | PHI | |
55 | LABANDA Jarvey | 0 | PHI | |
56 | YONGCO Joshua Michael | 0 | PHI | |
57 | RIVERA Jeff Russell | 0 | PHI | |
58 | MIRANDA Neil Richmond | 0 | PHI | |
59 | LABASANO Mac Quay | 0 | PHI | |
60 | BALQUIN Alfredo Jr. | 0 | PHI | |
61 | ANCHETA Carl Jaedrianne | 0 | PHI | |
62 | AGUILAR Arvie | 0 | PHI | |
63 | PILIEN Elijah Derek | 0 | PHI | |
64 | PAGALA Izrie Phileo | 0 | PHI | |
65 | ORENSE David Joshua | 0 | PHI | |
66 | SANTOS Michael Kent Angelo | 0 | PHI | |
67 | ORENSE James Deniel | 0 | PHI | |
68 | PILIEN Aaron Gavriel | 0 | PHI | |
69 | VALENZUELA Kristian Elvin | 0 | PHI | |
70 | COLLERA Alexander | 0 | PHI | |
71 | GONZALES Ron Francis | 0 | PHI | |
72 | PUNZALAN Ricky Rose | 0 | PHI | |
73 | RUIZ Jose Mar | 0 | PHI |
Round 1 on 2016/04/23 | |||||||
Bo. | SNo. | Name | Res. | Name | SNo. | ||
1 | 37 | BUDOSO Eliseo | - - + | IM | BERSAMINA Paulo | 1 | |
2 | 2 | WIM | FRAYNA Janelle Mae | ½ - ½ | PALASIGUE Gal Brien | 38 | |
3 | 39 | IGNACIO Robin B. | 0 - 1 | BALTAZAR Melwyn Kenneth | 3 | ||
4 | 4 | CASTRO Jose Carlo | 1 - 0 | ONCITA John Philip | 40 | ||
5 | 41 | OLAN Sean Andrew | - - + | MORADO Jeth Romy | 5 | ||
6 | 7 | CARANYAGAN Carlo | ½ - ½ | OCSAN Melito | 42 | ||
7 | 43 | VILLEGAS Christian | - - + | JOTA Jonathan | 8 | ||
8 | 9 | JACUTINA John Merill | - - + | AZOTE Ahmad Ali | 44 | ||
9 | 45 | DAIT Arvin Chester | 0 - 1 | SEVILLANO Rhenzi Kyle | 10 | ||
10 | 11 | MICIANO John Marvin | 1 - 0 | PARADO Jeremy Lorenz | 46 | ||
11 | 47 | ERESE James Michael | 0 - 1 | FORTIN Artrino Paul | 12 | ||
12 | 13 | RILLORAZA Istraelito | 1 - 0 | PALASIGUE Bien Bryan | 48 | ||
13 | 49 | NOURI Alexander | - - + | BERNARDO Dale | 14 | ||
14 | 15 | LLANTADA Kyz | ½ - ½ | DADULA Peter John | 50 | ||
15 | 51 | BASILGO Adrian Basil | ½ - ½ | EVANGELISTA Paul Robert | 16 | ||
16 | 17 | GRASPELA Coellier | ½ - ½ | GADDI Johann Cedrick | 52 | ||
17 | 53 | AQUINO Jethro Dino | 1 - 0 | BERNARDO Darry | 18 | ||
18 | 19 | CM | FAGON Romy | 1 - 0 | LUCHINA Christian David | 54 | |
19 | 55 | LABANDA Jarvey | ½ - ½ | ABUTON Kristian Glen | 20 | ||
20 | 21 | CURIOSO Romulo | 1 - 0 | YONGCO Joshua Michael | 56 | ||
21 | 57 | RIVERA Jeff Russell | 0 - 1 | CM | PANGILINAN Stephen Rome | 22 | |
22 | 23 | GARONG Stevenson | + - - | MIRANDA Neil Richmond | 58 | ||
23 | 59 | LABASANO Mac Quay | ½ - ½ | ARAGONES Jerome Angelo | 24 | ||
24 | 25 | VINLUAN Brylle Gever | 1 - 0 | BALQUIN Alfredo Jr. | 60 | ||
25 | 61 | ANCHETA Carl Jaedrianne | 0 - 1 | CERVERO Tristan Jared | 26 | ||
26 | 27 | QUIZON Daniel | 1 - 0 | AGUILAR Arvie | 62 | ||
27 | 63 | PILIEN Elijah Derek | + - - | PALMA Lee Roi | 28 | ||
28 | 29 | MORDIDO Justine Diego | 1 - 0 | PAGALA Izrie Phileo | 64 | ||
29 | 65 | ORENSE David Joshua | ½ - ½ | BACOJO Mark Jay | 30 | ||
30 | 31 | LABOG Mark Kevin | 1 - 0 | SANTOS Michael Kent Angelo | 66 | ||
31 | 67 | ORENSE James Deniel | 0 - 1 | MENDIOGARIN Jhoemar | 32 | ||
32 | 33 | BUSA Nelson Jr. | 1 - 0 | PILIEN Aaron Gavriel | 68 | ||
33 | 69 | VALENZUELA Kristian Elvin | 0 - 1 | INONCILLO John Christopher | 34 | ||
34 | 35 | ALMODAL Antonio Iii | 1 - 0 | COLLERA Alexander | 70 | ||
35 | 71 | GONZALES Ron Francis | 0 - 1 | ARIAS Joshua | 36 | ||
36 | 73 | RUIZ Jose Mar | ½ - ½ | PUNZALAN Ricky Rose | 72 |
No comments:
Post a Comment