| 1st Team Strike Open Non-Master | |||||||
| Chess Tournament 2016 (Kiddies) | |||||||
| Organizer(s) : Bacoor Government Center | |||||||
| Tournament Director : Kap. Alfredo "Fred" Cortez | |||||||
| Town : Strike Gymnasium, Bacoor, Cavite | |||||||
| Date : 2016/03/05 To 2016/03/06 | |||||||
| Final ranking | |||||||
| Rank | SNo. | Name | Rtg | Wins | Draws | Loses | Pts |
| 1 | 3 | BACOJO Mark Jay | 1958 | 7 | 1 | 1 | 7½ |
| 2 | 4 | CANASTA Sem | 1953 | 6 | 1 | 1 | 7½ |
| 3 | 1 | PALASIGUE Gal Brien | 2019 | 7 | 1 | 0 | 7½ |
| 4 | 16 | DELA CRUZ Del Emerson | 1883 | 7 | 1 | 1 | 7½ |
| 5 | 5 | GADDI Johan Cedrick | 1945 | 6 | 2 | 1 | 7 |
| 6 | 2 | ARAGONES Jerome Angelo | 2004 | 5 | 4 | 0 | 7 |
| 7 | 11 | KIS-ING Christopher Khalil | 1904 | 6 | 2 | 1 | 7 |
| 8 | 23 | SEVILLANO Cedrick | 1826 | 7 | 0 | 2 | 7 |
| 9 | 7 | MORDIDO Justine Diego | 1935 | 6 | 0 | 0 | 7 |
| 10 | 151 | TOBERA Raven | 0 | 6 | 1 | 2 | 6½ |
| 11 | 139 | PALO Mark Anthony | 0 | 4 | 5 | 0 | 6½ |
| 12 | 13 | SAN DIEGO Jerlyn Mae | 1897 | 5 | 3 | 1 | 6½ |
| 13 | 15 | DEL ROSARIO Nina Anne | 1889 | 5 | 3 | 1 | 6½ |
| 14 | 12 | BALABBO Natasha | 1900 | 6 | 1 | 2 | 6½ |
| 15 | 14 | CLARITO JR. Karlycris | 1889 | 5 | 3 | 1 | 6½ |
| 16 | 10 | VARONA Reginald Ace | 1917 | 6 | 1 | 2 | 6½ |
| 17 | 18 | BALLETE Princess Nicole | 1865 | 5 | 2 | 2 | 6 |
| 18 | 29 | LUNA Divine | 1804 | 6 | 0 | 3 | 6 |
| 19 | 22 | CANTELA Juan Samson Guillermo | 1840 | 4 | 4 | 1 | 6 |
| 20 | 137 | OLAYBAL Christian Marcelo | 0 | 6 | 0 | 3 | 6 |
| 21 | 20 | BARCENAS Ledj Janalyn | 1856 | 6 | 0 | 3 | 6 |
| 22 | 32 | DELGADO Jorge Jr. Dalmarinas | 1787 | 6 | 0 | 3 | 6 |
| 23 | 25 | CADANO Mel George | 1817 | 6 | 0 | 3 | 6 |
| 24 | 24 | GERONIMO Krisstoffer | 1818 | 6 | 0 | 3 | 6 |
| 25 | 34 | NUELLA Mark Vincent | 1784 | 6 | 0 | 3 | 6 |
| 26 | 47 | MEDIRAN Marcox | 1740 | 6 | 0 | 3 | 6 |
| 27 | 66 | ABRAHAM Jan Nathaniel | 1682 | 5 | 0 | 3 | 6 |
| 28 | 37 | ROMERO Gladimir Chester | 1767 | 6 | 0 | 3 | 6 |
| 29 | 63 | CASTRO Josh Edmar | 1695 | 6 | 0 | 3 | 6 |
| 30 | 46 | MARGARITO John Andrew | 1744 | 6 | 0 | 3 | 6 |
| 31 | 65 | TOBERA John Zenrick | 1685 | 4 | 0 | 3 | 6 |
| 32 | 52 | DELA CRUZ Darren | 1727 | 4 | 1 | 3 | 5½ |
| 33 | 55 | CALAR Audric | 1721 | 4 | 1 | 3 | 5½ |
| 34 | 28 | LLANILLO Paul Matthew | 1810 | 4 | 3 | 2 | 5½ |
| 35 | 147 | TAHAN John Gj Phaul | 0 | 4 | 1 | 3 | 5½ |
| 36 | 35 | DAMIRAY Cyrus James | 1777 | 5 | 1 | 3 | 5½ |
| 37 | 75 | MANCILLA Carlo | 1665 | 5 | 1 | 3 | 5½ |
| 38 | 53 | PIORES Paul Aldrich | 1724 | 4 | 1 | 3 | 5½ |
| 39 | 78 | BUTO Abdul-Rahman | 1659 | 5 | 1 | 3 | 5½ |
| 40 | 62 | SACE Christian Jake | 1701 | 4 | 1 | 3 | 5½ |
| 41 | 74 | BODOTA Donna | 1665 | 5 | 1 | 3 | 5½ |
| 42 | 60 | FRANCISCO Lyndon | 1706 | 4 | 2 | 3 | 5 |
| 43 | 31 | PANGAN Holy Thurs | 1790 | 5 | 0 | 4 | 5 |
| 44 | 88 | MARTICIO Jeremy | 1622 | 5 | 0 | 4 | 5 |
| 45 | 38 | REBLANDO Rommel | 1765 | 4 | 0 | 4 | 5 |
| 46 | 19 | CANASTA Set | 1865 | 4 | 2 | 3 | 5 |
| 47 | 36 | CANTELA Lorenzo Aaron | 1769 | 4 | 2 | 3 | 5 |
| 48 | 44 | BACASMAS Brylle James | 1746 | 5 | 0 | 4 | 5 |
| 49 | 54 | CADANO Ma. Fatrizzha Mae | 1721 | 4 | 0 | 4 | 5 |
| 50 | 83 | BUTO Albasher | 1644 | 5 | 0 | 4 | 5 |
| 51 | 72 | CANTOS John Raven | 1672 | 4 | 0 | 4 | 5 |
| 52 | 56 | TATAD Jane | 1712 | 5 | 0 | 4 | 5 |
| 53 | 61 | LLANTINO Jonah Kris | 1702 | 5 | 0 | 4 | 5 |
| 54 | 73 | KWAN Clark Kaeron | 1667 | 4 | 2 | 3 | 5 |
| 55 | 50 | ESTAVILLO Paolo | 1734 | 5 | 0 | 4 | 5 |
| 56 | 48 | BUTO Rohanisah | 1734 | 5 | 0 | 4 | 5 |
| 57 | 81 | ABRERA Joshua | 1657 | 4 | 2 | 3 | 5 |
| 58 | 49 | CARREDO Jeffrey | 1734 | 3 | 2 | 3 | 5 |
| 59 | 70 | GERONIMO Harry Vincent | 1674 | 5 | 0 | 4 | 5 |
| 60 | 41 | HERRERO Dustin Mackenzie | 1755 | 5 | 0 | 3 | 5 |
| 61 | 115 | COTONER Luckymiles | 0 | 3 | 0 | 4 | 5 |
| 62 | 114 | CERBO Gabriel | 0 | 4 | 0 | 4 | 5 |
| 63 | 64 | DELA CRUZ Mary Adela | 1686 | 4 | 0 | 4 | 0 |
| 64 | 6 | ESCOTE Leonel | 1938 | 3 | 1 | 2 | 0 |
| 65 | 133 | LORENZO Neil Edrian | 0 | 4 | 1 | 4 | 0 |
| 66 | 43 | CANTELA Oscar Joseph | 1750 | 3 | 1 | 4 | 0 |
| 67 | 58 | GELUA Alexander | 1711 | 4 | 1 | 4 | 0 |
| 68 | 30 | CALAR Alec Anton | 1803 | 4 | 1 | 4 | 0 |
| 69 | 79 | ARAGONES Jerome Adrian | 1658 | 2 | 1 | 4 | 0 |
| 70 | 143 | SALIWA Paul Nino | 0 | 4 | 1 | 3 | 0 |
| 71 | 119 | DELGADO Paul Andrie | 0 | 4 | 1 | 3 | 0 |
| 72 | 33 | DELA CRUZ Irish | 1786 | 4 | 1 | 4 | 0 |
| 73 | 77 | PUNZALAN Bea | 1664 | 2 | 1 | 4 | 0 |
| 74 | 101 | ABEL Ralph | 0 | 3 | 1 | 3 | 0 |
| 75 | 113 | CERBO Angela Judith | 0 | 2 | 2 | 4 | 0 |
| 76 | 92 | CANASTA Zea | 1612 | 3 | 0 | 5 | 0 |
| 77 | 86 | COTOCO Lloyd Jay | 1629 | 3 | 0 | 5 | 0 |
| 78 | 126 | GELUA Ivan | 0 | 3 | 2 | 4 | 0 |
| 79 | 85 | DE VERA George Vincent | 1638 | 4 | 0 | 5 | 0 |
| 80 | 138 | PALACIOUS Junielle | 0 | 4 | 0 | 5 | 0 |
| 81 | 76 | PEREZ Gwyneth Melody | 1664 | 3 | 0 | 5 | 0 |
| 82 | 123 | FRANCISCO Keon Clyde | 0 | 2 | 2 | 4 | 0 |
| 83 | 134 | MACASLANG Khalid Yassen | 0 | 4 | 0 | 5 | 0 |
| 84 | 122 | FACTO Angel | 0 | 4 | 0 | 5 | 0 |
| 85 | 95 | BODOTA Deyna | 1587 | 3 | 2 | 4 | 0 |
| 86 | 94 | MORGA Mara Rocel | 1597 | 2 | 0 | 5 | 0 |
| 87 | 129 | IBALE James Kazuo | 0 | 2 | 2 | 4 | 0 |
| 88 | 108 | BUTO Alysah | 0 | 4 | 0 | 5 | 0 |
| 89 | 80 | ARANDA Rey Cedric | 1658 | 4 | 0 | 4 | 0 |
| 90 | 100 | OLIVARES Elissa Francia | 1409 | 3 | 0 | 5 | 0 |
| 91 | 105 | ARAGONES Jane Helen | 0 | 4 | 0 | 5 | 0 |
| 92 | 87 | CUTIYOG Jirah Floravie | 1629 | 4 | 0 | 5 | 0 |
| 93 | 104 | ANCENO Timothy | 0 | 4 | 0 | 5 | 0 |
| 94 | 111 | CANTOMAYOR Adrian Klein | 0 | 3 | 0 | 5 | 0 |
| 95 | 57 | ANDRES Genesis Jahk | 1711 | 3 | 0 | 4 | 0 |
| 96 | 93 | PEREZ Gabrielle Anne | 1612 | 2 | 0 | 5 | 0 |
| 97 | 84 | LIVA Cherrielyn Joy | 1644 | 3 | 0 | 5 | 0 |
| 98 | 107 | BAWAG Paul David | 0 | 2 | 1 | 3 | 0 |
| 99 | 112 | CASTILLO Yves Chandler | 0 | 2 | 1 | 5 | 0 |
| 100 | 90 | COLUMNA Relgjie | 1617 | 2 | 1 | 4 | 0 |
| 101 | 159 | YRAY Elijah | 0 | 1 | 1 | 5 | 0 |
| 102 | 146 | SESPENE Nino Reyche | 0 | 2 | 1 | 5 | 0 |
| 103 | 136 | MINA St. Julie Rose | 0 | 3 | 1 | 5 | 0 |
| 104 | 82 | CUTIYOG Dan Jaime Jireh | 1645 | 3 | 1 | 5 | 0 |
| 105 | 27 | MACATO Cedric Daniel | 1814 | 3 | 0 | 1 | 0 |
| 106 | 102 | ABRAHAM Alyssa Sophia | 0 | 2 | 0 | 6 | 0 |
| 107 | 26 | YRAY Castel | 1815 | 3 | 0 | 6 | 0 |
| 108 | 98 | OLIVARES Earl Ferdinand | 1533 | 1 | 2 | 5 | 0 |
| 109 | 157 | VILLACERAN Jacob | 0 | 1 | 0 | 6 | 0 |
| 110 | 116 | DASUSO Mark Joshua | 0 | 2 | 0 | 6 | 0 |
| 111 | 45 | PIORES Regnier Noel | 1745 | 2 | 0 | 6 | 0 |
| 112 | 130 | LANTINO Hanna Joy | 0 | 1 | 2 | 5 | 0 |
| 113 | 144 | SEBASTIAN Jose | 0 | 0 | 0 | 5 | 0 |
| 114 | 99 | SAN DIEGO Princess Mae | 1508 | 2 | 2 | 5 | 0 |
| 115 | 152 | TORRES Jose Paulo | 0 | 3 | 0 | 6 | 0 |
| 116 | 158 | VILLACERAN Julia | 0 | 2 | 0 | 6 | 0 |
| 117 | 140 | ROMERO Jan Mark | 0 | 2 | 0 | 6 | 0 |
| 118 | 124 | GADDI Marianne Venice | 0 | 2 | 0 | 6 | 0 |
| 119 | 127 | GELUA Julie | 0 | 1 | 1 | 6 | 0 |
| 120 | 135 | MADEJA Sam Benedick | 0 | 1 | 0 | 3 | 0 |
| 121 | 121 | ESPINOSA Leona Regina | 0 | 1 | 0 | 2 | 0 |
| 122 | 141 | ROMERO Janina Marie | 0 | 0 | 0 | 6 | 0 |
| 123 | 125 | GARCIA Clark Kent | 0 | 1 | 0 | 3 | 0 |
| 124 | 149 | TAMAYO Lady Marmin | 0 | 0 | 0 | 7 | 0 |
| 125 | 160 | YRAY Zacarias | 0 | 0 | 0 | 6 | 0 |
| 126 | 153 | TRAPERO Erdelson | 0 | 2 | 0 | 5 | 0 |
| 127 | 110 | CANASTA Zsu | 0 | 1 | 0 | 6 | 0 |
| 128 | 145 | SEMILLANO Ma. Tricia | 0 | 1 | 0 | 3 | 0 |
| 129 | 96 | VALENCIA John Lance | 1587 | 0 | 0 | 1 | 0 |
| 97 | ALVARADO John Matthew | 1578 | 0 | 0 | 1 | 0 | |
| 131 | 103 | ANCENO Emmanuel | 0 | 0 | 0 | 1 | 0 |
| 109 | BUTUI Jonas | 0 | 0 | 0 | 1 | 0 | |
| 133 | 155 | VELASCO Osziel | 0 | 0 | 0 | 1 | 0 |
| 134 | 8 | YONGCO Joshua Michael | 1932 | 0 | 0 | 0 | 0 |
| 21 | BALIWANG Mark John | 1843 | 0 | 0 | 0 | 0 | |
| 39 | RUBIAS Chester Dig | 1762 | 0 | 0 | 0 | 0 | |
| 40 | DOJILLO Ivan Russel | 1761 | 0 | 0 | 0 | 0 | |
| 42 | SEVILLANO Darryl | 1751 | 0 | 0 | 0 | 0 | |
| 51 | ONCITA Princess Louise | 1728 | 0 | 0 | 0 | 0 | |
| 67 | BABAO Jose | 1682 | 0 | 0 | 0 | 0 | |
| 68 | PLAZO Paulo | 1677 | 0 | 0 | 0 | 0 | |
| 69 | MACATO Angelin Nicole | 1675 | 0 | 0 | 0 | 0 | |
| 71 | KIM Hyo Jin | 1674 | 0 | 0 | 0 | 0 | |
| 89 | BAGORIO Shaina Gail | 1621 | 0 | 0 | 0 | 0 | |
| 91 | CANTOS Jannel Altea | 1614 | 0 | 0 | 0 | 0 | |
| 106 | BASUL David Jan | 0 | 0 | 0 | 0 | 0 | |
| 117 | DELA CRUZ Miaka | 0 | 0 | 0 | 0 | 0 | |
| 118 | DELA CRUZ Piolo | 0 | 0 | 0 | 0 | 0 | |
| 120 | DELGADO Paul Andrie MakatiCity | 0 | 0 | 0 | 0 | 0 | |
| 128 | GOSOSO Donald | 0 | 0 | 0 | 0 | 0 | |
| 131 | LLANILLO Ashanna Franzel | 0 | 0 | 0 | 0 | 0 | |
| 132 | LLGAS Frederick | 0 | 0 | 0 | 0 | 0 | |
| 142 | RONIMO Harry Vincent | 0 | 0 | 0 | 0 | 0 | |
| 148 | TALUBAN Jomer Brent | 0 | 0 | 0 | 0 | 0 | |
| 150 | TAMBONG Joshua King | 0 | 0 | 0 | 0 | 0 | |
| 154 | VELASCO Odeah | 0 | 0 | 0 | 0 | 0 | |
| 156 | VENTURA Gio Troy | 0 | 0 | 0 | 0 | 0 | |
| 158 | 9 | SEBASTIAN Mhage Gerrialou | 1920 | 0 | 0 | 1 | 0 |
| 159 | 17 | FRANCISCO Cyrus Vladimir | 1872 | 0 | 0 | 1 | 0 |
| 59 | CAPINPIN Louie | 1709 | 0 | 0 | 1 | 0 | |
Wednesday, May 4, 2016
1st Team Strike Open Non-Master Chess Tournament 2016 (Kiddies)
Subscribe to:
Post Comments (Atom)
Featured Post
Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!
The champion Marc "Ballen" Baltazar Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...
-
Roster of Winners Junior Division Champion 1st runner-up 2nd runner-up 1992 ...
-
Ernie Baltazar defeated Marvin Serna of Barangay Bayan-bayanan in 24 moves of a Queens Pawn game to win the Malabon Chess Association Blitz ...
-
2011 DAVAO CITY NATIONAL AGE GROUP CHESS CHAMPIONSHIP Boys Under-10 Division (23 players) Arbiter : FA Edmon Grey Prado ; FA Ra...
No comments:
Post a Comment