Wednesday, May 11, 2016

Asian Junior Open Rapid Chess Championship-2016

 

Asian Junior Open Rapid Chess Championship-2016
Organizer(s) : Delhi Chess Association
Town : New Delhi
Date : 2016/05/03
Final ranking
Rank SNo.   Name Rtg FED Pts
1 8 IM Mosadeghpour Masoud 2296 IRI 8
2 9 GM Aravindh Chithambaram Vr. 2261 IND 7½
3 1 GM Sunilduth Lyna Narayanan 2432 IND 6½
4 12   Dhulipalla Bala Chandra Prasad 2181 IND 6½
5 7 GM Karthikeyan Murali 2301 IND 6½
6 22   Ganesh R 2047 IND 6½
7 34 FM Rajdeep Sarkar 1862 IND 6
8 4 FM Gajwa Ankit 2318 IND 6
9 20   Rakesh Kumar Nayak 2066 IND 6
10 43   Rahul Srivatshav P 1729 IND 5½
11 5 IM Mousavi Seyed Khalil 2310 IRI 5½
12 31   Sammed Jaykumar Shete 1897 IND 5½
13 26 FM Rakesh Kumar Jena 1994 IND 5½
14 18   Nazarov Rustem 2114 TKM 5½
15 19   Ojas Kulkarni 2067 IND 5½
16 24   Nayak Rajesh 2030 IND 5½
17 13 FM Karthik V. Ap 2173 IND 5½
18 3   Arjun Kalyan 2347 IND 5
19 16 FM Harshal Shahi 2115 IND 5
20 46   Adhithya S 1699 IND 5
21 17 IM Krishna Teja N 2114 IND 5
22 48   Marthandan K U 1651 IND 5
23 56   Abhishek T M 1333 IND 5
24 11   Shailesh Dravid 2194 IND 5
25 15 IM Chakravarthi Reddy M 2141 IND 5
26 44   Srijit Paul 1704 IND 4½
27 28   Gandhi Anish 1929 IND 4½
28 25   Harsha Bharathakoti 2027 IND 4½
29 10   Sahoo Utkal Ranjan 2208 IND 4½
30 50   Pankaj Sindhu 1645 IND 4½
31 35   Dangol Bijaya 1859 NEP 4½
32 33   Kumar Gaurav 1882 IND 4½
33 42   Arjun Adappa 1738 IND 4½
34 38   Subhayan Kundu 1800 IND 4
35 6   Pranavananda V 2308 IND 4
36 36   Saurabh Anand 1845 IND 4
37 23   Hemanth Raam 2042 IND 4
38 39   Subramanian R M 1799 IND 4
39 27   Avik Sarker 1976 BAN 4
40 40   Tarun V Kanth 1754 IND 4
41 47   Arijith M 1673 IND 4
42 2 FM Javanbakht Nima 2375 IRI 3½
43 32 CM Peng Shunkai 1888 CHN 3½
44 45 CM Gunaratne Mojitha Sathsara 1702 SRI 3½
45 41   Shubham Shukla 1740 IND 3½
46 14 FM Mohammad Fahad Rahman 2162 BAN 3½
47 49   Naotunna Dineth Nimnaka 1648 SRI 3½
48 21   Baivab Mishra 2048 IND 3½
49 37   Harsh Himanshu 1818 IND 3
50 57   Saksham Rautela 1186 IND 3
51 51   Shashi Nand Kumar 1575 IND 3
52 52   Gaha Narayan 1485 IND 2½
53 30   Godbole Atharva 1904 IND 2½
54 53   Syam Peter 1425 IND 2½
55 55   Charan Krishn 1380 IND 2
56 29   Isakzhanov Kelsinbek 1916 KGZ 1½
57 54   Muhammad Haider Ullah Khan 1381 PAK 1

No comments:

Post a Comment

Featured Post

Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!

The champion Marc "Ballen" Baltazar  Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...