Paterno Pitero at the PBCA Magdamagan Chess held in Plaza Hulong Duhat,Malabon City. |
CHESS FOR A CAUSE | |||||
NON-MASTER 1950 & BELOW | |||||
Town : Robinson Forum, Boni Mandaluyong City | |||||
Date : 2016/07/31 | |||||
Final ranking | |||||
Rank | Name | Pts | Wins | Draws | Loses |
1 | PITERO Paterno | 6½ | 6 | 1 | 0 |
2 | LUCERO Mark Raffy | 6½ | 6 | 1 | 0 |
3 | SANCHEZ Daniel Elijah | 6 | 6 | 0 | 1 |
4 | LUCION Rommel | 6 | 6 | 0 | 1 |
5 | CACERES Morphs | 6 | 6 | 0 | 1 |
6 | ARABEJO Hernane | 6 | 6 | 0 | 1 |
7 | MONTALBAN Aide | 5½ | 5 | 1 | 1 |
8 | PASCUAL Orlando | 5½ | 5 | 1 | 1 |
9 | TOMBO Arvie | 5½ | 5 | 1 | 1 |
10 | ESTABILLO Ely John | 5½ | 4 | 3 | 0 |
11 | SEBASTIAN Ronnie | 5½ | 5 | 1 | 1 |
12 | PEREZ Rudolf | 5½ | 5 | 1 | 1 |
BAUTISTA Ramon | 5½ | 5 | 1 | 1 | |
14 | QUISUMBING Des | 5½ | 5 | 1 | 1 |
15 | VALENCIA Rodelio | 5½ | 5 | 1 | 1 |
16 | CABALLERO Johnny | 5 | 5 | 0 | 2 |
17 | BARREDO Ruther | 5 | 5 | 0 | 2 |
18 | CHU Nicole Kimberly | 5 | 5 | 0 | 2 |
19 | GONIO Gerald | 5 | 5 | 0 | 2 |
20 | BATOC Roel | 5 | 5 | 0 | 2 |
21 | SECORATA Darwin | 5 | 5 | 0 | 2 |
22 | ESPINOSA Jake | 5 | 5 | 0 | 2 |
23 | YAP Danilo | 5 | 5 | 0 | 2 |
24 | WERBA Crystal Jade | 5 | 5 | 0 | 2 |
25 | PADILLO Jose | 5 | 5 | 0 | 2 |
26 | VILLACERAN Jose Jr. | 5 | 5 | 0 | 2 |
27 | BAYNO Robert | 5 | 5 | 0 | 2 |
28 | TAGARO Marco | 5 | 5 | 0 | 2 |
29 | PEREZ GilbertWD | 5 | 5 | 0 | 2 |
30 | ALCODIA Gemma | 5 | 5 | 0 | 2 |
31 | CANDIDATO Renato Jr. | 4½ | 4 | 1 | 2 |
32 | GERIANE Francis | 4½ | 4 | 1 | 2 |
33 | ALMARIO Randy | 4½ | 4 | 1 | 2 |
34 | MINA Roberto | 4½ | 4 | 1 | 2 |
35 | AVELLANEDA Anthony | 4½ | 4 | 1 | 2 |
36 | AGGARAO Rolly | 4½ | 4 | 1 | 2 |
37 | BALABBO Natasja Jasmine | 4½ | 4 | 1 | 2 |
38 | VILLA Jayvee | 4½ | 4 | 1 | 2 |
39 | DELA PAZ Salvador | 4½ | 4 | 1 | 2 |
40 | BORJA Thadeus | 4½ | 3 | 3 | 1 |
41 | CANUBAS Aldrin | 4½ | 4 | 1 | 2 |
42 | SIGAYA Jimmy | 4½ | 4 | 1 | 2 |
43 | ABBACAN Laurel | 4½ | 4 | 1 | 2 |
44 | CARCUEVA Joel | 4½ | 4 | 1 | 2 |
45 | MIRAFLOR Ronald | 4½ | 4 | 1 | 2 |
46 | LABABO Ywhen Richard | 4 | 3 | 2 | 2 |
47 | PADUA Einstein | 4 | 4 | 0 | 3 |
48 | FORONDA Melchor Iii | 4 | 4 | 0 | 3 |
49 | AQUINO Walter | 4 | 4 | 0 | 3 |
50 | ENDRINA Julius | 4 | 4 | 0 | 3 |
51 | CHING FrancisPWD | 4 | 4 | 0 | 3 |
52 | LUMACAD Marylaine | 4 | 4 | 0 | 3 |
53 | OLIVETE Bernadito | 4 | 4 | 0 | 3 |
54 | ARTUZ Rodrigo | 4 | 3 | 0 | 3 |
55 | AQUINO Leonardo | 4 | 4 | 0 | 3 |
56 | BARRIOS Bryan Anthony | 4 | 4 | 0 | 3 |
57 | SUYOM David | 4 | 4 | 0 | 3 |
58 | MAGNO Mel | 4 | 4 | 0 | 3 |
59 | MENDOZA Lindsay Yomel | 4 | 4 | 0 | 3 |
60 | RANESES Rene | 4 | 4 | 0 | 3 |
61 | DULLON Kurt Jansen | 4 | 4 | 0 | 3 |
62 | CANDIDO Jerome | 4 | 4 | 0 | 3 |
63 | YAO Wilmart Ricki | 4 | 4 | 0 | 3 |
64 | DE GUZMAN Dennis | 4 | 4 | 0 | 3 |
65 | PADRONES Dave | 4 | 4 | 0 | 3 |
66 | CABLES Felicisimo | 4 | 4 | 0 | 3 |
67 | CABALLERO Kenn | 4 | 4 | 0 | 3 |
68 | BATASIN Florendo Jr. | 4 | 3 | 2 | 2 |
69 | RAMAS Ramon Alberto | 4 | 4 | 0 | 3 |
70 | PODDAR Srihaan | 4 | 4 | 0 | 3 |
71 | GERONIMO Monalisa | 4 | 4 | 0 | 3 |
72 | BIANES Cedric | 4 | 4 | 0 | 3 |
73 | MENDOZA Kim Kenneth | 4 | 4 | 0 | 3 |
74 | BALDOZA Jose | 4 | 4 | 0 | 3 |
75 | MURILLO Heather Chelsea | 4 | 4 | 0 | 3 |
76 | CRISTE Jaime | 3½ | 3 | 1 | 3 |
77 | ARSAD Zakiran | 3½ | 3 | 1 | 3 |
78 | IGNACIO Mark Nino | 3½ | 3 | 1 | 3 |
79 | BERENGUILA Marlon | 3½ | 3 | 1 | 2 |
80 | LUMACAD Carina Lauren | 3½ | 3 | 1 | 3 |
81 | YAO Andrew Christian | 3½ | 3 | 1 | 3 |
82 | HERMIDA Ronald | 3½ | 3 | 1 | 2 |
83 | JULIAN Eejae Louie | 3½ | 3 | 1 | 3 |
84 | MALALUAN Guilberto | 3½ | 3 | 1 | 3 |
85 | GRANDE Angeline Chey | 3½ | 3 | 1 | 3 |
86 | DE OCAMPO Norman | 3½ | 3 | 1 | 3 |
87 | MARIANO Marcelo | 3½ | 3 | 1 | 3 |
88 | JIMENEZ Emmanuel | 3½ | 2 | 3 | 2 |
89 | SARMIENTO Rodolfo PWD | 3½ | 3 | 1 | 3 |
90 | GONIO Gerald Sean | 3½ | 3 | 1 | 3 |
91 | MACEDA Antonio | 3½ | 3 | 1 | 3 |
92 | HERNANDEZ Christine P. | 3½ | 3 | 1 | 3 |
93 | RUIZ Heina Dynamica | 3½ | 2 | 1 | 3 |
94 | MANALO Jan Edvy | 3 | 2 | 0 | 4 |
95 | LADIM Edgardo | 3 | 3 | 0 | 4 |
96 | CABUAL Magina Grace | 3 | 2 | 2 | 3 |
97 | NEBATO Ma. Villamar | 3 | 2 | 2 | 3 |
98 | VILLARON Danny | 3 | 3 | 0 | 4 |
99 | ABOGADO Anthony PWD | 3 | 3 | 0 | 4 |
100 | DAVID Kelly Ann | 3 | 3 | 0 | 4 |
BARRIOS Ma. Anneth | 3 | 3 | 0 | 4 | |
102 | DE VERA Vince | 3 | 3 | 0 | 4 |
103 | GOTEL Matthew Gunnar | 3 | 3 | 0 | 4 |
104 | PINES Christine May | 3 | 3 | 0 | 4 |
105 | VERDEY Quincy Jose | 3 | 3 | 0 | 4 |
106 | FLORA Marianne | 3 | 2 | 0 | 4 |
107 | SAN JUAN Nastasha Michelle | 3 | 3 | 0 | 4 |
108 | MILLAN Ezekiel Ken | 3 | 3 | 0 | 4 |
109 | FRANCISCO Ehjie Kagero | 3 | 3 | 0 | 4 |
110 | RUSTIA Rizia Arah | 3 | 3 | 0 | 4 |
111 | TAN Lance | 3 | 3 | 0 | 4 |
112 | MORTA Elizabeth May | 3 | 3 | 0 | 4 |
113 | PASILAN Jazmine Anne | 3 | 2 | 0 | 4 |
114 | SAGUN Rommel Jr. | 3 | 2 | 0 | 4 |
115 | NOLASCO Marian Rose | 3 | 2 | 0 | 4 |
116 | BAGAYNA Magellan | 3 | 3 | 0 | 4 |
117 | CAMARA Joenzsen Jonner | 3 | 3 | 0 | 4 |
118 | GUERRERO Dionisio | 3 | 3 | 0 | 4 |
119 | BAUTISTA Junnel | 3 | 2 | 0 | 4 |
120 | ICAO Jolina | 3 | 3 | 0 | 4 |
121 | TAGARO Sean Elijah Gene | 3 | 3 | 0 | 4 |
122 | BUENAOBRA Justine | 3 | 2 | 0 | 4 |
123 | FELICIANO Jillian Jay | 3 | 3 | 0 | 4 |
124 | TAEZA Zhairra | 3 | 3 | 0 | 4 |
125 | SARMIENTO Paolo | 3 | 3 | 0 | 4 |
126 | NGO Shariz | 2½ | 2 | 1 | 4 |
127 | JAKOSALEM Khen | 2½ | 2 | 1 | 4 |
128 | NGO Lorryn | 2½ | 2 | 1 | 4 |
129 | MORTA Luther Jr. | 2½ | 2 | 1 | 4 |
130 | DUTERTE Felix | 2½ | 2 | 1 | 4 |
131 | ABELEDA Sofhia Christine Natalie | 2½ | 2 | 1 | 4 |
132 | BILOG CecilioPWD | 2½ | 2 | 1 | 4 |
133 | NAVARRO Neandrew | 2 | 2 | 0 | 4 |
134 | ABAYAN Jojo | 2 | 2 | 0 | 4 |
135 | CABUAL Deanne | 2 | 2 | 0 | 5 |
SOJERO Elyssa | 2 | 2 | 0 | 5 | |
137 | TABAQUERO Jeanne Joyce | 2 | 2 | 0 | 5 |
138 | BUETA Khloi Jay | 2 | 2 | 0 | 4 |
139 | PASILAN Voltaire Jr. | 2 | 2 | 0 | 5 |
140 | ABELEDA Jan Christopher | 2 | 2 | 0 | 5 |
141 | SEMIFRANIA Patricia Antoinett | 2 | 2 | 0 | 5 |
142 | ALCANTARA Eloisa Jade | 2 | 1 | 0 | 5 |
BUCAO Jose Diego | 2 | 1 | 0 | 4 | |
144 | MARTIN Ashe Shandelzare | 2 | 2 | 0 | 5 |
145 | ALAGAD Mig Bryan | 2 | 2 | 0 | 5 |
146 | CARREON Emmanuel | 2 | 1 | 0 | 3 |
147 | CARREON Ernesto Jr. | 2 | 2 | 0 | 4 |
148 | DE CHAVEZ Maverick | 2 | 2 | 0 | 4 |
149 | MITRA Ma. Reanna Eyrelle | 2 | 2 | 0 | 5 |
150 | DELOSO Jhon Gilbert | 2 | 1 | 0 | 5 |
151 | MASCARINAS Denver | 2 | 2 | 0 | 5 |
152 | RABE Rhenz Emmanuel | 2 | 2 | 0 | 5 |
153 | JUINIO Kellie | 2 | 1 | 0 | 5 |
154 | MITRA Rassel Angelo | 2 | 2 | 0 | 5 |
155 | HERMOSA John Carlo | 1½ | 1 | 1 | 5 |
156 | FIESTA Gian Paolo | 1½ | 1 | 1 | 4 |
157 | MANGOL Billy Andrew | 1½ | 0 | 1 | 5 |
158 | DY ICO Kimberly Cate | 1½ | 1 | 1 | 5 |
159 | ASILO Ronaldo Jr. | 1 | 1 | 0 | 5 |
160 | BANARES Ro Matthew | 1 | 0 | 0 | 6 |
161 | ABELEDA Christell Julliene | 1 | 1 | 0 | 6 |
162 | MESINA Jenimae | 1 | 1 | 0 | 6 |
163 | ANDES Justin Aaron | 1 | 1 | 0 | 6 |
164 | PEREZ Max Jr. | ½ | 0 | 1 | 2 |
165 | FLORES Majah | 0 | 0 | 0 | 1 |
166 | MALIGAYA Rosmonne | 0 | 0 | 0 | 3 |
167 | DE LEON Anna Francheska | 0 | 0 | 0 | 7 |
168 | GARCIA Jethro Andrei | 0 | 0 | 0 | 3 |
No comments:
Post a Comment