Superfinal Men Championship 2016 | ||||||||
Round 1 on 2016/10/16 at 15:00 | ||||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
1 | GM | Svidler Peter | 2745 | 1 - 0 | GM | Inarkiev Ernesto | 2732 | 12 |
2 | GM | Fedoseev Vladimir | 2665 | 1 - 0 | GM | Vitiugov Nikita | 2721 | 11 |
3 | GM | Tomashevsky Evgeny | 2724 | ½ - ½ | GM | Oparin Grigoriy | 2617 | 10 |
4 | GM | Riazantsev Alexander | 2651 | 1 - 0 | GM | Bocharov Dmitry | 2611 | 9 |
5 | GM | Kokarev Dmitry | 2636 | ½ - ½ | GM | Jakovenko Dmitry | 2714 | 8 |
6 | GM | Goganov Aleksey | 2635 | ½ - ½ | GM | Grischuk Alexander | 2752 | 7 |
Round 2 on 2016/10/17 at 15:00 | ||||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
12 | GM | Inarkiev Ernesto | 2732 | ½ - ½ | GM | Grischuk Alexander | 2752 | 7 |
8 | GM | Jakovenko Dmitry | 2714 | 0 - 1 | GM | Goganov Aleksey | 2635 | 6 |
9 | GM | Bocharov Dmitry | 2611 | ½ - ½ | GM | Kokarev Dmitry | 2636 | 5 |
10 | GM | Oparin Grigoriy | 2617 | ½ - ½ | GM | Riazantsev Alexander | 2651 | 4 |
11 | GM | Vitiugov Nikita | 2721 | ½ - ½ | GM | Tomashevsky Evgeny | 2724 | 3 |
1 | GM | Svidler Peter | 2745 | ½ - ½ | GM | Fedoseev Vladimir | 2665 | 2 |
Round 3 on 2016/10/18 at 15:00 | ||||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
2 | GM | Fedoseev Vladimir | 2665 | - | GM | Inarkiev Ernesto | 2732 | 12 |
3 | GM | Tomashevsky Evgeny | 2724 | - | GM | Svidler Peter | 2745 | 1 |
4 | GM | Riazantsev Alexander | 2651 | - | GM | Vitiugov Nikita | 2721 | 11 |
5 | GM | Kokarev Dmitry | 2636 | - | GM | Oparin Grigoriy | 2617 | 10 |
6 | GM | Goganov Aleksey | 2635 | - | GM | Bocharov Dmitry | 2611 | 9 |
7 | GM | Grischuk Alexander | 2752 | - | GM | Jakovenko Dmitry | 2714 | 8 |
Round 4 on 2016/10/19 at 15:00 | ||||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
12 | GM | Inarkiev Ernesto | 2732 | - | GM | Jakovenko Dmitry | 2714 | 8 |
9 | GM | Bocharov Dmitry | 2611 | - | GM | Grischuk Alexander | 2752 | 7 |
10 | GM | Oparin Grigoriy | 2617 | - | GM | Goganov Aleksey | 2635 | 6 |
11 | GM | Vitiugov Nikita | 2721 | - | GM | Kokarev Dmitry | 2636 | 5 |
1 | GM | Svidler Peter | 2745 | - | GM | Riazantsev Alexander | 2651 | 4 |
2 | GM | Fedoseev Vladimir | 2665 | - | GM | Tomashevsky Evgeny | 2724 | 3 |
Round 5 on 2016/10/20 at 15:00 | ||||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
3 | GM | Tomashevsky Evgeny | 2724 | - | GM | Inarkiev Ernesto | 2732 | 12 |
4 | GM | Riazantsev Alexander | 2651 | - | GM | Fedoseev Vladimir | 2665 | 2 |
5 | GM | Kokarev Dmitry | 2636 | - | GM | Svidler Peter | 2745 | 1 |
6 | GM | Goganov Aleksey | 2635 | - | GM | Vitiugov Nikita | 2721 | 11 |
7 | GM | Grischuk Alexander | 2752 | - | GM | Oparin Grigoriy | 2617 | 10 |
8 | GM | Jakovenko Dmitry | 2714 | - | GM | Bocharov Dmitry | 2611 | 9 |
Round 6 on 2016/10/21 at 15:00 | ||||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
12 | GM | Inarkiev Ernesto | 2732 | - | GM | Bocharov Dmitry | 2611 | 9 |
10 | GM | Oparin Grigoriy | 2617 | - | GM | Jakovenko Dmitry | 2714 | 8 |
11 | GM | Vitiugov Nikita | 2721 | - | GM | Grischuk Alexander | 2752 | 7 |
1 | GM | Svidler Peter | 2745 | - | GM | Goganov Aleksey | 2635 | 6 |
2 | GM | Fedoseev Vladimir | 2665 | - | GM | Kokarev Dmitry | 2636 | 5 |
3 | GM | Tomashevsky Evgeny | 2724 | - | GM | Riazantsev Alexander | 2651 | 4 |
Round 7 on 2016/10/23 at 15:00 | ||||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
4 | GM | Riazantsev Alexander | 2651 | - | GM | Inarkiev Ernesto | 2732 | 12 |
5 | GM | Kokarev Dmitry | 2636 | - | GM | Tomashevsky Evgeny | 2724 | 3 |
6 | GM | Goganov Aleksey | 2635 | - | GM | Fedoseev Vladimir | 2665 | 2 |
7 | GM | Grischuk Alexander | 2752 | - | GM | Svidler Peter | 2745 | 1 |
8 | GM | Jakovenko Dmitry | 2714 | - | GM | Vitiugov Nikita | 2721 | 11 |
9 | GM | Bocharov Dmitry | 2611 | - | GM | Oparin Grigoriy | 2617 | 10 |
Round 8 on 2016/10/24 at 15:00 | ||||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
12 | GM | Inarkiev Ernesto | 2732 | - | GM | Oparin Grigoriy | 2617 | 10 |
11 | GM | Vitiugov Nikita | 2721 | - | GM | Bocharov Dmitry | 2611 | 9 |
1 | GM | Svidler Peter | 2745 | - | GM | Jakovenko Dmitry | 2714 | 8 |
2 | GM | Fedoseev Vladimir | 2665 | - | GM | Grischuk Alexander | 2752 | 7 |
3 | GM | Tomashevsky Evgeny | 2724 | - | GM | Goganov Aleksey | 2635 | 6 |
4 | GM | Riazantsev Alexander | 2651 | - | GM | Kokarev Dmitry | 2636 | 5 |
Round 9 on 2016/10/25 at 15:00 | ||||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
5 | GM | Kokarev Dmitry | 2636 | - | GM | Inarkiev Ernesto | 2732 | 12 |
6 | GM | Goganov Aleksey | 2635 | - | GM | Riazantsev Alexander | 2651 | 4 |
7 | GM | Grischuk Alexander | 2752 | - | GM | Tomashevsky Evgeny | 2724 | 3 |
8 | GM | Jakovenko Dmitry | 2714 | - | GM | Fedoseev Vladimir | 2665 | 2 |
9 | GM | Bocharov Dmitry | 2611 | - | GM | Svidler Peter | 2745 | 1 |
10 | GM | Oparin Grigoriy | 2617 | - | GM | Vitiugov Nikita | 2721 | 11 |
Round 10 on 2016/10/26 at 15:00 | ||||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
12 | GM | Inarkiev Ernesto | 2732 | - | GM | Vitiugov Nikita | 2721 | 11 |
1 | GM | Svidler Peter | 2745 | - | GM | Oparin Grigoriy | 2617 | 10 |
2 | GM | Fedoseev Vladimir | 2665 | - | GM | Bocharov Dmitry | 2611 | 9 |
3 | GM | Tomashevsky Evgeny | 2724 | - | GM | Jakovenko Dmitry | 2714 | 8 |
4 | GM | Riazantsev Alexander | 2651 | - | GM | Grischuk Alexander | 2752 | 7 |
5 | GM | Kokarev Dmitry | 2636 | - | GM | Goganov Aleksey | 2635 | 6 |
Round 11 on 2016/10/27 at 13:00 | ||||||||
SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
6 | GM | Goganov Aleksey | 2635 | - | GM | Inarkiev Ernesto | 2732 | 12 |
7 | GM | Grischuk Alexander | 2752 | - | GM | Kokarev Dmitry | 2636 | 5 |
8 | GM | Jakovenko Dmitry | 2714 | - | GM | Riazantsev Alexander | 2651 | 4 |
9 | GM | Bocharov Dmitry | 2611 | - | GM | Tomashevsky Evgeny | 2724 | 3 |
10 | GM | Oparin Grigoriy | 2617 | - | GM | Fedoseev Vladimir | 2665 | 2 |
11 | GM | Vitiugov Nikita | 2721 | - | GM | Svidler Peter | 2745 | 1 |
[Event "69th ch-RUS 2016"]
[Site "Novosibirsk RUS"]
[Date "2016.10.16"]
[Round "1"]
[White "Svidler,P"]
[Black "Inarkiev,E"]
1. e4 e5 2. Nf3 Nc6 3. Bb5 Nf6 4. d3 Bc5 5. c3 d5 6. exd5 Qxd5 7. Bc4 Qd6
8. Qe2 O-O 9. Nbd2 a5 10. Ng5 Qe7 11. Nde4 Bd6 12. a4 h6 13. h4 Nd8 14. Qf3
Ng4 15. Qe2 Kh8 16. f3 Nf6 17. Nxf6 Qxf6 18. g4 Ne6 19. Qe4 Nxg5 20. hxg5
Qe7 21. Bd2 Be6 22. O-O-O c6 23. g6 fxg6 24. Qxg6 Rf6 25. Qe4 Qf7 26. g5
Rf5 27. g6 Qxg6 28. Rdg1 Qf6 29. Rxg7 Kxg7 30. Rxh6 Qxh6 31. Bxh6+ Kxh6 32.
Qh4+ Kg7 33. Bxe6 Rf6 34. Bc4 Re8 35. Kb1 Re7 36. Ka2 Rg6 37. d4 Rh6 38.
Qe4 exd4 39. Qxd4+ Rf6 40. Qg4+ Rg6 41. Qf5 Bc7 42. Bd3 Rg3 43. f4 Rf7 44.
Qh7+ Kf8 45. Qh6+ Rgg7 46. Bc4 Bxf4 47. Qe6 Rc7 48. Qf6+ Rgf7 49. Bxf7 Rxf7
50. Qd8+ Kg7 51. Qxa5 Kf6 52. Qd8+ Ke6 53. Qe8+ Re7 54. Qg6+ Ke5 55. b4 Be3
56. Kb3 Ba7 57. a5 Be3 58. c4 Rd7 59. Qe8+ 1-0
[Round "1"]
[White "Fedoseev,Vl3"]
[Black "Vitiugov,N"]
1. e4 c6 2. d4 d5 3. e5 Bf5 4. Nf3 e6 5. Be2 Nd7 6. O-O Bg6 7. c3 Nh6 8. a4
Nf5 9. a5 a6 10. b4 Be7 11. Bf4 h6 12. h3 Bh7 13. Bh2 g5 14. Nbd2 h5 15.
Ne1 Bg6 16. Nd3 Kf8 17. Re1 Kg7 18. Nf1 Rc8 19. Ra2 Qg8 20. f4 Qh7 21. fxg5
Bxg5 22. Bf4 Be7 23. Rb2 Kf8 24. Kh2 Rc7 25. Nf2 Rc8 26. Nd2 Nh4 27. g3 Nf5
28. h4 Qg8 29. Nf3 Ke8 30. c4 dxc4 31. Bxc4 Nh6 32. Nd3 Bf5 33. Nc5 Rc7 34.
Ng5 Ng4+ 35. Kg1 Qg6 36. Bf1 Kf8 37. Bg2 Kg7 38. Nge4 Nxc5 39. bxc5 Rd7 40.
Nd6 Bxd6 41. cxd6 f6 42. Qd2 Kh7 43. Qc3 Rf8 44. Qb3 Rff7 45. Rbe2 Rf8 46.
Rd2 Kh8 47. Bf1 fxe5 48. dxe5 Be4 49. Bg2 Bxg2 50. Rxg2 Kh7 51. Qc4 Rf5 52.
Rd2 Kg8 53. Ree2 Qf7 54. Rd4 Kh7 55. Qb3 Qg6 56. Rb4 Qf7 57. Kg2 Kg8 58.
Rbe4 Kh7 59. Kf1 Kg8 60. Ke1 Kh7 61. Kd2 Qg6 62. Kc1 Qf7 63. Kc2 Qg6 64.
Qd3 Kg7 65. Qd4 Kg8 66. Kb3 Qf7 67. Ka4 Qg6 68. Qc4 Kh7 69. Qb3 Qe8 70. Ka3
Qf7 71. Ka2 Qg6 72. Rb4 Qf7 73. Qc4 Kg6 74. Rb3 Kh7 75. Qd4 Kg6 76. Reb2
Qg7 77. Re2 Qf7 78. Qe4 Kh7 79. Reb2 Kg6 80. Qb1 Qe8 81. Rxb7 Qd8 82. R7b6
Kf7 83. Qe4 1-0
[Round "1"]
[White "Riazantsev,A"]
[Black "Bocharov,D"]
1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 4. e3 O-O 5. Bd3 d5 6. Nf3 c5 7. cxd5 exd5 8.
dxc5 Bxc5 9. O-O Nc6 10. h3 a6 11. b3 d4 12. exd4 Nxd4 13. Bb2 Ne6 14. Ne4
Be7 15. Qc2 Nd5 16. Nc3 Nf6 17. Rad1 Qa5 18. Rfe1 Rd8 19. Re5 b5 20. Nd5
Nxd5 21. Bxh7+ Kf8 22. Rexd5 Rxd5 23. Rxd5 Bb7 24. Rf5 Rc8 25. Rxf7+ Kxf7
26. Qg6+ Kf8 27. Qxe6 Bf6 28. Bg6 1-0
[Round "2"]
[White "Jakovenko,D"]
[Black "Goganov,A"]
1. c4 c6 2. Nf3 d5 3. g3 Nf6 4. Bg2 Bf5 5. O-O e6 6. cxd5 exd5 7. d3 Na6 8.
a3 Be7 9. b4 Nc7 10. Nd4 Bg6 11. Nb3 Ne6 12. Nc3 O-O 13. Bb2 Nd7 14. Rc1
Nb6 15. Na5 Rb8 16. e4 dxe4 17. dxe4 Qxd1 18. Rfxd1 f6 19. Ne2 Bh5 20. Nd4
Nxd4 21. Rxd4 Bf7 22. Rdd1 Rfe8 23. Bd4 Bf8 24. Be3 g5 25. f3 Be6 26. Kf2
Re7 27. Bc5 Rf7 28. Bxf8 Rbxf8 29. Rd6 Bc8 30. f4 gxf4 31. gxf4 Na8 32. Bf3
Re7 33. Rg1+ Kh8 34. Rgd1 Nb6 35. h4 Na4 36. Rc1 Rg7 37. f5 Nb6 38. Rcd1
Rc7 39. h5 h6 40. Rd8 Rxd8 41. Rxd8+ Kg7 42. Rd1 c5 43. Rc1 Nd7 44. Be2 b6
45. Nb3 Bb7 46. Ke3 Rc8 47. Bb5 Bc6 48. Bc4 Ba4 49. Be6 Bxb3 50. Bxd7 Rc7
51. Bb5 Bf7 52. Be2 Kf8 53. Kf4 c4 54. a4 a5 55. bxa5 bxa5 56. Ke3 c3 57.
Bd1 Be8 58. Kd4 c2 59. Be2 Bxa4 60. Bd3 Bb3 0-1
No comments:
Post a Comment