FIDE Open World Rapid Championship 2016 | |||||||
Town : Doha, Qatar | |||||||
Date : 2016/12/26 To 2016/12/28 | |||||||
Ranking Crosstable after Round 10 | |||||||
Rank | Name | Rtg | FED | Pts | Wins | Draws | Loses |
1 | Ivanchuk Vassily | 2771 | UKR | 8 | 7 | 2 | 1 |
2 | Mamedyarov Shakhriyar | 2805 | AZE | 7½ | 7 | 1 | 2 |
3 | Nepomniachtchi Ian | 2812 | RUS | 7½ | 5 | 5 | 0 |
4 | Aronian Levon | 2770 | ARM | 7 | 5 | 4 | 1 |
5 | Vidit Santosh Gujrathi | 2643 | IND | 7 | 6 | 2 | 2 |
6 | Korobov Anton | 2714 | UKR | 7 | 6 | 2 | 2 |
7 | Grischuk Alexander | 2767 | RUS | 7 | 6 | 2 | 2 |
8 | Anand Viswanathan | 2802 | IND | 7 | 4 | 6 | 0 |
9 | Carlsen Magnus | 2906 | NOR | 7 | 6 | 2 | 2 |
10 | Dominguez Perez Leinier | 2803 | CUB | 7 | 5 | 4 | 1 |
11 | Li Chao B | 2648 | CHN | 6½ | 5 | 3 | 2 |
12 | Yu Yangyi | 2743 | CHN | 6½ | 5 | 3 | 2 |
13 | Bu Xiangzhi | 2663 | CHN | 6½ | 5 | 3 | 2 |
14 | Riazantsev Alexander | 2671 | RUS | 6½ | 5 | 3 | 2 |
15 | Melkumyan Hrant | 2736 | ARM | 6½ | 6 | 1 | 3 |
16 | Radjabov Teimour | 2788 | AZE | 6½ | 3 | 7 | 0 |
17 | Tomashevsky Evgeny | 2710 | RUS | 6½ | 4 | 5 | 1 |
18 | Amonatov Farrukh | 2693 | TJK | 6½ | 5 | 3 | 2 |
19 | Onischuk Vladimir | 2720 | UKR | 6½ | 6 | 1 | 3 |
20 | Cheparinov Ivan | 2699 | BUL | 6½ | 4 | 5 | 1 |
21 | Pantsulaia Levan | 2622 | GEO | 6 | 4 | 4 | 2 |
22 | Wei Yi | 2609 | CHN | 6 | 3 | 6 | 1 |
23 | Bortnyk Olexandr | 2678 | UKR | 6 | 4 | 4 | 2 |
24 | Vachier-Lagrave Maxime | 2795 | FRA | 6 | 4 | 4 | 2 |
25 | Akopian Vladimir | 2698 | ARM | 6 | 5 | 2 | 3 |
26 | Howell David W L | 2671 | ENG | 6 | 4 | 4 | 2 |
27 | Jakovenko Dmitry | 2699 | RUS | 6 | 4 | 4 | 2 |
28 | Vallejo Pons Francisco | 2685 | ESP | 6 | 4 | 4 | 2 |
29 | Dubov Daniil | 2716 | RUS | 6 | 5 | 2 | 3 |
30 | Nguyen Ngoc Truong Son | 2685 | VIE | 5½ | 4 | 3 | 3 |
31 | Borisek Jure | 2547 | SLO | 5½ | 4 | 3 | 3 |
32 | Vitiugov Nikita | 2648 | RUS | 5½ | 3 | 5 | 2 |
33 | Inarkiev Ernesto | 2707 | RUS | 5½ | 4 | 3 | 3 |
34 | Zhigalko Sergei | 2728 | BLR | 5½ | 4 | 3 | 3 |
35 | Nakamura Hikaru | 2839 | USA | 5½ | 2 | 7 | 1 |
36 | Karjakin Sergey | 2806 | RUS | 5½ | 4 | 3 | 3 |
37 | Mamedov Rauf | 2670 | AZE | 5½ | 4 | 3 | 3 |
38 | Malakhov Vladimir | 2721 | RUS | 5½ | 3 | 5 | 2 |
39 | Artemiev Vladislav | 2723 | RUS | 5½ | 5 | 1 | 4 |
40 | Dreev Aleksey | 2705 | RUS | 5½ | 3 | 5 | 2 |
41 | Firouzja Alireza | 2270 | IRI | 5½ | 4 | 3 | 3 |
42 | Salem A.R. Saleh | 2694 | UAE | 5½ | 3 | 5 | 2 |
43 | Matlakov Maxim | 2662 | RUS | 5½ | 4 | 3 | 3 |
44 | Halkias Stelios | 2652 | GRE | 5½ | 5 | 1 | 4 |
45 | Adly Ahmed | 2627 | EGY | 5½ | 4 | 3 | 3 |
46 | Leko Peter | 2692 | HUN | 5½ | 2 | 7 | 1 |
47 | Najer Evgeniy | 2667 | RUS | 5½ | 4 | 3 | 3 |
48 | Henriquez Villagra Cristobal | 2449 | CHI | 5 | 4 | 2 | 4 |
49 | Khusnutdinov Rustam | 2549 | KAZ | 5 | 3 | 4 | 3 |
50 | Anton Guijarro David | 2605 | ESP | 5 | 3 | 4 | 3 |
51 | Xu Yi | 2250 | CHN | 5 | 3 | 4 | 3 |
52 | Ganguly Surya Shekhar | 2631 | IND | 5 | 4 | 2 | 4 |
53 | Jumabayev Rinat | 2611 | KAZ | 5 | 2 | 6 | 2 |
54 | Wojtaszek Radoslaw | 2721 | POL | 5 | 3 | 4 | 3 |
55 | Moiseenko Alexander | 2651 | UKR | 5 | 4 | 2 | 4 |
56 | Volokitin Andrei | 2650 | UKR | 5 | 4 | 2 | 4 |
57 | Perez Ponsa Federico | 2596 | ARG | 5 | 4 | 2 | 4 |
58 | Banikas Hristos | 2647 | GRE | 5 | 3 | 4 | 3 |
59 | Potapov Pavel | 2539 | RUS | 5 | 4 | 2 | 4 |
60 | Bok Benjamin | 2589 | NED | 4½ | 3 | 3 | 4 |
61 | Sanal Vahap | 2411 | TUR | 4½ | 4 | 1 | 5 |
62 | Debashis Das | 2571 | IND | 4½ | 2 | 5 | 3 |
63 | Atabayev Yusup | 2493 | TKM | 4½ | 2 | 5 | 3 |
64 | Tregubov Pavel V. | 2576 | RUS | 4½ | 2 | 5 | 3 |
65 | Mchedlishvili Mikheil | 2593 | GEO | 4½ | 3 | 3 | 4 |
66 | Aleksandrov Aleksej | 2542 | BLR | 4½ | 3 | 3 | 4 |
67 | Pichot Alan | 2519 | ARG | 4½ | 4 | 1 | 5 |
68 | Fressinet Laurent | 2676 | FRA | 4½ | 3 | 3 | 4 |
69 | Amin Bassem | 2691 | EGY | 4½ | 3 | 3 | 4 |
70 | Tari Aryan | 2552 | NOR | 4½ | 3 | 3 | 4 |
71 | Lu Shanglei | 2615 | CHN | 4½ | 4 | 1 | 5 |
72 | Atabayev Maksat | 2521 | TKM | 4½ | 3 | 3 | 4 |
73 | Jobava Baadur | 2710 | GEO | 4½ | 2 | 5 | 3 |
74 | Adhiban B. | 2645 | IND | 4½ | 4 | 1 | 5 |
75 | Quparadze Giga | 2637 | GEO | 4½ | 3 | 3 | 4 |
76 | Flores Diego | 2612 | ARG | 4½ | 2 | 5 | 3 |
77 | Agdestein Simen | 2591 | NOR | 4½ | 4 | 1 | 5 |
78 | Naiditsch Arkadij | 2672 | AZE | 4½ | 3 | 3 | 4 |
79 | Mareco Sandro | 2579 | ARG | 4½ | 4 | 1 | 5 |
80 | Lalith Babu M R | 2549 | IND | 4½ | 3 | 3 | 4 |
81 | Darini Pouria | 2512 | IRI | 4 | 3 | 2 | 5 |
82 | Grandelius Nils | 2618 | SWE | 4 | 1 | 6 | 3 |
83 | Salinas Herrera Pablo | 2466 | CHI | 4 | 2 | 4 | 4 |
84 | Bindrich Falko | 2591 | GER | 4 | 3 | 2 | 5 |
85 | Maghsoodloo Parham | 2258 | IRI | 4 | 2 | 4 | 4 |
86 | Neelotpal Das | 2387 | IND | 4 | 3 | 2 | 5 |
87 | Belyakov Bogdan | 2425 | RUS | 4 | 3 | 2 | 5 |
88 | Quintiliano Pinto Renato R. | 2360 | BRA | 4 | 2 | 4 | 4 |
89 | Gashimov Sarkhan | 2351 | AZE | 4 | 4 | 0 | 6 |
90 | Hirneise Tobias | 2430 | GER | 4 | 2 | 4 | 4 |
91 | Ghaem Maghami Ehsan | 2554 | IRI | 3½ | 2 | 3 | 5 |
92 | Svane Rasmus | 2532 | GER | 3½ | 3 | 1 | 6 |
93 | Kozul Zdenko | 2527 | CRO | 3½ | 3 | 1 | 6 |
94 | Tissir Mohamed | 2418 | MAR | 3½ | 3 | 1 | 6 |
95 | Christiansen Johan-Sebastian | 2314 | NOR | 3½ | 2 | 3 | 5 |
96 | Bosiocic Marin | 2642 | CRO | 3½ | 2 | 3 | 5 |
97 | Al-Sayed Mohammed | 2479 | QAT | 3½ | 3 | 1 | 6 |
98 | Hirneise Jens | 2315 | GER | 3 | 2 | 2 | 6 |
99 | Saeed Ishaq | 2261 | UAE | 3 | 3 | 0 | 7 |
100 | Shytaj Luca | 2435 | ITA | 3 | 2 | 2 | 6 |
101 | Gholami Aryan | 2106 | IRI | 3 | 2 | 2 | 6 |
102 | Zhang Zhong | 2583 | SGP | 3 | 3 | 0 | 7 |
103 | Kayumov Sergey | 2456 | UZB | 2½ | 2 | 1 | 7 |
104 | Stratonowitsch Andre | 2138 | SEY | 2½ | 2 | 1 | 7 |
105 | Khayat Abdullah F | 1807 | KSA | 1 | 1 | 0 | 9 |
106 | Mohamed Ali Dima | 0 | DJI | 0 | 0 | 0 | 10 |
Wednesday, December 28, 2016
FIDE Open World Rapid Championship 2016 : Ranking after Round 10
Subscribe to:
Post Comments (Atom)
Featured Post
Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!
The champion Marc "Ballen" Baltazar Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...
-
Amanquiton alone at 1st at Malabon Robinson Town Mall Rapid Chess Tournament! 13th rank John Enrique Amanquiton of Bacolod City accumulated ...
-
GRANDMASTER MINDS Rapid Chess Team Tournament Board list after roun...
-
Roster of Winners Junior Division Champion 1st runner-up 2nd runner-up 1992 ...
No comments:
Post a Comment