World Schools Boys U9 | |||||||
Town : Sochi | |||||||
Ranking Crosstable after Round 4 | |||||||
Rank | Name | Rtg | FED | Pts | Wins | Draws | Loses |
1 | Kochetov Vladislav | 1580 | RUS | 4 | 4 | 0 | 0 |
2 | Kolesov Gordey | 1613 | RUS | 4 | 4 | 0 | 0 |
3 | Lystsov Leonid | 1876 | RUS | 3½ | 3 | 1 | 0 |
4 | Ochirbat Lkhagvajamts | 1889 | MGL | 3½ | 3 | 1 | 0 |
5 | Ozkan Taha | 1534 | TUR | 3½ | 3 | 0 | 0 |
6 | Maneluk Daniil | 1824 | RUS | 3½ | 3 | 1 | 0 |
7 | Bai Changlin | 1535 | CHN | 3 | 3 | 0 | 1 |
8 | Prokudin Igor | 1332 | RUS | 3 | 3 | 0 | 1 |
9 | Erkhes Bayartnar | 1690 | MGL | 3 | 3 | 0 | 1 |
10 | Simonyan Grigori | 1856 | RUS | 3 | 3 | 0 | 1 |
11 | Sharifjonov Abdulbosit | 1478 | UZB | 3 | 2 | 2 | 0 |
12 | Rolgeizer Rikhard | 1519 | RUS | 3 | 3 | 0 | 1 |
13 | Chyndygyr Tamerlan | 1555 | RUS | 3 | 3 | 0 | 1 |
14 | Kochetov Vyacheslav | 1528 | RUS | 3 | 3 | 0 | 1 |
15 | Akbarov Aydin | 1375 | AZE | 3 | 3 | 0 | 1 |
16 | Tursunov Sulton | 0 | UZB | 3 | 2 | 2 | 0 |
17 | Kurbandurdyew Shageldi | 1523 | TKM | 2½ | 2 | 1 | 1 |
18 | Prieb Robert | 1554 | GER | 2½ | 2 | 1 | 1 |
19 | Khaitov Mashkhur | 1293 | UZB | 2½ | 2 | 1 | 1 |
20 | Abasov Yusif | 1369 | AZE | 2½ | 2 | 1 | 1 |
21 | Petrovsky Nikita | 1560 | RUS | 2½ | 2 | 1 | 1 |
Saydaliev Akobirkhon | 1418 | UZB | 2½ | 2 | 1 | 1 | |
Perera K Saviru Rashien Dilru | 1219 | SRI | 2½ | 2 | 1 | 1 | |
24 | Ismagilov Igor | 1735 | RUS | 2½ | 2 | 1 | 1 |
Ivanov Svetlen | 1613 | BUL | 2½ | 2 | 1 | 1 | |
26 | Nessipbayev Bekmukhamed | 1321 | KAZ | 2½ | 2 | 1 | 1 |
27 | Chen Kailin | 0 | CHN | 2½ | 2 | 1 | 1 |
28 | Tarhan Adar | 1525 | TUR | 2½ | 2 | 0 | 1 |
29 | Rashidov Murodbek | 0 | UZB | 2½ | 2 | 1 | 1 |
30 | Geldymuradov Mekan | 1589 | TKM | 2½ | 2 | 1 | 1 |
31 | Saprykin Aleksey | 1325 | RUS | 2 | 2 | 0 | 2 |
32 | Masterskih Bogdan | 1361 | RUS | 2 | 2 | 0 | 2 |
33 | Ekanayake Hasindu Chiranga | 1214 | SRI | 2 | 2 | 0 | 2 |
34 | Chubakov Sultan | 1482 | KGZ | 2 | 2 | 0 | 2 |
35 | Kalinichev Stepan | 1111 | RUS | 2 | 2 | 0 | 2 |
36 | Gubarev Vladislav | 0 | RUS | 2 | 2 | 0 | 2 |
37 | Makkar Rajat | 1837 | FRA | 2 | 1 | 2 | 1 |
38 | Panthaka W J N Malindu | 1141 | SRI | 2 | 2 | 0 | 2 |
39 | Zhosan Iannis | 1315 | RUS | 2 | 2 | 0 | 2 |
40 | Kurulev Egor | 1430 | RUS | 2 | 2 | 0 | 2 |
Dissanayaka Yadeesha Rashmane | 1189 | SRI | 2 | 2 | 0 | 2 | |
42 | Pashinin Maxim | 1367 | RUS | 2 | 2 | 0 | 2 |
43 | Boeru Dragos-Matei | 1305 | ROU | 2 | 2 | 0 | 2 |
44 | Vo Phu | 0 | CAN | 2 | 2 | 0 | 2 |
45 | Tetyuev Stepan | 1412 | RUS | 2 | 2 | 0 | 2 |
46 | Tanikeyev Beknur | 0 | KAZ | 2 | 2 | 0 | 2 |
47 | Sergazin Eslamiden | 1293 | KAZ | 2 | 2 | 0 | 2 |
48 | Solovyev Nikolay | 0 | RUS | 2 | 1 | 2 | 1 |
49 | Volkov Andreiy | 1356 | FRA | 1½ | 0 | 3 | 1 |
50 | Yurpik Roman | 1364 | RUS | 1½ | 1 | 1 | 2 |
51 | Bayanochir Tulgabat | 1531 | MGL | 1½ | 1 | 1 | 2 |
52 | Balayan Eduard | 1529 | RUS | 1½ | 1 | 1 | 2 |
53 | Elgin Omur | 1163 | TUR | 1½ | 1 | 0 | 2 |
54 | Grishin Petr E. | 1258 | RUS | 1½ | 1 | 1 | 2 |
55 | Makhazhanov Olzhas | 1081 | KAZ | 1½ | 1 | 1 | 2 |
56 | Azimov Timur | 1294 | RUS | 1½ | 1 | 1 | 2 |
57 | Shaw Sidhant | 0 | IND | 1½ | 1 | 1 | 2 |
58 | Eremin Ivan | 1256 | RUS | 1 | 1 | 0 | 3 |
59 | Battamir Enkhbold | 1376 | MGL | 1 | 1 | 0 | 3 |
60 | Tugsbayasgalan Bayanmunkh | 1413 | MGL | 1 | 1 | 0 | 3 |
61 | Bekbosyn Dias | 0 | KAZ | 1 | 1 | 0 | 3 |
62 | De Silva M W Sanuth Nihinsa | 1105 | SRI | 1 | 1 | 0 | 3 |
63 | Zykov Platon | 0 | RUS | 1 | 0 | 0 | 3 |
64 | Andreev Konstantin | 1281 | RUS | 1 | 1 | 0 | 3 |
Abdennaji Youssef | 0 | TUN | 1 | 1 | 0 | 3 | |
Buyan-Arvijikh Erkhembayar | 0 | MGL | 1 | 1 | 0 | 3 | |
67 | Kartalyan Gaspar | 0 | RUS | 1 | 1 | 0 | 3 |
68 | Zaitsev Kirill | 1362 | KAZ | ½ | 0 | 1 | 3 |
69 | Papazyan Georgy | 0 | RUS | ½ | 0 | 0 | 1 |
70 | Akhmetov Yaroslav | 1090 | RUS | ½ | 0 | 1 | 3 |
71 | Akopyan Grigorii | 0 | RUS | 0 | 0 | 0 | 4 |
72 | Mardoyan Tigran | 1155 | RUS | 0 | 0 | 0 | 4 |
73 | Prischenko Ilya S. | 0 | RUS | 0 | 0 | 0 | 4 |
74 | Medvedev Mihail | 0 | RUS | 0 | 0 | 0 | 4 |
World Schools Girls U9 | |||||||
Ranking Crosstable after Round 4 | |||||||
Rank | Name | Rtg | FED | Pts | Wins | Draws | Loses |
1 | Mikheeva Galina | 1517 | RUS | 4 | 4 | 0 | 0 |
2 | Wei Yaqing | 1656 | CHN | 4 | 4 | 0 | 0 |
3 | Kaiyrbek Diana | 1317 | KAZ | 3½ | 3 | 1 | 0 |
4 | Kaldarova Ayaulym | 1273 | KAZ | 3 | 3 | 0 | 1 |
5 | Gasimova Samra | 1495 | AZE | 3 | 3 | 0 | 1 |
6 | Vlasova Olesia | 1341 | RUS | 3 | 3 | 0 | 1 |
7 | Li Darina | 1306 | RUS | 3 | 3 | 0 | 1 |
8 | Savitha Shri B | 1512 | IND | 3 | 3 | 0 | 1 |
9 | Shohradova Leyla | 1258 | TKM | 3 | 3 | 0 | 1 |
10 | Shubenkova Veronika | 1497 | RUS | 3 | 3 | 0 | 1 |
11 | Mongush Milena | 1457 | RUS | 3 | 3 | 0 | 1 |
12 | Aktamova Zilola | 0 | UZB | 2½ | 2 | 1 | 1 |
13 | Buyuk Ecrin Efsa | 1336 | TUR | 2½ | 2 | 0 | 1 |
Budagova Leyla | 1190 | AZE | 2½ | 2 | 1 | 1 | |
15 | Enkhbolor Nyamdavaa | 1394 | MGL | 2½ | 2 | 1 | 1 |
16 | Anishka Vikram | 1171 | IND | 2 | 2 | 0 | 2 |
17 | Aarna Chugh | 1099 | IND | 2 | 2 | 0 | 2 |
18 | Pallie Ehsha Mishela | 1277 | SRI | 2 | 2 | 0 | 2 |
19 | Kenen Aisha | 0 | KAZ | 2 | 2 | 0 | 2 |
20 | Akuratiya A G Javindi Avarjan | 1068 | SRI | 2 | 2 | 0 | 2 |
21 | Azizkulova Marjona | 0 | UZB | 2 | 2 | 0 | 2 |
22 | Sara Gupta | 0 | USA | 2 | 1 | 2 | 1 |
23 | Novikova Daria | 1169 | RUS | 2 | 2 | 0 | 2 |
Rakhimberdieva Rukhshona | 1068 | UZB | 2 | 2 | 0 | 2 | |
25 | Korovina Yana | 1497 | RUS | 2 | 2 | 0 | 2 |
Khamnueva Mariya | 0 | RUS | 2 | 2 | 0 | 2 | |
27 | Bodrykh Maya | 1063 | RUS | 1½ | 1 | 1 | 2 |
28 | Shukurova Aydan | 1217 | AZE | 1½ | 1 | 1 | 2 |
29 | Romanenkova Ekaterina | 1280 | RUS | 1½ | 1 | 1 | 2 |
30 | Kalandia Eka | 1221 | RUS | 1½ | 1 | 1 | 2 |
31 | Goncharova Sofiya | 0 | RUS | 1½ | 1 | 1 | 2 |
32 | Oyun Sayudi | 1269 | RUS | 1½ | 1 | 1 | 2 |
33 | Kurmanalina Deniza | 1290 | KAZ | 1 | 1 | 0 | 3 |
34 | Rui Yueyue | 1181 | CHN | 1 | 1 | 0 | 3 |
Alisheva Aigul | 1140 | RUS | 1 | 1 | 0 | 3 | |
36 | Smerechinskaya Arina | 0 | RUS | 1 | 1 | 0 | 3 |
37 | Wickramarathne P W G Gaveshi | 1105 | SRI | 1 | 1 | 0 | 3 |
38 | Elnikova Milena | 1148 | RUS | 1 | 1 | 0 | 3 |
39 | Bajaj Ishita | 0 | IND | 1 | 1 | 0 | 3 |
40 | Khanyl Chuluuntuya | 0 | MGL | 1 | 1 | 0 | 3 |
41 | Kapusyuzan Milana | 0 | RUS | 0 | 0 | 0 | 4 |
No comments:
Post a Comment