GRANDMASTER MINDS | ||||
Rapid Chess Team Tournament | ||||
Board list after round 7 ((exclusive forfeit points)) | ||||
Board 1 | ||||
Rank | Name | Team | Pts. | BH. |
1 | DABLEO Ronald | CJ LIM CHESS TEAM | 7 | 23½ |
2 | REYES Narquingden | ORBE TEAM A | 6 | 22½ |
3 | GUMILA Narciso Jr. | MAKATI HOPE CHRISTIAN SCH. | 6 | 19 |
4 | DALUZ Christian Mark | LETRAN SQUIRES | 5½ | 27 |
5 | ELORTA David | CONRADO DIAZ CHESS TEAM | 5½ | 27 |
6 | GOTEL Michael | LOLA PANGGA CHESS TEAM | 5½ | 23½ |
7 | MICIANO John Marvin | FEU TAMARAW TEAM | 5½ | 23½ |
8 | ROMA Alvin | GAINSFIELD (Paniqui, Tarlac) | 5½ | 16 |
9 | BERNALES Christy Lamiel | UP WOMEN'S TEAM | 5½ | 11½ |
10 | JACUTINA John Merill | FEU DILIMAN | 5 | 23 |
11 | MENDIOGARIN Jhoemar | ANG CHESS PLAYER (LPU) | 5 | 16 |
12 | DANDAY Jayson | NU HIGH SCHOOL | 4½ | 30 |
13 | LAYLO Darwin | FOUR KNIGHTS | 4½ | 24½ |
14 | CRISTOBAL Kristian Paulo | UP MEN'S TEAM | 4½ | 23 |
15 | TURQUEZA Mari Joseph | DPWH REG. IV-A | 4½ | 21½ |
16 | GARMA Edgardo | MERALCO CHESS TEAM | 4½ | 19 |
17 | DE OCAMPO Menard | MSI KONSTRUCT | 4 | 28 |
18 | VICENTE Jiggy Miguel | BATANGAS CITY CHESS TEAM | 4 | 26 |
19 | PIMENTEL Joel Jr. | ANG CHESS PLAYER (Masters) | 4 | 24½ |
20 | CASTELLANO Christopher | JIRAPAK CHESS TEAM | 4 | 24½ |
21 | GALAS Bernadette | DELA SALLE U (Women) | 4 | 22½ |
22 | PANOPIO Rodolfo Jr. | ORBE TEAM C | 4 | 21½ |
23 | EMPERADO Emmanuel | LAZADA PRETTY DEALS | 3½ | 32½ |
24 | OROZCO John Perzeus | UNIV. OF THE EAST (Team B) | 3½ | 31 |
25 | PALMA Lee Roi | UE JUNIOR TEAM | 3½ | 27 |
26 | YAON Michelle | TEAM DUTERTE | 3½ | 24½ |
27 | VILLANUEVA Nelson | BRITTON NEW YORK | 3½ | 23½ |
28 | DIMAYUGA Ryan | TEAM DISKARTEH | 3 | 28 |
29 | BRANZUELA Ali | PNP CHESSERS | 3 | 28 |
30 | BAGAMASBAD Efren | ORBE TEAM B | 3 | 25 |
31 | DESTURA Lian Patrick | LETRAN KNIGHTS | 3 | 18 |
32 | EVANGELISTA Paul Robert | FEU GENERATION OF MIRACLES | 2½ | 23½ |
33 | MEJIA Giovanni | DELA SALLE U (Men's Team) | 2½ | 21½ |
34 | HERMIDA Ronald | TEAM LARRY D | 2½ | 18½ |
35 | SUEDE Alexis Charlotte | MAKATI CHESS TEAM | 2 | 29 |
36 | RUAYA Virgenie | UE WOMEN'S TEAM | 2 | 25 |
37 | LEMI Daniel John | UST HIGH SCHOOL | 2 | 22 |
38 | SINANGOTE Julius | ALCANZARE CAVITE TEAM | 1½ | 28½ |
39 | VILLEGAS Christian | UNIV. OF THE EAST (Team A) | 1½ | 26½ |
40 | CALAR Erwin | COC Team | 1 | 34 |
41 | FAELDONIA Jerick | ADAMSON UNIVERSITY | 0 | 37½ |
42 | TAGALOG Norlino | US NAVY TEAM | 0 | 30½ |
43 | ALMODAL Ma. Katherine G | NU COLLEGE (Women) | 0 | 25 |
Board 2 | ||||
Rank | Name | Team | Pts. | BH. |
1 | RAPANOT Alfredo | GAINSFIELD (Paniqui, Tarlac) | 7 | 16½ |
2 | REYES Narquingel | ORBE TEAM B | 7 | 15½ |
3 | MEJIA Cherry Ann | DELA SALLE U (Women) | 6½ | 24½ |
4 | TIU Sherwin | TEAM LARRY D | 6 | 22 |
5 | TALAN Walt Allen | BRITTON NEW YORK | 6 | 20½ |
6 | ENAGE Alexis | COC Team | 5½ | 24 |
7 | BERNARDO Dale | TEAM DUTERTE | 5½ | 21 |
8 | MAGTABOG Ryan Christian | LAZADA PRETTY DEALS | 5½ | 21 |
9 | ARQUERO Kevin | ORBE TEAM C | 5½ | 20 |
10 | GUTIERREZ Dennis Jr. | NU HIGH SCHOOL | 5 | 27 |
11 | CASUMBAL Ted Francis | TEAM DISKARTEH | 5 | 24 |
12 | AMAR Denzel John | DELA SALLE U (Men's Team) | 5 | 20 |
13 | YGOT Jeremias | MERALCO CHESS TEAM | 5 | 17 |
14 | HERNANDEZ Lourecel | JIRAPAK CHESS TEAM | 4½ | 26½ |
15 | REGENCIA Janena Marie | NU COLLEGE (Women) | 4½ | 16 |
16 | YAP Eric Robert | LETRAN SQUIRES | 4 | 26 |
17 | CAJERAS Jerich | ORBE TEAM A | 4 | 23½ |
18 | LABOG Mark Kevin | ADAMSON UNIVERSITY | 4 | 23 |
19 | BERNARDO Darry | FEU DILIMAN | 4 | 22½ |
20 | MARIANO Nelson Iii | DPWH REG. IV-A | 4 | 20 |
21 | MENDOZA Fernando | UP MEN'S TEAM | 3½ | 31½ |
22 | LOZANO Arvie | UP WOMEN'S TEAM | 3½ | 29 |
23 | PAULIN Ruvillo | PNP CHESSERS | 3½ | 28½ |
24 | LAGRIO Jamaica Marie | UE JUNIOR TEAM | 3½ | 24½ |
25 | LIM Samson Chhiu Chhin | UST HIGH SCHOOL | 3½ | 22½ |
26 | YSON Joshua Nino | CJ LIM CHESS TEAM | 3½ | 21 |
27 | WERBA Crystal Jade | UE WOMEN'S TEAM | 3½ | 18½ |
28 | MARIANO Robert Gene | UNIV. OF THE EAST (Team A) | 3 | 35½ |
29 | PARAGUYA Voltaire Marc | US NAVY TEAM | 3 | 32 |
30 | BARROGA Paul Christian | LETRAN KNIGHTS | 3 | 29½ |
31 | DOROY Allanney Jia | ANG CHESS PLAYER (Masters) | 3 | 26½ |
32 | BRAGADO Jerico | LOLA PANGGA CHESS TEAM | 3 | 18½ |
33 | BRANDO Robin | MSI KONSTRUCT | 2½ | 25 |
34 | ALCANZARE Emerson | ALCANZARE CAVITE TEAM | 2 | 30 |
35 | OLIVEROS Raffy | UNIV. OF THE EAST (Team B) | 2 | 29 |
36 | LIBONGCOGON Doodee | BATANGAS CITY CHESS TEAM | 2 | 28 |
37 | MAGPILY Francois Marie | MAKATI CHESS TEAM | 2 | 24 |
38 | SORIA Marguel | MAKATI HOPE CHRISTIAN SCH. | 1½ | 29 |
39 | DE VERA Andrea Blanca | FEU GENERATION OF MIRACLES | 1 | 29 |
40 | MAGPILY Francis Apollo | FOUR KNIGHTS | 1 | 18½ |
41 | BAUTISTA Juvelyn | CONRADO DIAZ CHESS TEAM | 0 | 34 |
42 | DE GUZMAN Sofia Carmela | ANG CHESS PLAYER (LPU) | 0 | 30 |
43 | SAN JUAN Ma. Mae Bel Grace | FEU TAMARAW TEAM | 0 | 28½ |
Board 3 | ||||
Rank | Name | Team | Pts. | BH. |
1 | DUNGCA Ryan | CONRADO DIAZ CHESS TEAM | 7 | 26½ |
2 | BALTAZAR Melwyn Kenneth | LETRAN KNIGHTS | 7 | 22½ |
3 | NAZARIO Marc Christian | ANG CHESS PLAYER (Masters) | 6½ | 19½ |
4 | PUERTELLANO Manolo | BATANGAS CITY CHESS TEAM | 6½ | 15½ |
5 | FERRIOL Gerard | ALCANZARE CAVITE TEAM | 6 | 30 |
6 | BUDOSO Eliseo | UNIV. OF THE EAST (Team A) | 5 | 28½ |
7 | LISING Jesus Benjamin | COC Team | 5 | 28½ |
8 | CACHO Robert | LOLA PANGGA CHESS TEAM | 4½ | 31 |
9 | GUTIERREZ Jaymarc | BRITTON NEW YORK | 4½ | 30 |
10 | LIM Samson Jr. | CJ LIM CHESS TEAM | 4½ | 27½ |
11 | PASCUA Anatoly | UST HIGH SCHOOL | 4½ | 24 |
12 | SEVILLANO Rhenzi Kyle | FEU GENERATION OF MIRACLES | 4½ | 20½ |
13 | BATCHO Ricardo | ORBE TEAM A | 4½ | 17½ |
14 | INGCAD Mark Oliver | MSI KONSTRUCT | 4½ | 15 |
15 | NANOLA Christian | DELA SALLE U (Men's Team) | 4 | 27 |
16 | ORIENDO Jan Roldan | MAKATI HOPE CHRISTIAN SCH. | 4 | 27 |
17 | ABAD Narayan | MAKATI CHESS TEAM | 4 | 20½ |
18 | ALMODAL Antonio Iii | NU HIGH SCHOOL | 4 | 19 |
19 | MEDENILLA Christine Ann | UE WOMEN'S TEAM | 4 | 18 |
20 | ABUCEJO Jesse | ORBE TEAM B | 3½ | 26½ |
21 | OSENA Alexis Anne | LETRAN SQUIRES | 3½ | 23 |
22 | RUAYA Virgen Gil | ANG CHESS PLAYER (LPU) | 3½ | 21 |
23 | LABASANO Mac Quay | UP MEN'S TEAM | 3½ | 19½ |
24 | MIRANO Mira | LAZADA PRETTY DEALS | 3 | 31½ |
25 | PENERO Arnel | ORBE TEAM C | 3 | 30 |
26 | GARCIA Garry | TEAM LARRY D | 3 | 28 |
27 | VILLANUEVA Jerome | ADAMSON UNIVERSITY | 3 | 27 |
28 | TOLENTINO Jerry | PNP CHESSERS | 3 | 25½ |
29 | FLORES Kenneth | UNIV. OF THE EAST (Team B) | 3 | 24½ |
30 | METRIO Michael | US NAVY TEAM | 3 | 18 |
31 | CONSTANTINO Marlon | GAINSFIELD (Paniqui, Tarlac) | 2½ | 31½ |
32 | LABANDA Jarvey | FEU DILIMAN | 2½ | 31½ |
33 | DIMAYUGA Nicodemus | TEAM DISKARTEH | 2½ | 29½ |
34 | MIRANDA Neil Richmond | UE JUNIOR TEAM | 2½ | 26½ |
35 | AQUINO John Paul | MERALCO CHESS TEAM | 2½ | 24½ |
36 | SALGADOS Lennon Hart | FEU TAMARAW TEAM | 2½ | 22½ |
37 | SANTOS Eduel | DPWH REG. IV-A | 2 | 30 |
38 | REYES Lovely Iris | NU COLLEGE (Women) | 2 | 19 |
39 | CANONOY Michael Renz | JIRAPAK CHESS TEAM | 1½ | 24½ |
40 | DE GUZMAN Ruth Aubrey | UP WOMEN'S TEAM | 1½ | 23½ |
41 | CAMACHO Kyla Joy | DELA SALLE U (Women) | 1½ | 21½ |
42 | DULAY Dave Patrick | FOUR KNIGHTS | 1 | 30 |
43 | BRAVO Mark | TEAM DUTERTE | ½ | 25½ |
Board 4 | ||||
Rank | Name | Team | Pts. | BH. |
1 | GRASPELA Coellier | FEU GENERATION OF MIRACLES | 6½ | 21 |
2 | RODRIGUEZ Christopher | CONRADO DIAZ CHESS TEAM | 6 | 27½ |
3 | GUYA Ali | ADAMSON UNIVERSITY | 6 | 25 |
4 | LORENZO Kimuel Aaron | UNIV. OF THE EAST (Team B) | 6 | 21 |
5 | SURPOSA Jeazzir Kline | TEAM LARRY D | 5½ | 25½ |
6 | SEBOLINO Rev Gabriel | LAZADA PRETTY DEALS | 5½ | 18½ |
7 | CAGADAS Christian | DPWH REG. IV-A | 5 | 27 |
8 | CRISTE Jaime | ORBE TEAM B | 5 | 26½ |
9 | SALERA Mark Russel | ALCANZARE CAVITE TEAM | 5 | 25 |
10 | SINAGULA Michael | ORBE TEAM C | 5 | 25 |
11 | CERVERO Tristan Jared | FEU DILIMAN | 5 | 21 |
12 | MONTES Joseph | FOUR KNIGHTS | 5 | 13 |
13 | ARROYO Christian | CJ LIM CHESS TEAM | 4½ | 35 |
14 | IBANEZ Piokit | UNIV. OF THE EAST (Team A) | 4½ | 25½ |
15 | BAYRON Jonathan | JIRAPAK CHESS TEAM | 4 | 26½ |
16 | SISTOZA Jester | MAKATI CHESS TEAM | 4 | 25 |
17 | BAON Reymond | MSI KONSTRUCT | 4 | 24 |
18 | TIEMPO Danilo | PNP CHESSERS | 4 | 22 |
19 | ESPINOSA Julius | TEAM DISKARTEH | 4 | 20½ |
20 | FLORES Edrian | UE JUNIOR TEAM | 4 | 15 |
21 | MALUPA Renie | GAINSFIELD (Paniqui, Tarlac) | 3½ | 34½ |
22 | MABASA Marco Jay | LETRAN KNIGHTS | 3½ | 33 |
23 | TUNGUIA Eduardo | COC Team | 3½ | 27 |
24 | FORTIN Artrino Paul | ANG CHESS PLAYER (LPU) | 3½ | 26 |
25 | CASTELLANO Greatman | BRITTON NEW YORK | 3½ | 25 |
26 | LAURON Paul John | ORBE TEAM A | 3½ | 24 |
27 | MAGDALAGA Luffe | US NAVY TEAM | 3 | 29½ |
28 | VILLA Ervil | MAKATI HOPE CHRISTIAN SCH. | 3 | 27½ |
29 | PALMA Michael Angelo | LOLA PANGGA CHESS TEAM | 3 | 25 |
30 | CANAPE Ynna Sophia | UP WOMEN'S TEAM | 3 | 24 |
31 | MOULIC Ella Grace | DELA SALLE U (Women) | 3 | 19½ |
32 | BONIFACIO Joribene | NU COLLEGE (Women) | 3 | 17 |
33 | SOL CRUZ Raul Jr. | UP MEN'S TEAM | 2½ | 24½ |
34 | NOURI Alexander | TEAM DUTERTE | 2½ | 20 |
35 | PALER Emanuel Van | UST HIGH SCHOOL | 2½ | 18 |
36 | DOROG Jeffu | NU HIGH SCHOOL | 2 | 27½ |
37 | ABUTON Kristian Glen | FEU TAMARAW TEAM | 2 | 26½ |
38 | BERDERA Ronald | BATANGAS CITY CHESS TEAM | 2 | 25 |
39 | CHU Nicole Kimberly | UE WOMEN'S TEAM | 2 | 21 |
40 | BATENCILA Rosalino Jr. | DELA SALLE U (Men's Team) | 1½ | 29 |
41 | CLARITO Karlycris | MERALCO CHESS TEAM | ½ | 24 |
42 | DE GUZMAN Christopher | ANG CHESS PLAYER (Masters) | 0 | 32 |
43 | BALLETE Princess Nicole | LETRAN SQUIRES | 0 | 25½ |
Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9, | ||||
Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:Ernie Baltazar(43 Teams/7 Rounds), 2017/01/16 | ||||
Details on this tournament can be found on http://chess-results.com |
Monday, January 16, 2017
GRANDMASTER MINDS Rapid Chess Team Tournament : Individual Board Standings
Subscribe to:
Post Comments (Atom)
Featured Post
Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!
The champion Marc "Ballen" Baltazar Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...
-
Amanquiton alone at 1st at Malabon Robinson Town Mall Rapid Chess Tournament! 13th rank John Enrique Amanquiton of Bacolod City accumulated ...
-
GRANDMASTER MINDS Rapid Chess Team Tournament Board list after roun...
-
Roster of Winners Junior Division Champion 1st runner-up 2nd runner-up 1992 ...
No comments:
Post a Comment