| ROBINSON TOWN MALL RAPID CHESS TOURNAMENT | ||||||
| Town : Robinson Town Mall Malabon, Tenejeros, Malabon City | ||||||
| Final ranking | ||||||
| Rank | Name | FED | Pts | Wins | Draws | Loses |
| 1 | BARTOLOME Remark | PHI | 6½ | 6 | 1 | 0 |
| 2 | DELOS SANTOS John Maurice | PHI | 6 | 6 | 0 | 1 |
| 3 | GOLORAN Jhulo | PHI | 6 | 6 | 0 | 1 |
| 4 | MARCELO Juman | PHI | 5½ | 5 | 1 | 1 |
| 5 | PANGILINAN Stephen Rome | PHI | 5½ | 4 | 3 | 0 |
| 6 | LINDA Jimson | PHI | 5½ | 5 | 1 | 1 |
| 7 | CAMPOS Eduardo Jr. | PHI | 5½ | 5 | 1 | 1 |
| 8 | FERNANDEZ James Ryan | PHI | 5½ | 5 | 1 | 1 |
| 9 | CRUZ Florel | PHI | 5½ | 5 | 1 | 1 |
| 10 | MALLARI Michael | PHI | 5 | 5 | 0 | 2 |
| 11 | OPADA Van | PHI | 5 | 5 | 0 | 2 |
| 12 | PINERO Arnel | PHI | 5 | 4 | 2 | 1 |
| 13 | PAGUNTALAN Niccolo | PHI | 5 | 5 | 0 | 2 |
| 14 | OCTAVIANO Philip | PHI | 5 | 5 | 0 | 2 |
| 15 | DE GUIA Harris | PHI | 5 | 5 | 0 | 2 |
| 16 | BERDADERO Joshua | PHI | 5 | 5 | 0 | 2 |
| 17 | BALSALUBRE Joven | PHI | 4½ | 3 | 1 | 2 |
| 18 | JEREMIAS Kirk Anthony | PHI | 4½ | 4 | 1 | 2 |
| 19 | MERCADO Joseph | PHI | 4½ | 4 | 1 | 2 |
| 20 | ESPOSA Ray | PHI | 4½ | 4 | 1 | 2 |
| 21 | ATURDIDO Frederik Jan | PHI | 4½ | 4 | 1 | 2 |
| 22 | TOLENTINO Jerry | PHI | 4½ | 4 | 1 | 2 |
| 23 | LAPURGA Joey | PHI | 4½ | 4 | 1 | 2 |
| 24 | DIAZ Joel | PHI | 4½ | 4 | 1 | 2 |
| 25 | DE GUZMAN Orly | PHI | 4½ | 3 | 3 | 1 |
| 26 | SARMIENTO Crispin Jr. | PHI | 4½ | 3 | 3 | 1 |
| 27 | LIGON Francis | PHI | 4 | 4 | 0 | 3 |
| 28 | CULANGAN Randy | PHI | 4 | 4 | 0 | 3 |
| 29 | GRANADA Noel | PHI | 4 | 4 | 0 | 3 |
| 30 | TABILOG Loren | PHI | 4 | 4 | 0 | 3 |
| 31 | DELA CRUZ Ramoncito | PHI | 4 | 4 | 0 | 3 |
| 32 | LLAVANES Rommel | PHI | 4 | 4 | 0 | 3 |
| 33 | VILLA Ervil | PHI | 4 | 4 | 0 | 3 |
| 34 | PITERO Paterno | PHI | 4 | 4 | 0 | 3 |
| 35 | LUTERO Giemar | PHI | 4 | 3 | 0 | 3 |
| 36 | IGHARAS Gilberto | PHI | 4 | 4 | 0 | 3 |
| 37 | ESTALLO Sim | PHI | 4 | 3 | 2 | 2 |
| 38 | RODRIGO Gerard | PHI | 4 | 4 | 0 | 3 |
| 39 | ALEGRIA Louie John | PHI | 4 | 4 | 0 | 3 |
| 40 | ABUZO Natalie Kyle | PHI | 4 | 4 | 0 | 3 |
| 41 | POMBO Galicano | PHI | 4 | 3 | 0 | 3 |
| 42 | SANTOS Jennivie | PHI | 4 | 4 | 0 | 3 |
| 43 | OCSAN Melito | PHI | 3½ | 3 | 1 | 3 |
| 44 | TURBANADA Arthur | PHI | 3½ | 3 | 1 | 3 |
| 45 | LUCION Rommel | PHI | 3½ | 3 | 1 | 3 |
| 46 | CANONOY Michael Renz | PHI | 3½ | 3 | 1 | 3 |
| 47 | BERNABE Frederick | PHI | 3½ | 3 | 1 | 3 |
| 48 | SANCHEZ Elizer | PHI | 3½ | 3 | 1 | 3 |
| 49 | RENIVA Jonathan | PHI | 3½ | 3 | 1 | 3 |
| 50 | ROMERO Charlie | PHI | 3½ | 3 | 1 | 3 |
| 51 | GRANDE Juwon Mikaelo | PHI | 3½ | 2 | 1 | 3 |
| 52 | TALAPIAN Teorwin | PHI | 3 | 3 | 0 | 3 |
| 53 | MARIAMA Reynaldo | PHI | 3 | 1 | 4 | 2 |
| 54 | GONZALES Shiela Mae | PHI | 3 | 3 | 0 | 4 |
| 55 | ARABEJO Hernane | PHI | 3 | 2 | 2 | 3 |
| 56 | VELASCO Ralph Anthony | PHI | 3 | 3 | 0 | 4 |
| 57 | LANADA Rodolfo Jr. | PHI | 3 | 2 | 0 | 4 |
| 58 | FUERTE Mary Joyce | PHI | 3 | 3 | 0 | 4 |
| 59 | SAMBITAN Pelagio Jr. | PHI | 3 | 3 | 0 | 4 |
| 60 | GONIO Gerald | PHI | 3 | 2 | 2 | 3 |
| 61 | CUNTAPAY Cris | PHI | 3 | 2 | 2 | 3 |
| 62 | PACIS Mark Daryl | PHI | 3 | 2 | 2 | 3 |
| 63 | CABANSAG Nicanor Jr. | PHI | 3 | 2 | 2 | 3 |
| 64 | LATAGAN Ronnie | PHI | 3 | 2 | 0 | 4 |
| 65 | ALCANTARA May Ann | PHI | 3 | 3 | 0 | 4 |
| 66 | DE PAZ Deorico Jr. | PHI | 3 | 3 | 0 | 4 |
| 67 | DALAWIS Leonides | PHI | 3 | 2 | 0 | 4 |
| 68 | QUINES Adriane | PHI | 3 | 3 | 0 | 4 |
| 69 | VILLACAMPA Ernesto | PHI | 3 | 3 | 0 | 4 |
| 70 | BARCIMO Dennis | PHI | 3 | 1 | 0 | 4 |
| 71 | CORDERO Arly | PHI | 3 | 2 | 0 | 4 |
| 72 | JAOS Filinor | PHI | 2½ | 2 | 1 | 3 |
| 73 | LIDRES Arturo | PHI | 2½ | 2 | 1 | 3 |
| 74 | CHOHAN Bikram | PHI | 2½ | 1 | 1 | 4 |
| 75 | DORMITORIO Joselito | PHI | 2 | 2 | 0 | 3 |
| 76 | DE ASIS Darwin | PHI | 2 | 2 | 0 | 5 |
| 77 | MANALO Gene Claudee | PHI | 2 | 1 | 2 | 3 |
| 78 | SOGUILON Danilo | PHI | 2 | 1 | 0 | 4 |
| 79 | CENTINA Joey | PHI | 2 | 1 | 2 | 2 |
| 80 | SECORATA Darwin | PHI | 2 | 1 | 2 | 2 |
| 81 | DONAIRE Jomar | PHI | 2 | 2 | 0 | 5 |
| 82 | TEODORO John Anwar | PHI | 2 | 1 | 0 | 4 |
| 83 | MUNCAL Martin Marcus | PHI | 2 | 2 | 0 | 5 |
| 84 | MORALLOS Allan | PHI | 2 | 2 | 0 | 4 |
| 85 | VELASCO Annjelyn | PHI | 2 | 0 | 0 | 5 |
| 86 | TIU Burlington | PHI | 2 | 2 | 0 | 4 |
| 87 | ARAZO Julius Edison | PHI | 2 | 1 | 0 | 5 |
| 88 | GUTIERREZ Mikaela Bianca | PHI | 1½ | 1 | 1 | 4 |
| 89 | GONZALES Carlos | PHI | 1 | 1 | 0 | 4 |
| 90 | LACAO Michael | PHI | 1 | 1 | 0 | 4 |
| 91 | BENIPAYO Jervo | PHI | 1 | 0 | 0 | 4 |
| 92 | BALMACEDA Joseph | PHI | 1 | 1 | 0 | 4 |
| 93 | OSABEL Dan Francis | PHI | 1 | 1 | 0 | 5 |
| 94 | BROSAS Mark Anthony | PHI | 1 | 1 | 0 | 5 |
| 95 | ABING Andrea Venice | PHI | 0 | 0 | 0 | 6 |
Friday, February 10, 2017
Chess in Malabon City : ROBINSON TOWN MALL RAPID CHESS TOURNAMENT
Subscribe to:
Post Comments (Atom)
Featured Post
Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!
The champion Marc "Ballen" Baltazar Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...
No comments:
Post a Comment