| Pinoy Youth Chess Club Rapid Chess Tournament | |||||
| Round 6 on 2017/01/29 | |||||
| Bo. | Name | Pts | Res. | Pts | Name |
| 1 | DALUZ CHRISTIAN MARK | 5 | 1 - 0 | 5 | QUIZON DANIEL |
| 2 | PALMA LEE ROI | 5 | 0 - 1 | 5 | BACOJO MARK JAY |
| 3 | REYES CHESTER NEIL | 4½ | 0 - 1 | 4½ | PANGILINAN STEPHEN |
| 4 | FLORES EDRIAN | 4½ | 0 - 1 | 4½ | CONCIO MICHAEL JR. |
| 5 | VELARDE JERISH JOHN | 4 | 0 - 1 | 4 | YONGCO JOSHUA MICHAEL |
| 6 | ARAGONES JEROME | 4 | 0 - 1 | 4 | FAELDONIA JASPER |
| 7 | BIETE ANGELE TENSHI | 4 | 0 - 1 | 4 | GADDI JOHANN CEDRICK |
| 8 | PALASIGUE GAL BRIEN | 4 | 1 - 0 | 4 | BALABBO NATASJA JASMINE |
| 9 | ABRIS CEDRIC KAHLEL | 4 | 0 - 1 | 4 | MAGPILY FRANCOIS MARIE |
| 10 | DELA CRUZ DEL EMERSON | 4 | ½ - ½ | 4 | ESCOTE LEONEL |
| 11 | MORDIDO JUSTINE DIEGO | 4 | 0 - 1 | 4 | REYES MARK GERALD |
| 12 | AQUINO JETHRO DINO | 4 | 1 - 0 | 4 | PEREZ GWYNETH MELODY |
| 13 | CANASTA SET | 4 | ½ - ½ | 4 | VALDEZ ERICK SPENCER |
| 14 | REBLANDO ROMMEL | 4 | 1 - 0 | 4 | DELA CRUZ EULA |
| 15 | LLANILLO PAUL MATTHEW | 4 | 0 - 1 | 4 | CANTELA JUAN SAMSON |
| 16 | DELA CRUZ IRIS MAY | 4 | 1 - 0 | 3½ | HERNANDEZ JORIC JUSTINE |
| 17 | PAEZ ALEXANDRA SYDNEY | 3½ | 0 - 1 | 3½ | NUELLA MARK VINCENT |
| 18 | OLAYBAL CHRISTIAN | 3½ | 1 - 0 | 3½ | FRANCISCO CYRUS |
| 19 | VILLA MA. ELAYZA | 3½ | 1 - 0 | 3½ | MARGARITO JOHN ANDREW |
| 20 | CANTELA OSCAR JOSEPH | 3½ | 0 - 1 | 3½ | CANTELA LORENZO AARON |
| 21 | CRUZ JEREMIAH LUIS S. | 3½ | 1 - 0 | 3½ | MARTICIO JEREMY |
| 22 | TATOY GLESIT MARIE | 3½ | 1 - 0 | 3½ | LORENZANA MIKEH |
| 23 | MORDIDO KYLEN JOY | 3 | 1 - 0 | 3½ | FALAMIG CRISWEN |
| 24 | TATAD JANE | 3 | 0 - 1 | 3 | KIS-ING CHRISTOPHER |
| 25 | CASTRO JOSH EDMAR | 3 | 1 - 0 | 3 | DELGADO JORGE JR. |
| 26 | PEREZ ELAH SARELLE | 3 | 0 - 1 | 3 | RACASA ANTONELLA |
| 27 | CANASTA SEM | 3 | 1 - 0 | 3 | DELA CRUZ IRISH L. |
| 28 | TOBERA GEORGE RAVEN | 3 | 1 - 0 | 3 | GOTEL MATTHEW GUNNAR |
| 29 | BUTO AL-BASHER | 3 | 0 - 1 | 3 | DE LEON RONWELL JOHN |
| 30 | CLARITO KARLYCRIS JR. | 3 | 1 - 0 | 3 | CUTIYOG JIREH DAN JAIME |
| 31 | YULO JOHN CARLO | 3 | ½ - ½ | 3 | PANOL JOSEMIER JENE |
| 32 | DAMIRAY CYRUS JAMES | 3 | 0 - 1 | 3 | CARLOS CARL BRYANT |
| 33 | KWAN CLARK KAERON | 3 | 0 - 1 | 3 | GERONIMO BRENT |
| 34 | BUTO ROHANISAH | 3 | 1 - 0 | 3 | CANAPE CYRUS BENJAMIN |
| 35 | MANALO JAN EDVY | 3 | 1 - 0 | 3 | PASCUAL JOHN LUWIE |
| 36 | SEVILLANO CEDRICK | 3 | 1 - 0 | 3 | ROQUE JOSHUA C. |
| 37 | CUNANAN HELTON JOHN | 3 | 0 - 1 | 3 | MARASIGAN LAURENCE |
| 38 | ROMANILLOS SHAINA | 3 | ½ - ½ | 3 | MACATO CEDRIC DANIEL |
| 39 | BARCENAS LEDJ JANNALYN | 3 | ½ - ½ | 3 | BACTOL KING ARCKIE |
| 40 | MACASLANG KHALID Y | 3 | 0 - 1 | 3 | BALLETE PRINCESS NICOLE |
| 41 | PEREZ GABRIELLE ANNE | 3 | 0 - 1 | 3 | LUNA DIVINE GRACE |
| 42 | PODDAR SRIHAAN | 3 | 1 - 0 | 3 | SOLA PRINCE RB |
| 43 | CAMARA JOENZSEN JONNER | 3 | 1 - 0 | 3 | GERONIMO HARRY |
| 44 | BARBOSA EMMANUEL | 3 | ½ - ½ | 3 | SACE CHRISTIAN JAKE |
| 45 | GUTIERREZ JED CARSTEN | 3 | 0 - 1 | 3 | VILLANUEVA DARLYN |
| 46 | NAVAL RENZ | 3 | 0 - 1 | 3 | ESTAVILLO PAOLO |
| 47 | SIMON JOHN ROCEL | 3 | 0 - 1 | 3 | DELA CRUZ DAREN |
| 48 | JARDIN PAUL ZCEDRICK S. | 2½ | 0 - 1 | 2½ | OCHAVE JAN RENZO |
| 49 | COLLERA ALECXANDER S. | 2½ | 0 - 1 | 2½ | CUNANAN HALDRICH LUKE |
| 50 | BARBOSA MARK JOSEPH | 2½ | 0 - 1 | 2½ | ROXAS VJ LARRACAS |
| 51 | ALONZO ROILANNE MARIE | 2½ | 1 - 0 | 2½ | PUNZALAN BEA TRIXIE |
| 52 | CORPUZ JAN KINO | 2½ | 1 - 0 | 2½ | BUAN ROMAN |
| 53 | LALIMO JOSHUA C. | 2½ | 1 - 0 | 2½ | MACATANGAY QUEENEE |
| 54 | BUTO ALYSAH | 2½ | 1 - 0 | 2½ | UDASSI HARSH |
| 55 | PAHAMTANG RIGIL KENT R. | 2½ | ½ - ½ | 2½ | FRANCISCO EHJIE |
| 56 | DELOS REYES THONIE | 2½ | 0 - 1 | 2 | MACALALAD JONASH |
| 57 | FLORAVIE | 2 | 0 - 1 | 2 | BUTO ABDUL RAHMAN |
| 58 | PAEZ ALEXEI SWEDEN | 2 | 1 - 0 | 2 | GONIO GERALD SEAN |
| 59 | DELGADO PAUL ANDREI | 2 | ½ - ½ | 2 | RAMOS ISABELLA NICOLE |
| 60 | SOLA RAYMUNDO JR. | 2 | 1 - 0 | 2 | FAELDONIA JERICK |
| 61 | AARUSH MATHUR | 2 | ½ - ½ | 2 | HERNANDEZ SHANE |
| 62 | GUNO MARCO VINCENT | 2 | 1 - 0 | 2 | AGHON GLYSDI |
| 63 | ATIENZA KLOWIE | 2 | 0 - 1 | 2 | ARABIRAN KENJI OLIVER |
| 64 | BALDERA JOSHUA | 2 | ½ - ½ | 2 | ESPEDIDO ERICHO LEI |
| 65 | YAP GABRIEL | 2 | 1 - 0 | 2 | BENOSA BERNARD JAMES |
| 66 | CANTOS JOHN RAVEN | 2 | 1 - 0 | 2 | CEBRIAN JULIEN P. |
| 67 | BAGORIO SHAINA GAIL | 2 | 1 - 0 | 2 | CASIGURAN PHIL MARTIN |
| 68 | FLORA MARIANNE | 2 | 1 - 0 | 2 | CONZ ARROYO |
| 69 | GUYA JIHAN | 2 | 1 - 0 | 2 | DELA CRUZ KELSEY |
| 70 | GUYA JOHN PAUL | 2 | 0 - 1 | 2 | ARAGONES JEROME ADRIAN |
| 71 | COLUMNA RELGHIE | 2 | 1 - 0 | 2 | ESTANGUE EMERSON |
| 72 | IMPERIAL MARCUS T. | 2 | 0 - 1 | 2 | GUTIERREZ JARED |
| 73 | IBARDALOZA JOSHUA | 2 | 0 - 1 | 2 | CHEN BOYUAN |
| 74 | DABLEO RONALD II | 2 | 1 - 0 | 1 | LEE JASON |
| 75 | LORENZANA JAZELLE | 2 | 1 - 0 | 2 | GASPI SELWYN ALYOSHA |
| 76 | ARABIRAN LANCE SAVIOR | 2 | 1 - 0 | 2 | MELICANO ANGELIKA |
| 77 | GUNO ANJELLA MONIQUE | 2 | 0 - 1 | 2 | LONTOK JOHN BENEDICT |
| 78 | OSENA KING ALEXANDER | 1 | 0 - 1 | 2 | BARRAMEDA ADRIAN PAUL |
| 79 | TAGUIAM DEANZHEL JHEM | 2 | ½ - ½ | 2 | SANCHEZ ELAIZA |
| 80 | TENDERO HAYDEN M. L. | 2 | 0 - 1 | 2 | CHAN JEREMY |
| 81 | MACATO ANGELICA NICOLE | 2 | 1 - 0 | 2 | VIRAY ZACHARY D. |
| 82 | HERNANDEZ KAREN CIELO | 1½ | ½ - ½ | 1½ | HILARIO ALLAN GABRIEL |
| 83 | BENOSA JOHN VINCENT | 1½ | 1 - 0 | 1½ | ADEA DONNEL JOSHUA |
| 84 | ATIENZA DON IAN EZEKIEL | 1½ | 0 - 1 | 1½ | RAMOS RAFAH KAMILLAH |
| 85 | MARQUEZ JAN DHAVE | 1½ | ½ - ½ | 1 | ROMANILLOS CHARLEMAGNE |
| 86 | ABELGAS EVEGENY | 1 | 0 - 1 | 1 | LAISHRAM NIRVAAN |
| 87 | GUYA JASMIN | 1 | 0 - 1 | 1 | MACALALAD JANEL AYESHA |
| 88 | LASIN PRECIOUS NICOLE E. | 1 | 1 - 0 | 1 | PANOL JANNA YZABELLE |
| 89 | NACARIO CATHERINE | 1 | 0 - 1 | 2 | DIMAYUGA VINCENT RYU |
| 90 | SOLA SAMANTHA NICOLE | 1 | 0 - 1 | 1 | PENIX SERGIUS K. |
| 91 | PRADYUMNA MARAMREDDI | 1 | 0 - 1 | 1 | GADDI MARIANNE VENICE |
| 92 | SUNDARAM ASHANK | 1 | 0 - 1 | 2 | CANTOMAYOR ADRIAN |
| 93 | AGUDO JARED | 1 | - - - | 1 | ROXAS JUAN PABLO |
| 94 | ALICANTE JULIA | 1 | 0 - 1 | 1 | SABLAY ERSEY JANA |
| 95 | CORTEZ FRANCHESKA | 1 | 1 - 0 | 1 | SALVADOR SOPHIA MARIE |
| 96 | TABLIZO GWEN VICTORIA S. | 1 | 0 - 1 | 1 | DABLEO JUDE ANGELO |
| 97 | SANGALANG DANIEL | 1 | 0 - 1 | 1 | DE LEON DANA KASTINE |
| 98 | FERMIN CARYL ANDREA | 1 | 1 - 0 | 1 | UY NAOMI ASHLEY V. |
| 99 | VILLAR PEARLYN | 1 | 0 - 1 | 1 | FUNTERA EUMI |
| 100 | VILLANUEVA DARWIN JR. | 0 | 0 - 1 | 0 | CRUZ DANIELLA BIANCA S. |
| 101 | QUILATAN HARRY | 0 | + - - | 0 | MUNILO ANTONELLA |
| 102 | CALACDAY BRYCE ENZO | 0 | - - + | 0 | BRINAS MARI VINCENT |
| REYES JAN EDVY M. | 0 | 1 - - | Bye | ||
| Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9, | |||||
| Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:Ernie Baltazar (205 players/7 round), 2017/02/03 | |||||
Friday, February 3, 2017
Pinoy Youth Chess Club Rapid Chess Tournament : Round 6
Subscribe to:
Post Comments (Atom)
Featured Post
Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!
The champion Marc "Ballen" Baltazar Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...
-
Roster of Winners Junior Division Champion 1st runner-up 2nd runner-up 1992 ...
-
Ernie Baltazar defeated Marvin Serna of Barangay Bayan-bayanan in 24 moves of a Queens Pawn game to win the Malabon Chess Association Blitz ...
-
2011 DAVAO CITY NATIONAL AGE GROUP CHESS CHAMPIONSHIP Boys Under-10 Division (23 players) Arbiter : FA Edmon Grey Prado ; FA Ra...
No comments:
Post a Comment