| 1ST VICTORY CHESS CENTER | ||||||
| Non-Master 1950 and Below Rapid Chess Tournament | ||||||
| Town : 5th Floor, Victory Food Market-Baclaran, Paranaque City | ||||||
| Date : 2017/03/19 | ||||||
| Final ranking | ||||||
| Rank | SNo. | Name | Pts | Wins | Draws | Loses |
| 1 | 17 | CALITISIN Errenz Denisson | 6½ | 6 | 1 | 0 |
| 2 | 11 | FORONDA Melchor Iii | 6 | 6 | 0 | 1 |
| 3 | 6 | DELFIN Joel | 6 | 5 | 2 | 0 |
| 4 | 14 | CARGANILLA Mark | 5½ | 4 | 3 | 0 |
| 5 | 23 | TURBANADA Arthur | 5½ | 5 | 1 | 1 |
| 6 | 36 | MOLERO John Emmanuel | 5½ | 5 | 1 | 1 |
| 7 | 5 | VALLEDOR Clement | 5 | 5 | 0 | 2 |
| 8 | 20 | DIAMEL Sayf | 5 | 4 | 2 | 1 |
| 9 | 12 | SEBASTIAN Ron David | 5 | 5 | 0 | 2 |
| 10 | 37 | REYES Nixon | 5 | 5 | 0 | 2 |
| 11 | 27 | GAYARES Narciso | 5 | 5 | 0 | 2 |
| 12 | 18 | TIEMPO Danilo | 5 | 5 | 0 | 2 |
| 13 | 40 | SORIA Marguel | 5 | 5 | 0 | 2 |
| 14 | 32 | DELOS SANTOS Rommel | 5 | 3 | 4 | 0 |
| 15 | 24 | PERALTA Rico | 5 | 4 | 2 | 1 |
| 16 | 15 | VILLANUEVA Alberto Jr. | 5 | 4 | 2 | 1 |
| 17 | 29 | CANASTA Set | 5 | 5 | 0 | 2 |
| 18 | 82 | SORIANO Jonathan | 4½ | 4 | 1 | 2 |
| 19 | 33 | PAGALA Izrie Phileo | 4½ | 4 | 1 | 2 |
| 20 | 46 | ZAMORA Rowel | 4½ | 4 | 1 | 2 |
| 21 | 8 | MONROID Warren | 4 | 4 | 0 | 3 |
| 22 | 4 | CANTELA Juan Samson Guillermo | 4 | 2 | 4 | 1 |
| 23 | 75 | DIRECTO Romelio | 4 | 4 | 0 | 3 |
| 24 | 47 | BALAGA Cirilone | 4 | 4 | 0 | 3 |
| 25 | 42 | OBILLO Rheybelle | 4 | 4 | 0 | 3 |
| 26 | 22 | SEVILLA Jhun | 4 | 4 | 0 | 3 |
| 27 | 31 | ARUGAY Guillermo Jr. | 4 | 4 | 0 | 3 |
| 28 | 2 | CACERES Morphs | 4 | 3 | 2 | 2 |
| 29 | 21 | CUNANAN Haldrich Luke | 4 | 4 | 0 | 3 |
| 30 | 19 | CALAR Erwin | 4 | 4 | 0 | 3 |
| 31 | 28 | BONIFACIO Patrick | 4 | 4 | 0 | 3 |
| 32 | 44 | PAGUINTO Ceferino Jr. | 4 | 4 | 0 | 3 |
| 33 | 35 | DEL ROSARIO Charlie | 4 | 4 | 0 | 3 |
| 34 | 78 | MABINI Alvin | 4 | 4 | 0 | 3 |
| 35 | 3 | CANASTA Sem | 4 | 3 | 0 | 3 |
| 36 | 53 | CRUZ Orlando | 4 | 4 | 0 | 3 |
| 37 | 50 | GASPAR Wilfed | 4 | 4 | 0 | 3 |
| 38 | 48 | ESTAVILLO Paolo | 3½ | 3 | 1 | 3 |
| 39 | 30 | LACORTE Andrew | 3½ | 3 | 1 | 3 |
| 40 | 38 | GERONIMO Brent Kristoffer | 3½ | 3 | 1 | 3 |
| 41 | 9 | NUELLA Mark Vincent | 3½ | 2 | 3 | 2 |
| 42 | 49 | VILLACAMPA Ernesto | 3½ | 3 | 1 | 3 |
| 43 | 34 | MARTICIO Jeremy | 3½ | 3 | 1 | 3 |
| 44 | 55 | POMBO Galicano | 3½ | 3 | 1 | 3 |
| 45 | 66 | PALACIOS Junielle | 3½ | 3 | 1 | 3 |
| 46 | 77 | HERNANDEZ Jimmy | 3 | 2 | 2 | 3 |
| 47 | 1 | DEL CASTILLO Noriel | 3 | 3 | 0 | 4 |
| 48 | 59 | MUNCAL Martin Marcus | 3 | 3 | 0 | 4 |
| 49 | 7 | VILLACERAN Jose Jr. | 3 | 3 | 0 | 4 |
| 50 | 52 | BEATO Romeo | 3 | 3 | 0 | 4 |
| 51 | 26 | OLAYBAL Zito Jr. | 3 | 2 | 2 | 3 |
| 52 | 39 | SALINAS John Regie | 3 | 3 | 0 | 4 |
| 53 | 56 | GANA Jhon Michael | 3 | 3 | 0 | 4 |
| 54 | 74 | DACANAY Carlos | 3 | 3 | 0 | 4 |
| 55 | 57 | ZAMORA Ariel | 3 | 3 | 0 | 4 |
| 56 | 71 | AVELLANEDA Hannah Claire | 3 | 3 | 0 | 4 |
| 57 | 13 | ARABEJO Hernane | 3 | 3 | 0 | 4 |
| 58 | 76 | ENTERESO Kimberly | 3 | 3 | 0 | 4 |
| 59 | 51 | SALINAS Mark Rengine | 3 | 3 | 0 | 4 |
| 60 | 45 | DAMIRAY Cyrus James | 2½ | 2 | 1 | 4 |
| 61 | 68 | DE GUZMAN Christopher | 2½ | 2 | 1 | 4 |
| 62 | 41 | RABAGO Rey | 2½ | 2 | 1 | 4 |
| 63 | 60 | YULO Gerard | 2½ | 2 | 1 | 4 |
| 64 | 62 | CUNTAPAY Cris | 2½ | 2 | 1 | 4 |
| 65 | 61 | BACASMAS Brylle James | 2½ | 2 | 1 | 4 |
| 66 | 43 | CAMANO John Christian | 2½ | 2 | 1 | 4 |
| 67 | 16 | AVELLANEDA Anthony | 2½ | 2 | 1 | 4 |
| 68 | 63 | CUNANAN Helton John | 2½ | 2 | 1 | 4 |
| 69 | 69 | ABELLA Marvin | 2½ | 2 | 1 | 4 |
| 70 | 54 | SANTOS Eduel | 2 | 2 | 0 | 4 |
| 71 | 25 | SALVADOR Marvin | 2 | 2 | 0 | 5 |
| 72 | 72 | BALBABOCO Kelly Martin | 2 | 1 | 0 | 5 |
| 73 | 67 | VENTURA Gio Troy | 2 | 2 | 0 | 5 |
| 74 | 64 | ROLLO Bonifacio | 2 | 2 | 0 | 5 |
| 75 | 73 | BALLARAN Shella Marie | 2 | 2 | 0 | 5 |
| 76 | 58 | ENTERESO Candy | 2 | 2 | 0 | 5 |
| 77 | 80 | RABINA Reymard | 2 | 2 | 0 | 5 |
| 78 | 65 | CRISTE Jaime | 1½ | 1 | 1 | 5 |
| 79 | 10 | PARRO Francis Roi | 1 | 1 | 0 | 6 |
| 80 | 70 | ALICANTE Julia | 1 | 1 | 0 | 6 |
| 81 | 81 | SODOY Tristan Jay | 1 | 1 | 0 | 6 |
| 82 | 79 | MACABIDANG Rosalio | 0 | 0 | 0 | 6 |
| 1ST VICTORY CHESS CENTER | |||||
| Non-Master 1950 and Below Rapid Chess Tournament | |||||
| Town : 5th Floor, Victory Food Market-Baclaran, Paranaque City | |||||
| Round 7 on 2017/03/19 at 6pm-7pm | |||||
| Bo. | Name | Pts | Res. | Pts | Name |
| 1 | CALITISIN Errenz Denisson | 5½ | 1 - 0 | 5 | VALLEDOR Clement |
| 2 | DELFIN Joel | 5 | 1 - 0 | 5 | PERALTA Rico |
| 3 | FORONDA Melchor Iii | 5 | 1 - 0 | 5 | DIAMEL Sayf |
| 4 | MOLERO John Emmanuel | 5 | ½ - ½ | 5 | CARGANILLA Mark |
| 5 | VILLANUEVA Alberto Jr. | 4½ | ½ - ½ | 4½ | DELOS SANTOS Rommel |
| 6 | TURBANADA Arthur | 4½ | 1 - 0 | 4 | CACERES Morphs |
| 7 | SEBASTIAN Ron David | 4 | 1 - 0 | 4 | ARUGAY Guillermo Jr. |
| 8 | TIEMPO Danilo | 4 | 1 - 0 | 4 | DEL ROSARIO Charlie |
| 9 | REYES Nixon | 4 | 1 - 0 | 4 | CALAR Erwin |
| 10 | SEVILLA Jhun | 4 | 0 - 1 | 4 | SORIA Marguel |
| 11 | GAYARES Narciso | 4 | 1 - 0 | 4 | DIRECTO Romelio |
| 12 | BALAGA Cirilone | 4 | 0 - 1 | 4 | CANASTA Set |
| 13 | SORIANO Jonathan | 4 | ½ - ½ | 3½ | CANTELA Juan Samson Guillermo |
| 14 | PAGALA Izrie Phileo | 3½ | 1 - 0 | 3½ | LACORTE Andrew |
| 15 | ZAMORA Rowel | 3½ | 1 - 0 | 3 | VILLACERAN Jose Jr. |
| 16 | PAGUINTO Ceferino Jr. | 3 | 1 - 0 | 3 | DEL CASTILLO Noriel |
| 17 | CANASTA Sem | 3 | 1 - 0 | 3 | SALINAS Mark Rengine |
| 18 | MONROID Warren | 3 | 1 - 0 | 3 | BEATO Romeo |
| 19 | ESTAVILLO Paolo | 3 | ½ - ½ | 3 | NUELLA Mark Vincent |
| 20 | GASPAR Wilfed | 3 | 1 - 0 | 3 | ARABEJO Hernane |
| 21 | CUNANAN Haldrich Luke | 3 | 1 - 0 | 3 | ZAMORA Ariel |
| 22 | CRUZ Orlando | 3 | 1 - 0 | 3 | OLAYBAL Zito Jr. |
| 23 | BONIFACIO Patrick | 3 | 1 - 0 | 3 | MUNCAL Martin Marcus |
| 24 | SALINAS John Regie | 3 | 0 - 1 | 3 | MABINI Alvin |
| 25 | HERNANDEZ Jimmy | 3 | 0 - 1 | 3 | OBILLO Rheybelle |
| 26 | BACASMAS Brylle James | 2½ | 0 - 1 | 2½ | MARTICIO Jeremy |
| 27 | CUNANAN Helton John | 2½ | 0 - 1 | 2½ | GERONIMO Brent Kristoffer |
| 28 | RABAGO Rey | 2½ | 0 - 1 | 2½ | POMBO Galicano |
| 29 | DAMIRAY Cyrus James | 2½ | 0 - 1 | 2½ | PALACIOS Junielle |
| 30 | SALVADOR Marvin | 2 | 0 - 1 | 2½ | VILLACAMPA Ernesto |
| 31 | ABELLA Marvin | 2 | ½ - ½ | 2 | AVELLANEDA Anthony |
| 32 | CAMANO John Christian | 2 | ½ - ½ | 2 | DE GUZMAN Christopher |
| 33 | AVELLANEDA Hannah Claire | 2 | 1 - 0 | 2 | SANTOS Eduel |
| 34 | GANA Jhon Michael | 2 | 1 - 0 | 2 | BALLARAN Shella Marie |
| 35 | DACANAY Carlos | 2 | 1 - 0 | 2 | ROLLO Bonifacio |
| 36 | VENTURA Gio Troy | 2 | 0 - 1 | 2 | ENTERESO Kimberly |
| 37 | YULO Gerard | 1½ | 1 - 0 | 1½ | CRISTE Jaime |
| 38 | CUNTAPAY Cris | 1½ | 1 - 0 | 1 | PARRO Francis Roi |
| 39 | SODOY Tristan Jay | 1 | 0 - 1 | 1 | ENTERESO Candy |
| 40 | RABINA Reymard | 1 | 1 - 0 | 1 | ALICANTE Julia |
| 41 | BALBABOCO Kelly Martin | 1 | + - - | 0 | MACABIDANG Rosalio |
No comments:
Post a Comment