| 2017 Norway | ||||||||
| Final Ranking | ||||||||
| Rank | Name | Rtg | FED | Pts | Wins | Drawns | Loses | SB. |
| 1 | Aronian, Levon | 2793 | ARM | 6 | 3 | 6 | 0 | 25.75 |
| 2 | Kramnik, Vladimir | 2808 | RUS | 5½ | 4 | 3 | 2 | 22.75 |
| 3 | Giri, Anish | 2771 | NED | 5 | 2 | 6 | 1 | 21.25 |
| 4 | Caruana, Fabiano | 2808 | USA | 4½ | 1 | 7 | 1 | 20.50 |
| 5 | So, Wesley | 2812 | USA | 4½ | 0 | 9 | 0 | 20.25 |
| 6 | Nakamura, Hikaru | 2785 | USA | 4½ | 1 | 7 | 1 | 20.00 |
| 7 | Vachier-Lagrave, Maxime | 2796 | FRA | 4 | 1 | 6 | 2 | 18.50 |
| 8 | Anand, Viswanathan | 2786 | IND | 4 | 1 | 6 | 2 | 17.50 |
| 9 | Carlsen, Magnus | 2832 | NOR | 4 | 1 | 6 | 2 | 16.25 |
| 10 | Karjakin, Sergey | 2781 | RUS | 3 | 0 | 6 | 3 | 13.25 |
| Round 1 | ||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. |
| 1 | Nakamura, Hikaru | 2785 | ½ - ½ | Giri, Anish | 2771 | 10 |
| 2 | Aronian, Levon | 2793 | ½ - ½ | Caruana, Fabiano | 2808 | 9 |
| 3 | Carlsen, Magnus | 2832 | ½ - ½ | So, Wesley | 2812 | 8 |
| 4 | Vachier-Lagrave, Maxime | 2796 | ½ - ½ | Anand, Viswanathan | 2786 | 7 |
| 5 | Kramnik, Vladimir | 2808 | 1 - 0 | Karjakin, Sergey | 2781 | 6 |
| Round 2 | ||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. |
| 10 | Giri, Anish | 2771 | ½ - ½ | Karjakin, Sergey | 2781 | 6 |
| 7 | Anand, Viswanathan | 2786 | 0 - 1 | Kramnik, Vladimir | 2808 | 5 |
| 8 | So, Wesley | 2812 | ½ - ½ | Vachier-Lagrave, Maxime | 2796 | 4 |
| 9 | Caruana, Fabiano | 2808 | ½ - ½ | Carlsen, Magnus | 2832 | 3 |
| 1 | Nakamura, Hikaru | 2785 | ½ - ½ | Aronian, Levon | 2793 | 2 |
| Round 3 | ||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. |
| 2 | Aronian, Levon | 2793 | ½ - ½ | Giri, Anish | 2771 | 10 |
| 3 | Carlsen, Magnus | 2832 | ½ - ½ | Nakamura, Hikaru | 2785 | 1 |
| 4 | Vachier-Lagrave, Maxime | 2796 | ½ - ½ | Caruana, Fabiano | 2808 | 9 |
| 5 | Kramnik, Vladimir | 2808 | ½ - ½ | So, Wesley | 2812 | 8 |
| 6 | Karjakin, Sergey | 2781 | ½ - ½ | Anand, Viswanathan | 2786 | 7 |
| Round 4 | ||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. |
| 10 | Giri, Anish | 2771 | 1 - 0 | Anand, Viswanathan | 2786 | 7 |
| 8 | So, Wesley | 2812 | ½ - ½ | Karjakin, Sergey | 2781 | 6 |
| 9 | Caruana, Fabiano | 2808 | ½ - ½ | Kramnik, Vladimir | 2808 | 5 |
| 1 | Nakamura, Hikaru | 2785 | 1 - 0 | Vachier-Lagrave, Maxime | 2796 | 4 |
| 2 | Aronian, Levon | 2793 | 1 - 0 | Carlsen, Magnus | 2832 | 3 |
| Round 5 | ||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. |
| 3 | Carlsen, Magnus | 2832 | ½ - ½ | Giri, Anish | 2771 | 10 |
| 4 | Vachier-Lagrave, Maxime | 2796 | ½ - ½ | Aronian, Levon | 2793 | 2 |
| 5 | Kramnik, Vladimir | 2808 | ½ - ½ | Nakamura, Hikaru | 2785 | 1 |
| 6 | Karjakin, Sergey | 2781 | ½ - ½ | Caruana, Fabiano | 2808 | 9 |
| 7 | Anand, Viswanathan | 2786 | ½ - ½ | So, Wesley | 2812 | 8 |
| Round 6 | ||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. |
| 10 | Giri, Anish | 2771 | ½ - ½ | So, Wesley | 2812 | 8 |
| 9 | Caruana, Fabiano | 2808 | 0 - 1 | Anand, Viswanathan | 2786 | 7 |
| 1 | Nakamura, Hikaru | 2785 | ½ - ½ | Karjakin, Sergey | 2781 | 6 |
| 2 | Aronian, Levon | 2793 | 1 - 0 | Kramnik, Vladimir | 2808 | 5 |
| 3 | Carlsen, Magnus | 2832 | ½ - ½ | Vachier-Lagrave, Maxime | 2796 | 4 |
| Round 7 | ||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. |
| 4 | Vachier-Lagrave, Maxime | 2796 | 0 - 1 | Giri, Anish | 2771 | 10 |
| 5 | Kramnik, Vladimir | 2808 | 1 - 0 | Carlsen, Magnus | 2832 | 3 |
| 6 | Karjakin, Sergey | 2781 | 0 - 1 | Aronian, Levon | 2793 | 2 |
| 7 | Anand, Viswanathan | 2786 | ½ - ½ | Nakamura, Hikaru | 2785 | 1 |
| 8 | So, Wesley | 2812 | ½ - ½ | Caruana, Fabiano | 2808 | 9 |
| Round 8 | ||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. |
| 10 | Giri, Anish | 2771 | ½ - ½ | Caruana, Fabiano | 2808 | 9 |
| 1 | Nakamura, Hikaru | 2785 | ½ - ½ | So, Wesley | 2812 | 8 |
| 2 | Aronian, Levon | 2793 | ½ - ½ | Anand, Viswanathan | 2786 | 7 |
| 3 | Carlsen, Magnus | 2832 | 1 - 0 | Karjakin, Sergey | 2781 | 6 |
| 4 | Vachier-Lagrave, Maxime | 2796 | 1 - 0 | Kramnik, Vladimir | 2808 | 5 |
| Round 9 | ||||||
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. |
| 5 | Kramnik, Vladimir | 2808 | 1 - 0 | Giri, Anish | 2771 | 10 |
| 6 | Karjakin, Sergey | 2781 | ½ - ½ | Vachier-Lagrave, Maxime | 2796 | 4 |
| 7 | Anand, Viswanathan | 2786 | ½ - ½ | Carlsen, Magnus | 2832 | 3 |
| 8 | So, Wesley | 2812 | ½ - ½ | Aronian, Levon | 2793 | 2 |
| 9 | Caruana, Fabiano | 2808 | 1 - 0 | Nakamura, Hikaru | 2785 | 1 |
No comments:
Post a Comment