Monday, July 10, 2017

SYNACC Top Category ( 16-13 years old division ) PBCA Live Rapid Ratings



JUNIORS Division - 16 - 13 Years old and under
Final ranking
Top Category
best female
Rank SNo. Name Rtg SCHOOLS Pts BH.
1 1 MAGPILY Francois Marie F 1935 Gen. Pio NHS 7.5 55.0
2 12 DEROTAS Vic Glysen F 1620 National University 6.0 52.5
3 10 LACAMBRA Jarel Renz F 1710 Adamson University 6.0 50.0
4 13 FAJARDO Maycydel F 1578 Ub 6.0 49.0
5 2 LAGRIO Jamaica Marie F 1923 University Of The East 6.0 47.5
6 3 BUTO Rohanisah F 1849 Faith Christian School 5.5 48.5
7 9 SAMARITA Queenie Mae F 1725 University Of The East 5.5 46.5
8 4 VILLA Ma. Elayza F 1802 Isaac Lopez Integrated School 5.5 44.0
9 6 VINUYA Ruth Joy F 1759 5.5 43.0
10 5 DE GUZMAN Rheam Arah F 1776 Uphs 5.5 41.5
11 16 SANIEGO Aleck Ben Louise F 1527 Christian Ecclesiastical School 5.0 45.0
12 7 MAZON Pauline F 1741 Holy Angel University 5.0 41.5
13 11 BARCENAS Ledj Jannalyn F 1681 Vicente Madrigal 5.0 41.5
14 14 ARELLANO Phoebie Angel F 1552 Pampanga High School 5.0 40.0
15 8 NAVAREZ Jasmine Zyrelle F 1727 Arellano University 5.0 38.0
16 18 CASTRO Maricel Lynette F 1406 Ismael Mathay High School 5.0 34.0
17 15 CAPUGAN Arlyn Mae F 1548 Jten 4.5 45.5
18 20 LOMBOY Genesis Faith F 1338 Univrersity Of Cordilleras 4.5 44.5
19 19 HERNANDEZ Shane F 1393 Sta. Dorotea Academy 4.5 37.0
20 17 GONZALES Nicole Sarah F 1442 Pmpanga High School 4.5 35.0
CATEGORY B
Rank SNo. Name Rtg SCHOOLS Pts BH.
1 6 MAGPILY Francois Marie F 1935 Gen. Pio National High  7.5 55.0
2 1 ERESE James Michael 1985 Arellano University 7.5 53.5
3 5 GONZALES Julius 1941 La Salle Greenhils 7.5 52.0
4 12 RILLORAZA Istraelito 1860 Feu 7.0 57.0
5 3 LABOG Eric Jr. 1945 Solano High School 7.0 51.0
6 7 UY Jamler Luis 1926 Don Bosco Technical Institute 7.0 48.5
7 10 ESCOTE Leonel 1893 University Of The East 6.5 57.0
8 2 VALDEZ Erick Spencer 1985 6.5 46.5
9 4 PALMA Lee Roi 1943 University Of The East 6.5 46.0
10 13 GADDI Johann Cedrick 1857 San Beda College 6.0 52.0
11 15 FAELDONIA Jasper 1840 Arellano University 6.0 49.0
12 8 LAGRIO Jamaica Marie F 1923 University Of The East 6.0 47.5
13 18 REYES Mark Gerald 1805 South Ville Nhs 6.0 45.5
14 16 ARELLANO Vince Albert 1827 Pampanga High School 6.0 43.0
15 9 ESPARAGOZA Elton Adam 1913 Arellano University 5.5 49.0
16 14 BUTO Rohanisah F 1849 Faith Christian School 5.5 48.5
17 19 VILLA Ma. Elayza F 1802 Isaac Lopez Integrated School 5.5 44.0
18 11 PARRO Francis Roi 1887 Pgmnhs 5.0 50.5
19 20 SOPUNGCO Andrew 1801 University of Santo Tomas 5.0 36.0
CATEGORY C
Rank SNo. Name Rtg SCHOOLS Pts BH.
1 2 LLANILLO Paul Matthew 1781 Smcl 7.0 49.0
2 15 MARANAN Junsen Audric 1636 Arellano University 6.5 47.0
3 8 UY Lejither Paul 1743 Don Bosco Technical Institute 6.5 46.0
4 1 MANTILLA Earl Rhay 1797 LPU Cavite 6.0 55.5
5 16 DEROTAS Vic Glysen F 1620 National University 6.0 52.5
6 3 LACAMBRA Jalen Rhey 1780 Adamson University 6.0 51.0
7 12 LACAMBRA Jarel Renz F 1710 Adamson University 6.0 50.0
8 18 GONIO Gerald Sean 1617 Malabon Nhs 6.0 43.5
9 6 OLAYBAL Christian Marcelo 1746 Tres Ninos Schoo Inc. 5.5 48.0
10 10 CAMANTIGUE  Derrick 1712 Dasmarinas Nhs 5.5 47.0
11 9 SAMARITA Queenie Mae F 1725 University Of The East 5.5 46.5
12 19 BARBOSA Emmanuel 1603 Muzon Elem School 5.5 46.0
13 7 MANALO Andrei Joven 1744 Fort Bonifacio High School 5.5 45.0
14 5 VINUYA Ruth Joy F 1759 5.5 43.0
15 4 DE GUZMAN Rheam Arah F 1776 Uphs 5.5 41.5
16 13 RIVADENEIRA Gelo 1684 Escuela De Sto Rosario 5.5 40.5
17 11 ABUCEJO Jose Daniel 1710 University Of Perpetual Help 5.0 52.5
18 20 PASKING Maria Carmela 1602 San Roque Nhs 5.0 46.0
19 14 BACTOL King Archie 1680 Nueva Eciha University 5.0 44.5
20 17 NAVAL Renz Gabriel 1618 Nhc High School 5.0 43.5
CATEGORY D
Rank SNo. Name Rtg SCHOOLS Pts BH.
1 4 ANCHETA Carl Jaedrianne 1579 Arellano University 7.5 49.5
2 15 NAVARRO Joshua 1545 College Of Immaculate 7.5 48.5
3 5 FAJARDO Maycydel F 1578 Ub 6.0 49.0
4 14 SANDREJO Celso 1548 Dasmarinas Nhs 6.0 43.5
5 19 BAUTO Era 1509 Wesleyan University 5.5 51.0
6 9 TIAMA John Martin 1566 Tres Ninos 5.5 48.0
7 10 BENAS Jehf Loiuigi 1564 San Juan Nhs 5.5 45.5
8 17 SANIEGO Aleck Ben Louise F 1527 Christian Ecclesiastical School 5.0 45.0
9 7 PASCUAL John Luwie 1575 Rmchs 5.0 44.5
10 2 YULO John Carlo 1582 Rmchs 5.0 42.0
11 20 STA. RITA Red Aldrick 1501 Samuel Christian College 5.0 42.0
12 12 ARELLANO Phoebie Angel F 1552 Pampanga High School 5.0 40.0
13 18 LALIMO Christenzien Joshua 1519 Ust 5.0 35.0
14 6 MANALO Jan Edvy 1578 F. Torres 4.5 46.0
15 13 CAPUGAN Arlyn Mae F 1548 Jten 4.5 45.5
16 8 BERNALES Lawrence Gabrielle 1574 Lics 4.5 40.5
17 3 MARGARITO John Andrew 1580 Bagong Silngan High School 4.5 35.5
18 11 TEODORO John Andrei 1553 Ma;abon Nhs 4.0 41.5
19 16 TAN Matthew Joshua 1544 Mgc New Life 4.0 37.0
20 1 DAGASDAS Jose Marie 1587 Josemarie 4.0 35.5
CATEGORY E
Rank SNo. Name Rtg SCHOOLS Pts BH.
1 1 CARLOS Carl Bryant 1496 6.0 40.5
2 8 NAYA Alessandra Ann 1425 Sta Maria Ecunumical Sch 5.5 47.0
3 12 ZAMBRANO Allen Joshua 1406 Pampanga High School 5.5 38.5
4 11 CASTRO Maricel Lynette F 1406 Ismael Mathay High School 5.0 34.0
5 9 CANAPE Cyrus Benjamin 1423 Marist School 4.5 42.5
6 10 ESBAN Kendrick 1410 Dasmarinas Nhs 4.5 41.5
7 6 GONZALES Nicole Sarah F 1442 Pmpanga High School 4.5 35.0
8 4 ARABIRAN Lance Savior 1468 Quezon City Hs 4.0 40.5
9 7 HERNANDEZ Christine B. F 1441 Ramos 4.0 39.5
10 2 CARABUENA Jheanna Mae F 1491 Immaculate Concepcion 4.0 39.5
11 3 GUYA Jihan F 1487 Adamson University 4.0 39.0
12 14 BENOSA John Vincent 1401 Ttad 4.0 31.5
13 5 MACATO Angelica Nicole F 1445 Perpetual Las Pinas 3.0 36.0
14 13 TAGUIAM Daenzhel Jhem F 1404 Holy Rosary College Foundation 1.0 32.5
CATEGORY F
Rank SNo. Name Rtg SCHOOLS Pts BH.
1 14 NAYA Alex Andrei 1285 Stamaria Ecunumical Sch 5.0 42.0
2 6 DALICANO Jan Paulo 1371 Saint Michaels College Of Laguna 5.0 40.5
3 8 DALEON Lightus 1342 Saint Michaels College Of Laguna 5.0 40.0
4 9 LOMBOY Genesis Faith F 1338 Univrersity Of Cordilleras 4.5 44.5
5 2 MANCILLA Jhon Carlo 1389 Pasay East Hs 4.5 42.5
6 5 DISPO Carl Vincent 1379 Jten 4.5 42.0
7 17 LAPINIG Raphael 1248 Lourdes Schoool Of Mandaluyong 4.5 41.0
8 1 HERNANDEZ Shane F 1393 Sta. Dorotea Academy 4.5 37.0
9 7 ARABIRAN Kenji Oliver 1354 Quezon City High School 4.5 35.0
10 15 LALATA Mark Gerson Patrick 1267 Manggahan 4.0 40.0
11 11 BODOTA Donna F 1317 Pasay Eas Hs 4.0 37.5
12 10 TURDA Jacob Jay 1327 Rmchs 4.0 37.0
13 18 DABLEO Jaina F 1241 Holy Trinity 4.0 36.0
14 13 LALATA Ma. Gerene Patricia F 1287 Rizal Technological 4.0 35.5
15 19 TEJADA Patrick Sean 1241 4.0 35.0
16 4 IBANEZ Kishey F 1385 Arellano University 4.0 35.0
17 20 CADIENTE Kristine F 1231 Ramon Magsaysays Cubao  4.0 32.5
18 16 DINO Jericho Y. 1250 Signal Village Nhs 4.0 32.0
19 12 SAGUN Rommel Jr. 1296 Caysmnhs 4.0 31.5
20 3 JAKOSALEM Khen 1387 Fg Calderon 3.5 40.0
CATEGORY G
Rank SNo. Name Rtg SCHOOLS Pts BH.
1 9 YUEN Shawn Garrett 1116 MGC New Life 4.0 34.5
2 2 NGO Shariz F 1171 MGC New Life 4.0 33.5
3 1 CHENG Sted Micah 1192 Hope Christian High School 4.0 28.5
4 5 CASIBO John Mark 1146 Holy Rosary College Foundation 3.5 39.0
5 11 BEDERICO Jan Ilivier 1114 St. Michaels Colleg Of Laguna 3.5 34.0
6 6 SAYAMAN Angel Xyzine 1144 3.5 33.5
7 3 ROCINA Jose Inigo 1169 3.0 39.0
8 16 SAN JOSE John Aron 1027 Christian Ecclesiastical 3.0 36.5
9 7 LUCERO Airam F 1138 Sto Nino National High School 3.0 34.5
10 8 BEDERICO Yna Gwen F 1129 ` 3.0 30.5
11 15 MIJARES Lucille Irene F 1044 Ramon Magsaysay Cubao Hs 3.0 30.0
12 4 LUCOS Matthew 1161 Lourdes School Of Mandaluyong 3.0 25.0
13 10 BENOSA Bernard James 1115 Ttad 2.5 33.5
14 13 DE VERA Adelaine Roxan F 1068 Espiritu Santo Parochial School 2.5 32.0
15 12 LITAM Marc Timothy 1102 MGC New Life 2.0 36.5
16 14 CO Wilrose F 1050 Rizal Nhs 1.0 30.0
CATEGORY H
Rank SNo. Name Rtg SCHOOLS Pts BH.
1 4 BALETE Hannah Grace 950 Pasay East Nhs 3.0 31.0
2 3 MANANSALA Jian F 990 Saint Michaels College Of Laguna 3.0 27.0
3 5 BARRIOS Ma. Anneth F 878 Escuela De Sto Rosario 2.0 33.5
4 2 VALLEY Ian Xander 997 Apec School 2.0 29.0
5 6 SUPANGCA Benjaline F 538 Rmchs 1.0 32.5
6 1 MILITANTE Dioscoro 1000 Upper Bicutan Nhs 1.0 30.0
7 8 RAMOS Enya Louse F 310 Saint Michaels College Of Laguna 1.0 26.0
8 7 MANDAG James 476 0.0 22.5

No comments:

Post a Comment

Featured Post

Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!

The champion Marc "Ballen" Baltazar  Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...