25th Shell National Youth Active Chess Championship - Visayas Leg |
|||
SENIORS Division | |||
Final ranking | |||
Rank | Name | SCHOOL | Pts |
1 | PASON Allan | Usjr | 8½ |
2 | ESPLANADA Jethro | Usjr | 7½ |
3 | BASILGO Adrian Basil | Uc | 7 |
4 | BALBONA Felix Shaun | Usjr | 7 |
5 | PONDOYO Christian Klent | Uc | 7 |
6 | BASALO Gefree | Tingub Hs | 7 |
7 | CAPARINO Jethro Ysmael | Usjr | 7 |
8 | SARABIA John Francis | Usc | 6½ |
9 | VILLAROJO Marc Bryan | Hnu | 6½ |
10 | GELERA Gerard Joshua | 6 | |
11 | BORROMEO Genesis Mateo | Diaz College | 6 |
12 | CATULAY Jinky | Sti Wnu | 6 |
13 | CANIZARES Michael | Hnu | 6 |
14 | BALBONA James Andrew | Usc | 6 |
15 | BALBONA John Francis | Usjr | 6 |
16 | PACRES Ryan | Usc | 6 |
17 | PANES Joshua | Sti Wnu | 6 |
18 | BAKIT Tim | Uv | 6 |
19 | CLARO Gemmuel | Colegio De Sto Tomas Recoletos | 6 |
20 | NADERA Laila Camel | Usc | 6 |
21 | CABUNGCAG Cristy | Usc | 6 |
22 | OMANDAM Nino | Uv | 6 |
23 | PATIS Flaselbert | Usc | 6 |
24 | LUMAPAC Argie | Uclm | 5½ |
25 | BAJO Jonas Dustin | 5½ | |
26 | DILOY Sheila Mae | Uc | 5 |
27 | PADRO Rowena | 5 | |
28 | DAVAO Angel | Uc | 5 |
29 | VOSOTROS Edsel | 5 | |
30 | BESINGA Wilfredo | Uc | 5 |
31 | CABLAO Queenie Marie | Usjr | 5 |
32 | MANLISE Adonis Jr. | Uv | 5 |
33 | LAO Joehanis I | Cnu | 5 |
34 | CABABAN Charah Eve | Usc | 5 |
35 | BERNALDEZ Gio | Tagbilaran Hnu | 5 |
36 | MORALA Keith Claire Carlisle | Usc | 5 |
37 | PORTES Lyan | 5 | |
38 | GERARMAN Mark | Uc | 5 |
39 | SOMBILLO Joshua | Uv | 5 |
40 | GARSON Janus Sean | 5 | |
41 | CAYA Jeremy | University Of Cebu | 5 |
42 | VILLACORTA Sean Patrick | St Mary Academy Dalaguete | 5 |
43 | POSTER Angel Rose | Cnu | 4½ |
44 | BARADE John Delton | Cit | 4½ |
45 | PENTADO Gielin | Usjr | 4½ |
46 | HERRERA Jeffrey | Cnu | 4½ |
47 | DURENS Arvin James | Notre Dame Academy | 4½ |
48 | LUMAPAC April Venice | Uc | 4½ |
49 | OSORIO Jake | Dalaguete Nhs | 4½ |
50 | BALLARES Ritz | Usjr | 4½ |
51 | LABIAGA John | University Of Cebu | 4½ |
52 | LABRADOR Coleen | Usjr | 4 |
53 | BENSI Lefa Glier | Uc | 4 |
54 | DURANO Cornelius | 4 | |
55 | ALMEREZ Jhared | Ctu | 4 |
56 | GALORFORT Jonathan | Ctu | 4 |
57 | ONG Ryan Dale | Sti Wnu | 4 |
58 | YBANEZ Mary Joy | Usjr | 4 |
59 | ORATE Melco | Uv | 4 |
60 | DARGANTES Charlene | Uv | 4 |
61 | VILLANUEVA Mico P. | Sti Wnu | 4 |
62 | ANTIDO April Rose | Asian College Of Tech | 4 |
63 | PONDOYO Christine Lyka | Uc | 4 |
64 | SONUGAN Honie Michael | Ctu | 4 |
65 | ADOLFO Jason | Uclm | 4 |
66 | VISCARA Razile Ezekiel | Usjr | 4 |
67 | CARINGAL Carl Kenneth | Cnu | 3½ |
68 | PUTON Irish | 3½ | |
69 | TORRES Queenylyn | Uc | 3 |
70 | ALARBA Pedroche | Usjr | 3 |
71 | MACAPOS Andrew | Uclm | 3 |
72 | NAVALUNA Christopher | Uc Metc | 3 |
73 | DURENS Chan Chambers | Ctu | 3 |
74 | ARCIGA Mariane | Usjr | 3 |
75 | SUMAGANG Rosel Jane | Tuyan Nhs | 3 |
76 | NAVALUNA Client Gyann | Naga Nhs | 2 |
77 | ARANA John Kenneth | Uc | 2 |
78 | SARSALEJO Jeno | Cnu | 2 |
79 | MAGNO Dygie | Dalaguete Uv | 2 |
80 | LOZANO Lorine Jade M | Ctu Danao | 2 |
81 | SASIL Gabriel Carlo | Notre Dame Academy | 2 |
82 | GENERALAO Vhen Jay | Sangat Nhs | 1½ |
83 | SARABILLA Justine | 1 | |
84 | NAHIAL Iris | Uc | 1 |
85 | ARENILLA John Paul | Indiana Aero Sch | 0 |
86 | MAURIN Genecis | Placido Nhs | 0 |
BLANCO Benjamin Johu Carlo | Uctm | 0 | |
88 | ABAQUITA Mark Jhon | Placido Nhs | 0 |
89 | CAPUNO Daniel | Cnu | 0 |
ONGCO Raymund | Benthel | 0 | |
91 | BATUCAN Saje Duanne | Ccshs | 0 |
BAKU Jim | Uv | 0 | |
93 | PARALE Arniel | Cebu Sci Nhs | 0 |
MENOZA John Ryan | Benthel | 0 | |
95 | EMPASIS Dale Jacob | Notre Dame Academy | 0 |
96 | CADIZ John Arvert | Usc | 0 |
97 | BENSI Raffy Glen | Uc | 0 |
98 | LIMBAGA Nico | Don Vicente Rama | 0 |
Friday, September 22, 2017
25th Shell National Youth Active Chess Championship - Visayas Leg
Subscribe to:
Post Comments (Atom)
Featured Post
Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!
The champion Marc "Ballen" Baltazar Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...
-
Amanquiton alone at 1st at Malabon Robinson Town Mall Rapid Chess Tournament! 13th rank John Enrique Amanquiton of Bacolod City accumulated ...
-
GRANDMASTER MINDS Rapid Chess Team Tournament Board list after roun...
-
Roster of Winners Junior Division Champion 1st runner-up 2nd runner-up 1992 ...
No comments:
Post a Comment