25th Shell National Youth Active Chess Championship | ||||||||
Junior Division | ||||||||
Final ranking | ||||||||
Rank | SNo. | Name | Pts | Wins | Draws | Loses | Res. | BH. |
1 | 6 | MORDIDO Kylen Joy | 8 | 7 | 2 | 0 | 0 | 41 |
2 | 2 | PANGILINAN Stephen Rome | 6½ | 5 | 3 | 1 | ½ | 45½ |
3 | 4 | GONZALES Julius | 6½ | 6 | 1 | 2 | ½ | 44 |
4 | 8 | ANCHETA Carl Jaedrianne | 5 | 4 | 2 | 3 | ½ | 43½ |
5 | 5 | MAGPILY Francois Marie | 5 | 3 | 4 | 2 | ½ | 43 |
6 | 1 | QUIZON Daniel | 4½ | 4 | 1 | 4 | 2 | 44½ |
7 | 9 | TAN Mary Joy | 4½ | 4 | 1 | 4 | 0 | 41½ |
8 | 7 | CANINO Ronald | 4½ | 3 | 3 | 3 | 0 | 39½ |
9 | 11 | CARESOSA Japeth Aaron | 4 | 3 | 2 | 4 | 1 | 32½ |
10 | 13 | PONDOYO Chris Aldritz | 4 | 3 | 2 | 4 | 0 | 36 |
11 | 3 | ERESE James Michael | 3½ | 3 | 1 | 5 | 0 | 45½ |
12 | 10 | TELESFORO Cyril Felrod | 3½ | 3 | 1 | 5 | 0 | 45 |
13 | 15 | YULO Adrian Othniel | 3½ | 3 | 1 | 5 | 0 | 36½ |
14 | 12 | GONZALES Alphecca | 3½ | 2 | 3 | 4 | 0 | 35½ |
15 | 16 | PLACENCIA Kurt John | 3½ | 2 | 3 | 4 | 0 | 33½ |
16 | 14 | YNGAYO Irish | 2 | 1 | 2 | 6 | 0 | 41 |
Round 9 on 2017/10/08 | |||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. |
1 | 4 | MORDIDO Kylen Joy | 7½ | ½ - ½ | 4½ | ANCHETA Carl | 15 |
2 | 5 | GONZALES Julius | 6½ | 0 - 1 | 4 | MAGPILY Francois Marie | 2 |
3 | 1 | PANGILINAN Stephen | 6½ | 0 - 1 | 3½ | CANINO Ronald | 7 |
4 | 9 | TAN Mary Joy | 4½ | 0 - 1 | 3½ | QUIZON Daniel | 8 |
5 | 11 | CARESOSA Japeth Aaron | 3 | 1 - 0 | 3½ | TELESFORO Cyril | 10 |
6 | 13 | YULO Adrian Othniel | 2½ | 1 - 0 | 3½ | ERESE James Michael | 3 |
7 | 16 | GONZALES Alphecca | 3½ | 0 - 1 | 2½ | PLACENCIA Kurt John | 14 |
8 | 6 | PONDOYO Chris Aldritz | 3 | 1 - 0 | 2 | YNGAYO Irish | 12 |
Round 8 on 2017/10/08 | |||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. |
1 | 8 | QUIZON Daniel | 3½ | 0 - 1 | 6½ | MORDIDO Kylen Joy | 4 |
2 | 2 | MAGPILY Francois Marie | 3½ | ½ - ½ | 6 | PANGILINAN Stephen | 1 |
3 | 10 | TELESFORO Cyril Felrod | 3½ | 0 - 1 | 5½ | GONZALES Julius | 5 |
4 | 3 | ERESE James Michael | 3½ | 0 - 1 | 3½ | TAN Mary Joy | 9 |
5 | 15 | ANCHETA Carl | 3½ | 1 - 0 | 2½ | YULO Adrian Othniel | 13 |
6 | 7 | CANINO Ronald | 3 | ½ - ½ | 3 | GONZALES Alphecca | 16 |
7 | 11 | CARESOSA Japeth Aaron | 2 | 1 - 0 | 3 | PONDOYO Chris Aldritz | 6 |
8 | 12 | YNGAYO Irish | 1½ | ½ - ½ | 2 | PLACENCIA Kurt John | 14 |
Round 7 on 2017/10/07 | |||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. |
1 | 4 | MORDIDO Kylen Joy | 5½ | 1 - 0 | 3½ | MAGPILY Francois | 2 |
2 | 15 | ANCHETA Carl | 3½ | 0 - 1 | 5 | PANGILINAN Stephen | 1 |
3 | 5 | GONZALES Julius | 4½ | 1 - 0 | 3½ | TAN Mary Joy | 9 |
4 | 3 | ERESE James Michael | 3 | ½ - ½ | 2½ | CANINO Ronald | 7 |
5 | 6 | PONDOYO Chris | 2½ | ½ - ½ | 2½ | GONZALES Alphecca | 16 |
6 | 8 | QUIZON Daniel | 2½ | 1 - 0 | 2 | CARESOSA Japeth | 11 |
7 | 14 | PLACENCIA Kurt John | 2 | 0 - 1 | 2½ | TELESFORO Cyril | 10 |
8 | 13 | YULO Adrian Othniel | 1½ | 1 - 0 | 1½ | YNGAYO Irish | 12 |
No comments:
Post a Comment