| 5TH VICTORY CHESS CENTER TOURNAMENT | ||||||
| NON-MASTER OPEN DIVISION | ||||||
| Town : VICTORY FOOD MARKET, BACLARAN, PARANAQUE CITY | ||||||
| Date : 2017/10/29 | ||||||
| Final ranking | ||||||
| Rank | Name | Wins | Draws | Loses | Pts | BH. |
| 1 | AREQUE JERRY | 6 | 1 | 0 | 6½ | 30½ |
| 2 | VILLANUEVA JEROME | 5 | 2 | 0 | 6 | 27½ |
| 3 | LABOG MARK KEVIN | 4 | 3 | 0 | 5½ | 29½ |
| 4 | RUAYA VIRGEN GIL | 5 | 1 | 1 | 5½ | 29 |
| 5 | ROMA ALVIN | 3 | 3 | 0 | 5½ | 27½ |
| 6 | RAPANOT ALFREDO | 5 | 1 | 1 | 5½ | 27½ |
| 7 | MIRANO KEVIN | 4 | 2 | 1 | 5 | 32½ |
| 8 | QUIZON DANIEL | 4 | 2 | 1 | 5 | 32 |
| 9 | DOCOT JONATHAN | 5 | 0 | 2 | 5 | 30½ |
| 10 | PANOPIO RODOLFO JR | 5 | 0 | 2 | 5 | 27½ |
| 11 | MANTILLA EARL RHAY | 5 | 0 | 2 | 5 | 26½ |
| 12 | DELOS SANTOS DON TYRONE | 4 | 2 | 1 | 5 | 26 |
| 13 | CANEDA RAFAEL | 4 | 2 | 1 | 5 | 24½ |
| 14 | IGNACIO ROBIN | 5 | 0 | 2 | 5 | 24 |
| 15 | BUDOSO ELISEO | 4 | 1 | 2 | 4½ | 31½ |
| 16 | JIMENEZ RICARDO | 4 | 1 | 2 | 4½ | 30½ |
| 17 | CAMINONG CHESTER | 4 | 1 | 2 | 4½ | 29½ |
| 18 | TIU SHERWIN | 4 | 1 | 2 | 4½ | 28 |
| 19 | MORDIDO KYLEN JOY | 4 | 1 | 2 | 4½ | 27 |
| 20 | MAGTABOG RYAN CHRISTIAN | 4 | 1 | 2 | 4½ | 25 |
| 21 | ROSARDA JOSHOV | 4 | 1 | 2 | 4½ | 25 |
| 22 | METRIO MICHAEL | 4 | 0 | 3 | 4 | 34 |
| 23 | BALSALUBRE JOVEN | 4 | 0 | 3 | 4 | 29 |
| 24 | ROQUE ROWEL | 4 | 0 | 3 | 4 | 27½ |
| 25 | LOMIO MARC KENNETH | 3 | 2 | 2 | 4 | 26½ |
| 26 | ANTONIO JOHN LEE | 4 | 0 | 3 | 4 | 25½ |
| 27 | BARTOLOME REMARK | 4 | 0 | 3 | 4 | 24½ |
| 28 | GOLORAN JHULO | 4 | 0 | 3 | 4 | 24 |
| 29 | VALLEDOR CLEMENT | 4 | 0 | 3 | 4 | 22 |
| 30 | CONSTANTINO MARLON | 4 | 0 | 3 | 4 | 21½ |
| 31 | AVILES ANTHONY | 2 | 0 | 3 | 4 | 21 |
| 32 | ESTAVILLO STEPHEN VON | 4 | 0 | 3 | 4 | 20½ |
| 33 | BIETE ANGELE TENSHI | 4 | 0 | 3 | 4 | 19½ |
| 34 | FRANCISCO CYRUS VLADIMIR | 4 | 0 | 3 | 4 | 19½ |
| 35 | BATCHO RICARDO | 2 | 3 | 2 | 3½ | 31½ |
| MIRANO JAN FRANCIS | 2 | 3 | 2 | 3½ | 31½ | |
| 37 | MORDIDO JUSTINE DIEGO L. | 3 | 1 | 3 | 3½ | 27½ |
| 38 | GADDI JOHANN CEDRICK | 3 | 1 | 3 | 3½ | 27 |
| 39 | NICDAO WILLIE JADE | 3 | 1 | 3 | 3½ | 26½ |
| 40 | MEDINA VINCE | 3 | 1 | 3 | 3½ | 25½ |
| 41 | SAMARITA QUEENIE MAE | 3 | 1 | 3 | 3½ | 24½ |
| 42 | CANTELA JUAN SAMSON | 2 | 3 | 2 | 3½ | 23½ |
| 43 | SALGADOS LENNON HART | 2 | 3 | 2 | 3½ | 23 |
| 44 | BACOJO MARK JAY | 3 | 1 | 3 | 3½ | 23 |
| 45 | DELGADO JORGE JR. | 3 | 1 | 3 | 3½ | 21½ |
| 46 | ESTRELLA EDUARDO | 3 | 1 | 3 | 3½ | 21½ |
| 47 | PODDAR SRIHAAN | 2 | 1 | 3 | 3½ | 17 |
| 48 | HUAVAS CHRISTIAN | 3 | 0 | 4 | 3 | 28½ |
| 49 | AGUILAR ARIEL | 3 | 0 | 4 | 3 | 27 |
| 50 | MARIBAO ALEXIS EMIL | 3 | 0 | 4 | 3 | 26½ |
| 51 | VILLA ERVIL | 2 | 2 | 3 | 3 | 26 |
| 52 | AGAPAY APOLLO | 2 | 2 | 3 | 3 | 25½ |
| 53 | VARONA REGGIENALD ACE | 3 | 0 | 4 | 3 | 22½ |
| 54 | TUNGUIA EDUARDO | 3 | 0 | 4 | 3 | 22 |
| 55 | ABUCEJO JOSE DANIEL | 2 | 2 | 3 | 3 | 21½ |
| 56 | JABILLE ARNOLD | 3 | 0 | 4 | 3 | 20½ |
| 57 | SUMAGANG JHAY-R | 2 | 0 | 4 | 3 | 19 |
| 58 | MACATO CEDRIC | 3 | 0 | 4 | 3 | 18½ |
| 59 | JOCSON RITCHIE | 2 | 1 | 4 | 2½ | 26½ |
| 60 | DEROTAS VIC GLYSEN | 2 | 1 | 4 | 2½ | 25 |
| 61 | HERNANDEZ LOURECEL | 2 | 1 | 3 | 2½ | 24½ |
| 62 | CANTELA LORENZO AARON | 2 | 1 | 4 | 2½ | 24½ |
| 63 | CANTONJOS ALJI | 2 | 1 | 3 | 2½ | 23 |
| 64 | LANDICHO ISRAEL | 1 | 1 | 3 | 2½ | 21 |
| 65 | ESCOTE LEONEL | 2 | 1 | 4 | 2½ | 21 |
| 66 | BALQUIN ALFREDO JR. | 2 | 1 | 4 | 2½ | 16 |
| 67 | DY BENJAMIN | 2 | 0 | 2 | 2 | 26½ |
| 68 | CHAVEZ ANTONIO JR | 2 | 0 | 5 | 2 | 26½ |
| 69 | REYES NARQUINGEL | 1 | 2 | 2 | 2 | 23½ |
| 70 | INOVE MAKOTA | 0 | 0 | 4 | 2 | 21½ |
| 71 | CACERES MORPHS | 1 | 2 | 4 | 2 | 20½ |
| 72 | SAMARITA MA. CHRISTINA | 2 | 0 | 5 | 2 | 20 |
| 73 | GUYO GERALDINE | 0 | 0 | 5 | 2 | 19 |
| 74 | NUELLA MARK VINCENT | 2 | 0 | 5 | 2 | 16 |
| 75 | VILLANUEVA JERLYN | 1 | 1 | 5 | 1½ | 17½ |
| 76 | GUMILA NARCISO JR | 1 | 0 | 6 | 1 | 21½ |
| 77 | FERNANDEZ DANDEL | 1 | 0 | 5 | 1 | 21½ |
| 78 | CULANGAN RANDY | 1 | 0 | 6 | 1 | 20½ |
| 79 | GAVIOLA RHYAN | 0 | 0 | 6 | 1 | 19½ |
| 80 | JIMENEZ JETHRO | 1 | 0 | 3 | 1 | 19 |
Wednesday, November 1, 2017
5TH VICTORY CHESS CENTER TOURNAMENT NON-MASTER OPEN DIVISION
Subscribe to:
Post Comments (Atom)
Featured Post
Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!
The champion Marc "Ballen" Baltazar Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...
-
Roster of Winners Junior Division Champion 1st runner-up 2nd runner-up 1992 ...
-
Ernie Baltazar defeated Marvin Serna of Barangay Bayan-bayanan in 24 moves of a Queens Pawn game to win the Malabon Chess Association Blitz ...
-
2011 DAVAO CITY NATIONAL AGE GROUP CHESS CHAMPIONSHIP Boys Under-10 Division (23 players) Arbiter : FA Edmon Grey Prado ; FA Ra...

No comments:
Post a Comment