MCA Post Christmas Dalawahan (Walang Ayawan) | |||||||||||||||||||||
Final ranking | |||||||||||||||||||||
1. MAXERN (21 Pts./21 MP) | |||||||||||||||||||||
Bo. | Name | Rtg | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pts | Gam. | % |
1 | BALTAZAR ERNESTO | 1842 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 10 | 16 | 62.5 |
2 | LUMAQUID MAXIM | 1770 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 11 | 16 | 68.8 |
2. CHARMAN (17 Pts./16 MP) | |||||||||||||||||||||
Bo. | Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts | Gam. | % |
1 | MIRANDA ARMANDO | 1828 | 0 | ½ | 1 | 0 | 1 | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | 16 | 56.3 |
2 | TAN CHARLIE | 1839 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | 16 | 50.0 |
3. JETHMAR (10 Pts./11 MP) | |||||||||||||||||||||
Bo. | Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pts | Gam. | % |
1 | SERRANO JETHRO | 1905 | 1 | ½ | 0 | 1 | 0 | ½ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 16 | 31.3 |
2 | SERNA MARVIN | 1750 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 16 | 31.3 |
MCA Post Christmas Dalawahan (Walang Ayawan) | |||||||
Final ranking | |||||||
Rank | Team | Gam. | W | D | L | Pts. | MP |
1 | MAXERN | 16 | 8 | 5 | 3 | 21 | 21 |
2 | CHARMAN | 16 | 6 | 4 | 6 | 17 | 16 |
3 | JETHMAR | 16 | 4 | 3 | 9 | 10 | 11 |
MCA Post Christmas Dalawahan (Walang Ayawan) | |||||||||||||||||||||||||||||||
Round 1 | |||||||||||||||||||||||||||||||
No. | SNo. | Team | Res. | Team | SNo. | ||||||||||||||||||||||||||
1 | 2 | CHARMAN | 0 - 2 | JETHMAR | 3 | ||||||||||||||||||||||||||
2 | 1 | MAXERN | 0 - | Bye | |||||||||||||||||||||||||||
Round 2 | |||||||||||||||||||||||||||||||
No. | SNo. | Team | Res. | Team | SNo. | ||||||||||||||||||||||||||
1 | 3 | JETHMAR | 1½ - ½ | CHARMAN | 2 | ||||||||||||||||||||||||||
2 | 1 | MAXERN | 0 - | Bye | |||||||||||||||||||||||||||
Round 3 | |||||||||||||||||||||||||||||||
No. | SNo. | Team | Res. | Team | SNo. | ||||||||||||||||||||||||||
1 | 2 | CHARMAN | 2 - 0 | JETHMAR | 3 | ||||||||||||||||||||||||||
2 | 1 | MAXERN | 0 - | Bye | |||||||||||||||||||||||||||
Round 4 | |||||||||||||||||||||||||||||||
No. | SNo. | Team | Res. | Team | SNo. | ||||||||||||||||||||||||||
1 | 3 | JETHMAR | 2 - 0 | CHARMAN | 2 | ||||||||||||||||||||||||||
2 | 1 | MAXERN | 0 - | Bye | |||||||||||||||||||||||||||
Round 5 | |||||||||||||||||||||||||||||||
No. | SNo. | Team | Res. | Team | SNo. | ||||||||||||||||||||||||||
1 | 2 | CHARMAN | 2 - 0 | JETHMAR | 3 | ||||||||||||||||||||||||||
2 | 1 | MAXERN | 0 - | Bye | |||||||||||||||||||||||||||
Round 6 | |||||||||||||||||||||||||||||||
No. | SNo. | Team | Res. | Team | SNo. | ||||||||||||||||||||||||||
1 | 3 | JETHMAR | 1½ - ½ | CHARMAN | 2 | ||||||||||||||||||||||||||
2 | 1 | MAXERN | 0 - | Bye | |||||||||||||||||||||||||||
Round 7 | |||||||||||||||||||||||||||||||
No. | SNo. | Team | Res. | Team | SNo. | ||||||||||||||||||||||||||
1 | 2 | CHARMAN | 2 - 0 | JETHMAR | 3 | ||||||||||||||||||||||||||
2 | 1 | MAXERN | 0 - | Bye | |||||||||||||||||||||||||||
Round 8 | |||||||||||||||||||||||||||||||
No. | SNo. | Team | Res. | Team | SNo. | ||||||||||||||||||||||||||
1 | 3 | JETHMAR | 1 - 1 | CHARMAN | 2 | ||||||||||||||||||||||||||
2 | 1 | MAXERN | 0 - | Bye | |||||||||||||||||||||||||||
Round 9 | |||||||||||||||||||||||||||||||
No. | SNo. | Team | Res. | Team | SNo. | ||||||||||||||||||||||||||
1 | 1 | MAXERN | 0 - 2 | CHARMAN | 2 | ||||||||||||||||||||||||||
2 | 3 | JETHMAR | 0 - | Bye | |||||||||||||||||||||||||||
Round 10 | |||||||||||||||||||||||||||||||
No. | SNo. | Team | Res. | Team | SNo. | ||||||||||||||||||||||||||
1 | 2 | CHARMAN | 1 - 1 | MAXERN | 1 | ||||||||||||||||||||||||||
2 | 3 | JETHMAR | 0 - | Bye | |||||||||||||||||||||||||||
Round 11 | |||||||||||||||||||||||||||||||
No. | SNo. | Team | Res. | Team | SNo. | ||||||||||||||||||||||||||
1 | 1 | MAXERN | 0 - 2 | CHARMAN | 2 | ||||||||||||||||||||||||||
2 | 3 | JETHMAR | 0 - | Bye | |||||||||||||||||||||||||||
Round 12 | |||||||||||||||||||||||||||||||
No. | SNo. | Team | Res. | Team | SNo. | ||||||||||||||||||||||||||
1 | 2 | CHARMAN | 1 - 1 | MAXERN | 1 | ||||||||||||||||||||||||||
2 | 3 | JETHMAR | 0 - | Bye | |||||||||||||||||||||||||||
Round 13 | |||||||||||||||||||||||||||||||
No. | SNo. | Team | Res. | Team | SNo. | ||||||||||||||||||||||||||
1 | 1 | MAXERN | 2 - 0 | CHARMAN | 2 | ||||||||||||||||||||||||||
2 | 3 | JETHMAR | 0 - | Bye | |||||||||||||||||||||||||||
Round 14 | |||||||||||||||||||||||||||||||
No. | SNo. | Team | Res. | Team | SNo. | ||||||||||||||||||||||||||
1 | 2 | CHARMAN | 2 - 0 | MAXERN | 1 | ||||||||||||||||||||||||||
2 | 3 | JETHMAR | 0 - | Bye | |||||||||||||||||||||||||||
Round 15 | |||||||||||||||||||||||||||||||
No. | SNo. | Team | Res. | Team | SNo. | ||||||||||||||||||||||||||
1 | 1 | MAXERN | 2 - 0 | CHARMAN | 2 | ||||||||||||||||||||||||||
2 | 3 | JETHMAR | 0 - | Bye | |||||||||||||||||||||||||||
Round 16 | |||||||||||||||||||||||||||||||
No. | SNo. | Team | Res. | Team | SNo. | ||||||||||||||||||||||||||
1 | 2 | CHARMAN | 1 - 1 | MAXERN | 1 | ||||||||||||||||||||||||||
2 | 3 | JETHMAR | 0 - | Bye | |||||||||||||||||||||||||||
Round 17 | |||||||||||||||||||||||||||||||
No. | SNo. | Team | Res. | Team | SNo. | ||||||||||||||||||||||||||
1 | 3 | JETHMAR | 0 - 2 | MAXERN | 1 | ||||||||||||||||||||||||||
2 | 2 | CHARMAN | 0 - | Bye | |||||||||||||||||||||||||||
Round 18 | |||||||||||||||||||||||||||||||
No. | SNo. | Team | Res. | Team | SNo. | ||||||||||||||||||||||||||
1 | 1 | MAXERN | 2 - 0 | JETHMAR | 3 | ||||||||||||||||||||||||||
2 | 2 | CHARMAN | 0 - | Bye | |||||||||||||||||||||||||||
Round 19 | |||||||||||||||||||||||||||||||
No. | SNo. | Team | Res. | Team | SNo. | ||||||||||||||||||||||||||
1 | 3 | JETHMAR | 0 - 2 | MAXERN | 1 | ||||||||||||||||||||||||||
2 | 2 | CHARMAN | 0 - | Bye | |||||||||||||||||||||||||||
Round 20 | |||||||||||||||||||||||||||||||
No. | SNo. | Team | Res. | Team | SNo. | ||||||||||||||||||||||||||
1 | 1 | MAXERN | 1 - 1 | JETHMAR | 3 | ||||||||||||||||||||||||||
2 | 2 | CHARMAN | 0 - | Bye | |||||||||||||||||||||||||||
Round 21 | |||||||||||||||||||||||||||||||
No. | SNo. | Team | Res. | Team | SNo. | ||||||||||||||||||||||||||
1 | 3 | JETHMAR | 0 - 2 | MAXERN | 1 | ||||||||||||||||||||||||||
2 | 2 | CHARMAN | 0 - | Bye | |||||||||||||||||||||||||||
Round 22 | |||||||||||||||||||||||||||||||
No. | SNo. | Team | Res. | Team | SNo. | ||||||||||||||||||||||||||
1 | 1 | MAXERN | 2 - 0 | JETHMAR | 3 | ||||||||||||||||||||||||||
2 | 2 | CHARMAN | 0 - | Bye | |||||||||||||||||||||||||||
Round 23 | |||||||||||||||||||||||||||||||
No. | SNo. | Team | Res. | Team | SNo. | ||||||||||||||||||||||||||
1 | 3 | JETHMAR | 0 - 2 | MAXERN | 1 | ||||||||||||||||||||||||||
2 | 2 | CHARMAN | 0 - | Bye | |||||||||||||||||||||||||||
Round 24 | |||||||||||||||||||||||||||||||
No. | SNo. | Team | Res. | Team | SNo. | ||||||||||||||||||||||||||
1 | 1 | MAXERN | 1 - 1 | JETHMAR | 3 | ||||||||||||||||||||||||||
2 | 2 | CHARMAN | 0 - | Bye | |||||||||||||||||||||||||||
No comments:
Post a Comment