Tuesday, February 13, 2018

Ernie Gonzales of Laguna is 4th CEFAG - Philippine Blitz Chess Association Blitz champ!

Champion Ernie Gonzales receiving his championship trophy from PBCA President Ernie Baltazar





4th CEFAG-Philippine Blitz Chess Association Blitz Tournament -Makiling 
Final Ranking
Rank SNo. Name Rtg Pts Wins Dawns Loses BH. BH.
1 21 Gonzales Irineo 0 5.0 5 0 0 14.5 9.5
2 11 Daleon Lightus 1525 4.0 4 0 1 17.5 9.5
3 15 Austria Aldus Brant 0 4.0 4 0 1 15.5 8.5
4 24 Puso Erickson 0 4.0 4 0 1 11.0 7.0
5 4 Singson Spencer 1767 3.5 3 1 1 16.0 10.0
6 3 Lopez Norsh Daniel 1800 3.5 3 1 1 15.5 10.5
7 27 Simon Harold 0 3.5 3 1 1 11.5 7.5
8 9 Andres Jr Carlito 1600 3.0 3 0 2 15.0 9.0
9 1 Abad Narayan 2042 3.0 3 0 2 14.5 8.5
10 2 Landicho Israel 1905 3.0 3 0 2 13.0 8.0
11 8 Daleon Jedidiah 1665 3.0 3 0 2 12.0 7.0
12 10 Sandrejo Jr Celso 1589 3.0 3 0 2 11.5 6.5
13 23 Penaranda Daniel 0 3.0 3 0 2 11.0 7.0
14 13 Liu Josef Gabriel 1355 2.5 2 1 2 15.5 8.5
15 28 Sumang Bienvenido 0 2.5 2 1 2 12.0 7.5
16 18 Curameng Solomon 0 2.5 2 1 2 12.0 7.0
17 20 Flores Marlon 0 2.0 2 0 3 14.0 8.5
18 7 Tardecilla Gabriel 1668 2.0 2 0 3 13.5 9.0
19 5 Dela Cruz Del Emerson 1707 2.0 2 0 3 13.0 8.0
20 12 Regidor Kaye Lalaine 1412 2.0 2 0 3 10.5 6.5
21 26 Sevilla Ricky 0 2.0 2 0 3 8.0 4.5
22 6 Falamig Criswen 1683 1.5 1 1 3 9.5 6.0
23 19 Faylon Gian Franco 0 1.5 1 1 3 9.0 5.5
24 16 Bangay Herson 0 1.0 1 0 4 12.5 8.5
25 22 Mindajao Jay-r 0 1.0 1 0 4 11.5 7.0
26 17 Camitan Eleuterio 0 1.0 1 0 4 11.5 6.0
27 14 Osena King Alexander 1014 0.5 0 1 4 11.0 7.0
28 25 Rogando Ronnel 0 0.5 0 1 4 8.0 3.5




4th CEFAG-Philippine Blitz Chess Association Blitz Tournament -Makiling 
Round 5 
Bo. SNo. Name Pts Res. Pts Name SNo.
1 21 Gonzales Irineo 4.0 1  -  0 4.0 Austria Aldus Brant 15
2 24 Puso Erickson 3.0 1  -  0 3.0 Abad Narayan 1
3 3 Lopez Norsh Daniel 3.0 ½  -  ½ 3.0 Singson Spencer 4
4 9 Andres Jr Carlito 3.0 0  -  1 3.0 Daleon Lightus 11
5 27 Simon Harold 2.5 1  -  0 2.5 Liu Josef Gabriel 13
6 20 Flores Marlon 2.0 0  -  1 2.0 Landicho Israel 2
7 23 Penaranda Daniel 2.0 1  -  0 2.0 Dela Cruz Del Emerson 5
8 7 Tardecilla Gabriel 2.0 0  -  1 2.0 Daleon Jedidiah 8
9 10 Sandrejo Jr Celso 2.0 1  -  0 2.0 Regidor Kaye Lalaine 12
10 6 Falamig Criswen 1.5 0  -  1 1.5 Curameng Solomon 18
11 28 Sumang Bienvenido 1.5 1  -  0 1.0 Bangay Herson 16
12 17 Camitan Eleuterio 1.0 0  -  1 1.0 Sevilla Ricky 26
13 19 Faylon Gian Franco 0.5 1  -  0 1.0 Mindajao Jay-r 22
14 14 Osena King Alexander 0.0 ½  -  ½ 0.0 Rogando Ronnel 25
Round 4 
Bo. SNo. Name Pts Res. Pts Name SNo.
1 4 Singson Spencer 3.0 0  -  1 3.0 Austria Aldus Brant 15
2 11 Daleon Lightus 3.0 0  -  1 3.0 Gonzales Irineo 21
3 1 Abad Narayan 2.0 1  -  0 2.0 Tardecilla Gabriel 7
4 3 Lopez Norsh Daniel 2.0 1  -  0 2.0 Penaranda Daniel 23
5 5 Dela Cruz Del Emerson 2.0 0  -  1 2.0 Puso Erickson 24
6 10 Sandrejo Jr Celso 2.0 0  -  1 2.0 Andres Jr Carlito 9
7 13 Liu Josef Gabriel 1.5 1  -  0 1.5 Curameng Solomon 18
8 27 Simon Harold 1.5 1  -  0 1.5 Sumang Bienvenido 28
9 2 Landicho Israel 1.0 1  -  0 1.0 Mindajao Jay-r 22
10 8 Daleon Jedidiah 1.0 1  -  0 1.0 Bangay Herson 16
11 12 Regidor Kaye Lalaine 1.0 1  -  0 1.0 Camitan Eleuterio 17
12 20 Flores Marlon 1.0 1  -  0 0.5 Faylon Gian Franco 19
13 25 Rogando Ronnel 0.0 0  -  1 0.5 Falamig Criswen 6
14 26 Sevilla Ricky 0.0 1  -  0 0.0 Osena King Alexander 14
Round 3 
Bo. SNo. Name Pts Res. Pts Name SNo.
1 21 Gonzales Irineo 2.0 1  -  0 2.0 Abad Narayan 1
2 11 Daleon Lightus 2.0 1  -  0 2.0 Lopez Norsh Daniel 3
3 15 Austria Aldus Brant 2.0 1  -  0 2.0 Tardecilla Gabriel 7
4 4 Singson Spencer 2.0 1  -  0 1.0 Landicho Israel 2
5 17 Camitan Eleuterio 1.0 0  -  1 1.0 Dela Cruz Del Emerson 5
6 9 Andres Jr Carlito 1.0 1  -  0 1.0 Daleon Jedidiah 8
7 23 Penaranda Daniel 1.0 1  -  0 1.0 Regidor Kaye Lalaine 12
8 28 Sumang Bienvenido 1.0 ½  -  ½ 1.0 Liu Josef Gabriel 13
9 24 Puso Erickson 1.0 1  -  0 1.0 Flores Marlon 20
10 6 Falamig Criswen 0.5 0  -  1 1.0 Sandrejo Jr Celso 10
11 18 Curameng Solomon 0.5 1  -  0 0.5 Faylon Gian Franco 19
12 14 Osena King Alexander 0.0 0  -  1 0.5 Simon Harold 27
13 16 Bangay Herson 0.0 1  -  0 0.0 Rogando Ronnel 25
14 22 Mindajao Jay-r 0.0 1  -  0 0.0 Sevilla Ricky 26
Round 2 
Bo. SNo. Name Pts Res. Pts Name SNo.
1 1 Abad Narayan 1.0 1  -  0 1.0 Sumang Bienvenido 28
2 2 Landicho Israel 1.0 0  -  1 1.0 Daleon Lightus 11
3 3 Lopez Norsh Daniel 1.0 1  -  0 1.0 Puso Erickson 24
4 5 Dela Cruz Del Emerson 1.0 0  -  1 1.0 Singson Spencer 4
5 7 Tardecilla Gabriel 1.0 1  -  0 1.0 Andres Jr Carlito 9
6 13 Liu Josef Gabriel 1.0 0  -  1 1.0 Gonzales Irineo 21
7 20 Flores Marlon 1.0 0  -  1 1.0 Austria Aldus Brant 15
8 19 Faylon Gian Franco 0.0 ½  -  ½ 0.0 Falamig Criswen 6
9 8 Daleon Jedidiah 0.0 1  -  0 0.0 Sevilla Ricky 26
10 10 Sandrejo Jr Celso 0.0 1  -  0 0.0 Bangay Herson 16
11 12 Regidor Kaye Lalaine 0.0 1  -  0 0.0 Mindajao Jay-r 22
12 23 Penaranda Daniel 0.0 1  -  0 0.0 Osena King Alexander 14
13 17 Camitan Eleuterio 0.0 1  -  0 0.0 Rogando Ronnel 25
14 27 Simon Harold 0.0 ½  -  ½ 0.0 Curameng Solomon 18
Round 1 
Bo. SNo. Name Pts Res. Pts Name SNo.
1 22 Mindajao Jay-r 0.0 0  -  1 0.0 Abad Narayan 1
2 18 Curameng Solomon 0.0 0  -  1 0.0 Landicho Israel 2
3 16 Bangay Herson 0.0 0  -  1 0.0 Lopez Norsh Daniel 3
4 4 Singson Spencer 0.0 1  -  0 0.0 Simon Harold 27
5 19 Faylon Gian Franco 0.0 0  -  1 0.0 Dela Cruz Del Emerson 5
6 6 Falamig Criswen 0.0 0  -  1 0.0 Flores Marlon 20
7 14 Osena King Alexander 0.0 0  -  1 0.0 Tardecilla Gabriel 7
8 15 Austria Aldus Brant 0.0 1  -  0 0.0 Daleon Jedidiah 8
9 9 Andres Jr Carlito 0.0 1  -  0 0.0 Penaranda Daniel 23
10 11 Daleon Lightus 0.0 1  -  0 0.0 Sandrejo Jr Celso 10
11 28 Sumang Bienvenido 0.0 1  -  0 0.0 Regidor Kaye Lalaine 12
12 26 Sevilla Ricky 0.0 0  -  1 0.0 Liu Josef Gabriel 13
13 21 Gonzales Irineo 0.0 1  -  0 0.0 Camitan Eleuterio 17
14 25 Rogando Ronnel 0.0 0  -  1 0.0 Puso Erickson 24

No comments:

Post a Comment

Featured Post

Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!

The champion Marc "Ballen" Baltazar  Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...