Wednesday, April 11, 2018

PBCA LIVE BLITZ RATING AS OF APRIL 9,2018

Felix Aguilera maintain his number one ranking for 5th straight week


Ferdinand Palermo moves up to number  3 in the latest PBCA Rating list after a runner up finished in the 9th leg



PBCA LIVE BLITZ RATING AS OF APRIL 9,2018
Rank Name Rating N Games C +/-
34 Abad, Narayan 1916 10
89 Abucejo, Jose Daniel 1791 10 38
152 Acol, Edgar 1639 5
138 Agra, Renato 1671 15
1 Aguilera, Felix 2035 25 -16
114 Agustin, Jade 1721 9 -16
232 Albano, Francisco 1021 5 0
98 Alfaro, Roydan 1762 5
94 Alfonzo, Julius 1774 3 0
97 Alforque, Marlon 1763 5 0
215 Aliac, Tony Zachary 1326 5
208 Alicante, Julia 1404 5 0
176 Altezo, Aaron Xavier 1553 5
233 Alvarado, John Matthew 1005 4 0
180 Alvarado, Ricardo 1543 5
155 Andres Jr, Carlito 1630 19 30
202 Andres, Karl Vincent 1448 10
118 Apoya, Rembel 1715 5
217 Aranzaso, Margaret Faye 1320 5
88 Arcede, Ruel 1793 3 0
124 Arceo, Adrian 1695 5
86 Arsad, Zakiran 1794 5
20 Arugay Jr, Guillermo 1956 5
201 Aserdano, Roland 1454 5
26 Austria, Aldus Brant 1934 5
163 Aviles, Anthony 1595 15
231 Babasa, Airden Judimar 1041 5
171 Bacasmas, Brylle James 1565 5
33 Ballete, Joseph 1918 5
112 Bana-ay, Gilbert 1723 5
206 Bangay, Herson 1411 5
64 Batino Jr, Leonilo 1844 5
219 Bautista, Phoebe 1310 27 14
204 Benipayo, Angelito 1422 5
21 Bercadez, Benjie 1955 10
69 Bernales, Carl Lemuel 1827 5 0
195 Bungay, John Louise 1470 4
157 Buto, Abdul Rahman 1624 4
125 Buto, Al-Basher 1694 5
73 Buto, Rohanisah 1822 5
186 Cabatian, Clark Jemuel 1507 10 14
143 Cabatian, Jeanelle 1661 5 0
200 Cabrera, Luigi 1459 5
139 Cabunagan, Jerome 1671 5
100 Caceres, Morphs 1755 11 2
17 Calitisin, Errenz Denisson 1961 20 10
226 Camitan, Eleuterio 1211 5
221 Campos, Seth 1260 4 0
115 Canasta, Sem 1720 5
75 Canasta, Set 1820 5
169 Canio, Carl Anthony 1574 5
197 Canlas, Arlan 1464 5
212 Carnain, Esrail 1361 4
173 Castro, Josh Edmar 1561 14
13 Cereno, Jude 1964 9
168 Ching, Ed 1576 5
170 Clarito Jr, Karlycris 1574 5
47 Cocjin, Joel 1874 5
188 Columna, Relghie 1492 5 0
96 Concio, Michella 1764 5
181 Constantino, Vincent 1536 5
41 Costa, Kenny Ray 1884 5
35 Criste, Jaime 1905 9 -18
38 Cruz, Florel 1890 14 58
135 Cruz, Mark Gerald 1677 5
174 Cuadro, Joshua Nathaniel 1559 4
151 Curameng, Solomon 1640 5
218 Cutiyog, Jirah Floravie 1316 5
187 Cutiyog, Jireh Dan Jaime 1497 5
16 Dait, Arvin Chester 1962 5
141 Daleon, Jedidiah 1669 10
111 Daleon, Lightus 1725 10
30 De Guia, Harris 1923 5
37 De Paz Jr, Deorico 1896 5
191 Dela Cruz, Alvin 1476 4
132 Dela Cruz, Del Emerson 1682 10
133 Dela Cruz, Johnson 1681 5
55 Dela Paz, Salvador 1854 4
7 Delfin, Joel 1975 10
108 Delgado, Jorge 1731 5
203 Delos Trino, Elmer 1426 9 (-30)
42 Diaz, Joel 1881 5
142 Divino, Jonathan 1669 4
90 Dorog, Jeffu 1789 5
5 Dulay, Dave Patrick 1990 5
128 Dumadag, Laurence 1688 9
74 Duterte, Felix 1822 10
129 Ellis, Arnel 1686 21 -16
23 Emilio, Elnathan 1944 5
165 Endrina, Julius 1584 10 -16
60 Entecosa, Mark 1848 5 0
22 Espinosa, Jake 1951 9 (-20)
65 Estabillo, Ely John 1842 15 12
136 Estacio, Noel Jay 1676 5
167 Estaron, Elcid 1577 5
110 Estavillo, Paolo 1726 9
45 Estavillo, Stephen Von 1879 10 14
68 Esteva, Adrian 1830 5
50 Faeldonia, Jasper 1868 5
149 Falamig, Criswen 1645 5
194 Faylon, Gian Franco 1471 5
122 Flores, Marlon 1706 5
2 Floro, Ralph Jordan 2020 10 0
79 Garcia, Jayson 1808 5
120 Gas, Gerald 1712 18 -20
14 Gelua, Mc Kertzee 1964 5
130 Gonio, Gerald 1684 15 (-12)
126 Gonio, Gerald Sean 1694 14 18
216 Gonsalez, Entrique 1323 5
12 Gonzales, Irineo 1968 5
166 Guardaquivil, Pergreno 1582 5
4 Gumama, Malik 1994 10 2
222 Gusad, Emmanuel 1234 3
131 Honrado, Matthew Ramon 1684 5
146 Ibasan, Christian 1654 5 0
71 Jabilles, Arnold 1824 9 (-14)
117 Jimenez, Lexter 1716 5
177 Jocson, Maria Angelica 1553 5 0
183 Kim, Hyo Jin 1533 5 0
234 Kim, Hyo Seong 996 4 0
119 Kwan, Clark Kaeron 1714 13
107 Kwan, Venz Dwight 1734 14
24 Kwan, Wilson 1939 15
46 Labasano, Mac Quay 1875 5
211 Lacorte, Andrew 1382 5
198 Ladim, Edgardo 1464 5
49 Landicho, Israel 1869 35 -2
9 Laoagan, Mikhail 1972 5
80 Lascano, Euri Marxell 1807 5 0
52 Lauron, Paul John 1867 10
207 Lawas, Kenzel 1407 5
67 Li III, Henry 1834 5
76 Libay, Domingo 1820 5
29 Ligon, Francis 1924 10 16
81 Linda, Bernard 1805 5
48 Linda, Jimson 1870 10 -18
82 Lipalam, Jerwin 1805 10
205 Liu, Josef Gabriel 1415 5
137 Liwat, Lowell 1674 4 0
43 Llavanes, Rommel 1881 5 0
31 Lopez, Norsh Daniel 1922 10
40 Loyaga, Victor 1888 5
54 Lucion, Rommel 1855 9 -16
185 Luzanta, Emmanuel 1526 5
148 Macariola, Paul Genesis 1649 4
104 Madlansacay, Alessandra 1743 3
199 Magat, Jay-r 1464 5
227 Magno, Mel 1200 4
228 Malalaun, Guilberto 1177 4
229 Manas, Billy 1149 3
18 Mariano, Mark Jossel 1958 5 0
175 Marlo, Patriarca 1559 5
44 Marquez, Joshua 1880 5 0
109 Marticio, Jeremy 1727 5
58 Matol, Donald 1849 5
140 Mina, Jenesis Ann 1670 5
193 Mindajao, Jay-r 1472 5
6 Montellano, Jerwin 1989 5 0
36 Monteza, Jomarie 1898 5
8 Moreno, Joselle 1975 5 0
154 Nakila, Charles Darwin 1637 5 0
210 Navarro, Christian 1386 4
19 Nouri, Alexander 1957 9 14
99 Obogne, Joel 1762 10 12
59 Octaviano, Philip 1849 5
147 Olaybal Jr, Zito 1650 5
102 Olaybal, Christian Marcelo 1750 5
223 Osena, King Alexander 1231 5
213 Paez, Trisha Ann 1360 5
3 Palermo, Ferdinand 2004 15 26
84 Pangilinan, Arman 1801 5
10 Parro, Francis Roi 1972 20 -10
57 Pascual, Orlando 1853 7 1
164 Pelias, Kieffer 1595 5
225 Penalosa, Michael 1220 3 0
158 Penaranda, Daniel 1624 5
91 Penaredondo, Leo 1787 5
184 Perez, Gabrielle Ann 1531 4
144 Perez, Gilbert 1661 8 10
25 Perez, Rudolf 1935 5 10
27 Perez, Rudolf 1929 4 -6
92 Poddar, Shriaan 1785 20 8
72 Puso, Emerson 1823 5 (-50)
53 Rabulan, Leo 1864 10
182 Realeza, Russel Cliff 1534 5
192 Regidor, Kaye Lalaine 1476 10
93 Reyes, Christian Paul 1778 5
134 Rivera, Carl Kenneth 1678 5
230 Rogando, Ronnel 1141 5
159 Ruiz, Wayne 1616 10 -2
103 Sace, Christian Jake 1748 10
178 Salamat, Billy 1552 4
106 Salangsang, Darwene 1735 4
15 Salen, Mark Anthony 1963 10
123 Salinas, Mark Rengine 1705 5
153 Salubre, Junrie 1638 6 9
105 San Juan, Maximo 1742 5
162 Sandrejo Jr, Celso 1597 5
150 Sanguan, Prince 1645 5
95 Sarino, King Ephraim 1772 5
66 Sebastian, Ronnie 1836 15 28
83 Secorata, Darwin 1802 15 (-56)
62 Serrano, Ariel 1847 5
209 Sevilla, Ricky 1395 5
214 Silva, Danilo 1337 5
156 Sim, Alexis Vien 1627 5
145 Simon, Harold 1655 5
77 Singson, Spencer 1819 5
160 Suarez, Kenzo 1610 10
28 Suede, Alexis 1925 10
61 Sulit, Noel 1848 5
172 Sumang, Bienvenido 1564 5
220 Suyamin, Bonjoure Fille 1284 10 4
161 Tabor, Erwin 1610 5
56 Taccaban, Genesis 1854 5
78 Taopa, Rogelio 1811 4 0
127 Tardecilla, Gabby 1694 18 30
196 Tendel, Rico 1465 4
70 Teves, Johnny 1827 5
113 Thompson, Christian 1723 15 -32
179 Trinidad, John Rey 1552 5
63 Turla Jr, Arturo 1845 10
116 Valdez, Mark 1717 4
32 Velasco, Mark Louie 1922 24 2
85 Velasco, Victor 1797 5
189 Verdey, Quincey 1485 5 0
101 Villa, Emmanuel 1754 4
87 Villa, Enrica 1794 5
39 Villa, Ma. Elayza 1890 5
11 Villanueva, Henry 1972 10
121 Villanueva, Jerlyn 1712 10 10
190 Villarin, Jefferson 1477 4
224 Yap, Remus 1230 2 0
51 Yray, Castelgalndolfo 1868 20

No comments:

Post a Comment

Featured Post

Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!

The champion Marc "Ballen" Baltazar  Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...