Tuesday, May 1, 2018

CEFAG - PBCA BLITZ FINALS CHESS CHAMPIONSHIP May 5,2018






CEFAG - PBCA BLITZ FINALS CHESS CHAMPIONSHIP

May 5 2018 (SATURDAY) ROUND 1 STARTS @ 1:00 PM
ACTIVITY AREA WALTERMART SUCAT, PARANAQUE CITY

ELIGIBILITY & FORMAT: 
1. The qualifiers of the 12 leg eliminations are allowed to play in the finals Qualifier will be based in the recent NCFP Rating 2018.
2. Latest FIDE  Laws of Chess shall be applied in this activity.
3. 6 ROUNDS SWISS SYSTEM. Time allotted is 5 Mins. Per Player to finish the game.

 PRIZES: (NO POOLING)

CHAMPION....................P1,500 + TROPHY+Chess set
2ND PLACE....................P1,000+ TROPHY +Chess set 
3RD PLACE........................800 + TROPHY +Chess set 
4TH PLACE .......................500 + Medal +CEFAG Mug
5TH PLACE  ......................500 + Medal + CEFAG Mug

TOP CATEGORY (AT LEAST 5 PARTICIPANTS) 
Lady..............................Chess set + MEDAL
College……… ....................Chess set + MEDAL
High School......................Chess set + MEDAL
Elementary......................Chess set + MEDAL
SENIOR 55+......................Chess set + MEDAL


REGISTRATION FEE:  P 200

ORGANIZED BY: 
CEFAG Chess Education For Age Group NCFP Affiliated; 
PBCA Philippine Blitz Chess Association. 
Sanctioned by the National Chess Federation of the Philippines

For Confirmation pls. contact: 
NA Ernie Baltazar @ 0915-9428629
NA Boyet Tardecilla @ 0917-1435999
or confirmed on Philippine Blitz Chess Arema Home-Facebook
Goodluck!

    NAME OF FINALIST ncfp 
1 71 Abad Narayan 1876
2 25 Abucejo Jose Daniel 1962
3 83 Agra Renato 1836
4 60 Aguilera Felix 1901
5 72 Agustin Jade 1868
6 99 Alcala Alvin 0
7 50 Alfaro Roydan 1919
8 90 Alfonzo Julius 1819
9 100 Alforque Marlon 0
10 77 Anasco Jr Marcelo 1850
11 80 Andres Jr Carlito 1846
12 55 Arsad Zakiran 1913
13 17 Arugay Guillermo 1975
14 38 Austria Aldous Brant 1945
15 69 Ballete Joseph 1877
16 89 Batino Jr Leonilo 1823
17 101 Bautista Phoebe 0
18 28 Bercadez Benjie 1959
19 42 Bernales Carl Lemuel 1942
20 51 Caballero Edwin 1919
21 30 Caceres Morphs 1957
22 62 Cereno Jude 1897
23 22 Clarito Jr Karlycris 1965
24 102 Columna Relghie 0
25 32 Concio Michella 1953
26 1 Criste Jaime 2000
27 7 Cruz Florel 1987
28 78 Cunanan Harold Thaddeus 1849
29 10 Dait Arvin Chester 1983
30 103 Daleon Jedidiah 0
31 87 Daleon Lightus 1827
32 57 De Guia Harris 1910
33 49 De Paz Jr Deorico 1924
34 35 Dela Paz Salvador 1952
35 21 Delfin Joel 1966
36 5 Delgado Jorge 1994
37 11 Diaz Joel 1983
38 96 Ellis Arnel 1755
39 104 Emilio Elnathan 0
40 105 Entecosa Mark 0
41 52 Espinosa Jake 1919
42 29 Estabillo Ely John 1958
43 26 Estavillo Stephen Von 1962
44 106 Esteva Adrian 0
45 6 Faeldonia Jasper 1992
46 23 Floro Ralph Jordan 1965
47 59 Gas Gerald 1902
48 67 Gelua Mc Kertzee 1885
49 91 Gonio Gerald Sean 1812
50 14 Gonzales Irineo 1980
51 95 Gotel Matthew Gunnar 1765
52 73 Guatno Marlou 1864
53 33 Gumama Malik Faizal 1953
54 75 Hilario Allan Gabriel 1856
55 44 Honrado Matthew Ramon 1932
56 107 Ibasan Christian 0
57 85 Kwan Clark Kaeron 1833
58 64 Kwan Venz Dwight 1894
59 16 Kwan Wilson 1976
60 34 Landicho Israel 1953
61 108 Laoagan Mikhail 0
62 46 Lauron Paul John 1928
63 45 Legaspi Jr Fernando 1932
64 43 Li III Henry 1940
65 74 Ligon Francis 1862
66 4 Lim Samson III 1997
67 12 Linda Jimson 1982
68 70 Lipalam Jerwin 1877
69 79 Liwat Lowell 1847
70 37 Llavanes Rommel 1949
71 39 Lucion Rommel 1945
72 81 Mariano Mark Jossel 1843
73 13 Marquez Joshua 1981
74 93 Matol Donald 1787
75 92 Montellano Jerwin 1804
76 18 Moreno Joselle 1975
77 63 Nouri Alexander 1897
78 58 Obogne Joel 1904
79 3 Palermo Ferdinand 1998
80 48 Parro Francis Roi 1925
81 41 Pelias Kieffer 1943
82 68 Perez Gilbert 1883
83 47 Perez Rudolf 1928
84 15 Poddar Shriaan 1980
85 84 Puso Erickson 1836
86 54 Racasa Antonella Berthe 1914
87 65 Racasa Roberto 1887
88 97 Regidor Kaye Lalaine 1716
89 109 Reyes Christian Paul 0
90 40 Salangsang Darwene 1945
91 31 Salen Mark Anthony 1957
92 86 Salubre Junrie 1831
93 8 Samarita Queenie Mae 1984
94 76 Sandrejo Jr Celso 1856
95 88 Sebastian Ronnie 1827
96 24 Secorata Darwin 1964
97 110 Simon Harold 0
98 94 Singson Spencer 1781
99 82 Suede Alexis 1840
100 66 Sulit Noel 1886
101 111 Taccaban Genesis 0
102 27 Taopa Rogelio 1961
103 112 Tardecilla Gabby 0
104 113 Taylor Max Dave 0
105 61 Teves Johnny 1901
106 98 Thompson Christian 1706
107 36 Tunguia Eduardo 1951
108 19 Turla Art 1974
109 20 Velasco Mark Louie 1968
110 114 Verdey Quincy Jose 0
111 56 Villa Enrica 1912
112 2 Villanueva Henry 1999
113 53 Villanueva Jerlyn 1915
114 115 Yap Remus 0
115 9 Yray Castelgandolfo 1984

No comments:

Post a Comment

Featured Post

Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!

The champion Marc "Ballen" Baltazar  Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...