Tuesday, May 29, 2018

PHILIPPINE EXECUTIVE CHESS CHAMPIONSHIP (PECA) 5th Leg - Mindanao





PHILIPPINE EXECUTIVE CHESS CHAMPIONSHIP (PECA)
5th Leg - Mindanao 
Organizer(s) : South Cotabato Government/Joselito Dormitorio/PECA
Town : Punta Isla Resort, Lake Sebu, South Cotabato
Final ranking
Rank Name Wins Draws Loses Pts BH.
1 SILVEDERIO Julius 6 0 1 6 29
2 MAYOR Jenny 4 3 0 26½
3 INTILA Dillon 5 0 2 5 32½
4 PARRENAS Michael John 5 0 2 5 30½
5 VASQUEZ Cleto 5 0 2 5 30
6 INFIESTO James 5 0 2 5 30
7 ARCE Rhynan 4 2 1 5 28½
8 PAEZ Alfredo 5 0 2 5 28
9 ORBE Cliburn Anthony 4 2 1 5 27
10 DORMITORIO Domingo 5 0 2 5 25½
11 SUMERGIDO Eduard 5 0 2 5 25
12 MARIVELES Allan 4 1 2 28½
13 CAMINONG Chester 3 1 2 22
14 EDADES JR. Roumundo Jaime Alexis 3 2 2 4 29½
15 REYES Rey 3 2 2 4 29
16 TIBORON Talib 3 2 2 4 27½
17 ASI Emmanuel 4 0 3 4 27½
18 CANLAS Ravel 4 0 3 4 26½
19 NAVALTA Ricky 4 0 3 4 25½
20 DUMADAG Laurence Wilfred 4 0 3 4 23
21 LOPEZ Jezreel 2 3 2 29½
22 BAGAMASBAD Efren 3 1 3 28
23 CADA Joselito 3 1 3 25½
24 GATICALES Martin 3 1 3 25½
25 ARTIEDA Vic Michael 3 1 3 23½
26 SISON Edwin 3 1 3 19½
27 DASMARINAS Jack 3 0 4 3 26
28 SAMULDE Richard 3 0 4 3 25
29 OGA Domingo 2 2 3 3 24
30 MEDRANO Dioniver 3 0 4 3 24
31 SALVALOZA Ray 3 0 4 3 23
32 GUIADEL Amera 2 0 3 3 22
33 ZAPANTA John Jexter 3 0 4 3 20
34 REYES Roland 3 0 4 3 19
35 ARTIEDA Gregorio 2 1 3 25½
36 MANGAYAYAM Fe 0 1 4 22
37 ARCE Rhymon 2 1 4 21
38 OLIVARES Ferdinand 2 0 5 2 22
39 OLAY Ronald 1 0 5 2 21½
40 MARAVE Rico 1 0 5 2 20½
41 BILLANES Solomon 1 0 5 2 19
42 SANTOS Larry 1 0 5 2 16
43 DORMITORIO Joselito 1 1 4 20
44 AMBOLODTO Pendandatu 0 1 4 16½
45 FUNGAN Nayon Antonio 0 0 5 1 17


Round 7 
Bo. Name Pts Res. Pts Name
1 INTILA Dillon 5 0  -  1 5 SILVEDERIO Julius
2 MAYOR Jenny 1  -  0 5 INFIESTO James
3 ORBE Cliburn Anthony ½  -  ½ ARCE Rhynan
4 PAEZ Alfredo 4 1  -  0 MARIVELES Allan
5 REYES Rey 4 0  -  1 4 SUMERGIDO Eduard
6 VASQUEZ Cleto 4 1  -  0 4 EDADES JR. Roumundo 
7 PARRENAS Michael John 4 1  -  0 4 ASI Emmanuel
8 BAGAMASBAD Efren 0  -  1 4 DORMITORIO Domingo
9 CAMINONG Chester 1  -  0 CADA Joselito
10 TIBORON Talib ½  -  ½ 3 LOPEZ Jezreel
11 CANLAS Ravel 3 1  -  0 3 SAMULDE Richard
12 NAVALTA Ricky 3 1  -  0 3 SALVALOZA Ray
13 DASMARINAS Jack 3 0  -  1 3 DUMADAG Laurence 
14 SISON Edwin 1  -  0 3 OGA Domingo
15 ARCE Rhymon 0  -  1 ARTIEDA Vic Michael
16 ARTIEDA Gregorio 0  -  1 GATICALES Martin
17 OLAY Ronald 2 0  -  1 2 REYES Roland
18 OLIVARES Ferdinand 2 0  -  1 2 MEDRANO Dioniver
19 ZAPANTA John Jexter 2 1  -  0 2 BILLANES Solomon
20 MANGAYAYAM Fe +  -  - DORMITORIO Joselito
21 SANTOS Larry 1 1  -  0 1 FUNGAN Nayon Antonio
  MARAVE Rico 1 1  -  -   Bye
22 AMBOLODTO Pendandatu 0  -  - 0 -
23 GUIADEL Amera 3 0  -  - 0 -
Round 6 
Bo. SNo. Name Pts Res. Pts   Name
1 7 INFIESTO James 4 1  -  0 5   INTILA Dillon
2 9 ARCE Rhynan 4 ½  -  ½ 4   MAYOR Jenny
3 2 SILVEDERIO Julius 4 1  -  0 4   PARRENAS Michael John
4 37 CADA Joselito 0  -  1   ORBE Cliburn Anthony
5 11 EDADES JR. Roumundo  ½  -  ½   REYES Rey
6 41 MARIVELES Allan 1  -  0 3   CANLAS Ravel
7 5 SUMERGIDO Eduard 3 1  -  0 3   SAMULDE Richard
8 24 DUMADAG Laurence  3 0  -  1 3   PAEZ Alfredo
9 19 DORMITORIO Domingo 3 1  -  0 3   LOPEZ Jezreel
10 15 ASI Emmanuel 3 1  -  0 3   NAVALTA Ricky
11 12 ARTIEDA Vic Michael 0  -  1 3   VASQUEZ Cleto
12 3 CAMINONG Chester +  -  -   ARTIEDA Gregorio
13 22 GATICALES Martin 0  -  1 NM BAGAMASBAD Efren
14 26 MEDRANO Dioniver 2 0  -  1   TIBORON Talib
15 27 ZAPANTA John Jexter 2 0  -  1 2   DASMARINAS Jack
16 28 REYES Roland 2 0  -  1 2   OGA Domingo
17 30 SALVALOZA Ray 2 1  -  0 2   OLIVARES Ferdinand
18 40 GUIADEL Amera 2 1  -  0   MANGAYAYAM Fe
19 21 DORMITORIO Joselito 0  -  1   ARCE Rhymon
20 31 MARAVE Rico 1 0  -  1   SISON Edwin
21 23 OLAY Ronald 1 +  -  - 1   FUNGAN Nayon Antonio
22 36 BILLANES Solomon 1 1  -  0 1   SANTOS Larry
  34 AMBOLODTO Pendandatu ½ 1  -  -     Bye
Round 5 
Bo. Name Pts Res. Pts Name
1 INTILA Dillon 4 1  -  0 4 ARCE Rhynan
2 MAYOR Jenny 3 1  -  0 EDADES JR. Roumundo 
3 SILVEDERIO Julius 3 1  -  0 3 ASI Emmanuel
4 LOPEZ Jezreel 3 0  -  1 3 INFIESTO James
5 PARRENAS Michael John 3 1  -  0 3 DORMITORIO Domingo
6 REYES Rey 1  -  0 3 NAVALTA Ricky
7 BAGAMASBAD Efren 0  -  1 CADA Joselito
8 ARTIEDA Gregorio 0  -  1 ORBE Cliburn Anthony
9 TIBORON Talib 0  -  1 MARIVELES Allan
10 CANLAS Ravel 2 1  -  0 2 ZAPANTA John Jexter
11 DASMARINAS Jack 2 0  -  1 2 SUMERGIDO Eduard
12 PAEZ Alfredo 2 1  -  0 2 MEDRANO Dioniver
13 VASQUEZ Cleto 2 1  -  0 2 GUIADEL Amera
14 OGA Domingo 2 0  -  1 2 DUMADAG Laurence 
15 SAMULDE Richard 2 1  -  0 ARCE Rhymon
16 CAMINONG Chester 1  -  0 DORMITORIO Joselito
17 ARTIEDA Vic Michael 1  -  0 SISON Edwin
18 GATICALES Martin 1  -  0 1 OLAY Ronald
19 REYES Roland 1 1  -  0 1 MARAVE Rico
20 OLIVARES Ferdinand 1 1  -  0 1 SANTOS Larry
21 FUNGAN Nayon Antonio 1 0  -  1 1 SALVALOZA Ray
22 MANGAYAYAM Fe 1 ½  -  ½ 0 AMBOLODTO Pendandatu
  BILLANES Solomon 0 1  -  -   Bye
Round 4 
Bo. Name Pts Res. Pts Name
1 ARCE Rhynan 3 1  -  0 3 PARRENAS Michael John
2 INTILA Dillon 3 1  -  0 BAGAMASBAD Efren
3 MAYOR Jenny ½  -  ½ LOPEZ Jezreel
4 EDADES JR. Roumundo  1  -  0 TIBORON Talib
5 REYES Rey 0  -  1 2 SILVEDERIO Julius
6 DORMITORIO Domingo 2 1  -  0 2 CANLAS Ravel
7 INFIESTO James 2 1  -  0 2 VASQUEZ Cleto
8 NAVALTA Ricky 2 1  -  0 2 PAEZ Alfredo
9 ASI Emmanuel 2 1  -  0 2 SAMULDE Richard
10 ORBE Cliburn Anthony 1  -  0 2 DASMARINAS Jack
11 CADA Joselito 1  -  0 ARTIEDA Vic Michael
12 MARIVELES Allan 1  -  0 GATICALES Martin
13 SISON Edwin 0  -  1 ARTIEDA Gregorio
14 DORMITORIO Joselito 1 ½  -  ½ OGA Domingo
15 SUMERGIDO Eduard 1 1  -  0 1 REYES Roland
16 GUIADEL Amera 1 1  -  0 1 OLAY Ronald
17 DUMADAG Laurence  1 1  -  0 1 MARAVE Rico
18 MEDRANO Dioniver 1 1  -  0 1 MANGAYAYAM Fe
19 SANTOS Larry 1 0  -  1 1 ZAPANTA John Jexter
20 SALVALOZA Ray 1 0  -  1 ½ CAMINONG Chester
21 ARCE Rhymon ½ 1  -  0 0 BILLANES Solomon
22 AMBOLODTO Pendandatu 0 0  -  1 0 OLIVARES Ferdinand
  FUNGAN Nayon Antonio 0 1  -  -   Bye
Round 3 
Bo. Name Pts Res. Pts Name
1 BAGAMASBAD Efren 2 ½  -  ½ 2 EDADES JR. Roumundo 
2 PARRENAS Michael John 2 1  -  0 2 INFIESTO James
3 VASQUEZ Cleto 2 0  -  1 2 ARCE Rhynan
4 PAEZ Alfredo 2 0  -  1 2 INTILA Dillon
5 GATICALES Martin 0  -  1 MAYOR Jenny
6 ARTIEDA Vic Michael 0  -  1 REYES Rey
7 LOPEZ Jezreel 1  -  0 SISON Edwin
8 TIBORON Talib 1  -  0 1 SUMERGIDO Eduard
9 SILVEDERIO Julius 1 1  -  0 1 MEDRANO Dioniver
10 CANLAS Ravel 1 1  -  0 1 SALVALOZA Ray
11 ORBE Cliburn Anthony 1 ½  -  ½ 1 MARIVELES Allan
12 ZAPANTA John Jexter 1 0  -  1 1 ASI Emmanuel
13 MANGAYAYAM Fe 1 0  -  1 1 DORMITORIO Domingo
14 NAVALTA Ricky 1 1  -  0 1 SANTOS Larry
15 DASMARINAS Jack 1 1  -  0 1 DORMITORIO Joselito
16 SAMULDE Richard 1 1  -  0 1 DUMADAG Laurence 
17 OGA Domingo ½ 1  -  0 ½ CAMINONG Chester
18 ARTIEDA Gregorio ½ 1  -  0 ½ ARCE Rhymon
19 OLIVARES Ferdinand 0 0  -  1 ½ CADA Joselito
20 OLAY Ronald 0 1  -  0 0 AMBOLODTO Pendandatu
21 BILLANES Solomon 0 0  -  1 0 REYES Roland
22 MARAVE Rico 0 1  -  0 0 FUNGAN Nayon Antonio
  GUIADEL Amera 0 1  -  -   Bye
Round 2 
Bo. Name Pts Res. Pts Name
1 MAYOR Jenny 1 ½  -  ½ 1 REYES Rey
2 EDADES JR. Roumundo 1 1  -  0 1 SILVEDERIO Julius
3 PARRENAS Michael John 1 1  -  0 1 CANLAS Ravel
4 SUMERGIDO Eduard 1 0  -  1 1 VASQUEZ Cleto
5 ASI Emmanuel 1 0  -  1 1 BAGAMASBAD Efren
6 INFIESTO James 1 1  -  0 1 NAVALTA Ricky
7 INTILA Dillon 1 1  -  0 1 ORBE Cliburn Anthony
8 ARCE Rhynan 1 1  -  0 1 MANGAYAYAM Fe
9 DORMITORIO Domingo 1 0  -  1 1 PAEZ Alfredo
10 DORMITORIO Joselito 1 0  -  1 ½ ARTIEDA Vic Michael
11 CAMINONG Chester ½ 0  -  1 ½ GATICALES Martin
12 ARTIEDA Gregorio ½ 0  -  1 ½ LOPEZ Jezreel
13 CADA Joselito ½ 0  -  1 ½ TIBORON Talib
14 SISON Edwin ½ 1  -  0 0 OLAY Ronald
15 DUMADAG Laurence  0 1  -  0 0 AMBOLODTO Pendandatu
16 MEDRANO Dioniver 0 1  -  0 0 BILLANES Solomon
17 FUNGAN Nayon Antonio 0 0  -  1 0 ZAPANTA John Jexter
18 REYES Roland 0 0  -  1 0 DASMARINAS Jack
19 MARIVELES Allan 0 1  -  0 0 OLIVARES Ferdinand
20 SALVALOZA Ray 0 1  -  0 0 GUIADEL Amera
21 SAMULDE Richard 0 1  -  0 0 MARAVE Rico
22 ARCE Rhymon 0 ½  -  ½ 0 OGA Domingo
  SANTOS Larry 0 1  -  -   Bye
Round 1 
Bo. Name Pts Res. Pts Name
1 OLAY Ronald 0 0  -  1 0 MAYOR Jenny
2 SILVEDERIO Julius 0 1  -  0 0 DUMADAG Laurence 
3 TIBORON Talib 0 ½  -  ½ 0 CAMINONG Chester
4 CANLAS Ravel 0 1  -  0 0 MEDRANO Dioniver
5 ZAPANTA John Jexter 0 0  -  1 0 SUMERGIDO Eduard
6 BAGAMASBAD Efren 0 1  -  0 0 REYES Roland
7 OLIVARES Ferdinand 0 0  -  1 0 INFIESTO James
8 ORBE Cliburn Anthony 0 1  -  0 0 SALVALOZA Ray
9 MARAVE Rico 0 0  -  1 0 ARCE Rhynan
10 PAEZ Alfredo 0 1  -  0 0 ARCE Rhymon
11 AMBOLODTO Pendandatu 0 0  -  1 0 EDADES JR. Roumundo
12 ARTIEDA Vic Michael 0 ½  -  ½ 0 ARTIEDA Gregorio
13 BILLANES Solomon 0 0  -  1 0 PARRENAS Michael John
14 LOPEZ Jezreel 0 ½  -  ½ 0 CADA Joselito
15 DASMARINAS Jack 0 0  -  1 0 ASI Emmanuel
16 REYES Rey 0 1  -  0 0 FUNGAN Nayon Antonio
17 GUIADEL Amera 0 0  -  1 0 INTILA Dillon
18 VASQUEZ Cleto 0 1  -  0 0 MARIVELES Allan
19 OGA Domingo 0 0  -  1 0 DORMITORIO Domingo
20 NAVALTA Ricky 0 1  -  0 0 SAMULDE Richard
21 SANTOS Larry 0 0  -  1 0 DORMITORIO Joselito
22 GATICALES Martin 0 ½  -  ½ 0 SISON Edwin
  MANGAYAYAM Fe 0 1  -  -   Bye

No comments:

Post a Comment

Featured Post

Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!

The champion Marc "Ballen" Baltazar  Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...