14th Asian Schools Chess Championship 2018 | |||||||
Under 09 Open | |||||||
Ranking Crosstable after Round 5 | |||||||
Rank | Name | Rtg | FED | Pts | Wins | Draws | Loses |
1 | Begmuratov Khumoyun | 1742 | UZB | 5 | 5 | 0 | 0 |
2 | Zhenishbekov Alisher | 1218 | KGZ | 4½ | 4 | 1 | 0 |
3 | Hansana G Haritha | 1227 | SRI | 4 | 4 | 0 | 1 |
4 | King Oliver Baekho | 1244 | HKG | 4 | 4 | 0 | 1 |
5 | Raghu Ram Reddy Seelam | 1252 | IND | 4 | 4 | 0 | 1 |
6 | Manon Reja Neer | 1601 | BAN | 4 | 3 | 2 | 0 |
7 | Vedant Mistry | 1278 | IND | 3½ | 3 | 1 | 1 |
8 | Borgaonkar Akshay | 1460 | IND | 3½ | 3 | 1 | 1 |
9 | Keshani Kian | 1322 | IRI | 3½ | 3 | 1 | 1 |
10 | Suyarov Mukhammadzokhid | 1360 | UZB | 3½ | 3 | 1 | 1 |
11 | Rajveer Pinkesh Nahar | 1296 | IND | 3½ | 3 | 1 | 1 |
12 | Aarav Lakhani | 1357 | IND | 3 | 3 | 0 | 2 |
13 | Wickramarathne T D | 1297 | SRI | 3 | 3 | 0 | 2 |
14 | Dissanayake Emal Imandiv S | 0 | SRI | 3 | 3 | 0 | 2 |
15 | Pathirage Yukitha Kenula Perera | 1173 | SRI | 3 | 3 | 0 | 2 |
16 | Senevirathne D C B K | 0 | SRI | 3 | 3 | 0 | 2 |
17 | Liyanage Savinu Suhaswin | 1093 | SRI | 3 | 2 | 0 | 2 |
18 | Weerathungalage W D Malisha Sasvidu | 1088 | SRI | 3 | 3 | 0 | 2 |
19 | Samarakoon Vivash Ransara | 0 | SRI | 3 | 2 | 0 | 1 |
20 | Sathsara E P Daham | 0 | SRI | 3 | 2 | 2 | 1 |
21 | Zhetpis Erzhan | 1142 | KAZ | 3 | 2 | 2 | 1 |
22 | Pakhirdinov Diyar | 1153 | KAZ | 3 | 2 | 2 | 1 |
23 | Induwara T H D Thisarindu | 1388 | SRI | 2½ | 2 | 1 | 2 |
24 | Saiai Purimprach | 1164 | THA | 2½ | 2 | 1 | 2 |
25 | Gamage A G R Ruwanmith | 1044 | SRI | 2½ | 2 | 1 | 2 |
26 | George Alex | 1066 | TKM | 2½ | 2 | 1 | 2 |
27 | Weerasekara Dishal Nimsara | 1071 | SRI | 2 | 2 | 0 | 3 |
28 | Thrimahavithana Kemitha | 1090 | SRI | 2 | 2 | 0 | 3 |
29 | Jayakody J A D N | 0 | SRI | 2 | 2 | 0 | 3 |
30 | Senarathna Chamithu Dewwin | 0 | SRI | 2 | 2 | 0 | 3 |
31 | Atulugamage Saniru Lohan | 1087 | SRI | 2 | 2 | 0 | 3 |
32 | Gunawardhana M L P H | 0 | SRI | 2 | 2 | 0 | 3 |
33 | Keerthirathne Adeepa | 0 | SRI | 2 | 2 | 0 | 3 |
34 | Warnakulasuriya Mithila Rajindra | 0 | SRI | 2 | 2 | 0 | 3 |
35 | Rathnayake R M M P B | 0 | SRI | 2 | 2 | 0 | 3 |
36 | Dissanayake N D | 0 | SRI | 2 | 2 | 0 | 3 |
37 | Raahil H Mohomed | 0 | SRI | 2 | 1 | 2 | 2 |
38 | Senitha H H Luthira | 0 | SRI | 2 | 1 | 0 | 3 |
39 | Nanayakkara Wathsilu Suhaswin | 0 | SRI | 1½ | 1 | 1 | 3 |
40 | Nanayakkara Chamath Mishendr | 0 | SRI | 1½ | 1 | 1 | 3 |
41 | Jivitesh Singh Sethi | 1119 | IND | 1½ | 0 | 3 | 2 |
42 | Amarasinghe Senith Ranmika | 1013 | SRI | 1 | 1 | 0 | 4 |
43 | Jaysinghe L Hirun Randira | 0 | SRI | 1 | 1 | 0 | 4 |
44 | Nimsitha Tharuk | 0 | SRI | 1 | 0 | 0 | 4 |
45 | Herath A Sathsara | 0 | SRI | 1 | 0 | 0 | 4 |
46 | Nooh Rilwan | 0 | MDV | 1 | 0 | 0 | 4 |
47 | Pannila P L S D | 0 | SRI | ½ | 0 | 1 | 4 |
48 | Segizbayev Iskander | 1136 | KAZ | 0 | 0 | 0 | 0 |
14th Asian Schools Chess Championship 2018 | |||||||
Under 09 Girls | |||||||
Ranking Crosstable after Round 5 | |||||||
Rank | Name | Rtg | FED | Pts | Wins | Draws | Loses |
1 | Khamdamova Afruza | 1580 | UZB | 5 | 5 | 0 | 0 |
2 | Emujin Enkh-Amgalan | 0 | MGL | 4½ | 4 | 1 | 0 |
3 | Nurgaliyeva Zarina | 1491 | KAZ | 4 | 4 | 0 | 1 |
4 | Khulan Bayarsaikhan | 1218 | MGL | 4 | 4 | 0 | 1 |
5 | Panchal Hiya | 1227 | IND | 4 | 4 | 0 | 1 |
6 | Newansa M Esandi | 1049 | SRI | 4 | 4 | 0 | 1 |
7 | Oyundelger Ochgerel | 1091 | MGL | 3½ | 3 | 1 | 1 |
8 | Ranganath Tharuli Vihasna | 0 | SRI | 3½ | 3 | 1 | 1 |
9 | Sodtuya Odgerel | 1180 | MGL | 3½ | 3 | 1 | 1 |
10 | Arushi Srichandan | 1185 | IND | 3 | 3 | 0 | 2 |
11 | Gunasekara K P K Hesara | 0 | SRI | 3 | 3 | 0 | 2 |
12 | Minara S T Sithmi | 0 | SRI | 3 | 3 | 0 | 2 |
13 | Gaveshika M S C Keshari | 1039 | SRI | 3 | 3 | 0 | 2 |
14 | Dange Gehansa Ranumi | 1004 | SRI | 3 | 3 | 0 | 2 |
15 | Galagedara Thehara T Vakeesan | 1027 | SRI | 3 | 3 | 0 | 2 |
Apeksha M D C | 0 | SRI | 3 | 3 | 0 | 2 | |
17 | Ovindi H W Sanuli Methanga | 0 | SRI | 3 | 3 | 0 | 2 |
Prabodya K A Dilshani | 0 | SRI | 3 | 3 | 0 | 2 | |
19 | Pazylbekova Nurzhamal | 0 | KGZ | 2½ | 2 | 1 | 2 |
20 | Somarathne L H M G S | 1073 | SRI | 2½ | 2 | 1 | 2 |
21 | Jasmaira Gumber | 1012 | IND | 2½ | 2 | 1 | 2 |
Umandini M W Tinushi | 0 | SRI | 2½ | 2 | 1 | 2 | |
23 | Suhaani Lohia | 1259 | IND | 2½ | 2 | 1 | 2 |
24 | Gunawardhana Thisuni Nihinsa | 0 | SRI | 2½ | 2 | 1 | 2 |
25 | Wimalarathne H M D D | 0 | SRI | 2½ | 2 | 1 | 2 |
26 | Pehesara P G Nithuni | 0 | SRI | 2½ | 2 | 1 | 2 |
27 | Wijesekara S Nethumi Sehansa | 0 | SRI | 2½ | 1 | 1 | 2 |
28 | Ranasinghe Minudi Devindi | 0 | SRI | 2 | 2 | 0 | 3 |
29 | Weerakoon W M Irushi Nimsara | 0 | SRI | 2 | 2 | 0 | 3 |
30 | Wassani Y M Thinuli Pooja | 0 | SRI | 2 | 2 | 0 | 3 |
31 | Tvisha Mangesh Shah | 1089 | IND | 2 | 2 | 0 | 3 |
32 | Najmi Nia Aynaz | 1135 | IRI | 2 | 1 | 2 | 2 |
33 | Ibrahim Shifau Easha | 0 | MDV | 2 | 1 | 0 | 3 |
34 | Adimali Nipuni Amanda | 0 | SRI | 1½ | 1 | 1 | 3 |
35 | Ranmunige Yalithi Ayansa | 0 | SRI | 1½ | 1 | 1 | 3 |
36 | Perera D G D N Thathsarani | 0 | SRI | 1½ | 0 | 1 | 3 |
37 | Rasanjana K B Midini | 0 | SRI | 1½ | 1 | 1 | 3 |
38 | Weerasinghe Bimansa Basiluni | 0 | SRI | 1½ | 1 | 1 | 3 |
39 | Weerasinghe W A T D Chamodya | 0 | SRI | 1½ | 0 | 1 | 3 |
40 | Wijesekara Vimashi Imaya | 0 | SRI | 1 | 1 | 0 | 4 |
41 | Gunarathna G Keyara Onithi | 0 | SRI | 1 | 1 | 0 | 4 |
42 | Illamperuma Eesha Umashi Minsarani | 0 | SRI | 1 | 0 | 0 | 4 |
43 | Gajasinghe G M C Lochana | 0 | SRI | ½ | 0 | 1 | 4 |
44 | Skurygina Sofiya | 1094 | KAZ | 0 | 0 | 0 | 0 |
No comments:
Post a Comment