2018 MANILA DISTRICT MEET District IV High School Girls | |||||||
Final ranking | |||||||
Rank | Team | Gam. | W | D | L | Pts. | MP |
1 | MAGSAYSAY HIGH SCHOOL | 4 | 4 | 0 | 0 | 10 | 8 |
2 | RECTO HIGH SCHOOL | 4 | 3 | 0 | 1 | 6 | 6 |
3 | FUGOSO HIGH SCHOOL | 4 | 1 | 0 | 3 | 5 | 2 |
4 | ABADA HIGH SCHOOL | 4 | 1 | 0 | 3 | 5 | 2 |
5 | MACEDA HIGH SCHOOL | 4 | 1 | 0 | 3 | 4 | 2 |
2018 MANILA DISTRICT MEET District IV High School Girls | |||||||||
Final ranking | |||||||||
1. MAGSAYSAY HIGH SCHOOL (10 Pts./8 MP) | |||||||||
Bo. | Name | 1 | 2 | 3 | 4 | 5 | Pts | Gam. | % |
1 | PERALTA Micaella Andrea | 1 | 1 | 1 | x | 0 | 3 | 4 | 75.0 |
2 | VELASQUEZ Phoeve | 1 | 1 | 1 | x | + | 4 | 4 | 100.0 |
3 | RAFAEL Princess | 1 | 0 | 1 | x | 1 | 3 | 4 | 75.0 |
2. RECTO HIGH SCHOOL (6 Pts./6 MP) | |||||||||
Bo. | Name | 1 | 2 | 3 | 4 | 5 | Pts | Gam. | % |
1 | GUMAL - IN Elisha Joy | 0 | 0 | x | 0 | 1 | 1 | 4 | 25.0 |
2 | FLORES Christine Joy | 0 | + | x | 1 | 0 | 2 | 4 | 50.0 |
3 | LOMBOY Nadine | 0 | 1 | x | 1 | 1 | 3 | 4 | 75.0 |
3. FUGOSO HIGH SCHOOL (5 Pts./2 MP) | |||||||||
Bo. | Name | 1 | 2 | 3 | 4 | 5 | Pts | Gam. | % |
1 | DELAVIN Delcy Mhay | 1 | x | 0 | 0 | 0 | 1 | 4 | 25.0 |
2 | SABELA Happy | 1 | x | 0 | 1 | 1 | 3 | 4 | 75.0 |
3 | PERALTA Sophia | 1 | x | 0 | 0 | 0 | 1 | 4 | 25.0 |
4. ABADA HIGH SCHOOL (5 Pts./2 MP) | |||||||||
Bo. | Name | 1 | 2 | 3 | 4 | 5 | Pts | Gam. | % |
1 | VALENCIA Jessica | 0 | 0 | 1 | 1 | x | 2 | 4 | 50.0 |
2 | RIVERA Asshantie | 0 | 0 | + | 0 | x | 1 | 4 | 25.0 |
3 | ESTOESTA Carmina | 0 | 1 | 1 | 0 | x | 2 | 4 | 50.0 |
5. MACEDA HIGH SCHOOL (4 Pts./2 MP) | |||||||||
Bo. | Name | 1 | 2 | 3 | 4 | 5 | Pts | Gam. | % |
1 | ESTANQUE Sarah Mae | x | 1 | 0 | 1 | 1 | 3 | 4 | 75.0 |
2 | - | x | - | - | - | - | - | 4 | 0.0 |
3 | MALIGRO Jolly Ann | x | 0 | 0 | 1 | 0 | 1 | 4 | 25.0 |
No comments:
Post a Comment