| 43rd Olympiad Batumi 2018 Women | ||||
| Team Composition | ||||
| 1 Russia Rtg-Ø:2523 | ||||
| Bo. | Name | IRtg | FED | |
| 1 | GM | Kosteniuk Alexandra | 2559 | RUS |
| 2 | WGM | Goryachkina Aleksandra | 2535 | RUS |
| 3 | GM | Gunina Valentina | 2528 | RUS |
| 4 | WGM | Pogonina Natalija | 2469 | RUS |
| WGM | Girya Olga | 2462 | RUS | |
| 2 Ukraine Rtg-Ø:2489 | ||||
| Bo. | Name | IRtg | FED | |
| 1 | GM | Muzychuk Anna | 2564 | UKR |
| 2 | GM | Muzychuk Mariya | 2528 | UKR |
| 3 | GM | Ushenina Anna | 2455 | UKR |
| 4 | IM | Osmak Iulija | 2410 | UKR |
| GM | Zhukova Natalia | 2403 | UKR | |
| 3 China Rtg-Ø:2485 | ||||
| Bo. | Name | IRtg | FED | |
| 1 | GM | Ju Wenjun | 2566 | CHN |
| 2 | GM | Lei Tingjie | 2471 | CHN |
| 3 | IM | Shen Yang | 2458 | CHN |
| 4 | WGM | Huang Qian | 2445 | CHN |
| WGM | Zhai Mo | 2341 | CHN | |
| 4 India Rtg-Ø:2454 | ||||
| Bo. | Name | IRtg | FED | |
| 1 | GM | Koneru Humpy | 2557 | IND |
| 2 | GM | Harika Dronavalli | 2494 | IND |
| 3 | IM | Tania Sachdev | 2387 | IND |
| 4 | IM | Karavade Eesha | 2378 | IND |
| IM | Padmini Rout | 2338 | IND | |
| 5 Poland Rtg-Ø:2415 | ||||
| Bo. | Name | IRtg | FED | |
| 1 | GM | Socko Monika | 2466 | POL |
| 2 | WGM | Zawadzka Jolanta | 2435 | POL |
| 3 | IM | Szczepkowska Karina | 2404 | POL |
| 4 | WGM | Kulon Klaudia | 2355 | POL |
| WIM | Warakomska Anna | 2305 | POL | |
| 6 France Rtg-Ø:2412 | ||||
| Bo. | Name | IRtg | FED | |
| 1 | GM | Sebag Marie | 2480 | FRA |
| 2 | IM | Skripchenko Almira | 2414 | FRA |
| 3 | IM | Milliet Sophie | 2389 | FRA |
| 4 | WGM | Guichard Pauline | 2365 | FRA |
| WIM | Haussernot Cecile | 2198 | FRA | |
| 7 Germany Rtg-Ø:2401 | ||||
| Bo. | Name | IRtg | FED | |
| 1 | IM | Paehtz Elisabeth | 2500 | GER |
| 2 | IM | Schleining Zoya | 2397 | GER |
| 3 | WGM | Hoolt Sarah | 2357 | GER |
| 4 | WIM | Osmanodja Filiz | 2350 | GER |
| WGM | Fuchs Judith | 2276 | GER | |
| 8 Kazakhstan Rtg-Ø:2400 | ||||
| Bo. | Name | IRtg | FED | |
| 1 | IM | Saduakassova Dinara | 2495 | KAZ |
| 2 | IM | Abdumalik Zhansaya | 2481 | KAZ |
| 3 | WGM | Nakhbayeva Guliskhan | 2352 | KAZ |
| 4 | WIM | Dauletova Gulmira | 2273 | KAZ |
| WFM | Serikbay Assel | 2118 | KAZ | |
| 9 United States of America Rtg-Ø:2387 | ||||
| Bo. | Name | IRtg | FED | |
| 1 | IM | Zatonskih Anna | 2431 | USA |
| 2 | GM | Krush Irina | 2429 | USA |
| 3 | WGM | Abrahamyan Tatev | 2361 | USA |
| 4 | FM | Yu Jennifer | 2327 | USA |
| WGM | Foisor Sabina-Francesca | 2311 | USA | |
| 10 Azerbaijan Rtg-Ø:2365 | ||||
| Bo. | Name | IRtg | FED | |
| 1 | IM | Mammadzada Gunay | 2426 | AZE |
| 2 | IM | Mammadova Gulnar | 2355 | AZE |
| 3 | WGM | Mamedjarova Zeinab | 2345 | AZE |
| 4 | WIM | Balajayeva Khanim | 2332 | AZE |
| WGM | Fataliyeva Ulviyya | 2320 | AZE | |
| 11 Spain Rtg-Ø:2358 | ||||
| Bo. | Name | IRtg | FED | |
| 1 | IM | Vega Gutierrez Sabrina | 2390 | ESP |
| 2 | IM | Matnadze Ana | 2378 | ESP |
| 3 | FM | Garcia Martin Marta | 2361 | ESP |
| 4 | WGM | Calzetta Ruiz Monica | 2302 | ESP |
| WIM | Hernandez Estevez Yudania | 2192 | ESP | |
| 12 Hungary Rtg-Ø:2357 | ||||
| Bo. | Name | IRtg | FED | |
| 1 | GM | Hoang Thanh Trang | 2423 | HUN |
| 2 | IM | Gara Anita | 2369 | HUN |
| 3 | WGM | Gara Ticia | 2358 | HUN |
| 4 | WGM | Lakos Nikoletta | 2277 | HUN |
| WIM | Terbe Julianna | 2234 | HUN | |
| 13 Armenia Rtg-Ø:2356 | ||||
| Bo. | Name | IRtg | FED | |
| 1 | GM | Danielian Elina | 2419 | ARM |
| 2 | IM | Mkrtchian Lilit | 2384 | ARM |
| 3 | WFM | Sargsyan Anna M. | 2331 | ARM |
| 4 | WGM | Kursova Maria | 2289 | ARM |
| WIM | Ghukasyan Siranush | 2205 | ARM | |
| 14 Netherlands Rtg-Ø:2334 | ||||
| Bo. | Name | IRtg | FED | |
| 1 | GM | Peng Zhaoqin | 2367 | NED |
| 2 | WGM | Haast Anne | 2345 | NED |
| 3 | IM | Lanchava Tea | 2339 | NED |
| 4 | WIM | Ratsma Rosa | 2286 | NED |
| WGM | Paulet Iozefina | 2275 | NED | |
| 15 Mongolia Rtg-Ø:2329 | ||||
| Bo. | Name | IRtg | FED | |
| 1 | IM | Munguntuul Batkhuyag | 2428 | MGL |
| 2 | IM | Batchimeg Tuvshintugs | 2367 | MGL |
| 3 | IM | Nomin-Erdene Davaademberel | 2366 | MGL |
| 4 | WIM | Yanjindulam Dulamsuren | 2153 | MGL |
| WFM | Munkhzul Turmunkh | 2136 | MGL | |
| 16 Vietnam Rtg-Ø:2325 | ||||
| Bo. | Name | IRtg | FED | |
| 1 | WGM | Vo Thi Kim Phung | 2377 | VIE |
| 2 | WGM | Hoang Thi Bao Tram | 2364 | VIE |
| 3 | IM | Pham Le Thao Nguyen | 2334 | VIE |
| 4 | WGM | Nguyen Thi Mai Hung | 2226 | VIE |
| WFM | Bach Ngoc Thuy Duong | 2161 | VIE | |
| 17 Romania Rtg-Ø:2321 | ||||
| Bo. | Name | IRtg | FED | |
| 1 | IM | Bulmaga Irina | 2401 | ROU |
| 2 | IM | Peptan Corina-Isabela | 2380 | ROU |
| 3 | WGM | Cosma Elena-Luminita | 2328 | ROU |
| 4 | WFM | Cosman Andreea-Marioara | 2175 | ROU |
| WFM | Lehaci Miruna-Daria | 2055 | ROU | |
| 18 Cuba Rtg-Ø:2318 | ||||
| Bo. | Name | IRtg | FED | |
| 1 | IM | Ordaz Valdes Lisandra Teresa | 2415 | CUB |
| 2 | WIM | Llaudy Pupo Lisandra | 2294 | CUB |
| 3 | WGM | Arribas Robaina Maritza | 2281 | CUB |
| 4 | WGM | Marrero Lopez Yaniet | 2281 | CUB |
| WIM | Miranda Llanes Yerisbel | 2248 | CUB | |
| 19 Serbia Rtg-Ø:2318 | ||||
| Bo. | Name | IRtg | FED | |
| 1 | WGM | Rapport Jovana | 2354 | SRB |
| 2 | WIM | Velikic Adela | 2339 | SRB |
| 3 | WGM | Eric Jovana | 2307 | SRB |
| 4 | WIM | Injac Teodora | 2271 | SRB |
| WIM | Gajcin Marina | 2228 | SRB | |
| 20 Italy Rtg-Ø:2316 | ||||
| Bo. | Name | IRtg | FED | |
| 1 | IM | Zimina Olga | 2421 | ITA |
| 2 | FM | Di Benedetto Desiree | 2295 | ITA |
| 3 | FM | Brunello Marina | 2280 | ITA |
| 4 | IM | Sedina Elena | 2267 | ITA |
| WFM | Movileanu Daniela | 2160 | ITA | |
| 21 Israel Rtg-Ø:2315 | ||||
| Bo. | Name | IRtg | FED | |
| 1 | IM | Shvayger Yuliya | 2390 | ISR |
| 2 | WGM | Efroimski Marsel | 2313 | ISR |
| 3 | IM | Klinova Masha | 2298 | ISR |
| 4 | WIM | Gutmakher Olga | 2258 | ISR |
| WFM | Lahav Michal | 2131 | ISR | |
| 22 Turkey Rtg-Ø:2306 | ||||
| Bo. | Name | IRtg | FED | |
| 1 | IM | Atalik Ekaterina | 2461 | TUR |
| 2 | WGM | Ozturk Kubra | 2330 | TUR |
| 3 | WGM | Yildiz Kadioglu Betul Cemre | 2295 | TUR |
| 4 | WFM | Arda Cagil Irmak | 2139 | TUR |
| WFM | Okuyaz Duru | 2139 | TUR | |
| 23 Czech Republic Rtg-Ø:2287 | ||||
| Bo. | Name | IRtg | FED | |
| 1 | WGM | Olsarova Karolina | 2331 | CZE |
| 2 | WGM | Worek Joanna | 2295 | CZE |
| 3 | WGM | Sikorova Olga | 2276 | CZE |
| 4 | WIM | Petrova Kristyna | 2244 | CZE |
| WIM | Novosadova Kristyna | 2231 | CZE | |
| 24 Lithuania Rtg-Ø:2287 | ||||
| Bo. | Name | IRtg | FED | |
| 1 | IM | Cornette Deimante | 2463 | LTU |
| 2 | WIM | Zaksaite Salomeja | 2278 | LTU |
| 3 | WIM | Kiseleva Simona | 2233 | LTU |
| 4 | WIM | Batyte Daiva | 2172 | LTU |
| Perminaite Guoda | 1880 | LTU | ||
| 25 Greece Rtg-Ø:2284 | ||||
| Bo. | Name | IRtg | FED | |
| 1 | IM | Tsolakidou Stavroula | 2418 | GRE |
| 2 | FM | Avramidou Anastasia | 2271 | GRE |
| 3 | WGM | Botsari Anna-Maria | 2252 | GRE |
| 4 | WIM | Pavlidou Ekaterini | 2194 | GRE |
| WFM | Markantonaki Haritomeni | 2149 | GRE | |
| 26 Iran Rtg-Ø:2278 | ||||
| Bo. | Name | IRtg | FED | |
| 1 | IM | Khademalsharieh Sarasadat | 2412 | IRI |
| 2 | WGM | Hejazipour Mitra | 2285 | IRI |
| 3 | WIM | Alinasab Mobina | 2259 | IRI |
| 4 | WFM | Asadi Motahare | 2157 | IRI |
| WFM | Zahedifar Anahita | 2101 | IRI | |
| 27 Slovakia Rtg-Ø:2261 | ||||
| Bo. | Name | IRtg | FED | |
| 1 | IM | Stockova Zuzana | 2290 | SVK |
| 2 | IM | Repkova Eva | 2288 | SVK |
| 3 | WGM | Cibickova Zuzana | 2268 | SVK |
| 4 | WFM | Motycakova Monika | 2198 | SVK |
| WFM | Ferkova Dominika | 2180 | SVK | |
| 28 Argentina Rtg-Ø:2260 | ||||
| Bo. | Name | IRtg | FED | |
| 1 | IM | Lujan Carolina | 2329 | ARG |
| 2 | WGM | Amura Claudia | 2249 | ARG |
| 3 | WIM | Martinez Ayelen | 2245 | ARG |
| 4 | WIM | Fernandez Maria Florencia | 2215 | ARG |
| WIM | Zuriel Marisa | 2167 | ARG | |
| 29 Uzbekistan Rtg-Ø:2256 | ||||
| Bo. | Name | IRtg | FED | |
| 1 | WGM | Tokhirjonova Gulrukhbegim | 2350 | UZB |
| 2 | WIM | Gevorgyan Irina | 2254 | UZB |
| 3 | WGM | Kurbonboeva Sarvinoz | 2241 | UZB |
| 4 | WIM | Nadirjanova Nodira | 2180 | UZB |
| WIM | Baymuratova Sevara | 2099 | UZB | |
| 30 England Rtg-Ø:2253 | ||||
| Bo. | Name | IRtg | FED | |
| 1 | IM | Houska Jovanka | 2406 | ENG |
| 2 | IM | Ciuksyte Dagne | 2308 | ENG |
| 3 | WFM | Head Louise | 2161 | ENG |
| 4 | FM | Kalaiyalahan Akshaya | 2138 | ENG |
| WIM | Maroroa Sue | 2080 | ENG | |
| 31 Australia Rtg-Ø:2237 | ||||
| Bo. | Name | IRtg | FED | |
| 1 | WGM | Ryjanova Julia | 2330 | AUS |
| 2 | WIM | Richards Heather S | 2259 | AUS |
| 3 | WGM | Zhang Jilin | 2224 | AUS |
| 4 | WFM | Nguyen Thu Giang | 2134 | AUS |
| IM | Berezina Irina | 2112 | AUS | |
| 32 Slovenia Rtg-Ø:2232 | ||||
| Bo. | Name | IRtg | FED | |
| 1 | WIM | Unuk Laura | 2340 | SLO |
| 2 | WFM | Janzelj Lara | 2254 | SLO |
| 3 | WGM | Krivec Jana | 2185 | SLO |
| 4 | WGM | Kaps Darja | 2148 | SLO |
| WFM | Vidic Teja | 2116 | SLO | |
| 33 Colombia Rtg-Ø:2232 | ||||
| Bo. | Name | IRtg | FED | |
| 1 | IM | Rodriguez Rueda Paula Andrea | 2298 | COL |
| 2 | WIM | Rivera Ingris | 2227 | COL |
| 3 | WIM | Castrillon Gomez Melissa | 2202 | COL |
| 4 | WIM | Franco Valencia Angela | 2199 | COL |
| WGM | Franco Valencia Beatriz Irene | 2191 | COL | |
| 34 Belarus Rtg-Ø:2219 | ||||
| Bo. | Name | IRtg | FED | |
| 1 | WIM | Badelka Olga | 2416 | BLR |
| 2 | FM | Stetsko Lanita | 2188 | BLR |
| 3 | Kusenkova Natallia | 2183 | BLR | |
| 4 | Ilyuchyk Yana | 2090 | BLR | |
| Kaliadzich Maryia | 2058 | BLR | ||
| 35 Croatia Rtg-Ø:2211 | ||||
| Bo. | Name | IRtg | FED | |
| 1 | WIM | Franciskovic Borka | 2275 | CRO |
| 2 | WFM | Purgar Ivona | 2206 | CRO |
| 3 | WIM | Berke Ana | 2196 | CRO |
| 4 | WFM | Ivekovic Tihana | 2168 | CRO |
| WGM | Medic Mirjana | 2167 | CRO | |
| 36 Peru Rtg-Ø:2203 | ||||
| Bo. | Name | IRtg | FED | |
| 1 | WGM | Cori T. Deysi | 2381 | PER |
| 2 | WIM | Chumpitaz Ann | 2246 | PER |
| 3 | WFM | Paredes Bustamante Paula Elizab | 2151 | PER |
| 4 | WIM | Caballero Quijano Mitzy Mishell | 2032 | PER |
| Zarate Oyague Flor De Maria | 2032 | PER | ||
| 37 Austria Rtg-Ø:2191 | ||||
| Bo. | Name | IRtg | FED | |
| 1 | WIM | Exler Veronika | 2249 | AUT |
| 2 | WIM | Newrkla Katharina | 2204 | AUT |
| 3 | WFM | Teuschler Barbara | 2172 | AUT |
| 4 | WFM | Trippold Denise | 2139 | AUT |
| WFM | Froewis Annika | 2113 | AUT | |
| 38 Switzerland Rtg-Ø:2187 | ||||
| Bo. | Name | IRtg | FED | |
| 1 | WGM | Mueller-Seps Monika | 2230 | SUI |
| 2 | WFM | Georgescu Lena | 2193 | SUI |
| 3 | WIM | Heinatz Gundula | 2170 | SUI |
| 4 | WFM | De Seroux Camille | 2156 | SUI |
| WFM | Stoeri Laura | 2118 | SUI | |
| 39 Latvia Rtg-Ø:2178 | ||||
| Bo. | Name | IRtg | FED | |
| 1 | WGM | Rogule Laura | 2272 | LAT |
| 2 | WGM | Berzina Ilze | 2218 | LAT |
| 3 | WFM | Krumina Linda | 2113 | LAT |
| 4 | WFM | Otikova Elina | 2110 | LAT |
| WFM | Limanovska Elizabete | 2066 | LAT | |
| 40 Canada Rtg-Ø:2178 | ||||
| Bo. | Name | IRtg | FED | |
| 1 | WIM | Matras-Clement Agnieszka | 2225 | CAN |
| 2 | FM | Zhou Qiyu | 2207 | CAN |
| 3 | WIM | Ouellet Maili-Jade | 2144 | CAN |
| 4 | WFM | Demchenko Svitlana | 2134 | CAN |
| Agbabishvili Lali | 2128 | CAN | ||
| 41 Brazil Rtg-Ø:2175 | ||||
| Bo. | Name | IRtg | FED | |
| 1 | FM | Terao Juliana Sayumi | 2295 | BRA |
| 2 | WFM | Alboredo Julia | 2197 | BRA |
| 3 | WIM | Librelato Kathie Goulart | 2114 | BRA |
| 4 | Rothebarth Ana Vitoria de Paula | 2094 | BRA | |
| WFM | Chang Suzana | 2011 | BRA | |
| 42 Estonia Rtg-Ø:2166 | ||||
| Bo. | Name | IRtg | FED | |
| 1 | WIM | Narva Mai | 2320 | EST |
| 2 | WFM | Olde Margareth | 2127 | EST |
| 3 | WFM | Narva Triin | 2117 | EST |
| 4 | WIM | Tsiganova Monika | 2100 | EST |
| Olde Grete | 1967 | EST | ||
| 43 Philippines Rtg-Ø:2163 | ||||
| Bo. | Name | IRtg | FED | |
| 1 | WGM | Frayna Janelle Mae | 2278 | PHI |
| 2 | WIM | Secopito Catherine | 2157 | PHI |
| 3 | WFM | Mendoza Shania Mae | 2113 | PHI |
| 4 | WIM | San Diego Marie Antoinette | 2102 | PHI |
| WIM | Galas Bernadette | 2080 | PHI | |
| 44 Moldova Rtg-Ø:2151 | ||||
| Bo. | Name | IRtg | FED | |
| 1 | WIM | Baciu Diana | 2266 | MDA |
| 2 | IM | Petrenko Svetlana | 2156 | MDA |
| 3 | WFM | Hincu Olga | 2124 | MDA |
| 4 | WGM | Partac Elena | 2059 | MDA |
| WFM | Gitu Paula-Alexandra | 1990 | MDA | |
| 45 Indonesia Rtg-Ø:2148 | ||||
| Bo. | Name | IRtg | FED | |
| 1 | WIM | Sihite Chelsie Monica Ignesias | 2244 | INA |
| 2 | WFM | Fisabilillah Ummi | 2227 | INA |
| 3 | WIM | Nur Abidah Shanti | 2152 | INA |
| 4 | WFM | Anisa Aay Aisyah | 1968 | INA |
| Edithso Samantha | 1901 | INA | ||
| 46 Norway Rtg-Ø:2140 | ||||
| Bo. | Name | IRtg | FED | |
| 1 | WGM | Dolzhikova Olga | 2184 | NOR |
| 2 | WIM | Hagesather Ellen | 2181 | NOR |
| 3 | WIM | Sahl Sheila Barth | 2136 | NOR |
| 4 | Machlik Monika | 2059 | NOR | |
| Kyrkjebo Hanna B. | 1961 | NOR | ||
| 47 Ecuador Rtg-Ø:2131 | ||||
| Bo. | Name | IRtg | FED | |
| 1 | IM | Fierro Baquero Martha L. | 2369 | ECU |
| 2 | WGM | Heredia Serrano Carla | 2166 | ECU |
| 3 | WIM | Romero Echeverria Abigail | 2034 | ECU |
| 4 | WFM | Ortiz Verdesoto Anahi | 1954 | ECU |
| WFM | Sarmiento Robles Paula | 1750 | ECU | |
| 48 Denmark Rtg-Ø:2124 | ||||
| Bo. | Name | IRtg | FED | |
| 1 | WFM | Guindy Esmat Susanne | 2157 | DEN |
| 2 | WFM | Vasova Maria | 2143 | DEN |
| 3 | WIM | Kryger Oksana | 2137 | DEN |
| 4 | WFM | Fredericia Louise | 2060 | DEN |
| Nilssen Ellen Fredericia | 2060 | DEN | ||
| 49 Egypt Rtg-Ø:2122 | ||||
| Bo. | Name | IRtg | FED | |
| 1 | WGM | Mona Khaled | 2168 | EGY |
| 2 | WGM | Wafa Shahenda | 2165 | EGY |
| 3 | WGM | Wafa Shrook | 2136 | EGY |
| 4 | WIM | Moaataz Ayah | 2020 | EGY |
| WIM | Sherif Amina | 1946 | EGY | |
| 50 Luxembourg Rtg-Ø:2117 | ||||
| Bo. | Name | IRtg | FED | |
| 1 | WGM | Berend Elvira | 2300 | LUX |
| 2 | WIM | Aghabekian Liana | 2188 | LUX |
| 3 | WIM | Steil-Antoni Fiona | 2129 | LUX |
| 4 | WFM | Bakalarz Grazyna | 1849 | LUX |
| WCM | Blond Hanten Elsa | 1752 | LUX | |
| 51 Mexico Rtg-Ø:2083 | ||||
| Bo. | Name | IRtg | FED | |
| 1 | WFM | Mendez Tovar Yessica Yissel | 2130 | MEX |
| 2 | WIM | Real Pereyra Diana Carime | 2110 | MEX |
| 3 | WIM | Fuentes Godoy Lilia Ivonne | 2079 | MEX |
| 4 | WIM | Garcia Morales Ivette Ale | 2013 | MEX |
| WIM | Guerrero Rodriguez Alejandra | 2009 | MEX | |
| 52 Turkmenistan Rtg-Ø:2057 | ||||
| Bo. | Name | IRtg | FED | |
| 1 | WGM | Geldiyeva Mahri | 2139 | TKM |
| 2 | WFM | Hallaeva Bahar | 2098 | TKM |
| 3 | WFM | Ovezdurdiyeva Jemal | 2041 | TKM |
| 4 | WCM | Shohradowa Lala | 1950 | TKM |
| Yalkanova Merjen | 1909 | TKM | ||
| 53 Venezuela Rtg-Ø:2049 | ||||
| Bo. | Name | IRtg | FED | |
| 1 | IM | Sanchez Castillo Sarai Carolina | 2137 | VEN |
| 2 | WFM | Hernandez Bonilla Amelia | 2027 | VEN |
| 3 | WIM | Rovira Contreras Tairu Manuela | 2024 | VEN |
| 4 | WFM | Patino Garcia Corals | 2007 | VEN |
| WFM | Alvarado Arcila Marvia Josefina | 1961 | VEN | |
| 54 FYROM Rtg-Ø:2039 | ||||
| Bo. | Name | IRtg | FED | |
| 1 | WFM | Stojkovska Monika | 2106 | MKD |
| 2 | Bejatovic Bojana | 2057 | MKD | |
| 3 | WIM | Koskoska Gabriela | 2026 | MKD |
| 4 | Petrovska Katerina | 1966 | MKD | |
| Nikolovska Dragana | 1856 | MKD | ||
| 55 Sweden Rtg-Ø:2038 | ||||
| Bo. | Name | IRtg | FED | |
| 1 | WIM | Agrest Inna | 2283 | SWE |
| 2 | Fransson Angelina | 2033 | SWE | |
| 3 | Bengtsson Jessica | 1978 | SWE | |
| 4 | Zaritovskaja Margarita | 1856 | SWE | |
| Blazekovic Nina | 1819 | SWE | ||
| 56 Iceland Rtg-Ø:2018 | ||||
| Bo. | Name | IRtg | FED | |
| 1 | WGM | Ptacnikova Lenka | 2247 | ISL |
| 2 | WFM | Thorsteinsdottir Gudlaug | 1981 | ISL |
| 3 | Davidsdottir Nansy | 1945 | ISL | |
| 4 | Johannsdottir Johanna Bjorg | 1900 | ISL | |
| Fridthjofsdottir Sigurl. Regina | 1715 | ISL | ||
| 57 Bangladesh Rtg-Ø:2008 | ||||
| Bo. | Name | IRtg | FED | |
| 1 | WIM | Shamima Akter | 2152 | BAN |
| 2 | WFM | Parveen Tanima | 2022 | BAN |
| 3 | WFM | Sultana Sharmin Shirin | 1974 | BAN |
| 4 | WIM | Hamid Rani | 1884 | BAN |
| WFM | Sultana Zakia | 1837 | BAN | |
| 58 Chile Rtg-Ø:2007 | ||||
| Bo. | Name | IRtg | FED | |
| 1 | WFM | Abarca Gonzalez Damaris | 2037 | CHI |
| 2 | WIM | Jorquera Cabello Valentina | 2031 | CHI |
| 3 | WIM | Gomez Barrera Javiera Belen | 2023 | CHI |
| 4 | Morales Flores Monserrat | 1935 | CHI | |
| Pinilla Delgado Sofia Ignacia | 1680 | CHI | ||
| 59 Bolivia Rtg-Ø:2001 | ||||
| Bo. | Name | IRtg | FED | |
| 1 | WIM | Cordero Daniela | 2082 | BOL |
| 2 | WFM | Ramirez Maria Eugenia | 2052 | BOL |
| 3 | WIM | Monroy G. Nataly A. | 1961 | BOL |
| 4 | WFM | Molina Jessica | 1907 | BOL |
| Mendoza Samantha | 1763 | BOL | ||
| 60 Belgium Rtg-Ø:1989 | ||||
| Bo. | Name | IRtg | FED | |
| 1 | WFM | Goossens Hanne | 2203 | BEL |
| 2 | Barbier Wiebke | 2031 | BEL | |
| 3 | WCM | Vanduyfhuys Daria | 1878 | BEL |
| 4 | Barbier Astrid | 1842 | BEL | |
| Cuvelier Annelies | 1822 | BEL | ||
| 61 Portugal Rtg-Ø:1987 | ||||
| Bo. | Name | IRtg | FED | |
| 1 | WFM | Coimbra Margarida | 2068 | POR |
| 2 | WFM | Baptista Ana Filipa | 2008 | POR |
| 3 | WFM | Jorge Rita Maria Osorio | 1936 | POR |
| 4 | WCM | Silva Mariana Sofia T. | 1934 | POR |
| Silva Ana Ines Teixeira Da | 1900 | POR | ||
| 62 ICCD Rtg-Ø:1980 | ||||
| Bo. | Name | IRtg | FED | |
| 1 | WCM | Mucha Annegret | 2044 | GER |
| 2 | WIM | Gerasimova Olga | 2010 | RUS |
| 3 | Lagutina Olga | 1948 | RUS | |
| 4 | WCM | Myronenko Natalya | 1919 | UKR |
| Malika Handa | 1334 | IND | ||
| 63 Finland Rtg-Ø:1975 | ||||
| Bo. | Name | IRtg | FED | |
| 1 | WFM | Nazarova Anastasia | 2138 | FIN |
| 2 | WFM | Puuska Heini | 1961 | FIN |
| 3 | Dannenberg Alia | 1926 | FIN | |
| 4 | Norlamo Sarabella | 1874 | FIN | |
| Rinne Heini | 1760 | FIN | ||
| 64 Costa Rica Rtg-Ø:1970 | ||||
| Bo. | Name | IRtg | FED | |
| 1 | WFM | Salazar Gould Melanie | 2051 | CRC |
| 2 | WFM | Castillo Morales Thais | 1978 | CRC |
| 3 | WIM | Rodriguez Arrieta Maria Elena | 1943 | CRC |
| 4 | WCM | Morera Campos Yanori Maria | 1907 | CRC |
| WFM | Gamboa Alvarado Olga Leticia | 1869 | CRC | |
| 65 Malaysia Rtg-Ø:1967 | ||||
| Bo. | Name | IRtg | FED | |
| 1 | WFM | Tan Li Ting | 2054 | MAS |
| 2 | WFM | Bakri Alia Anin Azwa | 2005 | MAS |
| 3 | WFM | Azman Hisham Nur Nabila | 1943 | MAS |
| 4 | Azhar Puteri Munajjah Az-Zahraa | 1866 | MAS | |
| Nithyalakshmi Sivanesan | 1866 | MAS | ||
| 66 Algeria Rtg-Ø:1960 | ||||
| Bo. | Name | IRtg | FED | |
| 1 | WIM | Latreche Sabrina | 2056 | ALG |
| 2 | WIM | Mezioud Amina | 2056 | ALG |
| 3 | WFM | Nassr Rania | 1867 | ALG |
| 4 | WIM | Toubal Hayat | 1862 | ALG |
| WIM | Nassr Lina | 1847 | ALG | |
| 67 Bosnia & Herzegovina Rtg-Ø:1952 | ||||
| Bo. | Name | IRtg | FED | |
| 1 | WFM | Maksimovic Masa | 1991 | BIH |
| 2 | WFM | Jacimovic Sara | 1960 | BIH |
| 3 | WCM | Mahmutbegovic Nadina | 1946 | BIH |
| 4 | Tomic Vladanka | 1912 | BIH | |
| Tomic Jelena | 1843 | BIH | ||
| 68 Scotland Rtg-Ø:1951 | ||||
| Bo. | Name | IRtg | FED | |
| 1 | GM | Arakhamia-Grant Ketevan | 2345 | SCO |
| 2 | Giulian Rosemary A | 1924 | SCO | |
| 3 | Roy Ali | 1923 | SCO | |
| 4 | Espinosa Cancino Monica | 1613 | SCO | |
| Reid Caitlin | 1488 | SCO | ||
| 69 Montenegro Rtg-Ø:1944 | ||||
| Bo. | Name | IRtg | FED | |
| 1 | WIM | Milovic Aleksandra | 2174 | MNE |
| 2 | WIM | Stojanovic Marija R | 2113 | MNE |
| 3 | Koljevic Nikolina | 1827 | MNE | |
| 4 | Rakic Tijana | 1661 | MNE | |
| Radosevic Nevena | 1600 | MNE | ||
| 70 IBCA Rtg-Ø:1943 | ||||
| Bo. | Name | IRtg | FED | |
| 1 | WIM | Zsiltzova-Lisenko Lubov | 2207 | UKR |
| 2 | WCM | Stolarczyk Anna | 1987 | POL |
| 3 | Zarubinskaya Irina | 1818 | UKR | |
| 4 | FM | Debowska Teresa | 1760 | POL |
| Vaishali Nrendra Salavkar | 1357 | IND | ||
| 71 Wales Rtg-Ø:1942 | ||||
| Bo. | Name | IRtg | FED | |
| 1 | WFM | Richmond Jane | 2076 | WLS |
| 2 | WFM | Smith Olivia | 2013 | WLS |
| 3 | WCM | Camp Imogen A L | 1891 | WLS |
| 4 | WCM | Sivarajasingam Venetia | 1787 | WLS |
| WCM | Sivarajasingam Shayanna | 1756 | WLS | |
| 72 Monaco Rtg-Ø:1920 | ||||
| Bo. | Name | IRtg | FED | |
| 1 | WGM | Dornbusch Tatiana | 2271 | MNC |
| 2 | WCM | Jose Polanco Kenia | 1872 | MNC |
| 3 | WCM | Berezovska Svetlana | 1812 | MNC |
| 4 | WIM | Lebel-Arias Julia | 1724 | MNC |
| Berezovsky Fiorina | 1625 | MNC | ||
| 73 Tajikistan Rtg-Ø:1913 | ||||
| Bo. | Name | IRtg | FED | |
| 1 | Nasriddinzoda Marvorii | 2088 | TJK | |
| 2 | WFM | Antonova Nadezhda | 2038 | TJK |
| 3 | Hotami Mutriba | 1840 | TJK | |
| 4 | Abrorova Sabrina | 1685 | TJK | |
| Antonova Lidiya | 1672 | TJK | ||
| 74 South Korea Rtg-Ø:1902 | ||||
| Bo. | Name | IRtg | FED | |
| 1 | WFM | Wang Chengjia | 2050 | KOR |
| 2 | WFM | Eynula Roza | 2030 | KOR |
| 3 | WCM | Park Sunwoo | 1799 | KOR |
| 4 | Kim Yubin | 1729 | KOR | |
| CM | Lee Seyeon | 1694 | KOR | |
