Sunday, August 26, 2018

Last day of Chess Training at F.G.Calderon High School : August 24,2018


Chess Training
1.Skill
2.Endurance
3.Persistence
4.Will to win
5.Theoretical knowledge


In training the trainors chess seminar , when ask to give pointers about coaching in chess.
"In chess , No coaching while the game is in progress ; you can only coach before and after the game" National Arbiter Ernie Baltazar




F.G.Calderon Chess Training  August 24,2018 
Final Ranking
Rank SNo. Name Rtg FED Pts Wins Dawns Loses Res.
1 8 Baltazar Ernie 2000 PHI 9.0 9 0 0 0.0
2 7 Natividad Cito 1900 PHI 8.0 8 0 1 0.0
3 6 Abelardo Akita 1820 PHI 6.5 6 1 2 0.0
4 3 Dizon John Wayne 1650 PHI 5.5 5 1 3 0.0
5 2 Salva Shane 1600 PHI 5.0 5 0 4 0.0
6 4 Seguero Aron Eugene 1700 PHI 4.0 4 0 5 0.0
7 5 Jakosalem Khen 1710 PHI 4.0 4 0 5 0.0
8 1 Cabildo Princess 1420 PHI 2.0 2 0 7 0.0
9 10 Trance Kristine 0 PHI 1.0 1 0 8 0.0
10 9 Tayag Alicia 0 PHI 0.0 0 0 9 0.0











Round 1 
SNo. Name Rtg Res. Name Rtg SNo.
1 Cabildo Princess 1420 1  -  0 Trance Kristine 0 10
2 Salva Shane 1600 1  -  0 Tayag Alicia 0 9
3 Dizon John Wayne 1650 0  -  1 Baltazar Ernie 2000 8
4 Seguero Aron Eugene 1700 0  -  1 Natividad Cito 1900 7
5 Jakosalem Khen 1710 0  -  1 Abelardo Akita 1820 6
Round 2 
SNo. Name Rtg Res. Name Rtg SNo.
10 Trance Kristine 0 0  -  1 Abelardo Akita 1820 6
7 Natividad Cito 1900 1  -  0 Jakosalem Khen 1710 5
8 Baltazar Ernie 2000 1  -  0 Seguero Aron Eugene 1700 4
9 Tayag Alicia 0 0  -  1 Dizon John Wayne 1650 3
1 Cabildo Princess 1420 0  -  1 Salva Shane 1600 2
Round 3 
SNo. Name Rtg Res. Name Rtg SNo.
2 Salva Shane 1600 1  -  0 Trance Kristine 0 10
3 Dizon John Wayne 1650 1  -  0 Cabildo Princess 1420 1
4 Seguero Aron Eugene 1700 1  -  0 Tayag Alicia 0 9
5 Jakosalem Khen 1710 0  -  1 Baltazar Ernie 2000 8
6 Abelardo Akita 1820 0  -  1 Natividad Cito 1900 7
Round 4 
SNo. Name Rtg Res. Name Rtg SNo.
10 Trance Kristine 0 0  -  1 Natividad Cito 1900 7
8 Baltazar Ernie 2000 1  -  0 Abelardo Akita 1820 6
9 Tayag Alicia 0 0  -  1 Jakosalem Khen 1710 5
1 Cabildo Princess 1420 0  -  1 Seguero Aron Eugene 1700 4
2 Salva Shane 1600 0  -  1 Dizon John Wayne 1650 3
Round 5 
SNo. Name Rtg Res. Name Rtg SNo.
3 Dizon John Wayne 1650 1  -  0 Trance Kristine 0 10
4 Seguero Aron Eugene 1700 0  -  1 Salva Shane 1600 2
5 Jakosalem Khen 1710 1  -  0 Cabildo Princess 1420 1
6 Abelardo Akita 1820 1  -  0 Tayag Alicia 0 9
7 Natividad Cito 1900 0  -  1 Baltazar Ernie 2000 8
Round 6 
SNo. Name Rtg Res. Name Rtg SNo.
10 Trance Kristine 0 0  -  1 Baltazar Ernie 2000 8
9 Tayag Alicia 0 0  -  1 Natividad Cito 1900 7
1 Cabildo Princess 1420 0  -  1 Abelardo Akita 1820 6
2 Salva Shane 1600 1  -  0 Jakosalem Khen 1710 5
3 Dizon John Wayne 1650 0  -  1 Seguero Aron Eugene 1700 4
Round 7 
SNo. Name Rtg Res. Name Rtg SNo.
4 Seguero Aron Eugene 1700 1  -  0 Trance Kristine 0 10
5 Jakosalem Khen 1710 0  -  1 Dizon John Wayne 1650 3
6 Abelardo Akita 1820 1  -  0 Salva Shane 1600 2
7 Natividad Cito 1900 1  -  0 Cabildo Princess 1420 1
8 Baltazar Ernie 2000 1  -  0 Tayag Alicia 0 9
Round 8 
SNo. Name Rtg Res. Name Rtg SNo.
10 Trance Kristine 0 1  -  0 Tayag Alicia 0 9
1 Cabildo Princess 1420 0  -  1 Baltazar Ernie 2000 8
2 Salva Shane 1600 0  -  1 Natividad Cito 1900 7
3 Dizon John Wayne 1650 ½  -  ½ Abelardo Akita 1820 6
4 Seguero Aron Eugene 1700 0  -  1 Jakosalem Khen 1710 5
Round 9 
SNo. Name Rtg Res. Name Rtg SNo.
5 Jakosalem Khen 1710 1  -  0 Trance Kristine 0 10
6 Abelardo Akita 1820 1  -  0 Seguero Aron Eugene 1700 4
7 Natividad Cito 1900 1  -  0 Dizon John Wayne 1650 3
8 Baltazar Ernie 2000 1  -  0 Salva Shane 1600 2
9 Tayag Alicia 0 0  -  1 Cabildo Princess 1420 1
Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9,
Mail:heinz.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:ERNESTO P.BALTAZAR, 2018/08/24




Final Ranking
Rank SNo. Name Rtg FED 1 2 3 4 5 6 7 8 9 10 Pts SB.
1 8 Baltazar Ernie 2000 PHI * 1 1 1 1 1 1 1 1 1 9.0 36.00
2 7 Natividad Cito 1900 PHI 0 * 1 1 1 1 1 1 1 1 8.0 28.00
3 6 Abelardo Akita 1820 PHI 0 0 * ½ 1 1 1 1 1 1 6.5 18.75
4 3 Dizon John Wayne 1650 PHI 0 0 ½ * 1 0 1 1 1 1 5.5 15.25
5 2 Salva Shane 1600 PHI 0 0 0 0 * 1 1 1 1 1 5.0 11.00
6 4 Seguero Aron Eugene 1700 PHI 0 0 0 1 0 * 0 1 1 1 4.0 8.50
7 5 Jakosalem Khen 1710 PHI 0 0 0 0 0 1 * 1 1 1 4.0 7.00
8 1 Cabildo Princess 1420 PHI 0 0 0 0 0 0 0 * 1 1 2.0 1.00
9 10 Trance Kristine 0 PHI 0 0 0 0 0 0 0 0 * 1 1.0 0.00
10 9 Tayag Alicia 0 PHI 0 0 0 0 0 0 0 0 0 * 0.0 0.00
Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9,
Mail:heinz.herzog@swiss-manager.at,homepage http://swiss-manager.at, UserERNESTO P.BALTAZAR, 2018/08/24

No comments:

Post a Comment

Featured Post

Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!

The champion Marc "Ballen" Baltazar  Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...