PHILIPPINE EXECUTIVE CHESS CHAMPIONSHIP (PECA) | ||||||
JULY Edition EXECUTIVES | ||||||
Final ranking | ||||||
Rank | Name | Wins | Draws | Loses | BH. | Pts |
1 | REYES Narquingel | 6 | 1 | 0 | 32 | 6½ |
2 | BAGAMASBAD Efren | 6 | 0 | 1 | 30 | 6 |
3 | LOANZON Arjoe | 5 | 1 | 1 | 30 | 5½ |
4 | GANDIA Allen | 5 | 1 | 1 | 29½ | 5½ |
5 | AGUILERA Felix | 5 | 1 | 1 | 21½ | 5½ |
6 | SASOT Allan | 5 | 0 | 2 | 33 | 5 |
7 | PAEZ Alfredo | 5 | 0 | 2 | 29½ | 5 |
8 | ASI Emmanuel | 4 | 2 | 1 | 25½ | 5 |
9 | BAYANGAT Arjie | 5 | 0 | 2 | 23 | 5 |
10 | TAMBONG Angel Jr. | 5 | 0 | 2 | 22½ | 5 |
11 | ABA-A Reynaldo | 4 | 1 | 2 | 28½ | 4½ |
12 | GALICIA Melzar | 4 | 1 | 2 | 26 | 4½ |
13 | CAMPOSANO Agripino | 4 | 1 | 2 | 26 | 4½ |
DE ASIS John Franz | 4 | 1 | 2 | 26 | 4½ | |
15 | ASPIRAS Jose | 4 | 1 | 2 | 25 | 4½ |
16 | MAYOR Jenny | 3 | 2 | 2 | 29 | 4 |
17 | DY Benjamin | 4 | 0 | 3 | 27 | 4 |
18 | LORENA Carlo | 4 | 0 | 3 | 26½ | 4 |
19 | ARCENAL Jay | 4 | 0 | 3 | 25 | 4 |
20 | MANGUIOB Roberto | 4 | 0 | 3 | 25 | 4 |
21 | HERMIDA Ronald | 4 | 0 | 3 | 24½ | 4 |
22 | MEDRANO Dionever | 4 | 0 | 3 | 22½ | 4 |
23 | BORIGAS Edgardo | 4 | 0 | 3 | 22 | 4 |
24 | PASCUAL Orlando | 4 | 0 | 3 | 21½ | 4 |
25 | ORBE Cliburn Anthony | 4 | 0 | 3 | 21 | 4 |
26 | SUMERGIDO Eduard | 4 | 0 | 3 | 20½ | 4 |
27 | CADA Joselito | 3 | 1 | 3 | 27½ | 3½ |
28 | VILLA Ervil | 3 | 1 | 3 | 25 | 3½ |
29 | EVANGELISTA Ritchie | 3 | 1 | 3 | 23½ | 3½ |
30 | PULIDO Meinard | 3 | 1 | 3 | 21½ | 3½ |
31 | FRIGILLANA Eric | 3 | 1 | 3 | 20 | 3½ |
32 | LIWAGON Bob Jones | 3 | 0 | 4 | 29½ | 3 |
33 | TUAZON Novo | 3 | 0 | 4 | 28 | 3 |
34 | RACASA Roberto | 3 | 0 | 4 | 27½ | 3 |
35 | OROZCO Adrian | 3 | 0 | 4 | 25 | 3 |
TRUNIO Julio Jr. | 3 | 0 | 4 | 25 | 3 | |
37 | LANCIOLA Lloyd | 3 | 0 | 4 | 25 | 3 |
38 | SEGALES Alejandro | 3 | 0 | 4 | 24 | 3 |
39 | ESPISO Roman | 3 | 0 | 4 | 21½ | 3 |
40 | OLIVARES Ferdinand | 3 | 0 | 4 | 20 | 3 |
41 | BRUNA George | 3 | 0 | 4 | 18 | 3 |
42 | MANZANERO Stephen | 2 | 1 | 4 | 27 | 2½ |
43 | MACARAEG Edwin | 2 | 1 | 4 | 26½ | 2½ |
44 | CLAR Daniel | 2 | 1 | 4 | 24 | 2½ |
45 | GAS Gerald | 2 | 1 | 4 | 23 | 2½ |
46 | SISON Edwin | 2 | 1 | 4 | 18 | 2½ |
47 | LABARDA Amando | 2 | 0 | 5 | 25½ | 2 |
48 | RELOJ Stephen | 2 | 0 | 5 | 25 | 2 |
49 | CALAR Erwin | 2 | 0 | 5 | 24½ | 2 |
50 | LAGUTIN Nelman | 2 | 0 | 5 | 21½ | 2 |
51 | ASI Joselito | 1 | 1 | 5 | 24 | 1½ |
52 | TAN Weng | 1 | 1 | 5 | 19 | 1½ |
53 | VELARDE Roel | 1 | 1 | 5 | 18½ | 1½ |
54 | CUNTAPAY Cris | 1 | 0 | 5 | 25½ | 1 |
55 | GREGORIO Amado Jr. | 1 | 0 | 6 | 18 | 1 |
56 | SEVILLEJA Joel | 0 | 0 | 6 | 19½ | 0 |
Round 7 | |||||
Bo. | Name | Pts | Res. | Pts | Name |
1 | REYES Narquingel | 6 | ½ - ½ | 5 | LOANZON Arjoe |
2 | PAEZ Alfredo | 5 | 0 - 1 | 5 | BAGAMASBAD Efren |
3 | ABA-A Reynaldo | 4½ | 0 - 1 | 4½ | GANDIA Allen |
4 | CAMPOSANO Agripino | 4½ | 0 - 1 | 4½ | AGUILERA Felix |
5 | BAYANGAT Arjie | 4 | 1 - 0 | 4 | MAYOR Jenny |
6 | GALICIA Melzar | 4 | ½ - ½ | 4 | ASPIRAS Jose |
7 | TAMBONG Angel Jr. | 4 | 1 - 0 | 4 | DY Benjamin |
8 | ARCENAL Jay | 4 | 0 - 1 | 4 | SASOT Allan |
9 | VILLA Ervil | 3½ | 0 - 1 | 4 | ASI Emmanuel |
10 | DE ASIS John Franz | 3½ | 1 - 0 | 3½ | EVANGELISTA Ritchie |
11 | LORENA Carlo | 3 | 1 - 0 | 3½ | CADA Joselito |
12 | LIWAGON Bob Jones | 3 | 0 - 1 | 3 | PASCUAL Orlando |
13 | OROZCO Adrian | 3 | 0 - 1 | 3 | SUMERGIDO Eduard |
14 | LANCIOLA Lloyd | 3 | 0 - 1 | 3 | MEDRANO Dionever |
15 | TUAZON Novo | 3 | 0 - 1 | 3 | ORBE Cliburn Anthony |
16 | ESPISO Roman | 3 | 0 - 1 | 3 | MANGUIOB Roberto |
17 | HERMIDA Ronald | 3 | 1 - 0 | 3 | SEGALES Alejandro |
18 | CLAR Daniel | 2½ | 0 - 1 | 3 | BORIGAS Edgardo |
19 | MANZANERO Stephen | 2½ | 0 - 1 | 2½ | FRIGILLANA Eric |
20 | PULIDO Meinard | 2½ | 1 - 0 | 2½ | GAS Gerald |
21 | RACASA Roberto | 2 | 1 - 0 | 2 | RELOJ Stephen |
22 | CALAR Erwin | 2 | 0 - 1 | 2 | OLIVARES Ferdinand |
23 | BRUNA George | 2 | 1 - 0 | 2 | LAGUTIN Nelman |
24 | TRUNIO Julio Jr. | 2 | 1 - 0 | 1½ | VELARDE Roel |
25 | TAN Weng | 1½ | 0 - 1 | 1½ | MACARAEG Edwin |
26 | SISON Edwin | 1½ | 1 - 0 | 1½ | ASI Joselito |
27 | LABARDA Amando | 1 | 1 - 0 | 1 | GREGORIO Amado Jr. |
28 | CUNTAPAY Cris | 1 | - - - | 0 | SEVILLEJA Joel |
Round 6 | |||||
Bo. | Name | Pts | Res. | Pts | Name |
1 | GANDIA Allen | 4½ | 0 - 1 | 5 | REYES Narquingel |
2 | MAYOR Jenny | 4 | 0 - 1 | 4 | PAEZ Alfredo |
3 | SASOT Allan | 4 | 0 - 1 | 4 | LOANZON Arjoe |
4 | ASPIRAS Jose | 4 | 0 - 1 | 4 | BAGAMASBAD Efren |
5 | EVANGELISTA Ritchie | 3½ | 0 - 1 | 3½ | CAMPOSANO Agripino |
6 | DE ASIS John Franz | 3½ | 0 - 1 | 3½ | ABA-A Reynaldo |
7 | AGUILERA Felix | 3½ | 1 - 0 | 3 | LANCIOLA Lloyd |
8 | LORENA Carlo | 3 | 0 - 1 | 3 | TAMBONG Angel Jr. |
9 | BAYANGAT Arjie | 3 | 1 - 0 | 3 | LIWAGON Bob Jones |
10 | ORBE Cliburn Anthony | 3 | 0 - 1 | 3 | GALICIA Melzar |
11 | DY Benjamin | 3 | 1 - 0 | 3 | HERMIDA Ronald |
12 | ASI Emmanuel | 3 | 1 - 0 | 3 | OROZCO Adrian |
13 | MANGUIOB Roberto | 3 | 0 - 1 | 3 | ARCENAL Jay |
14 | GAS Gerald | 2½ | 0 - 1 | 2½ | VILLA Ervil |
15 | CADA Joselito | 2½ | 1 - 0 | 2½ | PULIDO Meinard |
16 | SUMERGIDO Eduard | 2 | 1 - 0 | 2½ | MANZANERO Stephen |
17 | BORIGAS Edgardo | 2 | 1 - 0 | 2 | RELOJ Stephen |
18 | SEGALES Alejandro | 2 | 1 - 0 | 2 | CALAR Erwin |
19 | LAGUTIN Nelman | 2 | 0 - 1 | 2 | ESPISO Roman |
20 | PASCUAL Orlando | 2 | 1 - 0 | 2 | TRUNIO Julio Jr. |
21 | MEDRANO Dionever | 2 | 1 - 0 | 2 | RACASA Roberto |
22 | ASI Joselito | 1½ | 0 - 1 | 2 | TUAZON Novo |
23 | VELARDE Roel | 1½ | 0 - 1 | 1½ | CLAR Daniel |
24 | FRIGILLANA Eric | 1½ | 1 - 0 | 1 | LABARDA Amando |
25 | GREGORIO Amado Jr. | 1 | 0 - 1 | 1 | BRUNA George |
26 | MACARAEG Edwin | 1 | ½ - ½ | 1 | SISON Edwin |
27 | OLIVARES Ferdinand | 1 | 1 - 0 | 1 | CUNTAPAY Cris |
28 | SEVILLEJA Joel | 0 | 0 - 1 | ½ | TAN Weng |
Round 5 | |||||
Bo. | Name | Pts | Res. | Pts | Name |
1 | REYES Narquingel | 4 | 1 - 0 | 4 | PAEZ Alfredo |
2 | GANDIA Allen | 3½ | 1 - 0 | 3½ | DE ASIS John Franz |
3 | GALICIA Melzar | 3 | 0 - 1 | 3 | MAYOR Jenny |
4 | LOANZON Arjoe | 3 | 1 - 0 | 3 | ASI Emmanuel |
5 | BAGAMASBAD Efren | 3 | 1 - 0 | 3 | BAYANGAT Arjie |
6 | HERMIDA Ronald | 3 | 0 - 1 | 3 | ASPIRAS Jose |
7 | TAMBONG Angel Jr. | 3 | 0 - 1 | 3 | SASOT Allan |
8 | OROZCO Adrian | 3 | 0 - 1 | 2½ | EVANGELISTA Ritchie |
9 | ABA-A Reynaldo | 2½ | 1 - 0 | 2½ | GAS Gerald |
10 | MANZANERO Stephen | 2½ | 0 - 1 | 2½ | AGUILERA Felix |
11 | CAMPOSANO Agripino | 2½ | 1 - 0 | 2½ | CADA Joselito |
12 | RELOJ Stephen | 2 | 0 - 1 | 2 | LORENA Carlo |
13 | CALAR Erwin | 2 | 0 - 1 | 2 | LIWAGON Bob Jones |
14 | ARCENAL Jay | 2 | 1 - 0 | 2 | SUMERGIDO Eduard |
15 | LANCIOLA Lloyd | 2 | 1 - 0 | 2 | LAGUTIN Nelman |
16 | TRUNIO Julio Jr. | 2 | 0 - 1 | 2 | ORBE Cliburn Anthony |
17 | TUAZON Novo | 2 | 0 - 1 | 2 | DY Benjamin |
18 | SEGALES Alejandro | 2 | 0 - 1 | 2 | MANGUIOB Roberto |
19 | VILLA Ervil | 1½ | 1 - 0 | 1½ | CLAR Daniel |
20 | PULIDO Meinard | 1½ | 1 - 0 | 1½ | ASI Joselito |
21 | ESPISO Roman | 1 | 1 - 0 | 1 | GREGORIO Amado Jr. |
22 | LABARDA Amando | 1 | 0 - 1 | 1 | MEDRANO Dionever |
23 | CUNTAPAY Cris | 1 | 0 - 1 | 1 | PASCUAL Orlando |
24 | RACASA Roberto | 1 | 1 - 0 | 1 | OLIVARES Ferdinand |
25 | MACARAEG Edwin | 1 | 0 - 1 | 1 | BORIGAS Edgardo |
26 | SISON Edwin | 1 | 0 - 1 | ½ | VELARDE Roel |
27 | TAN Weng | ½ | 0 - 1 | ½ | FRIGILLANA Eric |
28 | BRUNA George | 0 | 1 - 0 | 0 | SEVILLEJA Joel |
Round 4 | |||||
Bo. | Name | Pts | Res. | Pts | Name |
1 | PAEZ Alfredo | 3 | 1 - 0 | 3 | LOANZON Arjoe |
2 | SASOT Allan | 3 | 0 - 1 | 3 | REYES Narquingel |
3 | MAYOR Jenny | 2½ | ½ - ½ | 2½ | ASI Emmanuel |
4 | DE ASIS John Franz | 2½ | 1 - 0 | 2½ | MANZANERO Stephen |
5 | LIWAGON Bob Jones | 2 | 0 - 1 | 2½ | GANDIA Allen |
6 | LORENA Carlo | 2 | 0 - 1 | 2 | GALICIA Melzar |
7 | SUMERGIDO Eduard | 2 | 0 - 1 | 2 | HERMIDA Ronald |
8 | LANCIOLA Lloyd | 2 | 0 - 1 | 2 | TAMBONG Angel Jr. |
9 | MANGUIOB Roberto | 2 | 0 - 1 | 2 | BAGAMASBAD Efren |
10 | AGUILERA Felix | 2 | ½ - ½ | 2 | ABA-A Reynaldo |
11 | ASPIRAS Jose | 2 | 1 - 0 | 2 | RELOJ Stephen |
12 | DY Benjamin | 2 | 0 - 1 | 2 | OROZCO Adrian |
13 | EVANGELISTA Ritchie | 1½ | 1 - 0 | 1 | OLIVARES Ferdinand |
14 | CADA Joselito | 1½ | 1 - 0 | 1½ | VILLA Ervil |
15 | CLAR Daniel | 1½ | 0 - 1 | 1½ | CAMPOSANO Agripino |
16 | GAS Gerald | 1½ | 1 - 0 | 1½ | ASI Joselito |
17 | ORBE Cliburn Anthony | 1 | 1 - 0 | 1 | RACASA Roberto |
18 | BAYANGAT Arjie | 2 | 1 - 0 | 1 | MACARAEG Edwin |
19 | GREGORIO Amado Jr. | 1 | 0 - 1 | 1 | SEGALES Alejandro |
20 | ARCENAL Jay | 1 | 1 - 0 | 1 | CUNTAPAY Cris |
21 | MEDRANO Dionever | 1 | 0 - 1 | 1 | CALAR Erwin |
22 | LAGUTIN Nelman | 1 | 1 - 0 | 1 | SISON Edwin |
23 | TRUNIO Julio Jr. | 1 | 1 - 0 | 1 | LABARDA Amando |
24 | PASCUAL Orlando | 1 | 0 - 1 | 1 | TUAZON Novo |
25 | FRIGILLANA Eric | ½ | 0 - 1 | ½ | PULIDO Meinard |
26 | SEVILLEJA Joel | 0 | 0 - 1 | 0 | ESPISO Roman |
27 | VELARDE Roel | 0 | ½ - ½ | 0 | TAN Weng |
28 | BORIGAS Edgardo | 0 | 1 - 0 | 0 | BRUNA George |
Round 3 | |||||
Bo. | Name | Pts | Res. | Pts | Name |
1 | LIWAGON Bob Jones | 2 | 0 - 1 | 2 | PAEZ Alfredo |
2 | GANDIA Allen | 2 | ½ - ½ | 2 | MAYOR Jenny |
3 | LOANZON Arjoe | 2 | 1 - 0 | 2 | ASPIRAS Jose |
4 | REYES Narquingel | 2 | 1 - 0 | 2 | DY Benjamin |
5 | BAGAMASBAD Efren | 2 | 0 - 1 | 2 | SASOT Allan |
6 | HERMIDA Ronald | 2 | 0 - 1 | 1½ | DE ASIS John Franz |
7 | MANZANERO Stephen | 1½ | 1 - 0 | 1½ | CADA Joselito |
8 | ASI Emmanuel | 1½ | 1 - 0 | 1½ | GAS Gerald |
9 | CAMPOSANO Agripino | 1½ | 0 - 1 | 1 | LORENA Carlo |
10 | ASI Joselito | 1 | ½ - ½ | 1 | EVANGELISTA Ritchie |
11 | SEGALES Alejandro | 1 | 0 - 1 | 1 | SUMERGIDO Eduard |
12 | CUNTAPAY Cris | 1 | 0 - 1 | 1 | LANCIOLA Lloyd |
13 | ABA-A Reynaldo | 1 | 1 - 0 | 1 | ARCENAL Jay |
14 | OLIVARES Ferdinand | 1 | 0 - 1 | 1 | BAYANGAT Arjie |
15 | TUAZON Novo | 1 | 0 - 1 | 1 | MANGUIOB Roberto |
16 | GALICIA Melzar | 1 | 1 - 0 | 1 | LABARDA Amando |
17 | TAMBONG Angel Jr. | 1 | 1 - 0 | 1 | RACASA Roberto |
18 | SISON Edwin | 1 | 0 - 1 | 1 | AGUILERA Felix |
19 | RELOJ Stephen | 1 | 1 - 0 | 1 | MEDRANO Dionever |
20 | OROZCO Adrian | 1 | 1 - 0 | 1 | TRUNIO Julio Jr. |
21 | VILLA Ervil | ½ | 1 - 0 | ½ | PULIDO Meinard |
22 | CLAR Daniel | ½ | 1 - 0 | ½ | FRIGILLANA Eric |
23 | ESPISO Roman | 0 | 0 - 1 | 0 | ORBE Cliburn Anthony |
24 | TAN Weng | 0 | 0 - 1 | 0 | GREGORIO Amado Jr. |
25 | CALAR Erwin | 0 | 1 - 0 | 0 | BORIGAS Edgardo |
26 | LAGUTIN Nelman | 0 | 1 - 0 | 0 | SEVILLEJA Joel |
27 | PASCUAL Orlando | 0 | 1 - 0 | 0 | VELARDE Roel |
28 | BRUNA George | 0 | 0 - 1 | 0 | MACARAEG Edwin |
Round 2 | |||||
Bo. | Name | Pts | Res. | Pts | Name |
1 | LORENA Carlo | 1 | 0 - 1 | 1 | HERMIDA Ronald |
2 | MANGUIOB Roberto | 1 | 0 - 1 | 1 | LIWAGON Bob Jones |
3 | MAYOR Jenny | 1 | 1 - 0 | 1 | RELOJ Stephen |
4 | LABARDA Amando | 1 | 0 - 1 | 1 | LOANZON Arjoe |
5 | RACASA Roberto | 1 | 0 - 1 | 1 | REYES Narquingel |
6 | MEDRANO Dionever | 1 | 0 - 1 | 1 | BAGAMASBAD Efren |
7 | PAEZ Alfredo | 1 | 1 - 0 | 1 | ASI Joselito |
8 | ASPIRAS Jose | 1 | 1 - 0 | 1 | CUNTAPAY Cris |
9 | DY Benjamin | 1 | 1 - 0 | 1 | SISON Edwin |
10 | SASOT Allan | 1 | 1 - 0 | 1 | TUAZON Novo |
11 | CADA Joselito | 1 | ½ - ½ | 1 | ASI Emmanuel |
12 | TRUNIO Julio Jr. | 1 | 0 - 1 | 1 | GANDIA Allen |
13 | DE ASIS John Franz | ½ | 1 - 0 | ½ | VILLA Ervil |
14 | PULIDO Meinard | ½ | 0 - 1 | ½ | MANZANERO Stephen |
15 | FRIGILLANA Eric | ½ | 0 - 1 | ½ | CAMPOSANO Agripino |
16 | GAS Gerald | ½ | 1 - 0 | ½ | CLAR Daniel |
17 | EVANGELISTA Ritchie | 0 | 1 - 0 | 0 | CALAR Erwin |
18 | SUMERGIDO Eduard | 0 | 1 - 0 | 0 | LAGUTIN Nelman |
19 | LANCIOLA Lloyd | 0 | 1 - 0 | 0 | PASCUAL Orlando |
20 | ORBE Cliburn Anthony | 0 | 0 - 1 | 0 | SEGALES Alejandro |
21 | MACARAEG Edwin | 0 | 0 - 1 | 0 | ABA-A Reynaldo |
22 | BAYANGAT Arjie | 0 | 1 - 0 | 0 | ESPISO Roman |
23 | BORIGAS Edgardo | 0 | 0 - 1 | 0 | GALICIA Melzar |
24 | GREGORIO Amado Jr. | 0 | 0 - 1 | 0 | OLIVARES Ferdinand |
25 | SEVILLEJA Joel | 0 | 0 - 1 | 0 | TAMBONG Angel Jr. |
26 | AGUILERA Felix | 0 | 1 - 0 | 0 | TAN Weng |
27 | VELARDE Roel | 0 | 0 - 1 | 0 | OROZCO Adrian |
28 | ARCENAL Jay | 0 | 1 - 0 | 0 | BRUNA George |
Round 1 | |||||
Bo. | Name | Pts | Res. | Pts | Name |
1 | OROZCO Adrian | 0 | 0 - 1 | 0 | LORENA Carlo |
2 | LIWAGON Bob Jones | 0 | 1 - 0 | 0 | ARCENAL Jay |
3 | CALAR Erwin | 0 | 0 - 1 | 0 | MAYOR Jenny |
4 | LOANZON Arjoe | 0 | 1 - 0 | 0 | LAGUTIN Nelman |
5 | LABARDA Amando | 0 | 1 - 0 | 0 | SUMERGIDO Eduard |
6 | REYES Narquingel | 0 | 1 - 0 | 0 | PASCUAL Orlando |
7 | RACASA Roberto | 0 | 1 - 0 | 0 | LANCIOLA Lloyd |
8 | BAGAMASBAD Efren | 0 | 1 - 0 | 0 | MACARAEG Edwin |
9 | ASI Joselito | 0 | 1 - 0 | 0 | ORBE Cliburn Anthony |
10 | ABA-A Reynaldo | 0 | 0 - 1 | 0 | MEDRANO Dionever |
11 | SEGALES Alejandro | 0 | 0 - 1 | 0 | PAEZ Alfredo |
12 | VILLA Ervil | 0 | ½ - ½ | 0 | FRIGILLANA Eric |
13 | ESPISO Roman | 0 | 0 - 1 | 0 | SASOT Allan |
14 | CAMPOSANO Agripino | 0 | ½ - ½ | 0 | PULIDO Meinard |
15 | CUNTAPAY Cris | 0 | 1 - 0 | 0 | BAYANGAT Arjie |
16 | GANDIA Allen | 0 | 1 - 0 | 0 | BORIGAS Edgardo |
17 | BRUNA George | 0 | 0 - 1 | 0 | MANGUIOB Roberto |
18 | GALICIA Melzar | 0 | 0 - 1 | 0 | CADA Joselito |
19 | CLAR Daniel | 0 | ½ - ½ | 0 | DE ASIS John Franz |
20 | HERMIDA Ronald | 0 | 1 - 0 | 0 | SEVILLEJA Joel |
21 | SISON Edwin | 0 | 1 - 0 | 0 | GREGORIO Amado Jr. |
22 | TAMBONG Angel Jr. | 0 | 0 - 1 | 0 | TRUNIO Julio Jr. |
23 | TUAZON Novo | 0 | 1 - 0 | 0 | AGUILERA Felix |
24 | RELOJ Stephen | 0 | 1 - 0 | 0 | VELARDE Roel |
25 | TAN Weng | 0 | 0 - 1 | 0 | ASPIRAS Jose |
26 | OLIVARES Ferdinand | 0 | 0 - 1 | 0 | DY Benjamin |
27 | MANZANERO Stephen | 0 | ½ - ½ | 0 | GAS Gerald |
28 | ASI Emmanuel | 0 | 1 - 0 | 0 | EVANGELISTA Ritchie |
No comments:
Post a Comment