43rd Olympiad Batumi 2018 Open | |||||
Round 4 on 2018/09/27 at 15:00 | |||||
4.1 | Vietnam | 1½ - 2½ | France | ||
1 | Le Quang Liem | 2715 | ½ : ½ | Vachier-Lagrave Maxime | 2780 |
2 | Nguyen Ngoc Truong Son | 2620 | ½ : ½ | Bacrot Etienne | 2678 |
3 | Tran Tuan Minh | 2491 | ½ : ½ | Edouard Romain | 2646 |
4 | Nguyen Anh Khoi | 2463 | 0 : 1 | Bauer Christian | 2629 |
4.2 | Israel | 3 - 1 | Sweden | ||
1 | Gelfand Boris | 2703 | 0 : 1 | Grandelius Nils | 2655 |
2 | Rodshtein Maxim | 2674 | 1 : 0 | Hillarp Persson Tiger | 2544 |
3 | Nabaty Tamir | 2692 | 1 : 0 | Tikkanen Hans | 2520 |
4 | Smirin Ilia | 2594 | 1 : 0 | Blomqvist Erik | 2499 |
4.3 | United States of America | 2½ - 1½ | India | ||
1 | Caruana Fabiano | 2827 | 1 : 0 | Anand Viswanathan | 2771 |
2 | So Wesley | 2776 | ½ : ½ | Harikrishna Pentala | 2743 |
3 | Nakamura Hikaru | 2763 | ½ : ½ | Vidit Santosh Gujrathi | 2711 |
4 | Shankland Samuel | 2722 | ½ : ½ | Sasikiran Krishnan | 2672 |
4.4 | Czech Republic | 2½ - 1½ | Iran | ||
1 | Laznicka Viktor | 2662 | 1 : 0 | Maghsoodloo Parham | 2649 |
2 | Hracek Zbynek | 2557 | ½ : ½ | Idani Pouya | 2589 |
3 | Stocek Jiri | 2574 | ½ : ½ | Tabatabaei M.amin | 2576 |
4 | Michalik Peter | 2556 | ½ : ½ | Firouzja Alireza | 2582 |
4.5 | Azerbaijan | 3½ - ½ | England | ||
1 | Mamedyarov Shakhriyar | 2820 | 1 : 0 | Adams Michael | 2712 |
2 | Radjabov Teimour | 2751 | 1 : 0 | McShane Luke J | 2672 |
3 | Naiditsch Arkadij | 2721 | ½ : ½ | Howell David W L | 2689 |
4 | Mamedov Rauf | 2699 | 1 : 0 | Jones Gawain C B | 2677 |
4.6 | China | 3½ - ½ | Croatia | ||
1 | Ding Liren | 2804 | 1 : 0 | Saric Ivan | 2689 |
2 | Yu Yangyi | 2765 | 1 : 0 | Bosiocic Marin | 2600 |
3 | Wei Yi | 2742 | ½ : ½ | Stevic Hrvoje | 2579 |
4 | Bu Xiangzhi | 2712 | 1 : 0 | Martinovic Sasa | 2567 |
4.7 | Greece | 1 - 3 | Armenia | ||
1 | Banikas Hristos | 2601 | 0 : 1 | Aronian Levon | 2780 |
2 | Mastrovasilis Dimitrios | 2594 | ½ : ½ | Sargissian Gabriel | 2691 |
3 | Nikolaidis Ioannis | 2544 | ½ : ½ | Melkumyan Hrant | 2660 |
4 | Pavlidis Antonios | 2552 | 0 : 1 | Martirosyan Haik M. | 2597 |
4.8 | Argentina | 1½ - 2½ | Ukraine | ||
1 | Mareco Sandro | 2649 | 0 : 1 | Ivanchuk Vassily | 2710 |
2 | Flores Diego | 2621 | 1 : 0 | Eljanov Pavel | 2703 |
3 | Pichot Alan | 2562 | ½ : ½ | Kryvoruchko Yuriy | 2695 |
4 | Perez Ponsa Federico | 2548 | 0 : 1 | Korobov Anton | 2685 |
4.9 | Poland | 2½ - 1½ | Russia | ||
1 | Duda Jan-Krzysztof | 2739 | ½ : ½ | Karjakin Sergey | 2760 |
2 | Wojtaszek Radoslaw | 2727 | 0 : 1 | Nepomniachtchi Ian | 2768 |
3 | Tomczak Jacek | 2614 | 1 : 0 | Kramnik Vladimir | 2779 |
4 | Dragun Kamil | 2568 | 1 : 0 | Jakovenko Dmitry | 2747 |
4.10 | Hungary | 1½ - 2½ | Germany | ||
1 | Leko Peter | 2690 | ½ : ½ | Nisipeanu Liviu-Dieter | 2661 |
2 | Erdos Viktor | 2609 | ½ : ½ | Meier Georg | 2639 |
3 | Gledura Benjamin | 2621 | ½ : ½ | Bluebaum Matthias | 2618 |
4 | Almasi Zoltan | 2702 | 0 : 1 | Fridman Daniel | 2591 |
4.11 | Spain | 3½ - ½ | Serbia | ||
1 | Anton Guijarro David | 2639 | 1 : 0 | Popovic Dusan | 2517 |
2 | Perez Candelario Manuel | 2590 | 1 : 0 | Roganovic Milos | 2527 |
3 | Lopez Martinez Josep Manuel | 2581 | 1 : 0 | Zajic Milan | 2497 |
4 | Ibarra Jerez Jose Carlos | 2564 | ½ : ½ | Nenezic Marko | 2495 |
4.12 | Cuba | 1½ - 2½ | Moldova | ||
1 | Bacallao Alonso Yusnel | 2588 | ½ : ½ | Bologan Victor | 2580 |
2 | Gonzalez Vidal Yuri | 2566 | 0 : 1 | Iordachescu Viorel | 2591 |
3 | Ortiz Suarez Isan Reynaldo | 2527 | ½ : ½ | Hamitevici Vladimir | 2505 |
4 | Quesada Perez Yasser | 2523 | ½ : ½ | Svetushkin Dmitry | 2580 |
4.13 | Georgia 1 | 1 - 3 | Lithuania | ||
1 | Jobava Baadur | 2634 | 0 : 1 | Sulskis Sarunas | 2525 |
2 | Mchedlishvili Mikheil | 2607 | ½ : ½ | Laurusas Tomas | 2484 |
3 | Cheparinov Ivan | 2715 | ½ : ½ | Stremavicius Titas | 2467 |
4 | Jojua Davit | 2590 | 0 : 1 | Malisauskas Vidmantas | 2443 |
4.14 | Venezuela | 2 - 2 | Brazil | ||
1 | Iturrizaga Bonelli E | 2636 | ½ : ½ | Leitao Rafael | 2620 |
2 | Ynojosa Aponte Felix J | 2370 | ½ : ½ | Fier Alexandr | 2558 |
3 | Zavarce Sayago Oscar E | 2346 | 1 : 0 | Mekhitarian Krikor Sevag | 2543 |
4 | Vivas Zamora Fabian E | 2363 | 0 : 1 | El Debs Felipe de Cresce | 2542 |
4.15 | Romania | 4 - 0 | Jordan | ||
1 | Lupulescu Constantin | 2606 | 1 : 0 | Mansour Sameer | 2232 |
2 | Parligras Mircea-Emilian | 2623 | 1 : 0 | Ahmad Al Khatib | 2355 |
3 | Deac Bogdan-Daniel | 2594 | 1 : 0 | Issa Rafat | 2388 |
4 | Vajda Levente | 2551 | 1 : 0 | Khader Sami | 2405 |
4.16 | Turkey | 3½ - ½ | Singapore | ||
1 | Yilmaz Mustafa | 2633 | 1 : 0 | Paciencia Enrique | 2335 |
2 | Solak Dragan | 2609 | ½ : ½ | Gong Qianyun | 2321 |
3 | Can Emre | 2588 | 1 : 0 | Lee Qing Aun | 2297 |
4 | Sanal Vahap | 2502 | 1 : 0 | Lee Jun Wei | 2134 |
4.17 | Scotland | 0 - 4 | Peru | ||
1 | Greet Andrew N | 2441 | 0 : 1 | Cordova Emilio | 2609 |
2 | Tate Alan | 2345 | 0 : 1 | Vera Siguenas Deivy | 2494 |
3 | Abdulla Murad | 2292 | 0 : 1 | Martinez Alcantara Jose | 2565 |
4 | McKay Roderick M | 2301 | 0 : 1 | Cruz Cristhian | 2571 |
4.18 | Portugal | 1½ - 2½ | Chile | ||
1 | Galego Luis | 2471 | 0 : 1 | Henriquez Villagra Cristobal | 2519 |
2 | Damaso Rui | 2440 | 0 : 1 | Salinas Herrera Pablo | 2486 |
3 | Martins David Pires Tavares | 2402 | 1 : 0 | Garcia Cardenas Pablo | 2444 |
4 | Sousa Andre Ventura | 2365 | ½ : ½ | Valenzuela Fuentealba Luis | 2443 |
4.19 | Norway | 4 - 0 | Iceland | ||
1 | Tari Aryan | 2618 | 1 : 0 | Steingrimsson Hedinn | 2573 |
2 | Urkedal Frode Olav Olsen | 2535 | 1 : 0 | Hjartarson Johann | 2530 |
3 | Notkevich Benjamin Arvola | 2493 | 1 : 0 | Stefansson Hannes | 2502 |
4 | Salomon Johan | 2477 | 1 : 0 | Kjartansson Gudmundur | 2428 |
4.20 | Zambia | 0 - 4 | Bosnia & Herzegovina | ||
1 | Kayonde Andrew | 2393 | 0 : 1 | Kadric Denis | 2543 |
2 | Munenga Douglas D | 2273 | 0 : 1 | Stojanovic Dalibor | 2492 |
3 | Kaulule Siame Kela | 2160 | 0 : 1 | Marjanovic Dejan | 2382 |
4 | Mulenga Prince Daniel | 2237 | 0 : 1 | Burovic Rijad | 2380 |
4.21 | Slovenia | 2 - 2 | Switzerland | ||
1 | Borisek Jure | 2578 | 0 : 1 | Bogner Sebastian | 2619 |
2 | Sebenik Matej | 2570 | ½ : ½ | Pelletier Yannick | 2544 |
3 | Skoberne Jure | 2565 | 1 : 0 | Georgiadis Nico | 2522 |
4 | Markoja Boris | 2456 | ½ : ½ | Studer Noel | 2484 |
4.22 | Latvia | 1½ - 2½ | Egypt | ||
1 | Kovalenko Igor | 2646 | 0 : 1 | Amin Bassem | 2686 |
2 | Neiksans Arturs | 2566 | 0 : 1 | Adly Ahmed | 2620 |
3 | Meshkovs Nikita | 2535 | ½ : ½ | Fawzy Adham | 2431 |
4 | Kantans Toms | 2509 | 1 : 0 | Hesham Abdelrahman | 2408 |
4.23 | Georgia 2 | 2 - 2 | Australia | ||
1 | Paichadze Luka | 2564 | 1 : 0 | Smirnov Anton | 2549 |
2 | Maghalashvili Davit | 2508 | 0 : 1 | Zhao Zong-Yuan | 2523 |
3 | Sanikidze Tornike | 2497 | 1 : 0 | Illingworth Max | 2512 |
4 | Quparadze Giga | 2495 | 0 : 1 | Cheng Bobby | 2507 |
4.24 | Tajikistan | 0 - 4 | Netherlands | ||
1 | Amonatov Farrukh | 2615 | 0 : 1 | Giri Anish | 2780 |
2 | Khusenkhojaev M | 2430 | 0 : 1 | L'Ami Erwin | 2639 |
3 | Khusenkhojaev Mu | 2229 | 0 : 1 | Van Foreest Jorden | 2624 |
4 | Kabilov Amin | 2178 | 0 : 1 | Tiviakov Sergei | 2604 |
4.25 | Kazakhstan | 1½ - 2½ | Belarus | ||
1 | Jumabayev Rinat | 2605 | 0 : 1 | Kovalev Vladislav | 2664 |
2 | Ismagambetov Anuar | 2538 | ½ : ½ | Zhigalko Sergei | 2610 |
3 | Kazhgaleyev Murtas | 2582 | ½ : ½ | Stupak Kirill | 2583 |
4 | Makhnev Denis | 2449 | ½ : ½ | Fedorov Alexei | 2568 |
4.26 | Morocco | 1 - 3 | Georgia 3 | ||
1 | Tissir Mohamed | 2388 | ½ : ½ | Tutisani Noe | 2471 |
2 | Onkoud Abdelaziz | 2315 | ½ : ½ | Oboladze Luka | 2340 |
3 | Saber Yasser | 2192 | 0 : 1 | Kacharava Nikolozi | 2373 |
4 | Aithmidou Mohamed-Me | 2244 | 0 : 1 | Sibashvili Giorgi | 2425 |
4.27 | Estonia | 2½ - 1½ | Philippines | ||
1 | Kulaots Kaido | 2542 | ½ : ½ | Sadorra Julio Catalino | 2553 |
2 | Ladva Ottomar | 2500 | ½ : ½ | Gomez John Paul | 2464 |
3 | Volodin Aleksandr | 2457 | 1 : 0 | Garcia Jan Emmanuel | 2439 |
4 | Sirosh Ilja | 2380 | ½ : ½ | Pascua Haridas | 2435 |
4.28 | Uruguay | ½ - 3½ | FYRO Macedonia | ||
1 | Rodriguez Vila Andres | 2477 | ½ : ½ | Georgiev Kiril | 2590 |
2 | Roselli Mailhe Bernardo | 2439 | 0 : 1 | Pancevski Filip | 2489 |
3 | Rodi Luis Ernesto | 2308 | 0 : 1 | Nedev Trajko | 2496 |
4 | Muniz Rafael | 2248 | 0 : 1 | Nikolovski Nikola | 2388 |
4.29 | Turkmenistan | 1 - 3 | Indonesia | ||
1 | Atabayev Maksat | 2505 | ½ : ½ | Priasmoro Novendra | 2498 |
2 | Atabayev Saparmyrat | 2443 | 0 : 1 | Cuhendi Sean Winshand | 2441 |
3 | Nurmamedov Azat | 2349 | 0 : 1 | Setyaki Azarya Jodi | 2316 |
4 | Atabayev Yusup | 2411 | ½ : ½ | Andyka Pitra | 2274 |
4.30 | Austria | 3½ - ½ | Japan | ||
1 | Ragger Markus | 2686 | 1 : 0 | Kojima Shinya | 2408 |
2 | Dragnev Valentin | 2508 | ½ : ½ | Nanjo Ryosuke | 2324 |
3 | Diermair Andreas | 2501 | 1 : 0 | Matsuo Tomohiko | 2170 |
4 | Shengelia David | 2512 | 1 : 0 | Otawa Yuto | 2161 |
4.31 | Algeria | 2 - 2 | Bangladesh | ||
1 | Bellahcene Bilel | 2501 | ½ : ½ | Mollah Abdullah Al Rakib | 2472 |
2 | Rizouk Aimen | 2445 | 0 : 1 | Rahman Ziaur | 2477 |
3 | Arab Adlane | 2482 | ½ : ½ | Mohammad Fahad Rahman | 2263 |
4 | Belouadah Saad | 2413 | 1 : 0 | Hossain Enamul | 2452 |
4.32 | Luxembourg | 1½ - 2½ | Montenegro | ||
1 | Wiedenkeller Michael | 2464 | 1 : 0 | Djukic Nikola | 2567 |
2 | Berend Fred | 2358 | 0 : 1 | Blagojevic Dragisa | 2476 |
3 | Linster Philippe | 2273 | ½ : ½ | Kosic Dragan | 2465 |
4 | Jeitz Christian | 2220 | 0 : 1 | Kalezic Blazo | 2448 |
4.33 | Iraq | 1½ - 2½ | Slovakia | ||
1 | Al-Ali Hussein Ali Hussein | 2273 | 1 : 0 | Repka Christopher | 2523 |
2 | Noah A .H. Al-Ali | 2276 | 0 : 1 | Jurcik Marian | 2451 |
3 | Al-Saffar Araz Basim | 2400 | 0 : 1 | Petrik Tomas | 2481 |
4 | Abdulwahhab Ahmed A | 2271 | ½ : ½ | Nayhebaver Martin | 2466 |
4.34 | Cyprus | ½ - 3½ | IPCA | ||
1 | Michaelides Konstantinos | 2209 | ½ : ½ | Yarmonov Igor | 2376 |
2 | Constantinou Pavlos | 2114 | 0 : 1 | Gurbanov Andrei | 2305 |
3 | Damianou Ioannis | 2008 | 0 : 1 | Scerbin Dmitrij | 2264 |
4 | Georgiou Andreas | 1868 | 0 : 1 | Glazar Domagoj | 2145 |
4.35 | IBCA | 4 - 0 | Cape Verde | ||
1 | Babarykin Stanislav | 2396 | 1 : 0 | Monteiro Antonio | 1877 |
2 | Meshkov Yuri A. | 2313 | 1 : 0 | Pereira Eder Marcio | 1781 |
3 | Dukaczewski Piotr | 2259 | 1 : 0 | Barros Luis | 1774 |
4 | Palacios Perez Manuel | 2151 | 1 : 0 | Fernandes Luis De Pina | 1654 |
4.36 | Ireland | 2 - 2 | Faroe Islands | ||
1 | Baburin Alexander | 2452 | ½ : ½ | Ziska Helgi Dam | 2550 |
2 | Astaneh Lopez Alex | 2433 | ½ : ½ | Berg Olaf | 2248 |
3 | O`Donnell Conor | 2360 | ½ : ½ | Poulsen Martin | 2239 |
4 | Jessel Stephen | 2317 | ½ : ½ | Samuelsen Carl Eli Nolsoe | 2237 |
4.37 | Italy | 3½ - ½ | Tunisia | ||
1 | Vocaturo Daniele | 2615 | 1 : 0 | Amdouni Zoubaier | 2218 |
2 | Moroni Luca Jr | 2547 | ½ : ½ | Zaibi Amir | 2361 |
3 | Brunello Sabino | 2552 | 1 : 0 | Boudriga Mohamed Ali | 2376 |
4 | Valsecchi Alessio | 2500 | 1 : 0 | Taieb Sahbi | 2146 |
4.38 | Paraguay | 3 - 1 | Belgium | ||
1 | Delgado Ramirez Neuris | 2619 | 1 : 0 | Docx Stefan | 2427 |
2 | Vazquez Guillermo | 2468 | 0 : 1 | Beukema Stefan | 2396 |
3 | Franco Ocampos Zenon | 2486 | 1 : 0 | Dardha Daniel | 2299 |
4 | Almiron Antonio | 2358 | 1 : 0 | Hovhannisyan Mher | 2483 |
4.39 | Denmark | 2 - 2 | Myanmar | ||
1 | Glud Jakob Vang | 2514 | 1 : 0 | Wynn Zaw Htun | 2473 |
2 | Ochsner Bjorn Moller | 2462 | ½ : ½ | Nay Oo Kyaw Tun | 2389 |
3 | Mikkelsen Nikolaj | 2467 | ½ : ½ | Khin Than | 2200 |
4 | Bjerre Jonas Buhl | 2423 | 0 : 1 | Win Tun | 2235 |
4.40 | Colombia | ½ - 3½ | Canada | ||
1 | Gallego Alcaraz Andres F | 2511 | ½ : ½ | Hansen Eric | 2629 |
2 | Rios Cristhian Camilo | 2465 | 0 : 1 | Preotu Razvan | 2513 |
3 | Sanchez Sebastian Felipe | 2424 | 0 : 1 | Noritsyn Nikolay | 2482 |
4 | Martinez Romero Martin | 2438 | 0 : 1 | Bareev Evgeny | 2666 |
4.41 | Costa Rica | 2 - 2 | New Zealand | ||
1 | Valdes Romero Leonardo | 2398 | 1 : 0 | Hague Ben | 2405 |
2 | Gonzalez Acosta Bernal | 2452 | ½ : ½ | Kulashko Alexei | 2349 |
3 | Jimenez Garcia Emmanuel | 2290 | ½ : ½ | Ker Anthony F | 2315 |
4 | Chinchilla Miranda Eugenio | 2206 | 0 : 1 | Gong Daniel Hanwen | 2276 |
4.42 | Kyrgyzstan | 3 - 1 | El Salvador | ||
1 | Tologontegin Semetey | 2419 | ½ : ½ | Giron Jorge Ernesto | 2303 |
2 | Taalaibekov Tagir | 2291 | 1 : 0 | Chavez Ricardo Ernesto | 2244 |
3 | Abdyjapar Asyl | 2372 | 1 : 0 | Arias Lemnys A. | 2294 |
4 | Mamatov Melis | 2196 | ½ : ½ | Burgos Figueroa Carlos E. | 2222 |
4.43 | Kosovo | 2½ - 1½ | Finland | ||
1 | Saraci Nderim | 2408 | ½ : ½ | Nyback Tomi | 2579 |
2 | Ondozi Murtez | 2402 | 1 : 0 | Agopov Mikael | 2447 |
3 | Makolli Perparim | 2284 | ½ : ½ | Keinanen Toivo | 2402 |
4 | Uruci Endrit | 2157 | ½ : ½ | Sipila Vilka | 2381 |
4.44 | Ecuador | 3 - 1 | Dominican Republic | ||
1 | Matamoros Franco C | 2494 | 1 : 0 | Munoz Santana Jose Lisandro | 2434 |
2 | Barros Rivadeneira C | 2345 | 1 : 0 | Abreu Jean Carlos Paul | 2310 |
3 | Munoz Sanchez Miguel | 2254 | ½ : ½ | Dominguez Jose Manuel | 2283 |
4 | Munoz Sanchez Jhon | 2230 | ½ : ½ | Guzman Christopher | 2283 |
4.45 | Mongolia | 4 - 0 | Malawi | ||
1 | Batchuluun Tsegmed | 2570 | 1 : 0 | Mphungu Gerrard | 2091 |
2 | Battulga Namkhai | 2421 | 1 : 0 | Mwale George | 2000 |
3 | Munkhgal Gombosuren | 2452 | 1 : 0 | Chipanga Chiletso | 2153 |
4 | Nasanjargal Urtnasan | 2470 | 1 : 0 | Mwale Joseph | 2231 |
4.46 | Madagascar | 3 - 1 | Malaysia | ||
1 | Rakotomaharo Fy | 2422 | 1 : 0 | Lim Zhuo Ren | 2182 |
2 | Ralison Milanto Harifidy | 2281 | 1 : 0 | Lye Lik Zang | 2351 |
3 | Andriamasoandro Miora | 2126 | 1 : 0 | Fong Yit San | 2108 |
4 | Razanadrakotoarisoa T | 2013 | 0 : 1 | Mahmood Shah Mukhriez Shah | 1826 |
4.47 | Zimbabwe | 2 - 2 | Albania | ||
1 | Makoto Rodwell | 2338 | 1 : 0 | Dervishi Erald | 2567 |
2 | Mushore Emarald Takudzwa | 2152 | 1 : 0 | Mehmeti Dritan | 2391 |
3 | Masango Spencer | 2121 | 0 : 1 | Pasko Llambi | 2386 |
4 | Elisha Thabo | 2024 | 0 : 1 | Ashiku Franc | 2373 |
4.48 | Yemen | 3 - 1 | Monaco | ||
1 | Al Qudaimi Basheer | 2419 | 1 : 0 | Efimov Igor | 2421 |
2 | Al-Zendani Zendan | 2301 | ½ : ½ | Sulava Nenad | 2437 |
3 | Al Badani Abdu | 2195 | ½ : ½ | Nelis Jean-Francois | 2154 |
4 | Al-Aqrabi Saleh | 2158 | 1 : 0 | Lomandong Marc-Antoine | 2035 |
4.49 | United Arab Emirates | 2 - 2 | Mexico | ||
1 | Omar Noaman | 2356 | ½ : ½ | Cofre Archibold Nestor | 2346 |
2 | AlHuwar Jasem | 2245 | ½ : ½ | Dominguez Aguilar Guillermo | 2324 |
3 | Sultan Ibrahim | 2112 | 1 : 0 | Tello Chavez Isaac Valent | 2319 |
4 | Ammar Sedrani | 2099 | 0 : 1 | Garcia Almaguer Juan Manuel | 2229 |
4.50 | Bahrain | 0 - 4 | Uzbekistan | ||
1 | Ayyad Husain | 2243 | 0 : 1 | Abdusattorov Nodirbek | 2558 |
2 | Al-Ghasra Ali | 2096 | 0 : 1 | Yakubboev Nodirbek | 2521 |
3 | Bukhalaf Khalil | 1914 | 0 : 1 | Khoroshev Nikita | 2416 |
4 | Abbas Ali | 1912 | 0 : 1 | Iuldachev Saidali | 2445 |
4.51 | Angola | 1 - 3 | Guatemala | ||
1 | Miguel Sergio | 2285 | ½ : ½ | Reyes Najera Carlos A. | 2149 |
2 | Soares Erikson Roberto | 2283 | 0 : 1 | Cu Hor Winston Darwin | 2319 |
3 | Silva David | 2223 | ½ : ½ | Ortiz Q Johnny Alexander | 2207 |
4 | Oliveira Luciano | 2216 | 0 : 1 | Lorenzana Wilson Estuardo | 2292 |
4.52 | Panama | 2½ - 1½ | ICCD | ||
1 | Sanchez Alvarez R | 2391 | 1 : 0 | Gruenfeld Yehuda | 2418 |
2 | Baules Jorge | 2358 | 1 : 0 | Varezhkin Viktor | 2261 |
3 | Leon Orlando | 2196 | 0 : 1 | Martin Lewis | 2128 |
4 | Tapia Alexei | 2193 | ½ : ½ | Moldovanovic Dragan | 2051 |
4.53 | South Korea | 4 - 0 | Rwanda | ||
1 | Kwon Sehyun | 2129 | 1 : 0 | Mutabazi Fidele | 1818 |
2 | Walker Martin G | 2078 | 1 : 0 | Murara Maxence | 1789 |
3 | Kim Saebyeok | 1999 | 1 : 0 | Nzabanita Joseph | 1849 |
4 | Kang Taehyung | 1860 | 1 : 0 | Murara Urwintwari Ian | 1677 |
4.54 | Malta | 1½ - 2½ | Kenya | ||
1 | Pace Colin | 2132 | 0 : 1 | Magana Ben | 2074 |
2 | Darmanin Jake | 2069 | ½ : ½ | Singe Philip Mbawala | 1845 |
3 | Psaila Clarence | 2002 | 0 : 1 | Ngani Victor | 2022 |
4 | Said Oliver | 1924 | 1 : 0 | Sang Ricky | 1959 |
4.55 | South Sudan | 3 - 1 | Oman | ||
1 | Deng Cypriano Rehan | 2095 | 1 : 0 | Al Mashikhi Salim Aliyan | 2095 |
2 | Deng Khor Kuol Michael | 2000 | 0 : 1 | Salim Al Maashani | 2038 |
3 | Mareu Garang Akech | 0 | 1 : 0 | Salim Mohammed Salim | 1940 |
4 | Mayol Buol Alith David | 0 | 1 : 0 | Salim Issa Ali Shamas | 1885 |
4.56 | Nepal | 2½ - 1½ | Bolivia | ||
1 | Lama Himal | 2057 | 0 : 1 | Gemy Jose Daniel | 2400 |
2 | Kayastha Madan Krishna | 2077 | 1 : 0 | Aguilar Luis Miguel | 2203 |
3 | Thing Bibek | 2237 | 1 : 0 | Pinto Daniel | 2131 |
4 | Jaiswal Rupesh | 2165 | ½ : ½ | Rozo Paulo | 2157 |
4.57 | Syria | 1½ - 2½ | Honduras | ||
1 | Gnaam Koteba. | 2061 | 0 : 1 | Gavarrete Nahun | 2249 |
2 | Koniahli Malek. | 2328 | 0 : 1 | Miller Marlon | 2028 |
3 | Eiti Bashir | 2259 | 1 : 0 | Huguet Sergio | 2053 |
4 | Alhammada Imad. | 2118 | ½ : ½ | Medina Viana Ricardo | 2048 |
4.58 | South Africa | 3 - 1 | Jamaica | ||
1 | Cawdery Daniel | 2422 | 1 : 0 | Elliott Warren | 2206 |
2 | Klaasen Calvin John | 2262 | ½ : ½ | Lorne Ras Malaku | 2161 |
3 | Mabusela Johannes Manyedi | 2245 | ½ : ½ | Rowe Duane | 2147 |
4 | Van den Heever Donovan | 2227 | 1 : 0 | Smith Shreyas | 2193 |
4.59 | Palestine | 2 - 2 | Sudan | ||
1 | Miqdad Fadi | 1964 | ½ : ½ | Nadir Samir | 2170 |
2 | Wazwaz Amjad | 1986 | 0 : 1 | Abdelazeez Mohamed Abdalla | 2183 |
3 | Allam Mohamed | 1948 | ½ : ½ | Mohamed Faisal | 2127 |
4 | Michel Yunis Christian D. | 2233 | 1 : 0 | Khalid El Amin | 2054 |
4.60 | Botswana | 2 - 2 | Nigeria | ||
1 | Oatlhotse Providence | 2206 | 1 : 0 | Kigigha Bomo | 2300 |
2 | Khetho Phemelo | 2158 | 1 : 0 | Balogun Oluwafemi | 2275 |
3 | Gaealafshwe Barileng | 2144 | 0 : 1 | Anwuli Daniel | 2267 |
4 | Notha Moakofi | 2071 | 0 : 1 | Olape Bunmi | 2252 |
4.61 | Trinidad & Tobago | 4 - 0 | Mauritania | ||
1 | Johnson Joshua | 2261 | 1 : 0 | Cheikhna Mohamed Lemine | 1950 |
2 | Cupid Kevin | 2124 | 1 : 0 | Yahi Mohamed Salem | 1926 |
3 | Harper Ryan | 2226 | 1 : 0 | Mohamed Lemine Mohamed | 1844 |
4 | Merritt Mario | 2175 | 1 : 0 | Mohamed Abderrahim | 1776 |
4.62 | Ivory Coast | 2½ - 1½ | Mali | ||
1 | Degondo Simplice | 2138 | ½ : ½ | Traore Bakary | 2169 |
2 | Ble Kouko Hubert | 1829 | 1 : 0 | Maiga Baba Moulaye Abdalla | 1978 |
3 | Kouya Tyeoulou | 1753 | 0 : 1 | Toure Amadou | 1859 |
4 | Foua Aroll Junior | 0 | 1 : 0 | Diallo Djibril | 1648 |
4.63 | Hong Kong | 4 - 0 | US Virgin Islands | ||
1 | Lam Daniel King Wai | 2145 | 1 : 0 | McTigue James | 2116 |
2 | Pang Yui Kuen | 1981 | 1 : 0 | Dempsey John | 1888 |
3 | Ho In Hei Henry | 1797 | 1 : 0 | Conhoff David | 0 |
4 | Lai Robin | 1863 | 1 : 0 | Bansal Nayan | 0 |
4.64 | Netherlands Antilles | 1½ - 2½ | Surinam | ||
1 | Blijstra Wim | 2211 | ½ : ½ | Matoewi Roger | 2067 |
2 | Bemmelen van Ursus | 2152 | ½ : ½ | Giasi Viresh | 2024 |
3 | Capella Rurik | 1979 | ½ : ½ | Sanches Casanova Romario | 2029 |
4 | Pietersz David | 1831 | 0 : 1 | Hanoeman Suradj | 1996 |
4.65 | Guernsey | 0 - 4 | Sri Lanka | ||
1 | Kirby Peter J. | 1988 | 0 : 1 | Piyumantha M Sasith Nipun | 2139 |
2 | Rowe Peter | 1951 | 0 : 1 | Doluweera Minul Sanjula | 2171 |
3 | Brookfield Toby | 1873 | 0 : 1 | Alahakoon Isuru | 2121 |
4 | Nevska Gerda | 1819 | 0 : 1 | Kavinda Akila | 2047 |
4.66 | Chinese Taipei | 3½ - ½ | Guyana | ||
1 | Bai Adelard | 2111 | 1 : 0 | Drayton Anthony | 2024 |
2 | Song Raymond | 2305 | ½ : ½ | Khan Taffin | 1900 |
3 | Yang Ching Wei Austin | 2198 | 1 : 0 | Nathoo Loris | 1665 |
4 | Liu Yeh Yang | 1926 | 1 : 0 | Corlette Glenford | 1653 |
4.67 | Tanzania | 1 - 3 | Thailand | ||
1 | Mdoe Yusuf | 1771 | 0 : 1 | Kulpruethanon Thanadon | 2291 |
2 | Njau Albert | 1716 | 0 : 1 | Saeheng Boonsueb | 2163 |
3 | Mlawa Hemed | 1828 | 1 : 0 | Prasitsoonthorn Teerachoti | 1830 |
4 | Hassuji Nurdin | 1766 | 0 : 1 | Pheephacharakan Pinatpong | 1836 |
4.68 | Bahamas | 0 - 4 | Andorra | ||
1 | Karelina Polina | 1631 | 0 : 1 | Aloma Vidal Robert | 2428 |
2 | Moncur Cecil | 1873 | 0 : 1 | Garcia Paolicchi Raul | 2176 |
