Tuesday, October 23, 2018

2ND CCK-CANON CARLSEN KASPAROV OPEN RAPID CHESS TOURNAMENT




2ND CCK-CANON CARLSEN KASPAROV OPEN RAPID CHESS TOURNAMENT
Organizer(s) : CANON CARLSEN KASPAROV CHESS CLUB
Town : CityMall Anabu-Imus, Cavite
Date : 2018/10/21
Final ranking
Rank Name Wins Draws Loses Pts BH.
1 ELORTA David 6 1 0 31
2 LOANZON Arjoe 6 0 1 6 31
3 BACOJO Mark Jay 5 1 1 28½
4 MAGHUYOP Jones 5 0 2 5 29½
5 PEREZ Roland Joseph 5 0 2 5 27½
6 NADERA Barlo 5 0 2 5 27½
7 PONDOC Neil Conrad 5 0 2 5 27
8 GEREZ John Edieson 5 0 2 5 26½
9 AREQUE Jerry 4 1 2 33
10 BERNARDINO Marlon 4 1 2 26½
11 MARIANO Nelson III 4 0 3 4 34
12 EMPERADO Emmanuel 4 0 3 4 30½
13 PARIL Gabriel 4 0 3 4 27½
14 KWAN Clark Kaeron 4 0 3 4 27½
15 TIU Sherwin 4 0 3 4 27
16 PEREZ Rudolf 4 0 3 4 26
17 MORDIDO Justine Diego 3 2 2 4 25½
18 CABALLERO Edwin 3 2 2 4 24
19 PARAGAS Vincent Bryan 3 2 2 4 24
20 ANDRES Carlito Jr. 4 0 3 4 20
21 COCHANCO Lorenzo 4 0 3 4 17½
22 CALAR Erwin 3 1 3 25
23 MORDIDO Kylen Joy 3 0 4 3 29
24 ANDRES Karl Vincent Kasparob 3 0 4 3 27½
25 CALAR Alec Anton 3 0 4 3 23½
26 BALMORIA Jiward 2 0 4 3 21½
27 MAXEL Jony 3 0 4 3 20
28 DE LEON Apolinar Jr. 3 0 4 3 19
29 ODERON Joshua 2 0 4 3 19
30 SO Virgilio 2 0 4 3 16
31 DUNGCA Ryan 2 1 2 22½
32 CONTADO Wilmar 1 1 4 22
33 BARRANDA Roberto Jr. 1 1 3 19
34 TINDERO Priscilla 1 0 5 2 24
35 TABERNILLA Herbert Jr. 0 0 5 2 21½
36 SAN DIEGO Jerlyn Mae 2 0 4 2 21
37 MOLINA Kevin 1 1 3 25
38 GUANIEZO Anatoly 1 1 3 24
39 RICO Jendel Lance 1 0 3 1 20½
40 MATIBO Rolando 1 0 4 1 17
41 HULAR Gabriel 1 0 5 1 17
42 BALMES John Carl 0 0 5 1 15
43 SANTOS Jeffrey 0 0 0 0 23½

Round 7 on 2018/10/21 at 07:10PM
Bo. Name Pts Res. Pts Name
1 ELORTA David 6 ½  -  ½ 5 BACOJO Mark Jay
2 LOANZON Arjoe 5 1  -  0 BERNARDINO Marlon
3 PEREZ Roland Joseph 4 1  -  0 AREQUE Jerry
4 TIU Sherwin 4 0  -  1 4 PONDOC Neil Conrad
5 MORDIDO Justine Diego 4 0  -  1 4 NADERA Barlo
6 GEREZ John Edieson 4 1  -  0 4 MARIANO Nelson III
7 MAGHUYOP Jones 4 1  -  0 4 EMPERADO E
8 PARAGAS Vincent Bryan ½  -  ½ CABALLERO Edwin
9 MORDIDO Kylen Joy 3 0  -  1 3 KWAN Clark Kaeron
10 CALAR Alec Anton 3 0  -  1 3 PEREZ Rudolf
11 PARIL Gabriel 3 1  -  0 3 DE LEON Apolinar Jr.
12 ANDRES Karl Vincent K 3 0  -  1 3 ANDRES Carlito Jr.
13 CONTADO Wilmar 0  -  1 3 COCHANCO Lorenzo
14 BARRANDA Roberto Jr. 0  -  1 CALAR Erwin
15 SAN DIEGO Jerlyn Mae 2 -  -  + 2 SO Virgilio
16 TABERNILLA Herbert Jr. 2 0  -  1 2 BALMORIA Jiward
17 MAXEL Jony 2 1  -  0 2 TINDERO Priscilla
18 MOLINA Kevin -  -  + 2 ODERON Joshua
19 HULAR Gabriel 1 -  -  - 1 MATIBO Rolando
BALMES John Carl 0 1  -  - Bye


Round 6 on 2018/10/21 at 06:05PM
Bo. Name Pts Res. Pts Name
1 AREQUE Jerry 0  -  1 5 ELORTA David
2 MARIANO Nelson III 4 0  -  1 4 LOANZON Arjoe
3 BACOJO Mark Jay 4 1  -  0 4 PEREZ Roland Joseph
4 PONDOC Neil Conrad 4 0  -  1 BERNARDINO Marlon
5 CABALLERO Edwin 0  -  1 3 GEREZ John Edieson
6 MORDIDO Kylen Joy 3 0  -  1 3 TIU Sherwin
7 NADERA Barlo 3 1  -  0 3 ANDRES Karl Vincent Kasparob
8 EMPERADO Emmanuel 3 1  -  0 3 PARIL Gabriel
9 PEREZ Rudolf 3 0  -  1 3 MORDIDO Justine Diego
10 CALAR Erwin 0  -  1 3 MAGHUYOP Jones
11 PARAGAS Vincent Bryan 1  -  0 BARRANDA Roberto Jr.
12 COCHANCO Lorenzo 2 1  -  0 2 SAN DIEGO Jerlyn Mae
13 KWAN Clark Kaeron 2 1  -  0 2 MAXEL Jony
14 TINDERO Priscilla 2 0  -  1 2 CALAR Alec Anton
15 DE LEON Apolinar Jr. 2 1  -  0 2 ODERON Joshua
16 ANDRES Carlito Jr. 2 1  -  0 2 TABERNILLA Herbert Jr.
17 MOLINA Kevin -  -  + CONTADO Wilmar
18 RICO Jendel Lance 1 -  -  + 1 BALMORIA Jiward
19 SO Virgilio 1 1  -  0 1 HULAR Gabriel
20 BALMES John Carl 0 -  -  - 1 MATIBO Rolando

Round 5 on 2018/10/21 at 04:30PM
Bo. Name Pts Res. Pts Name
1 ELORTA David 4 1  -  0 4 MARIANO Nelson III
2 TIU Sherwin 3 0  -  1 AREQUE Jerry
3 PEREZ Roland Joseph 3 1  -  0 3 MORDIDO Kylen Joy
4 GEREZ John Edieson 3 0  -  1 3 BACOJO Mark Jay
5 LOANZON Arjoe 3 1  -  0 3 PARIL Gabriel
6 PEREZ Rudolf 3 0  -  1 3 PONDOC Neil Conrad
7 BERNARDINO Marlon 1  -  0 DUNGCA Ryan
8 SAN DIEGO Jerlyn Mae 2 0  -  1 CABALLERO Edwin
9 KWAN Clark Kaeron 2 0  -  1 2 NADERA Barlo
10 CALAR Alec Anton 2 0  -  1 2 EMPERADO Emmanuel
11 MORDIDO Justine Diego 2 1  -  0 2 DE LEON Apolinar Jr.
12 ANDRES Carlito Jr. 2 0  -  1 2 MAGHUYOP Jones
13 ANDRES Karl Vincent Kasparob 2 1  -  0 2 COCHANCO Lorenzo
14 BARRANDA Roberto Jr. 1  -  0 MOLINA Kevin
15 CONTADO Wilmar 0  -  1 CALAR Erwin
16 GUANIEZO Anatoly 0  -  1 PARAGAS Vincent Bryan
17 MAXEL Jony 1 1  -  0 1 BALMORIA Jiward
18 ODERON Joshua 1 1  -  0 1 SO Virgilio
19 RICO Jendel Lance 1 -  -  + 1 TABERNILLA Herbert Jr.
20 MATIBO Rolando 1 0  -  1 1 TINDERO Priscilla
21 HULAR Gabriel 0 1  -  0 0 BALMES John Carl
22 SANTOS Jeffrey 0 0  -  - 0 -

Round 4 on 2018/10/21 at 03:30PM
Bo. Name Pts Res. Pts Name
1 TIU Sherwin 3 0  -  1 3 MARIANO Nelson III
2 PARIL Gabriel 3 0  -  1 3 ELORTA David
3 AREQUE Jerry 1  -  0 3 LOANZON Arjoe
4 NADERA Barlo 2 0  -  1 2 PEREZ Rudolf
5 EMPERADO Emmanuel 2 0  -  1 2 GEREZ John Edieson
6 MAGHUYOP Jones 2 0  -  1 2 PEREZ Roland Joseph
7 BACOJO Mark Jay 2 1  -  0 2 ANDRES Karl Vincent Kasparob
8 PONDOC Neil Conrad 2 1  -  0 2 KWAN Clark Kaeron
9 MORDIDO Kylen Joy 2 1  -  0 2 ANDRES Carlito Jr.
10 DUNGCA Ryan 1  -  0 CONTADO Wilmar
11 BERNARDINO Marlon 1  -  0 GUANIEZO Anatoly
12 CABALLERO Edwin 1  -  0 BARRANDA Roberto Jr.
13 BALMORIA Jiward 1 0  -  1 1 MORDIDO Justine Diego
14 MATIBO Rolando 1 0  -  1 1 SAN DIEGO Jerlyn Mae
15 SO Virgilio 1 0  -  1 1 CALAR Alec Anton
16 TABERNILLA Herbert Jr. 1 0  -  1 1 DE LEON Apolinar Jr.
17 TINDERO Priscilla 1 0  -  1 1 COCHANCO Lorenzo
18 MOLINA Kevin 1 ½  -  ½ 1 PARAGAS Vincent Bryan
19 CALAR Erwin ½ 1  -  0 1 MAXEL Jony
20 BALMES John Carl 0 0  -  1 0 ODERON Joshua
21 HULAR Gabriel 0 0  -  1 0 RICO Jendel Lance
22 SANTOS Jeffrey 0 0  -  - 0 -

Round 3 on 2018/10/21 at 02:30PM
Bo. Name Pts Res. Pts Name
1 PEREZ Roland Joseph 2 0  -  1 2 TIU Sherwin
2 ELORTA David 2 1  -  0 2 EMPERADO Emmanuel
3 LOANZON Arjoe 2 1  -  0 2 NADERA Barlo
4 MARIANO Nelson III 2 1  -  0 2 BACOJO Mark Jay
5 PARIL Gabriel 2 1  -  0 BERNARDINO Marlon
6 AREQUE Jerry 1  -  0 CABALLERO Edwin
7 GUANIEZO Anatoly 1 ½  -  ½ 1 DUNGCA Ryan
8 CALAR Alec Anton 1 0  -  1 1 PONDOC Neil Conrad
9 SAN DIEGO Jerlyn Mae 1 0  -  1 1 ANDRES Carlito Jr.
10 COCHANCO Lorenzo 1 0  -  1 1 MORDIDO Kylen Joy
11 GEREZ John Edieson 1 1  -  0 1 MOLINA Kevin
12 BALMORIA Jiward 1 0  -  1 1 PEREZ Rudolf
13 PARAGAS Vincent Bryan 1 0  -  1 1 MAGHUYOP Jones
14 BARRANDA Roberto Jr. 1 ½  -  ½ 1 CONTADO Wilmar
15 ANDRES Karl Vincent Kasparob 1 1  -  0 1 TABERNILLA Herbert Jr.
16 TINDERO Priscilla 1 0  -  1 1 KWAN Clark Kaeron
17 MORDIDO Justine Diego ½ ½  -  ½ 0 CALAR Erwin
18 DE LEON Apolinar Jr. 0 1  -  0 0 HULAR Gabriel
19 ODERON Joshua 0 0  -  1 0 MATIBO Rolando
20 RICO Jendel Lance 0 0  -  1 0 SO Virgilio
21 MAXEL Jony 0 1  -  0 0 BALMES John Carl
22 SANTOS Jeffrey 0 0  -  - 0 -



Round 2 on 2018/10/21 at 01:30PM
Bo. Name Pts Res. Pts Name
1 TIU Sherwin 1 1  -  0 1 SAN DIEGO Jerlyn Mae
2 PONDOC Neil Conrad 1 0  -  1 1 ELORTA David
3 NADERA Barlo 1 1  -  0 1 GEREZ John Edieson
4 BERNARDINO Marlon 1 ½  -  ½ 1 AREQUE Jerry
5 DUNGCA Ryan 1 0  -  1 1 PARIL Gabriel
6 MORDIDO Kylen Joy 1 0  -  1 1 MARIANO Nelson III
7 EMPERADO Emmanuel 1 1  -  0 1 ANDRES Karl Vincent Kasparob
8 PEREZ Rudolf 1 0  -  1 1 PEREZ Roland Joseph
9 BACOJO Mark Jay 1 1  -  0 1 TINDERO Priscilla
10 MAGHUYOP Jones 1 0  -  1 1 LOANZON Arjoe
11 CABALLERO Edwin 1 ½  -  ½ 0 MORDIDO Justine Diego
12 PARAGAS Vincent Bryan 0 1  -  0 0 CALAR Erwin
13 KWAN Clark Kaeron 0 1  -  0 0 ODERON Joshua
14 BALMES John Carl 0 0  -  1 0 GUANIEZO Anatoly
15 CALAR Alec Anton 0 1  -  0 0 RICO Jendel Lance
16 CONTADO Wilmar 0 1  -  0 0 DE LEON Apolinar Jr.
17 ANDRES Carlito Jr. 0 1  -  0 0 HULAR Gabriel
18 MATIBO Rolando 0 0  -  1 0 COCHANCO Lorenzo
19 MOLINA Kevin 0 1  -  0 0 MAXEL Jony
20 SO Virgilio 0 0  -  1 0 BALMORIA Jiward
21 BARRANDA Roberto Jr. 0 +  -  - 0 SANTOS Jeffrey
  TABERNILLA Herbert Jr. 0 1  -  -   Bye

Round 1 on 2018/10/21 at 11:45AM
Bo. Name Pts Res. Pts Name
1 CALAR Erwin 0 0  -  1 0 TIU Sherwin
2 ELORTA David 0 1  -  0 0 KWAN Clark Kaeron
3 GUANIEZO Anatoly 0 0  -  1 0 NADERA Barlo
4 AREQUE Jerry 0 1  -  0 0 CALAR Alec Anton
5 DE LEON Apolinar Jr. 0 0  -  1 0 DUNGCA Ryan
6 MARIANO Nelson III 0 1  -  0 0 ANDRES Carlito Jr.
7 COCHANCO Lorenzo 0 0  -  1 0 EMPERADO Emmanuel
8 PEREZ Roland Joseph 0 1  -  0 0 MOLINA Kevin
9 ODERON Joshua 0 0  -  1 0 BACOJO Mark Jay
10 LOANZON Arjoe 0 1  -  0 0 PARAGAS Vincent Bryan
11 RICO Jendel Lance 0 0  -  1 0 PONDOC Neil Conrad
12 SAN DIEGO Jerlyn Mae 0 1  -  0 0 BALMES John Carl
13 BALMORIA Jiward 0 0  -  1 0 BERNARDINO Marlon
14 GEREZ John Edieson 0 1  -  0 0 CONTADO Wilmar
15 HULAR Gabriel 0 0  -  1 0 PEREZ Rudolf
16 PARIL Gabriel 0 1  -  0 0 MATIBO Rolando
17 MAXEL Jony 0 0  -  1 0 MAGHUYOP Jones
18 ANDRES Karl Vincent Kasparob 0 1  -  0 0 SO Virgilio
19 TABERNILLA Herbert Jr. 0 0  -  1 0 CABALLERO Edwin
20 MORDIDO Justine Diego 0 0  -  1 0 MORDIDO Kylen Joy
  TINDERO Priscilla 0 1  -  -   Bye

No comments:

Post a Comment

Featured Post

Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!

The champion Marc "Ballen" Baltazar  Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...