Wednesday, November 7, 2018

JCTM Music Center 1st Non Master & Youth Chess Youth Chess Tournament YOUTH Division

Final ranking
Rank Name Pts Wins Draws Loses SB
1 Kwan Clark Kaeron 7 7 0 0 32.00
2 Daleon Lightus 6 6 0 1 25.00
3 Herrero Dustin Mackenzie 6 6 0 1 23.50
4 Dela Cruz Del Emerson 5 1 1 23.75
5 Canasta Sem 5 1 1 23.75
6 Calar Audric 5 1 1 21.50
7 Ramos Carl Arjan 5 5 0 2 20.00
8 Calar Alec Anton 5 4 2 1 21.00
9 Macato Angelica Nicole 5 5 0 2 20.00
10 Canasta Set 5 5 0 2 18.00
11 Dela Cruz Daren 5 5 0 2 15.50
12 Bendo Jyuan Miguel 5 5 0 2 15.00
13 Bare Charisse Eryan 5 5 0 2 13.00
14 Andres Genesis Jack 5 5 0 2 14.50
15 Paglinawan Zeus Alexis 4 1 2 17.75
16 Sapida Bernard 4 1 2 16.75
17 Dimayuga Vincent Ryu 4 1 2 14.25
18 Adena Lemmuel Jay 4 1 2 15.00
19 Sebastian Joel 4 1 2 14.75
20 Fernandez Justine Riyann 4 1 2 14.00
21 Estrella Juncin 4 4 0 3 16.00
22 Sandrejo Celso 4 4 0 3 14.50
23 Sia John Benedict 4 4 0 3 14.00
24 Tortal Syren 4 3 2 2 14.25
25 Tisado Janmyl Dilan 4 4 0 3 13.50
26 Baluyot Sean Paulo 4 4 0 3 12.50
27 Tabuzo King Christian 4 4 0 3 12.50
28 Paran Elizabeth 4 4 0 3 12.00
29 Caguiat Anthony Kyle 4 4 0 3 10.50
30 Lodana Karl Chester 4 4 0 3 11.50
31 Escarilla Charles Nary 4 4 0 3 11.50
32 De Asas Aaron Francis 4 4 0 3 10.50
33 Ramos Benedict Gabriel 4 3 0 3 10.50
34 De Asas Ruth Sofia 4 4 0 3 10.00
35 Aranda Sharmaine Joyce 4 3 2 2 10.25
36 Vicencio Jonathan 2 1 3 11.75
37 Cabrera Pinky 3 1 3 11.25
38 Libo On Dan Japhet 3 1 3 12.25
39 Javier John Lee 3 1 3 8.25
40 Legaspi Winchester 2 1 3 9.25
41 Narbuada Josef Fredric 3 1 3 9.00
42 Bendo Janna Mikaela 3 1 3 10.50
43 Voluntate Jhev Aron 3 1 3 8.00
44 Ansay Marc Henri 3 3 0 4 9.50
45 Fajutrao Miguel Ruxel 3 3 0 4 9.00
46 Galleguez Kena Aneld 3 3 0 4 8.50
47 Coronejo Angelo 3 3 0 4 7.00
48 Ildefonso Albert Gian 3 3 0 4 5.50
49 Masilang  Zcarina Mae 3 3 0 4 7.50
50 Hular Gabriel 3 3 0 4 6.00
51 Gonzales Kashley Andrea 3 2 0 4 6.50
  Marquez Jana Francesca 3 3 0 4 6.50
53 Hular Cynderalla 3 3 0 4 6.00
54 Perez Jezreel 3 3 0 4 7.50
55 Baclor Norlance 3 3 0 4 7.00
56 Mendoza Marco Lorenzo 2 1 4 7.25
57 Champlon Glenn Emmanuel 2 1 4 4.75
58 Caig Mhelvin 2 2 0 3 6.50
59 Ibardaloza Arann Michael 2 2 0 5 4.50
60 Liwanag Arabelle Colyn 2 2 0 5 4.00
61 Ildefonso Arabella Gaile 2 1 0 5 4.50
62 Nogra Kurt Russel 2 1 0 5 3.50
63 Lontoc Sunnie Len 2 2 0 5 4.00
64 Malvar Angelu 2 2 0 5 4.00
65 Padlan Francine Elisha 2 2 0 5 4.50
66 Almone Samuele 2 2 0 5 2.00
67 Montano Marielle Antoinette 2 1 0 4 2.50
68 Regelario Justin 2 2 0 4 3.00
69 Perez Julia Aeryelle 1 1 5 4.25
70 Libo On Kezia Ruth 1 1 0 6 1.00
71 Caig Reivin 1 0 0 3 2.00
72 Nunez Brylle 1 0 0 5 2.00
73 Galleguez Miguel Arond 0 0 0 2 0.00
74 Austria Ruth Esther 0 0 0 3 0.00
  Melicano Angelika 0 0 0 1 0.00
  Moraga Jianna Clarisse 0 0 0 2 0.00
77 Matsumoto Shiyou 0 0 0 3 0.00


JCTM Music Center 1st Non Master & Youth Chess Youth Chess Tournament
YOUTH Division 
Round 7 
Bo. Name Pts Res. Pts Name
1 Kwan Clark Kaeron 6 1  -  0 5 Dela Cruz Daren
2 Canasta Sem 5 ½  -  ½ 5 Dela Cruz Del Emerson
3 Macato Angelica Nicole 5 0  -  1 5 Herrero Dustin Mackenzie
4 Adena Lemmuel Jay 0  -  1 5 Daleon Lightus
5 Dimayuga Vincent Ryu 0  -  1 Calar Audric
6 Canasta Set 4 1  -  0 4 Baluyot Sean Paulo
7 Sandrejo Celso 4 0  -  1 4 Bare Charisse Eryan
8 Calar Alec Anton 4 1  -  0 4 Paran Elizabeth
9 Estrella Juncin 4 0  -  1 4 Ramos Carl Arjan
10 Andres Genesis Jack 4 1  -  0 4 Tisado Janmyl Dilan
11 Bendo Jyuan Miguel 4 1  -  0 4 Sia John Benedict
12 Paglinawan Zeus Alexis 1  -  0 Javier John Lee
13 Cabrera Pinky 0  -  1 Fernandez Justine Riyann
14 Sebastian Joel 1  -  0 Vicencio Jonathan
15 Tortal Syren ½  -  ½ Aranda Sharmaine Joyce
16 Sapida Bernard 1  -  0 Voluntate Jhev Aron
17 Caguiat Anthony Kyle 3 1  -  0 Libo On Dan Japhet
18 Masilang  Zcarina Mae 3 0  -  1 3 De Asas Aaron Francis
19 Ansay Marc Henri 3 0  -  1 3 Escarilla Charles Nary
20 Coronejo Angelo 3 0  -  1 3 Lodana Karl Chester
21 De Asas Ruth Sofia 3 1  -  0 3 Marquez Jana Francesca
22 Ramos Benedict Gabriel 3 1  -  0 3 Fajutrao Miguel Ruxel
23 Tabuzo King Christian 3 1  -  0 3 Ildefonso Albert Gian
24 Mendoza Marco Lorenzo 0  -  1 Bendo Janna Mikaela
25 Legaspi Winchester 1  -  0 Champlon Glenn Emmanuel
26 Narbuada Josef Fredric 1  -  0 2 Ibardaloza Arann Michael
27 Padlan Francine Elisha 2 0  -  1 2 Baclor Norlance
28 Galleguez Kena Aneld 2 1  -  0 2 Liwanag Arabelle Colyn
29 Gonzales Kashley Andrea 2 1  -  0 2 Montano Marielle Antoinette
30 Hular Cynderalla 2 1  -  0 2 Nogra Kurt Russel
31 Lontoc Sunnie Len 2 0  -  1 2 Hular Gabriel
32 Ildefonso Arabella Gaile 2 0  -  1 2 Perez Jezreel
33 Perez Julia Aeryelle 0  -  1 1 Malvar Angelu
34 Libo On Kezia Ruth 1 0  -  1 1 Almone Samuele
35 Nunez Brylle 1 0  -  1 1 Regelario Justin
JCTM Music Center 1st Non Master & Youth Chess Youth Chess Tournament
YOUTH Division 
Round 6 
Bo. Name Pts Res. Pts Name
1 Daleon Lightus 5 0  -  1 5 Kwan Clark Kaeron
2 Dela Cruz Del Emerson 4 1  -  0 4 Calar Alec Anton
3 Dela Cruz Daren 4 1  -  0 4 Canasta Set
4 Herrero Dustin Mackenzie 4 1  -  0 4 Sandrejo Celso
5 Ramos Carl Arjan 4 0  -  1 4 Canasta Sem
6 Macato Angelica Nicole 4 1  -  0 Paglinawan Zeus Alexis
7 Fernandez Justine Riyann 0  -  1 Adena Lemmuel Jay
8 Calar Audric 1  -  0 Sapida Bernard
9 Vicencio Jonathan 0  -  1 Dimayuga Vincent Ryu
10 Caguiat Anthony Kyle 3 0  -  1 3 Estrella Juncin
11 Fajutrao Miguel Ruxel 3 0  -  1 3 Andres Genesis Jack
12 Libo On Dan Japhet 3 ½  -  ½ 3 Sebastian Joel
13 Voluntate Jhev Aron 3 ½  -  ½ 3 Tortal Syren
14 Nogra Kurt Russel 2 0  -  1 3 Bendo Jyuan Miguel
15 Sia John Benedict 3 1  -  0 3 Ansay Marc Henri
16 Baluyot Sean Paulo 3 1  -  0 3 Tabuzo King Christian
17 Tisado Janmyl Dilan 3 1  -  0 3 Coronejo Angelo
18 Escarilla Charles Nary 3 0  -  1 3 Paran Elizabeth
19 Aranda Sharmaine Joyce 1  -  0 Bendo Janna Mikaela
20 Javier John Lee 1  -  0 Narbuada Josef Fredric
21 Baclor Norlance 2 0  -  1 Cabrera Pinky
22 De Asas Aaron Francis 2 1  -  0 2 Ildefonso Arabella Gaile
23 Bare Charisse Eryan 3 1  -  0 2 Lontoc Sunnie Len
24 Liwanag Arabelle Colyn 2 0  -  1 2 De Asas Ruth Sofia
25 Lodana Karl Chester 2 1  -  0 2 Galleguez Kena Aneld
26 Marquez Jana Francesca 2 1  -  0 2 Gonzales Kashley Andrea
27 Hular Gabriel 2 0  -  1 2 Masilang  Zcarina Mae
28 Ibardaloza Arann Michael 2 0  -  1 2 Ramos Benedict Gabriel
29 Ildefonso Albert Gian 2 1  -  0 2 Padlan Francine Elisha
30 Perez Jezreel 2 0  -  1 Legaspi Winchester
31 Champlon Glenn Emmanuel 1  -  0 Perez Julia Aeryelle
32 Almone Samuele 1 0  -  1 Mendoza Marco Lorenzo
33 Malvar Angelu 1 0  -  1 1 Hular Cynderalla
34 Libo On Kezia Ruth 0 1  -  0 1 Nunez Brylle
35 Montano Marielle Antoinette 1 +  -  - 1 Regelario Justin
Round 5 
Bo. Name Pts Res. Pts Name
1 Kwan Clark Kaeron 4 1  -  0 4 Dela Cruz Del Emerson
2 Canasta Sem 4 0  -  1 4 Daleon Lightus
3 Dimayuga Vincent Ryu 0  -  1 3 Herrero Dustin Mackenzie
4 Sebastian Joel 3 0  -  1 3 Canasta Set
5 Sandrejo Celso 3 1  -  0 3 Sia John Benedict
6 Bendo Jyuan Miguel 3 0  -  1 3 Calar Alec Anton
7 Estrella Juncin 3 0  -  1 3 Dela Cruz Daren
8 Fajutrao Miguel Ruxel 3 0  -  1 3 Ramos Carl Arjan
9 Tortal Syren 3 0  -  1 3 Macato Angelica Nicole
10 Fernandez Justine Riyann 3 ½  -  ½ 3 Vicencio Jonathan
11 Paglinawan Zeus Alexis 1  -  0 Aranda Sharmaine Joyce
12 Adena Lemmuel Jay 1  -  0 Cabrera Pinky
13 Narbuada Josef Fredric 0  -  1 Calar Audric
14 Sapida Bernard 1  -  0 2 De Asas Aaron Francis
15 Gonzales Kashley Andrea 2 0  -  1 2 Caguiat Anthony Kyle
16 Andres Genesis Jack 2 1  -  0 2 Ibardaloza Arann Michael
17 Ildefonso Arabella Gaile 2 0  -  1 2 Voluntate Jhev Aron
18 Ansay Marc Henri 2 1  -  0 2 Lodana Karl Chester
19 Libo On Dan Japhet 2 1  -  0 2 Baclor Norlance
20 Masilang  Zcarina Mae 2 0  -  1 2 Baluyot Sean Paulo
21 Nogra Kurt Russel 2 0  -  1 2 Bare Charisse Eryan
22 Paran Elizabeth 2 1  -  0 2 Caig Mhelvin
23 Coronejo Angelo 2 1  -  0 2 Padlan Francine Elisha
24 De Asas Ruth Sofia 2 0  -  1 2 Tisado Janmyl Dilan
25 Ramos Benedict Gabriel 2 0  -  1 2 Escarilla Charles Nary
26 Tabuzo King Christian 2 1  -  0 2 Galleguez Kena Aneld
27 Bendo Janna Mikaela 1  -  0 Perez Julia Aeryelle
28 Legaspi Winchester 0  -  1 Javier John Lee
29 Lontoc Sunnie Len 1 1  -  0 1 Almone Samuele
30 Caig Reivin 1 0  -  1 1 Marquez Jana Francesca
31 Mendoza Marco Lorenzo 1 ½  -  ½ 1 Champlon Glenn Emmanuel
32 Hular Cynderalla 1 0  -  1 1 Perez Jezreel
33 Malvar Angelu 1 0  -  1 1 Hular Gabriel
34 Regelario Justin 1 0  -  1 1 Ildefonso Albert Gian
35 Nunez Brylle 1 0  -  1 1 Liwanag Arabelle Colyn
36 Galleguez Miguel Arond 0 -  -  - 0 Matsumoto Shiyou
37 Austria Ruth Esther 0 -  -  - 0 Melicano Angelika
38 Montano Marielle Antoinette 0 1  -  0 0 Libo On Kezia Ruth
Round 4 
Bo. Name Pts Res. Pts Name
1 Dela Cruz Del Emerson 3 1  -  0 3 Sandrejo Celso
2 Dela Cruz Daren 3 0  -  1 3 Canasta Sem
3 Daleon Lightus 3 1  -  0 3 Estrella Juncin
4 Ramos Carl Arjan 3 0  -  1 3 Kwan Clark Kaeron
5 Canasta Set 2 1  -  0 Paglinawan Zeus Alexis
6 Dimayuga Vincent Ryu 1  -  0 2 Caguiat Anthony Kyle
7 Herrero Dustin Mackenzie 2 1  -  0 2 Bare Charisse Eryan
8 Calar Alec Anton 2 1  -  0 2 Coronejo Angelo
9 Macato Angelica Nicole 2 1  -  0 2 De Asas Ruth Sofia
10 Caig Mhelvin 2 0  -  1 2 Fernandez Justine Riyann
11 De Asas Aaron Francis 2 0  -  1 2 Fajutrao Miguel Ruxel
12 Sebastian Joel 2 1  -  0 2 Lodana Karl Chester
13 Aranda Sharmaine Joyce 2 ½  -  ½ 2 Narbuada Josef Fredric
14 Sia John Benedict 2 1  -  0 2 Voluntate Jhev Aron
15 Tisado Janmyl Dilan 2 0  -  1 2 Bendo Jyuan Miguel
16 Cabrera Pinky 2 ½  -  ½ 2 Sapida Bernard
17 Vicencio Jonathan 2 1  -  0 2 Ansay Marc Henri
18 Baluyot Sean Paulo 2 0  -  1 2 Tortal Syren
19 Calar Audric 1  -  0 2 Tabuzo King Christian
20 Perez Julia Aeryelle 0  -  1 Adena Lemmuel Jay
21 Liwanag Arabelle Colyn 1 0  -  1 1 Andres Genesis Jack
22 Bendo Janna Mikaela 1 ½  -  ½ 1 Legaspi Winchester
23 Almone Samuele 1 0  -  1 1 Libo On Dan Japhet
24 Lontoc Sunnie Len 1 0  -  1 1 Baclor Norlance
25 Nogra Kurt Russel 1 +  -  - 1 Caig Reivin
26 Champlon Glenn Emmanuel 1 0  -  1 1 Masilang  Zcarina Mae
27 Escarilla Charles Nary 1 1  -  0 1 Malvar Angelu
28 Galleguez Kena Aneld 1 1  -  0 1 Mendoza Marco Lorenzo
29 Gonzales Kashley Andrea 1 +  -  - 1 Nunez Brylle
30 Padlan Francine Elisha 1 1  -  0 1 Hular Cynderalla
31 Hular Gabriel 1 0  -  1 1 Paran Elizabeth
32 Perez Jezreel 1 0  -  1 1 Ibardaloza Arann Michael
33 Ildefonso Albert Gian 1 0  -  1 1 Ramos Benedict Gabriel
34 Regelario Justin 1 0  -  1 1 Ildefonso Arabella Gaile
35 Javier John Lee ½ 1  -  0 0 Libo On Kezia Ruth
36 Galleguez Miguel Arond 0 -  -  - 0 Matsumoto Shiyou
37 Austria Ruth Esther 0 -  -  - 0 Melicano Angelika
38 Marquez Jana Francesca 0 1  -  0 0 Montano Marielle Antoinette
Round 3 
Bo. Name Pts Res. Pts Name
1 Paglinawan Zeus Alexis 2 ½  -  ½ 2 Dimayuga Vincent Ryu
2 Caguiat Anthony Kyle 2 0  -  1 2 Dela Cruz Del Emerson
3 Canasta Set 2 0  -  1 2 Ramos Carl Arjan
4 Estrella Juncin 2 1  -  0 2 Herrero Dustin Mackenzie
5 Canasta Sem 2 1  -  0 2 De Asas Aaron Francis
6 Sapida Bernard 2 0  -  1 2 Daleon Lightus
7 Kwan Clark Kaeron 2 1  -  0 2 Sia John Benedict
8 Sandrejo Celso 2 1  -  0 2 Tisado Janmyl Dilan
9 Vicencio Jonathan 2 0  -  1 2 Dela Cruz Daren
10 Adena Lemmuel Jay 1 ½  -  ½ Calar Alec Anton
11 Calar Audric 0  -  1 1 Macato Angelica Nicole
12 Fernandez Justine Riyann 1 1  -  0 1 Galleguez Kena Aneld
13 Hular Cynderalla 1 0  -  1 1 Sebastian Joel
14 Ibardaloza Arann Michael 1 0  -  1 1 Aranda Sharmaine Joyce
15 Voluntate Jhev Aron 1 1  -  0 1 Gonzales Kashley Andrea
16 Lodana Karl Chester 1 1  -  0 1 Bendo Janna Mikaela
17 Bendo Jyuan Miguel 1 1  -  0 1 Ildefonso Albert Gian
18 Mendoza Marco Lorenzo 1 0  -  1 1 Cabrera Pinky
19 Narbuada Josef Fredric 1 1  -  0 1 Almone Samuele
20 Ansay Marc Henri 1 1  -  0 1 Libo On Dan Japhet
21 Paran Elizabeth 1 0  -  1 1 Baluyot Sean Paulo
22 Bare Charisse Eryan 1 1  -  0 1 Liwanag Arabelle Colyn
23 Ramos Benedict Gabriel 1 0  -  1 1 Caig Mhelvin
24 Tabuzo King Christian 1 1  -  0 1 Champlon Glenn Emmanuel
25 Coronejo Angelo 1 1  -  0 1 Lontoc Sunnie Len
26 De Asas Ruth Sofia 1 1  -  0 1 Padlan Francine Elisha
27 Tortal Syren 1 1  -  0 1 Escarilla Charles Nary
28 Fajutrao Miguel Ruxel 1 1  -  0 1 Perez Jezreel
29 Perez Julia Aeryelle ½ 1  -  0 1 Regelario Justin
30 Andres Genesis Jack 0 1  -  0 ½ Javier John Lee
31 Malvar Angelu 0 1  -  0 0 Galleguez Miguel Arond
32 Masilang  Zcarina Mae 0 1  -  0 0 Austria Ruth Esther
33 Baclor Norlance 0 1  -  0 0 Marquez Jana Francesca
34 Caig Reivin 0 +  -  - 0 Melicano Angelika
35 Matsumoto Shiyou 0 0  -  1 0 Hular Gabriel
36 Ildefonso Arabella Gaile 0 +  -  - 0 Montano Marielle Antoinette
37 Legaspi Winchester 0 +  -  - 0 Moraga Jianna Clarisse
38 Libo On Kezia Ruth 0 0  -  1 0 Nogra Kurt Russel
  Nunez Brylle 0 1  -  -   Bye

No comments:

Post a Comment

Featured Post

Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!

The champion Marc "Ballen" Baltazar  Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...