2018 BLITZ PECA GRAND FINALS | ||||||||
BLITZ (5 mins. + 3 secs increment) | ||||||||
Organizer(s) : Philippine National Executive Chess Championship | ||||||||
Town : 2/F Alphaland Place, Ayala Avenue, Makati City | ||||||||
Date : 2018/12/02 | ||||||||
Final ranking | ||||||||
Rank | Name | Pts | Wins | Draws | Loses | Res. | BH. | SB |
1 | REYES Rey | 8 | 7 | 2 | 2 | 1 | 65 | 43.50 |
2 | FRIAS Jaime Joshua | 8 | 7 | 2 | 2 | 0 | 70 | 48.00 |
3 | LOANZON Arjoe | 7½ | 6 | 3 | 2 | 1½ | 71 | 45.75 |
4 | DE ASIS John Franz | 7½ | 7 | 1 | 3 | 1 | 66½ | 43.25 |
5 | SUBASTE Arman | 7½ | 5 | 5 | 1 | ½ | 73 | 47.75 |
6 | BAYANGAT Arjie | 7 | 7 | 0 | 4 | 0 | 75½ | 48.00 |
7 | FERNANDEZ Dandel | 6½ | 5 | 3 | 3 | 0 | 70 | 36.75 |
8 | ARELLANO Robert | 6½ | 5 | 3 | 3 | 0 | 69 | 38.00 |
9 | ORBE Cliburn Anthony | 6½ | 6 | 1 | 4 | 0 | 61 | 28.75 |
10 | YABUT Mark Anthony | 6 | 4 | 2 | 4 | 0 | 65½ | 32.00 |
11 | JOCSON Francis | 6 | 6 | 0 | 5 | 0 | 63½ | 30.00 |
12 | ARCE Rhynan | 6 | 5 | 2 | 4 | 0 | 62½ | 29.75 |
13 | SALEN Mark Anthony | 6 | 4 | 2 | 4 | 0 | 57½ | 29.25 |
14 | NAVALTA Ricky | 6 | 5 | 0 | 5 | 0 | 54 | 24.00 |
15 | INFIESTO James | 5½ | 4 | 3 | 4 | 0 | 60 | 26.00 |
16 | LANCIOLA Lloyd | 5½ | 5 | 1 | 5 | 0 | 57 | 20.75 |
17 | NERI Wilfredo | 5½ | 4 | 1 | 5 | 0 | 44½ | 16.25 |
18 | BAGAMASBAD Efren | 5 | 5 | 0 | 6 | 0 | 62½ | 24.50 |
19 | GAS Gerald | 5 | 4 | 0 | 6 | 0 | 59 | 20.50 |
20 | MAYOR Jenny | 5 | 3 | 2 | 5 | 0 | 49 | 16.25 |
21 | RELOJ Stephen | 4½ | 3 | 1 | 6 | 0 | 56½ | 18.25 |
22 | GALICIA Melzar | 3½ | 2 | 1 | 7 | 1 | 50½ | 10.75 |
23 | CABALLERO Edwin | 3½ | 2 | 1 | 7 | 0 | 49 | 10.50 |
24 | OLIVARES Ferdinand | 3 | 2 | 0 | 8 | 0 | 50 | 12.00 |
25 | BANAAG Ronaldo | 2 | 1 | 0 | 9 | 0 | 52 | 7.00 |
Round 11 | |||||
Bo. | Name | Pts | Res. | Pts | Name |
1 | ORBE Cliburn Anthony | 6½ | 0 - 1 | 7 | FRIAS Jaime Joshua |
2 | DE ASIS John Franz | 6½ | 1 - 0 | 7 | BAYANGAT Arjie |
3 | ARELLANO Robert | 6 | ½ - ½ | 7 | LOANZON Arjoe |
4 | REYES Rey | 7 | 1 - 0 | 5½ | LANCIOLA Lloyd |
5 | INFIESTO James | 5½ | 0 - 1 | 6½ | SUBASTE Arman |
6 | FERNANDEZ Dandel | 6 | ½ - ½ | 5½ | ARCE Rhynan |
7 | JOCSON Francis | 5 | 1 - 0 | 5 | BAGAMASBAD Efren |
8 | SALEN Mark Anthony | 5 | 1 - 0 | 5 | GAS Gerald |
9 | GALICIA Melzar | 3½ | 0 - 1 | 5 | NAVALTA Ricky |
10 | BANAAG Ronaldo | 2 | 0 - 1 | 4½ | NERI Wilfredo |
11 | OLIVARES Ferdinand | 2 | 1 - 0 | 4½ | RELOJ Stephen |
12 | CABALLERO Edwin | 3½ | 0 - 1 | 4 | MAYOR Jenny |
YABUT Mark Anthony | 5 | 1 - - | Bye | ||
Round 10 | |||||
Bo. | Name | Pts | Res. | Pts | Name |
1 | BAYANGAT Arjie | 6 | 1 - 0 | 7 | REYES Rey |
2 | FRIAS Jaime Joshua | 6½ | ½ - ½ | 5½ | ARELLANO Robert |
3 | SUBASTE Arman | 6½ | 0 - 1 | 5½ | DE ASIS John Franz |
4 | LOANZON Arjoe | 6 | 1 - 0 | 6 | FERNANDEZ Dandel |
5 | GAS Gerald | 5 | 0 - 1 | 5½ | ORBE Cliburn Anthony |
6 | JOCSON Francis | 5 | 0 - 1 | 4½ | INFIESTO James |
7 | YABUT Mark Anthony | 5 | 0 - 1 | 4½ | ARCE Rhynan |
8 | LANCIOLA Lloyd | 4½ | 1 - 0 | 4½ | RELOJ Stephen |
9 | NAVALTA Ricky | 4 | 1 - 0 | 4 | MAYOR Jenny |
10 | BAGAMASBAD Efren | 4 | 1 - 0 | 3½ | CABALLERO Edwin |
11 | NERI Wilfredo | 3½ | 1 - 0 | 2 | OLIVARES Ferdinand |
12 | BANAAG Ronaldo | 2 | 0 - 1 | 2½ | GALICIA Melzar |
SALEN Mark Anthony | 4 | 1 - - | Bye | ||
Round 9 | |||||
Bo. | Name | Pts | Res. | Pts | Name |
1 | REYES Rey | 6 | 1 - 0 | 6½ | FRIAS Jaime Joshua |
2 | FERNANDEZ Dandel | 5½ | ½ - ½ | 6 | SUBASTE Arman |
3 | ORBE Cliburn Anthony | 4½ | 1 - 0 | 6 | BAYANGAT Arjie |
4 | LOANZON Arjoe | 5 | 1 - 0 | 5 | YABUT Mark Anthony |
5 | ARCE Rhynan | 4½ | 0 - 1 | 4½ | DE ASIS John Franz |
6 | ARELLANO Robert | 4½ | 1 - 0 | 4 | BAGAMASBAD Efren |
7 | SALEN Mark Anthony | 4 | 0 - 1 | 4 | JOCSON Francis |
8 | NAVALTA Ricky | 4 | 0 - 1 | 4 | GAS Gerald |
9 | INFIESTO James | 3½ | 1 - 0 | 3½ | NERI Wilfredo |
10 | GALICIA Melzar | 2½ | 0 - 1 | 3½ | LANCIOLA Lloyd |
11 | MAYOR Jenny | 3 | 1 - 0 | 2 | OLIVARES Ferdinand |
12 | CABALLERO Edwin | 2½ | 1 - 0 | 2 | BANAAG Ronaldo |
RELOJ Stephen | 3½ | 1 - - | Bye | ||
Round 8 | |||||
Bo. | Name | Pts | Res. | Pts | Name |
1 | BAYANGAT Arjie | 6 | 0 - 1 | 5 | SUBASTE Arman |
2 | FRIAS Jaime Joshua | 5½ | 1 - 0 | 5½ | FERNANDEZ Dandel |
3 | REYES Rey | 5 | 1 - 0 | 4½ | ARCE Rhynan |
4 | ORBE Cliburn Anthony | 4 | ½ - ½ | 4½ | LOANZON Arjoe |
5 | JOCSON Francis | 4 | 0 - 1 | 4 | YABUT Mark Anthony |
6 | DE ASIS John Franz | 3½ | 1 - 0 | 4 | NAVALTA Ricky |
7 | LANCIOLA Lloyd | 3½ | 0 - 1 | 3½ | ARELLANO Robert |
8 | RELOJ Stephen | 3 | ½ - ½ | 3½ | SALEN Mark Anthony |
9 | BAGAMASBAD Efren | 3 | 1 - 0 | 3 | MAYOR Jenny |
10 | GAS Gerald | 3 | 1 - 0 | 2½ | CABALLERO Edwin |
11 | INFIESTO James | 2½ | 1 - 0 | 2 | BANAAG Ronaldo |
12 | OLIVARES Ferdinand | 1 | 1 - 0 | 2½ | GALICIA Melzar |
NERI Wilfredo | 2½ | 1 - - | Bye | ||
Round 7 | |||||
Bo. | Name | Pts | Res. | Pts | Name |
1 | FRIAS Jaime Joshua | 5½ | 0 - 1 | 5 | BAYANGAT Arjie |
2 | SUBASTE Arman | 4½ | ½ - ½ | 4½ | REYES Rey |
3 | FERNANDEZ Dandel | 4½ | 1 - 0 | 4 | JOCSON Francis |
4 | LOANZON Arjoe | 3½ | 1 - 0 | 3½ | DE ASIS John Franz |
5 | ARCE Rhynan | 3½ | 1 - 0 | 3½ | ARELLANO Robert |
6 | NAVALTA Ricky | 3 | 1 - 0 | 3 | BAGAMASBAD Efren |
7 | RELOJ Stephen | 3 | 0 - 1 | 3 | ORBE Cliburn Anthony |
8 | YABUT Mark Anthony | 3 | 1 - 0 | 3 | GAS Gerald |
9 | SALEN Mark Anthony | 2½ | 1 - 0 | 2½ | NERI Wilfredo |
10 | BANAAG Ronaldo | 2 | 0 - 1 | 2½ | LANCIOLA Lloyd |
11 | GALICIA Melzar | 2 | ½ - ½ | 2 | INFIESTO James |
12 | CABALLERO Edwin | 1½ | 1 - 0 | 1 | OLIVARES Ferdinand |
MAYOR Jenny | 2 | 1 - - | Bye |
Round 6 | |||||
Bo. | Name | Pts | Res. | Pts | Name |
1 | SUBASTE Arman | 4 | ½ - ½ | 5 | FRIAS Jaime Joshua |
2 | BAYANGAT Arjie | 4 | 1 - 0 | 3½ | LOANZON Arjoe |
3 | DE ASIS John Franz | 3½ | 0 - 1 | 3½ | FERNANDEZ Dandel |
4 | REYES Rey | 3½ | 1 - 0 | 3 | ORBE Cliburn Anthony |
5 | GAS Gerald | 3 | 0 - 1 | 3 | JOCSON Francis |
6 | ARELLANO Robert | 2½ | 1 - 0 | 3 | YABUT Mark Anthony |
7 | NERI Wilfredo | 2½ | 0 - 1 | 2½ | ARCE Rhynan |
8 | BAGAMASBAD Efren | 2 | 1 - 0 | 2½ | SALEN Mark Anthony |
9 | INFIESTO James | 2 | 0 - 1 | 2 | NAVALTA Ricky |
10 | MAYOR Jenny | 2 | 0 - 1 | 2 | RELOJ Stephen |
11 | LANCIOLA Lloyd | 1½ | 1 - 0 | 1½ | CABALLERO Edwin |
12 | OLIVARES Ferdinand | 1 | 0 - 1 | 1 | BANAAG Ronaldo |
GALICIA Melzar | 1 | 1 - - | Bye | ||
Round 5 | |||||
Bo. | Name | Pts | Res. | Pts | Name |
1 | LOANZON Arjoe | 3½ | 0 - 1 | 4 | FRIAS Jaime Joshua |
2 | ORBE Cliburn Anthony | 3 | 0 - 1 | 3 | SUBASTE Arman |
3 | YABUT Mark Anthony | 3 | 0 - 1 | 3 | BAYANGAT Arjie |
4 | JOCSON Francis | 3 | 0 - 1 | 2½ | REYES Rey |
5 | SALEN Mark Anthony | 2½ | 0 - 1 | 2½ | DE ASIS John Franz |
6 | FERNANDEZ Dandel | 2½ | 1 - 0 | 2 | RELOJ Stephen |
7 | GAS Gerald | 2 | 1 - 0 | 2 | BAGAMASBAD Efren |
8 | ARELLANO Robert | 2 | ½ - ½ | 1½ | INFIESTO James |
9 | ARCE Rhynan | 1½ | 1 - 0 | 1½ | LANCIOLA Lloyd |
10 | NERI Wilfredo | 1½ | 1 - 0 | 1 | GALICIA Melzar |
11 | BANAAG Ronaldo | 1 | 0 - 1 | 1 | MAYOR Jenny |
12 | NAVALTA Ricky | 1 | 1 - 0 | 1 | OLIVARES Ferdinand |
CABALLERO Edwin | ½ | 1 - - | Bye | ||
Round 4 | |||||
Bo. | Name | Pts | Res. | Pts | Name |
1 | FRIAS Jaime Joshua | 3 | 1 - 0 | 3 | JOCSON Francis |
2 | SUBASTE Arman | 2½ | ½ - ½ | 2½ | YABUT Mark Anthony |
3 | BAGAMASBAD Efren | 2 | 0 - 1 | 2½ | LOANZON Arjoe |
4 | REYES Rey | 2 | ½ - ½ | 2 | FERNANDEZ Dandel |
5 | BAYANGAT Arjie | 2 | 1 - 0 | 2 | ARELLANO Robert |
6 | LANCIOLA Lloyd | 1½ | 0 - 1 | 2 | ORBE Cliburn Anthony |
7 | INFIESTO James | 1½ | 0 - 1 | 1½ | SALEN Mark Anthony |
8 | MAYOR Jenny | 1 | 0 - 1 | 1½ | DE ASIS John Franz |
9 | GALICIA Melzar | 1 | 0 - 1 | 1 | GAS Gerald |
10 | RELOJ Stephen | 1 | 1 - 0 | 1 | BANAAG Ronaldo |
11 | OLIVARES Ferdinand | 1 | 0 - 1 | ½ | ARCE Rhynan |
12 | CABALLERO Edwin | ½ | 0 - 1 | ½ | NERI Wilfredo |
NAVALTA Ricky | 0 | 1 - - | Bye |
No comments:
Post a Comment