Thursday, January 10, 2019

Reyes rules 10th Governor Espino Under 14 Category event.



Palarong Maynila 2018 runner-up Chester Neil Reyes of National University dominates the 10th Governor Espino Cup Under 14 category with a perfect 8 out of 8 performance.

10th Governor Espino Cup
14 Under
Final ranking
Rank Name LGU Wins Draws Loses Pts
1 REYES Chester Neil Bugallon 8 0 0 8
2 REYES Mark Gerald Bugallon 7 0 1 7
3 LLANILLO Paul Matthew Binan Laguna 5 3 0
4 MORDIDO Justine Diego Dasmarinas 6 1 1
5 CUNANAN Haldrich Luke Taguig 6 1 1
6 BERDON Luis Andrew Lingayen 6 1 1
7 VINUYA Ruth Joy Quezon City 6 1 1
8 SEBASTIAN Mhage Gerriahlou Apayao 6 0 2 6
9 BIETE Angele Tenshi Las Pinas 5 2 1 6
10 ARAGONES Jerome Adrian Bacoor, Cavite 6 0 2 6
11 SAN DIEGO Jerlyn Mae Dasmarinas City 6 0 2 6
12 BACOJO Mark Jay Dasmarinas 6 0 2 6
13 DELGADO Jorge Jr. Dasmarinas 6 0 2 6
14 PADILLA Heart Zambales 5 0 2 6
15 MARTICIO Jeremy Carmona, Cavite 6 0 2 6
16 VENTAYEN Mark Noah Lingayen 6 0 2 6
17 CUTIYOG Jirah Floravie Gen. Trias 6 0 2 6
18 DELA CRUZ Del Emerson Dasmarinas 5 1 2
19 SARMIENTO David Ray Nueva Ecija 5 1 2
20 VINUYA Reign Joshua Quezon City 5 1 2
21 VALENCIA John Lance Dasmarinas 5 1 2
22 BARCENAS Ledj Janalyn Rizal 5 1 2
23 PAEZ Trishia Ann Sta Rosa, Laguna 5 1 2
24 FALAMIG Criswen Victoria Laguna 5 1 2
25 VENTAYEN Mark Jovan Lingayen 5 1 2
26 VENTURA Gio Troy Dasmarinas 5 1 2
27 BACTOL King Arckie Nueva Ecija 5 0 3 5
28 STA. MARIA Earl Siegfrid Gen. Trias 5 0 3 5
29 ESTAVILLO Paolo Gen. Trias 5 0 3 5
30 CASTRO Josh Edmar Gen. Trias 5 0 3 5
31 SANTIAGO Elijah Gabriel Mabalacat City 4 2 2 5
32 VELASCO Ronald Allan San Carlos City 5 0 3 5
33 BALLOBAR Karl Richard Mabalacat City 5 0 3 5
34 SADEY Rinoa Mariel Cabanatuan 5 0 3 5
35 VINLUAN Beaver Gwayne San Fabian 5 0 3 5
36 ARAGONES Jane Helen Bacoor, Cavite 5 0 3 5
37 DELA CRUZ Daren Dasmarinas 4 2 2 5
38 TISADO Janmyl Dilan Gen. Trias 5 0 3 5
39 CABATIAN Clark Jemuel Gen. Trias City 4 2 2 5
40 YNZON Marco Lingayen 5 0 3 5
41 CUNANAN Helton John Taguig 4 0 3 5
42 BARONGAN Dave Villasis 5 0 3 5
43 LACABA Loraine Dasmarinas 5 0 3 5
44 BARRY John Joeffrey Baguio City 5 0 3 5
45 ALICANTE Julia Las Pinas 5 0 3 5
46 BANDONG Michelle San Carlos City 4 0 3 5
47 VERSOZA Francis Noel Malasiqui 4 1 3
48 SADEY Chessica Fiona Cabanatuan 4 1 3
49 MARTICIO Jersey Carmona, Cavite 4 1 3
50 ARINOS Xyrus Gil Baguio City 4 1 3
51 GELUA Julie Jr. Pasig City 4 1 3
52 CUTIYOG Jireh Dan Jaimie Gen. Trias 4 1 3
53 DELGADO Paul Andrei Dasmarinas 3 3 2
54 COLUMNA Relghie Gen. Trias 4 1 3
55 AGHON Glysdi Tarlac 4 1 3
56 ROSAUPAN Jan Lei Kian Taguig City 4 1 3
57 ARENAS Alekhine Yuri Nueva Ecija 4 1 3
58 SAN DIEGO Princess Mae Dasmarinas 4 1 3
59 SAGUN Jeremy Caessan Apayao 4 1 3
60 PASAOA Prince William Calasiao 3 1 3
61 MAURE Chronicle Choi Lingayen 3 1 3
62 ORINES James Mangatarem 4 0 4 4
63 ANDRES Genesis Jahk Dasmarinas 4 0 4 4
64 ORDIZO Kate Nicole Alaminos City 3 0 3 4
65 BERDON Ana Luisa Lingayen 4 0 4 4
66 MIRANDA Alfred Jr. Tarlac 4 0 3 4
67 MICUA Erich Ross Rosales 3 0 4 4
68 CAMARINES Geraldine Mae Gen. Trias 3 0 4 4
69 SUYAMIN Bonjoure Fille Gen. Trias 4 0 4 4
70 CAGAOAN Jaymay Joy Binmaley 2 0 3 4
71 VELASCO Richard Aiken San Carlos City 4 0 4 4
72 CABATIAN Jeanelle Gen. Trias 3 0 4 4
73 LAZARO Bruce Balungao 3 0 4 4
74 AQUINO Joash Fritz Binmaley 4 0 4 4
75 SAPLAN Sach Denille Lingayen 2 0 4 4
76 SANTIAGUEL Rafael Bataan 4 0 4 4
77 LALAS Maria Kristina Pangasinan 4 0 4 4
78 NUESCA Vimu Sfc, La Union 4 0 4 4
79 SIBIT Jyrelle Lingayen 3 0 3 4
80 JAEN Samuel Ray Rosales 3 0 4 4
81 BARRY Ma. Theresa Baguio City 3 1 4
82 ORDIZO Ericka Alaminos City 3 1 3
83 PINEDA Althea Alaminos City 3 1 4
84 PARAGAS Sam Lingayen 3 1 4
85 SUDO Kenzie Anne Cabanatuan City 3 1 4
86 ARINOS Iris Baguio City 3 1 4
87 VENTURA Gem Thea Dasmarinas 3 1 4
88 MANIPON John Mark Lingayen 3 1 4
89 DELA CRUZ Elijah Noel Makati City 3 1 4
90 REYES Cherish Wyn Bugallon 3 1 4
91 CARIAGA Trexie Rosales 3 1 4
92 SAPLAN Kurstine Nicole Lingayen 3 1 4
93 CERON Romer Jr. Rosales 3 1 4
94 DELA CRUZ Jet Lander Zambales 2 1 4
95 CERON Roville Viatrice Rosales 3 1 4
96 FERNANDEZ Arlen Binmaley 3 1 4
97 CAMPIT Aiden Mangatarem 3 1 4
98 SAGUN Jhermaine Charish Apayao 3 1 4
99 MANEJA Carlhynne Mae Gen. Trias 3 0 5 3
100 CAMPIT Jann Paolo Mangatarem 3 0 5 3
101 FAJARDO Crystal Margarette Rosales 1 2 3 3
102 MICUA Erika Jhoyce Rosales 2 0 5 3
103 ABELGAS Evegeny Dasmarinas 2 0 5 3
104 GALICIA Justine Kyle San Carlos City 3 0 5 3
105 SOMBRITO Denver John Rosales 2 2 4 3
106 CATILO Rusneil James Rosales 2 0 5 3
107 PRADO Jovince Mapandan 3 0 5 3
108 FAJARDO Charlotte Mia Rosales 2 0 5 3
109 CATACUTAN Jhun Kurt Lingayen 3 0 5 3
110 FERNANDEZ Glenar Binmaley 2 0 5 3
111 ROSAUPAN Tristan Carl Taguig City 2 0 5 3
112 VALENCIA John Curt Dasmarinas 3 0 5 3
113 CATACUTAN Amado Lingayen 3 0 5 3
114 NAPALIT Moises Lingayen 3 0 5 3
115 LALAS Christine Angel Pangasinan 3 0 5 3
116 BUENAVISTA James Michael Mangatarem 2 1 5
117 FERRER King Emer Lingayen 2 1 5
118 SOMBRITO Princess Mae Rosales 1 1 5
119 DAYAN Matthew Jefferson Tarlac City 2 0 2 2
120 VALENTON Chester Labrador 2 0 2 2
121 VALENTON Princess Carla Labrador 1 0 2 2
122 YAP Gavin Luther Zambales 1 0 6 2
123 PRADO Joshua Mapandan 2 0 6 2
124 ESTAVILLO Yanie Ayesha Gen. Trias 1 0 6 2
125 ROSAUPAN Carl Marx Taguig City 0 2 5 2
126 RASCO Arvyn Sam San Carlos City 1 0 6 2
127 DELA CRUZ Josh Ezekiel Lingayen 2 0 6 2
  MARTICIO Jericho Carmona, Cavite 2 0 6 2
129 DELA CRUZ John Paul Lingayen 1 0 6 2
130 CALUB Artemis Calix Urdaneta City 0 1 6
131 ESCANO Dion Kristian Lingayen 1 0 3 1
132 PEREZ Dhenver Labrador 0 0 2 1
133 CASTANEDA John Manuel Mangatarem 1 0 3 1
134 PEREZ Ashley Jane Labrador 0 0 2 1
135 DAYAN Michael Jaychelle Tarlac City 1 0 3 1
136 JOVELLANOS Ezekiel Dagupan City 1 0 1 1
137 DALATEN Matthew Binmaley 1 0 2 1
138 CATIVO Alexander Lingayen 1 0 3 1
139 RAVOS Antonio Jose Lingayen 1 0 7 1
140 PARAGAS Shiela Gene Lingayen 0 0 7 1
141 RAMIREZ Eugenio Dagupan City 0 0 3 1
142 TORRES Jay-R Lingayen 1 0 3 1
143 USON Nathaniel Lingayen 1 0 3 1
144 PERIOLES Prince Charles Dagupan City 0 1 1 ½

10th Governor Espino Cup
14 Under
Round 8 on 2018/12/30
Bo. Name Pts Res. Pts Name
1 REYES Chester Neil 7 1  -  0 6 SAN DIEGO Jerlyn Mae
2 SEBASTIAN Mhage Gerriahlou 6 0  -  1 6 REYES Mark Gerald
3 LLANILLO Paul Matthew 6 ½  -  ½ 6 CUNANAN Haldrich Luke
4 BIETE Angele Tenshi ½  -  ½ 6 BERDON Luis Andrew
5 MORDIDO Justine Diego 1  -  0 VALENCIA John Lance
6 VINUYA Ruth Joy 1  -  0 DELA CRUZ Del Emerson
7 BACOJO Mark Jay 5 1  -  0 5 BACTOL King Arckie
8 ESTAVILLO Paolo 5 0  -  1 5 DELGADO Jorge Jr.
9 TISADO Janmyl Dilan 5 0  -  1 5 MARTICIO Jeremy
10 ARAGONES Jerome Adrian 5 1  -  0 5 BALLOBAR Karl Richard
11 PAEZ Trishia Ann 5 ½  -  ½ 5 SARMIENTO David Ray
12 PADILLA Heart 5 1  -  0 5 VELASCO Ronald Allan
13 CASTRO Josh Edmar 5 0  -  1 5 VENTAYEN Mark Noah
14 VERSOZA Francis Noel 0  -  1 5 CUTIYOG Jirah Floravie
15 MARTICIO Jersey 0  -  1 VINUYA Reign Joshua
16 SADEY Chessica Fiona 0  -  1 FALAMIG Criswen
17 BARCENAS Ledj Janalyn 1  -  0 ARENAS Alekhine Yuri
18 VENTAYEN Mark Jovan 1  -  0 ARINOS Xyrus Gil
19 GELUA Julie Jr. 0  -  1 VENTURA Gio Troy
20 SADEY Rinoa Mariel 4 1  -  0 SAGUN Jeremy Caessan
21 VELASCO Richard Aiken 4 0  -  1 4 DELA CRUZ Daren
22 CAMARINES Geraldine Mae 4 0  -  1 4 STA. MARIA Earl Siegfrid
23 BERDON Ana Luisa 4 0  -  1 4 LACABA Loraine
24 AQUINO Joash Fritz 4 0  -  1 4 BARRY John Joeffrey
25 MICUA Erich Ross 4 0  -  1 4 VINLUAN Beaver Gwayne
26 BARONGAN Dave 4 1  -  0 4 ANDRES Genesis Jahk
27 ORDIZO Kate Nicole 4 -  -  + 4 CUNANAN Helton John
28 MIRANDA Alfred Jr. 4 -  -  + 4 BANDONG Michelle
29 ARAGONES Jane Helen 4 1  -  0 4 SANTIAGUEL Rafael
30 YNZON Marco 4 1  -  0 4 CAGAOAN Jaymay Joy
31 LALAS Maria Kristina 4 0  -  1 4 ALICANTE Julia
32 ORINES James 4 0  -  1 4 CABATIAN Clark Jemuel
33 SANTIAGO Elijah Gabriel 4 1  -  0 BARRY Ma. Theresa
34 COLUMNA Relghie 1  -  0 CAMPIT Aiden
35 CUTIYOG Jireh Dan Jaimie 1  -  0 PINEDA Althea
36 CERON Romer Jr. 0  -  1 DELGADO Paul Andrei
37 FERNANDEZ Arlen 0  -  1 AGHON Glysdi
38 SAN DIEGO Princess Mae 1  -  0 SAGUN Jhermaine Charish
39 PARAGAS Sam 0  -  1 ROSAUPAN Jan Lei Kian
40 ORDIZO Ericka -  -  + MAURE Chronicle Choi
41 PASAOA Prince William 1  -  0 3 MANEJA Carlhynne Mae
42 CAMPIT Jann Paolo 3 0  -  1 3 SUYAMIN Bonjoure Fille
43 CATACUTAN Jhun Kurt 3 0  -  1 3 SAPLAN Sach Denille
44 SUDO Kenzie Anne 3 ½  -  ½ 3 CARIAGA Trexie
45 REYES Cherish Wyn 3 ½  -  ½ 3 CERON Roville Viatrice
46 CATILO Rusneil James 3 0  -  1 3 CABATIAN Jeanelle
47 DELA CRUZ Jet Lander 3 ½  -  ½ 3 DELA CRUZ Elijah Noel
48 GALICIA Justine Kyle 3 0  -  1 3 LAZARO Bruce
49 NUESCA Vimu 3 1  -  0 3 FERNANDEZ Glenar
50 SIBIT Jyrelle 3 1  -  0 3 VALENCIA John Curt
51 MICUA Erika Jhoyce 3 0  -  1 3 JAEN Samuel Ray
52 ARINOS Iris 3 ½  -  ½ 3 VENTURA Gem Thea
53 MANIPON John Mark 1  -  0 FERRER King Emer
54 SAPLAN Kurstine Nicole 1  -  0 SOMBRITO Princess Mae
55 SOMBRITO Denver John ½  -  ½ FAJARDO Crystal Margarette
56 ABELGAS Evegeny 2 1  -  0 BUENAVISTA James Michael
57 PRADO Joshua 2 0  -  1 2 FAJARDO Charlotte Mia
58 ROSAUPAN Carl Marx 2 0  -  1 2 CATACUTAN Amado
59 ESTAVILLO Yanie Ayesha 2 0  -  1 2 PRADO Jovince
60 LALAS Christine Angel 2 1  -  0 2 RASCO Arvyn Sam
61 MARTICIO Jericho 2 0  -  1 2 ROSAUPAN Tristan Carl
62 YAP Gavin Luther 2 0  -  1 2 NAPALIT Moises
63 RAVOS Antonio Jose 1 0  -  1 1 DELA CRUZ John Paul
64 DELA CRUZ Josh Ezekiel 1 1  -  0 1 PARAGAS Shiela Gene
  CALUB Artemis Calix ½ 1  -  -   Bye
Round 7 on 2018/12/30
Bo. Name Pts Res. Pts Name
1 REYES Mark Gerald 6 0  -  1 6 REYES Chester Neil
2 MORDIDO Justine Diego 5 ½  -  ½ LLANILLO Paul Matthew
3 SAN DIEGO Jerlyn Mae 5 1  -  0 5 ESTAVILLO Paolo
4 CUNANAN Haldrich Luke 5 1  -  0 5 DELGADO Jorge Jr.
5 BERDON Luis Andrew 5 1  -  0 5 ARAGONES Jerome Adrian
6 SARMIENTO David Ray 5 0  -  1 5 SEBASTIAN Mhage Gerriahlou
7 FALAMIG Criswen 0  -  1 BIETE Angele Tenshi
8 DELA CRUZ Del Emerson 1  -  0 BARCENAS Ledj Janalyn
9 ARINOS Xyrus Gil 0  -  1 VINUYA Ruth Joy
10 VALENCIA John Lance 1  -  0 SADEY Chessica Fiona
11 BACOJO Mark Jay 4 1  -  0 4 SADEY Rinoa Mariel
12 MARTICIO Jeremy 4 1  -  0 4 BERDON Ana Luisa
13 VENTURA Gio Troy 4 ½  -  ½ 4 VINUYA Reign Joshua
14 VINLUAN Beaver Gwayne 4 0  -  1 4 PADILLA Heart
15 ANDRES Genesis Jahk 4 0  -  1 4 CASTRO Josh Edmar
16 BACTOL King Arckie 4 1  -  0 4 YNZON Marco
17 PAEZ Trishia Ann 4 1  -  0 4 VELASCO Richard Aiken
18 CAGAOAN Jaymay Joy 4 0  -  1 4 BALLOBAR Karl Richard
19 VELASCO Ronald Allan 4 1  -  0 4 MICUA Erich Ross
20 STA. MARIA Earl Siegfrid 4 0  -  1 4 TISADO Janmyl Dilan
21 VENTAYEN Mark Noah 4 1  -  0 4 ORDIZO Kate Nicole
22 CUTIYOG Jirah Floravie 4 1  -  0 4 SANTIAGO Elijah Gabriel
23 AGHON Glysdi 0  -  1 VERSOZA Francis Noel
24 DELA CRUZ Daren ½  -  ½ CABATIAN Clark Jemuel
25 MAURE Chronicle Choi 0  -  1 VENTAYEN Mark Jovan
26 ROSAUPAN Jan Lei Kian 0  -  1 MARTICIO Jersey
27 SAGUN Jeremy Caessan 1  -  0 COLUMNA Relghie
28 ARENAS Alekhine Yuri 1  -  0 CUTIYOG Jireh Dan Jaimie
29 DELGADO Paul Andrei 0  -  1 GELUA Julie Jr.
30 BARRY John Joeffrey 3 1  -  0 3 SUDO Kenzie Anne
31 CUNANAN Helton John 3 1  -  0 3 REYES Cherish Wyn
32 CABATIAN Jeanelle 3 0  -  1 3 MIRANDA Alfred Jr.
33 DELA CRUZ Elijah Noel 3 0  -  1 3 ARAGONES Jane Helen
34 ALICANTE Julia 3 1  -  0 3 NUESCA Vimu
35 MANEJA Carlhynne Mae 3 0  -  1 3 BARONGAN Dave
36 LACABA Loraine 3 1  -  0 3 MICUA Erika Jhoyce
37 BANDONG Michelle 3 1  -  0 3 ARINOS Iris
38 CAMPIT Aiden 3 ½  -  ½ 3 SAN DIEGO Princess Mae
39 JAEN Samuel Ray 3 0  -  1 3 CAMARINES Geraldine Mae
40 BARRY Ma. Theresa 3 ½  -  ½ 3 ORDIZO Ericka
41 SUYAMIN Bonjoure Fille 3 0  -  1 3 ORINES James
42 PINEDA Althea 3 ½  -  ½ 3 PARAGAS Sam
43 SAPLAN Sach Denille 3 0  -  1 3 LALAS Maria Kristina
44 SANTIAGUEL Rafael 3 1  -  0 3 SIBIT Jyrelle
45 VENTURA Gem Thea 3 0  -  1 3 AQUINO Joash Fritz
46 FERRER King Emer 0  -  1 FERNANDEZ Arlen
47 SAGUN Jhermaine Charish 1  -  0 SAPLAN Kurstine Nicole
48 PASAOA Prince William +  -  - FAJARDO Crystal Margarette
49 BUENAVISTA James Michael 0  -  1 CERON Romer Jr.
50 LAZARO Bruce 2 1  -  0 SOMBRITO Denver John
51 FERNANDEZ Glenar 2 1  -  0 2 ABELGAS Evegeny
52 VALENCIA John Curt 2 1  -  0 2 ESTAVILLO Yanie Ayesha
53 FAJARDO Charlotte Mia 2 0  -  1 2 GALICIA Justine Kyle
54 CAMPIT Jann Paolo 2 1  -  0 2 LALAS Christine Angel
55 CARIAGA Trexie 2 1  -  0 2 PRADO Joshua
56 PRADO Jovince 2 0  -  1 2 CATACUTAN Jhun Kurt
57 RASCO Arvyn Sam 2 0  -  1 2 CATILO Rusneil James
58 CERON Roville Viatrice 2 1  -  0 2 YAP Gavin Luther
59 ROSAUPAN Tristan Carl 2 0  -  1 2 DELA CRUZ Jet Lander
60 SOMBRITO Princess Mae 2 ½  -  ½ ROSAUPAN Carl Marx
61 MANIPON John Mark 1  -  0 1 DELA CRUZ Josh Ezekiel
62 CATACUTAN Amado 1 1  -  0 1 RAVOS Antonio Jose
63 PARAGAS Shiela Gene 1 0  -  1 1 MARTICIO Jericho
64 NAPALIT Moises 1 1  -  0 ½ CALUB Artemis Calix
  DELA CRUZ John Paul 0 1  -  -   Bye
Round 6 on 2018/12/30
Bo. Name Pts Res. Pts Name
1 REYES Chester Neil 5 1  -  0 5 MORDIDO Justine Diego
2 REYES Mark Gerald 5 1  -  0 VALENCIA John Lance
3 BIETE Angele Tenshi 0  -  1 LLANILLO Paul Matthew
4 SEBASTIAN Mhage Gerriahlou 4 1  -  0 4 BACOJO Mark Jay
5 CASTRO Josh Edmar 4 0  -  1 4 SAN DIEGO Jerlyn Mae
6 DELGADO Jorge Jr. 4 1  -  0 4 BACTOL King Arckie
7 ESTAVILLO Paolo 4 1  -  0 4 MARTICIO Jeremy
8 VINUYA Ruth Joy 4 ½  -  ½ 4 BARCENAS Ledj Janalyn
9 VINUYA Reign Joshua 4 0  -  1 4 CUNANAN Haldrich Luke
10 ARAGONES Jerome Adrian 4 1  -  0 4 PAEZ Trishia Ann
11 BALLOBAR Karl Richard 4 0  -  1 4 SARMIENTO David Ray
12 MARTICIO Jersey 0  -  1 4 BERDON Luis Andrew
13 VENTAYEN Mark Jovan 0  -  1 DELA CRUZ Del Emerson
14 VERSOZA Francis Noel 0  -  1 FALAMIG Criswen
15 SADEY Chessica Fiona 1  -  0 DELA CRUZ Daren
16 CUTIYOG Jireh Dan Jaimie 0  -  1 ARINOS Xyrus Gil
17 PADILLA Heart 3 1  -  0 3 LACABA Loraine
18 VELASCO Ronald Allan 3 1  -  0 3 BARRY Ma. Theresa
19 STA. MARIA Earl Siegfrid 3 1  -  0 3 BANDONG Michelle
20 VENTAYEN Mark Noah 3 1  -  0 3 SUYAMIN Bonjoure Fille
21 CAMARINES Geraldine Mae 3 0  -  1 3 CUTIYOG Jirah Floravie
22 SADEY Rinoa Mariel 3 1  -  0 3 SUDO Kenzie Anne
23 BERDON Ana Luisa 3 1  -  0 3 DELA CRUZ Elijah Noel
24 VENTURA Gio Troy 3 1  -  0 3 CABATIAN Jeanelle
25 MICUA Erich Ross 3 1  -  0 3 BARRY John Joeffrey
26 REYES Cherish Wyn 3 0  -  1 3 VINLUAN Beaver Gwayne
27 COLUMNA Relghie 3 ½  -  ½ 3 ARENAS Alekhine Yuri
28 ANDRES Genesis Jahk 3 1  -  0 3 ORDIZO Ericka
29 TISADO Janmyl Dilan 3 1  -  0 3 CUNANAN Helton John
30 MIRANDA Alfred Jr. 3 0  -  1 3 ORDIZO Kate Nicole
31 ROSAUPAN Jan Lei Kian 3 ½  -  ½ 3 DELGADO Paul Andrei
32 YNZON Marco 3 1  -  0 3 PINEDA Althea
33 SANTIAGO Elijah Gabriel 3 1  -  0 3 ALICANTE Julia
34 VELASCO Richard Aiken 3 1  -  0 3 ORINES James
35 CABATIAN Clark Jemuel 1  -  0 3 VENTURA Gem Thea
36 CERON Romer Jr. 0  -  1 AGHON Glysdi
37 SOMBRITO Denver John 0  -  1 MAURE Chronicle Choi
38 GELUA Julie Jr. 1  -  0 PASAOA Prince William
39 SAGUN Jeremy Caessan 1  -  0 BUENAVISTA James Michael
40 ARAGONES Jane Helen 2 1  -  0 2 CAMPIT Jann Paolo
41 CATACUTAN Jhun Kurt 2 0  -  1 2 MANEJA Carlhynne Mae
42 SAN DIEGO Princess Mae 2 1  -  0 2 CARIAGA Trexie
43 PARAGAS Sam 2 1  -  0 2 CERON Roville Viatrice
44 SAPLAN Sach Denille 2 +  -  - 2 DAYAN Matthew Jefferson
45 DELA CRUZ Jet Lander 2 0  -  1 2 SANTIAGUEL Rafael
46 AQUINO Joash Fritz 2 1  -  0 2 FERNANDEZ Glenar
47 GALICIA Justine Kyle 2 0  -  1 3 CAGAOAN Jaymay Joy
48 ABELGAS Evegeny 2 0  -  1 2 JAEN Samuel Ray
49 LALAS Maria Kristina 2 1  -  0 2 LAZARO Bruce
50 PRADO Joshua 2 0  -  1 2 NUESCA Vimu
51 BARONGAN Dave 2 1  -  0 2 PRADO Jovince
52 MICUA Erika Jhoyce 2 1  -  0 2 RASCO Arvyn Sam
53 SIBIT Jyrelle 2 1  -  0 2 FAJARDO Charlotte Mia
54 FAJARDO Crystal Margarette 2 ½  -  ½ 2 SAGUN Jhermaine Charish
55 ARINOS Iris 2 1  -  0 2 SOMBRITO Princess Mae
56 YAP Gavin Luther 2 0  -  1 2 CAMPIT Aiden
57 ROSAUPAN Carl Marx 0  -  1 FERRER King Emer
58 FERNANDEZ Arlen 1  -  0 MANIPON John Mark
59 SAPLAN Kurstine Nicole 1  -  0 1 CATACUTAN Amado
60 MARTICIO Jericho 1 0  -  1 1 VALENCIA John Curt
61 CATILO Rusneil James 1 1  -  0 1 NAPALIT Moises
62 ESTAVILLO Yanie Ayesha 1 1  -  0 1 PARAGAS Shiela Gene
63 RAVOS Antonio Jose 1 0  -  1 1 LALAS Christine Angel
64 CALUB Artemis Calix ½ 0  -  1 1 ROSAUPAN Tristan Carl
65 DELA CRUZ John Paul 0 0  -  1 0 DELA CRUZ Josh Ezekiel

No comments:

Post a Comment

Featured Post

Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!

The champion Marc "Ballen" Baltazar  Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...