| 2019 NATIONAL AGE-GROUP CHESS CHAMPIONSHIPS (GRAND FINALS) | ||||||||
| BOYS - UNDER 20 | ||||||||
| Final ranking | ||||||||
| Rank | SNo. | Name | Pts | Wins | Draws | Loses | Res. | SB |
| 1 | 11 | OCSAN Melito Jr. | 8½ | 6 | 5 | 0 | ½ | 40.75 |
| 2 | 9 | MENDIOGARIN Jhoemar | 8½ | 6 | 5 | 0 | ½ | 38.75 |
| 3 | 10 | ANASTACIO John Marx | 8 | 5 | 6 | 0 | 1 | 36.50 |
| 4 | 7 | BERNARDO Dale | 8 | 6 | 4 | 1 | 0 | 34.50 |
| 5 | 8 | SATO Carl Zirez | 7 | 4 | 4 | 2 | 1 | 29.25 |
| 6 | 6 | BERNARDO Darry | 7 | 5 | 4 | 2 | 0 | 28.25 |
| 7 | 5 | CANINO Romeo | 6 | 4 | 4 | 3 | 1 | 23.75 |
| 8 | 12 | DOROG Jeffu | 6 | 5 | 2 | 4 | 0 | 21.50 |
| 9 | 1 | CURIOSO Romulo | 3 | 3 | 0 | 8 | 0 | 4.00 |
| 10 | 4 | ALANAN Brent Lenard | 2 | 1 | 2 | 7 | 0 | 7.75 |
| 11 | 2 | RIVERA Lou Anton | 1½ | 1 | 1 | 9 | 0 | 2.25 |
| 12 | 3 | CRUZ Jeremiah Luis | ½ | 0 | 1 | 10 | 0 | 0.75 |
| 2019 NATIONAL AGE-GROUP CHESS CHAMPIONSHIPS (GRAND FINALS) | |||||
| BOYS - UNDER 20 | |||||
| Round 1 on 2019/04/04 | |||||
| SNo. | Name | Rtg | Res. | Name | Rtg |
| 1 | CURIOSO Romulo | 2016 | 0 - 1 | DOROG Jeffu | 2027 |
| 2 | RIVERA Lou Anton | 1976 | 0 - 1 | OCSAN Melito Jr. | 2129 |
| 3 | CRUZ Jeremiah Luis | 1461 | 0 - 1 | ANASTACIO John Marx | 2125 |
| 4 | ALANAN Brent Lenard | 1872 | 0 - 1 | MENDIOGARIN Jhoemar | 1934 |
| 5 | CANINO Romeo | 2043 | ½ - ½ | SATO Carl Zirez | 1897 |
| 6 | BERNARDO Darry | 2038 | ½ - ½ | BERNARDO Dale | 1923 |
| Round 2 on 2019/04/05 | |||||
| SNo. | Name | Rtg | Res. | Name | Rtg |
| 12 | DOROG Jeffu | 2027 | 0 - 1 | BERNARDO Dale | 1923 |
| 8 | SATO Carl Zirez | 1897 | 1 - 0 | BERNARDO Darry | 2038 |
| 9 | MENDIOGARIN Jhoemar | 1934 | ½ - ½ | CANINO Romeo | 2043 |
| 10 | ANASTACIO John Marx | 2125 | 1 - 0 | ALANAN Brent Lenard | 1872 |
| 11 | OCSAN Melito Jr. | 2129 | 1 - 0 | CRUZ Jeremiah Luis | 1461 |
| 1 | CURIOSO Romulo | 2016 | 1 - 0 | RIVERA Lou Anton | 1976 |
| Round 3 on 2019/04/05 | |||||
| SNo. | Name | Rtg | Res. | Name | Rtg |
| 2 | RIVERA Lou Anton | 1976 | 0 - 1 | DOROG Jeffu | 2027 |
| 3 | CRUZ Jeremiah Luis | 1461 | 0 - 1 | CURIOSO Romulo | 2016 |
| 4 | ALANAN Brent Lenard | 1872 | ½ - ½ | OCSAN Melito Jr. | 2129 |
| 5 | CANINO Romeo | 2043 | ½ - ½ | ANASTACIO John Marx | 2125 |
| 6 | BERNARDO Darry | 2038 | 0 - 1 | MENDIOGARIN Jhoemar | 1934 |
| 7 | BERNARDO Dale | 1923 | ½ - ½ | SATO Carl Zirez | 1897 |
| Round 4 on 2019/04/06 | |||||
| SNo. | Name | Rtg | Res. | Name | Rtg |
| 12 | DOROG Jeffu | 2027 | 1 - 0 | SATO Carl Zirez | 1897 |
| 9 | MENDIOGARIN Jhoemar | 1934 | ½ - ½ | BERNARDO Dale | 1923 |
| 10 | ANASTACIO John Marx | 2125 | ½ - ½ | BERNARDO Darry | 2038 |
| 11 | OCSAN Melito Jr. | 2129 | 1 - 0 | CANINO Romeo | 2043 |
| 1 | CURIOSO Romulo | 2016 | 1 - 0 | ALANAN Brent Lenard | 1872 |
| 2 | RIVERA Lou Anton | 1976 | ½ - ½ | CRUZ Jeremiah Luis | 1461 |
| Round 5 on 2019/04/06 | |||||
| SNo. | Name | Rtg | Res. | Name | Rtg |
| 3 | CRUZ Jeremiah Luis | 1461 | 0 - 1 | DOROG Jeffu | 2027 |
| 4 | ALANAN Brent Lenard | 1872 | 0 - 1 | RIVERA Lou Anton | 1976 |
| 5 | CANINO Romeo | 2043 | 1 - 0 | CURIOSO Romulo | 2016 |
| 6 | BERNARDO Darry | 2038 | ½ - ½ | OCSAN Melito Jr. | 2129 |
| 7 | BERNARDO Dale | 1923 | 0 - 1 | ANASTACIO John Marx | 2125 |
| 8 | SATO Carl Zirez | 1897 | ½ - ½ | MENDIOGARIN Jhoemar | 1934 |
| Round 6 on 2019/04/07 | |||||
| SNo. | Name | Rtg | Res. | Name | Rtg |
| 12 | DOROG Jeffu | 2027 | 0 - 1 | MENDIOGARIN Jhoemar | 1934 |
| 10 | ANASTACIO John Marx | 2125 | ½ - ½ | SATO Carl Zirez | 1897 |
| 11 | OCSAN Melito Jr. | 2129 | ½ - ½ | BERNARDO Dale | 1923 |
| 1 | CURIOSO Romulo | 2016 | 0 - 1 | BERNARDO Darry | 2038 |
| 2 | RIVERA Lou Anton | 1976 | 0 - 1 | CANINO Romeo | 2043 |
| 3 | CRUZ Jeremiah Luis | 1461 | 0 - 1 | ALANAN Brent Lenard | 1872 |
| Round 7 on 2019/04/07 | |||||
| SNo. | Name | Rtg | Res. | Name | Rtg |
| 4 | ALANAN Brent Lenard | 1872 | 0 - 1 | DOROG Jeffu | 2027 |
| 5 | CANINO Romeo | 2043 | 1 - 0 | CRUZ Jeremiah Luis | 1461 |
| 6 | BERNARDO Darry | 2038 | 1 - 0 | RIVERA Lou Anton | 1976 |
| 7 | BERNARDO Dale | 1923 | 1 - 0 | CURIOSO Romulo | 2016 |
| 8 | SATO Carl Zirez | 1897 | 0 - 1 | OCSAN Melito Jr. | 2129 |
| 9 | MENDIOGARIN Jhoemar | 1934 | ½ - ½ | ANASTACIO John Marx | 2125 |
| Round 8 on 2019/04/08 | |||||
| SNo. | Name | Rtg | Res. | Name | Rtg |
| 12 | DOROG Jeffu | 2027 | ½ - ½ | ANASTACIO John Marx | 2125 |
| 11 | OCSAN Melito Jr. | 2129 | ½ - ½ | MENDIOGARIN Jhoemar | 1934 |
| 1 | CURIOSO Romulo | 2016 | 0 - 1 | SATO Carl Zirez | 1897 |
| 2 | RIVERA Lou Anton | 1976 | 0 - 1 | BERNARDO Dale | 1923 |
| 3 | CRUZ Jeremiah Luis | 1461 | 0 - 1 | BERNARDO Darry | 2038 |
| 4 | ALANAN Brent Lenard | 1872 | ½ - ½ | CANINO Romeo | 2043 |
| Round 9 on 2019/04/08 | |||||
| SNo. | Name | Rtg | Res. | Name | Rtg |
| 5 | CANINO Romeo | 2043 | 1 - 0 | DOROG Jeffu | 2027 |
| 6 | BERNARDO Darry | 2038 | 1 - 0 | ALANAN Brent Lenard | 1872 |
| 7 | BERNARDO Dale | 1923 | 1 - 0 | CRUZ Jeremiah Luis | 1461 |
| 8 | SATO Carl Zirez | 1897 | 1 - 0 | RIVERA Lou Anton | 1976 |
| 9 | MENDIOGARIN Jhoemar | 1934 | 1 - 0 | CURIOSO Romulo | 2016 |
| 10 | ANASTACIO John Marx | 2125 | ½ - ½ | OCSAN Melito Jr. | 2129 |
| Round 10 on 2019/04/09 | |||||
| SNo. | Name | Rtg | Res. | Name | Rtg |
| 12 | DOROG Jeffu | 2027 | 0 - 1 | OCSAN Melito Jr. | 2129 |
| 1 | CURIOSO Romulo | 2016 | 0 - 1 | ANASTACIO John Marx | 2125 |
| 2 | RIVERA Lou Anton | 1976 | 0 - 1 | MENDIOGARIN Jhoemar | 1934 |
| 3 | CRUZ Jeremiah Luis | 1461 | 0 - 1 | SATO Carl Zirez | 1897 |
| 4 | ALANAN Brent Lenard | 1872 | 0 - 1 | BERNARDO Dale | 1923 |
| 5 | CANINO Romeo | 2043 | 0 - 1 | BERNARDO Darry | 2038 |
| Round 11 on 2019/04/09 | |||||
| SNo. | Name | Rtg | Res. | Name | Rtg |
| 6 | BERNARDO Darry | 2038 | ½ - ½ | DOROG Jeffu | 2027 |
| 7 | BERNARDO Dale | 1923 | 1 - 0 | CANINO Romeo | 2043 |
| 8 | SATO Carl Zirez | 1897 | + - - | ALANAN Brent Lenard | 1872 |
| 9 | MENDIOGARIN Jhoemar | 1934 | 1 - 0 | CRUZ Jeremiah Luis | 1461 |
| 10 | ANASTACIO John Marx | 2125 | 1 - 0 | RIVERA Lou Anton | 1976 |
| 11 | OCSAN Melito Jr. | 2129 | 1 - 0 | CURIOSO Romulo | 2016 |
| Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9, | |||||
| Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:ERNIE BALTAZAR, 2019/04/01 | |||||
| Details on this tournament can be found on http://chess-results.com | |||||
No comments:
Post a Comment