36th GOLDENMIND CHESS TOURNAMENT | |||||
KIDDIES DIVISION 14 Y.O. & B -1900ELO | |||||
Final ranking | |||||
Rank | Name | Pts | Wins | Draws | Loses |
1 | FALAMIG CRISWEN | 6½ | 6 | 1 | 0 |
2 | ROMERO GLADIMIR CHESTER | 6 | 5 | 2 | 0 |
3 | PAHAMTANG RIGIL KENT ROSELL | 6 | 6 | 0 | 1 |
4 | ABELEDA RITCHIE JAMES | 5½ | 5 | 1 | 1 |
5 | COSTUNA CHRISTIAN ERICKSON | 5½ | 5 | 1 | 1 |
6 | BALIWANG MARK JOHN | 5½ | 5 | 1 | 1 |
7 | MARTICIO JERSEY | 5 | 5 | 0 | 2 |
8 | JULLADO EOWYN | 5 | 5 | 0 | 2 |
9 | CARREDO MAR AVIEL | 5 | 5 | 0 | 2 |
10 | VILLALOBOS SEBASTIAN LOUIS | 5 | 4 | 2 | 1 |
11 | BALDERA JOSHUA | 5 | 5 | 0 | 2 |
12 | GELUA JULIE JR. | 5 | 5 | 0 | 2 |
13 | SANTANDER ARIEL C. | 5 | 5 | 0 | 2 |
14 | CHEN BOYUAN | 5 | 4 | 2 | 1 |
15 | REGIDOR KAYE LALAINE | 4½ | 4 | 1 | 2 |
16 | SALINAS MARK RENGINE | 4½ | 3 | 3 | 1 |
17 | BANGAY HERSON | 4½ | 4 | 1 | 2 |
18 | LASIN PRECIOUS NICOLE | 4½ | 4 | 1 | 2 |
19 | OLIVEROS REIGN JUSTINE | 4½ | 4 | 1 | 2 |
20 | PENA NATHALIA ANDREA | 4½ | 3 | 1 | 2 |
21 | GUNO ANJELLA MONIQUE | 4½ | 4 | 1 | 2 |
22 | PUSO KING WHISLEY | 4½ | 4 | 1 | 2 |
23 | PEREZ JERONIEL | 4½ | 4 | 1 | 2 |
24 | BARCELON JOHN EMMANUEL | 4½ | 4 | 1 | 2 |
25 | MONDARES DANIEL | 4 | 3 | 2 | 2 |
26 | ESTRELLA JUNCIN | 4 | 3 | 2 | 2 |
27 | GELUA IVAN | 4 | 4 | 0 | 3 |
28 | CIPRES LEE GABRIEL | 4 | 4 | 0 | 3 |
29 | CLARITO KARLYCRIS JR. | 4 | 3 | 2 | 2 |
30 | SIAGA JOHN CARLO | 4 | 4 | 0 | 3 |
31 | ARISTORENAS CHRISTIAN PETER | 4 | 4 | 0 | 3 |
32 | FAELDONIA JERICK | 4 | 4 | 0 | 3 |
33 | LOMIO JOHN MARCUS | 4 | 4 | 0 | 3 |
34 | BALBABOCO KELLY MARTIN | 4 | 4 | 0 | 3 |
35 | GUNO MARCO VINCENT | 4 | 4 | 0 | 3 |
36 | MARIANO PRECIOUS ZAIRA | 4 | 4 | 0 | 3 |
37 | PARADERO GABRIEL RYAN | 4 | 4 | 0 | 3 |
38 | CERON ROVILLE VIATRICE G. | 4 | 4 | 0 | 3 |
39 | PAEZ MARK VINCENT | 4 | 3 | 2 | 2 |
40 | BRADE JEAN ANTONETTE | 3½ | 3 | 1 | 3 |
41 | PAEZ VINCENT III | 3½ | 3 | 1 | 3 |
42 | FLORA MARIANE | 3½ | 3 | 1 | 3 |
43 | BARCELON JAMES YURI | 3½ | 3 | 1 | 3 |
44 | CERON ROMER JR. | 3½ | 3 | 1 | 3 |
45 | DACALLOS QUEEN ANGELUS | 3½ | 3 | 1 | 3 |
46 | RAFOL JR. RONEL | 3½ | 3 | 1 | 3 |
47 | TAMAYO SHANIAH FRANCINE | 3½ | 2 | 1 | 3 |
48 | CEPRIASO JEREMY | 3 | 3 | 0 | 4 |
49 | YU SAMUEL EVANS | 3 | 3 | 0 | 4 |
50 | ARAQUIL CHARLES ARON | 3 | 3 | 0 | 4 |
51 | HAMELARIN IRA JELL | 3 | 3 | 0 | 4 |
52 | MOGROGABA RAIN YAXHA | 3 | 2 | 2 | 3 |
53 | OSENA KING ALEXANDER | 3 | 2 | 0 | 4 |
54 | CHAN JOHANN NICHOLAS | 3 | 3 | 0 | 4 |
55 | PARADERO RAYA GEORGETTE | 3 | 3 | 0 | 4 |
56 | VILLALOBOS SAM MATHIEU | 3 | 3 | 0 | 4 |
57 | RAFOL DENNISE | 3 | 2 | 2 | 3 |
58 | ANG ADRIAN ANDERSON | 3 | 3 | 0 | 4 |
59 | DY KYLE ETHAN | 3 | 2 | 2 | 3 |
60 | LIM HALLEY KIRSTEN | 3 | 3 | 0 | 4 |
61 | KUBO HIKARU | 3 | 3 | 0 | 4 |
62 | QUING PEREZ AUDRIC ANTON | 3 | 2 | 0 | 4 |
63 | MOGROGABA ZACK | 3 | 3 | 0 | 4 |
64 | MACAINAG MARCUS AURELIUS | 3 | 3 | 0 | 4 |
65 | SUBIA MARK ANGELO | 2½ | 1 | 1 | 4 |
66 | CEPRIASO JANNEL | 2½ | 2 | 1 | 4 |
67 | DELA CRUZ ELIJAH NOEL | 2½ | 0 | 1 | 4 |
68 | CASPE IRISH NICOLE | 2½ | 2 | 1 | 4 |
69 | ROMERO GLAIZA | 2 | 2 | 0 | 5 |
70 | PICAZO MIGUEL JESUS | 2 | 2 | 0 | 5 |
71 | PICAZO MARIA ELONA | 2 | 1 | 0 | 5 |
72 | VICTORIA ELIDAN | 2 | 1 | 0 | 5 |
73 | YU SIDNEY | 2 | 1 | 0 | 5 |
74 | SCHULZE ALEXANDER LEVON | 2 | 2 | 0 | 5 |
75 | PICAZO MARIA CHRISTIANNA | 2 | 0 | 0 | 5 |
76 | PICAZO MARIA MIKHAELLA | 2 | 1 | 0 | 5 |
77 | GALERA TRISTAN | 2 | 2 | 0 | 5 |
78 | VENTURA VINCE MIGUEL | 1½ | 0 | 1 | 5 |
79 | COLIANGCO SOPHIA | 1 | 1 | 0 | 2 |
80 | GALLETO TRISHA ELAINE | 1 | 0 | 0 | 3 |
81 | YULO JIBRIAL CRISTON | 1 | 1 | 0 | 3 |
82 | MARAMREDDY PRADYUMNA | 1 | 0 | 0 | 4 |
83 | BANDOLA JOVELYN | ½ | 0 | 1 | 2 |
84 | COLIANGCO RILEY | 0 | 0 | 0 | 3 |
85 | BUHAY RAFAEL JOSE | 0 | 0 | 0 | 2 |
Round 7 | |||||
Bo. | Name | Pts | Res. | Pts | Name |
1 | FALAMIG CRISWEN | 5½ | 1 - 0 | 5½ | COSTUNA CHRISTIAN |
2 | JULLADO EOWYN | 5 | 0 - 1 | 5 | ROMERO GLADIMIR CHESTER |
3 | PAHAMTANG RIGIL KENT | 5 | 1 - 0 | 5 | MARTICIO JERSEY |
4 | REGIDOR KAYE LALAINE | 4½ | 0 - 1 | 4½ | BALIWANG MARK JOHN |
5 | BANGAY HERSON | 4½ | 0 - 1 | 4½ | ABELEDA RITCHIE JAMES |
6 | SALINAS MARK RENGINE | 4 | ½ - ½ | 4½ | CHEN BOYUAN |
7 | CLARITO KARLYCRIS JR. | 4 | 0 - 1 | 4 | CARREDO MAR AVIEL |
8 | BALDERA JOSHUA | 4 | 1 - 0 | 4 | LOMIO JOHN MARCUS |
9 | GUNO ANJELLA MONIQUE | 4 | ½ - ½ | 4 | PEREZ JERONIEL |
10 | SANTANDER ARIEL C. | 4 | 1 - 0 | 4 | GELUA IVAN |
11 | GELUA JULIE JR. | 4 | 1 - 0 | 4 | ESTRELLA JUNCIN |
12 | VILLALOBOS SEBASTIAN LOUIS | 4 | 1 - 0 | 4 | SIAGA JOHN CARLO |
13 | MONDARES DANIEL | 3½ | ½ - ½ | 4 | PUSO KING WHISLEY |
14 | LASIN PRECIOUS NICOLE | 3½ | 1 - 0 | 3½ | PAEZ VINCENT III |
15 | BARCELON JAMES YURI | 3½ | 0 - 1 | 3½ | PENA NATHALIA ANDREA |
16 | OLIVEROS REIGN JUSTINE | 3½ | 1 - 0 | 3½ | BRADE JEAN ANTONETTE |
17 | BARCELON JOHN EMMANUEL | 3½ | 1 - 0 | 3½ | FLORA MARIANE |
18 | GUNO MARCO VINCENT | 3 | 1 - 0 | 3 | RAFOL DENNISE |
19 | BALBABOCO KELLY MARTIN | 3 | 1 - 0 | 3 | YU SAMUEL EVANS |
20 | MOGROGABA RAIN YAXHA | 3 | 0 - 1 | 3 | CERON ROVILLE VIATRICE G. |
21 | ARISTORENAS CHRISTIAN PETER | 3 | 1 - 0 | 3 | KUBO HIKARU |
22 | CIPRES LEE GABRIEL | 3 | 1 - 0 | 3 | PARADERO RAYA GEORGETTE |
23 | VILLALOBOS SAM MATHIEU | 3 | 0 - 1 | 3 | PAEZ MARK VINCENT |
24 | MARIANO PRECIOUS ZAIRA | 3 | 1 - 0 | 3 | OSENA KING ALEXANDER |
25 | FAELDONIA JERICK | 3 | 1 - 0 | 3 | ARAQUIL CHARLES ARON |
26 | CHAN JOHANN NICHOLAS | 3 | 0 - 1 | 3 | PARADERO GABRIEL RYAN |
27 | CEPRIASO JEREMY | 3 | 0 - 1 | 2½ | DACALLOS QUEEN ANGELUS |
28 | TAMAYO SHANIAH FRANCINE | 2½ | 1 - 0 | 2½ | DELA CRUZ ELIJAH NOEL |
29 | CERON ROMER JR. | 2½ | 1 - 0 | 2½ | CEPRIASO JANNEL |
30 | CASPE IRISH NICOLE | 2½ | 0 - 1 | 2½ | RAFOL JR. RONEL |
31 | MOGROGABA ZACK | 2 | 1 - 0 | 2 | SCHULZE ALEXANDER LEVON |
32 | ROMERO GLAIZA | 2 | 0 - 1 | 2 | ANG ADRIAN ANDERSON |
33 | DY KYLE ETHAN | 2 | 1 - 0 | 2 | PICAZO MARIA ELONA |
34 | GALERA TRISTAN | 2 | 0 - 1 | 2 | QUING PEREZ AUDRIC ANTON |
35 | HAMELARIN IRA JELL | 2 | 1 - 0 | 2 | VICTORIA ELIDAN |
36 | LIM HALLEY KIRSTEN | 2 | 1 - 0 | 2 | YU SIDNEY |
37 | PICAZO MIGUEL JESUS | 2 | 0 - 1 | 2 | MACAINAG MARCUS AURELIUS |
38 | SUBIA MARK ANGELO | 1½ | + - - | 1 | GALLETO TRISHA ELAINE |
39 | MARAMREDDY PRADYUMNA | 1 | - - + | 1 | PICAZO MARIA MIKHAELLA |
40 | PICAZO MARIA CHRISTIANNA | 1 | + - - | ½ | BANDOLA JOVELYN |
VENTURA VINCE MIGUEL | ½ | 1 - - | Bye |
No comments:
Post a Comment