Thursday, October 24, 2019

FIDE Chess.com Grand Swiss 2019 FINAL STANDINGS



FIDE Chess.com Grand Swiss 2019
Final ranking
Rank Name Rtg FED Pts Wins Draws Loses RtgØ
1 Wang Hao 2726 CHN 8 6 4 1 2735
2 Caruana Fabiano 2812 USA 8 5 6 0 2720
3 Alekseenko Kirill 2674 RUS 4 7 0 2716
4 Aronian Levon 2758 ARM 4 7 0 2708
5 Anton Guijarro David 2674 ESP 5 5 1 2702
6 Carlsen Magnus 2876 NOR 4 7 0 2698
7 Nakamura Hikaru 2745 USA 4 7 0 2674
8 Vitiugov Nikita 2732 RUS 4 7 0 2663
9 Grischuk Alexander 2759 RUS 7 5 4 2 2682
10 Paravyan David 2602 RUS 7 4 6 1 2675
11 Howell David W L 2694 ENG 7 6 2 3 2657
12 Vidit Santosh Gujrathi 2718 IND 7 4 6 1 2644
13 Le Quang Liem 2708 VIE 7 3 8 0 2631
14 Maghsoodloo Parham 2664 IRI 3 7 1 2703
15 Abasov Nijat 2632 AZE 2 9 0 2703
16 Kovalev Vladislav 2661 BLR 3 7 1 2699
17 Fedoseev Vladimir 2664 RUS 4 5 2 2691
18 Rakhmanov Aleksandr 2621 RUS 4 5 2 2689
19 Kryvoruchko Yuriy 2669 UKR 2 9 0 2680
20 Lupulescu Constantin 2643 ROU 2 9 0 2676
21 Melkumyan Hrant 2650 ARM 4 5 2 2675
22 Matlakov Maxim 2716 RUS 3 7 1 2667
23 Karjakin Sergey 2760 RUS 3 7 1 2659
24 Yu Yangyi 2763 CHN 2 9 0 2658
25 Kuzubov Yuriy 2636 UKR 4 5 2 2657
26 Anand Viswanathan 2765 IND 4 5 2 2654
27 So Wesley 2767 USA 2 9 0 2654
28 Wojtaszek Radoslaw 2748 POL 4 5 2 2652
29 Svidler Peter 2729 RUS 2 9 0 2648
30 Nguyen Ngoc Truong Son 2638 VIE 3 7 1 2642
31 Sevian Samuel 2654 USA 4 5 2 2641
32 Xiong Jeffery 2708 USA 3 7 1 2640
33 Harikrishna Pentala 2748 IND 3 7 1 2640
34 Robson Ray 2670 USA 2 9 0 2636
35 Oparin Grigoriy 2654 RUS 3 7 1 2635
36 Sethuraman S.P. 2624 IND 4 5 2 2634
37 Hovhannisyan Robert 2639 ARM 3 7 1 2633
38 Vallejo Pons Francisco 2694 ESP 3 7 1 2628
39 Grandelius Nils 2691 SWE 3 7 1 2619
40 Dreev Aleksey 2662 RUS 4 5 2 2615
41 Sasikiran Krishnan 2675 IND 3 7 1 2604
42 Leko Peter 2670 HUN 2 9 0 2601
43 Sarana Alexey 2655 RUS 6 2 8 1 2707
44 Najer Evgeniy 2635 RUS 6 2 8 1 2687
45 Deac Bogdan-Daniel 2613 ROU 6 3 6 2 2687
46 Abdusattorov Nodirbek 2608 UZB 6 3 6 2 2679
47 Narayanan.S.L 2611 IND 6 2 8 1 2670
48 Gukesh D 2520 IND 6 3 6 2 2669
49 Jumabayev Rinat 2630 KAZ 6 4 4 3 2666
50 Akopian Vladimir 2638 ARM 6 2 8 1 2657
51 Gelfand Boris 2686 ISR 6 3 6 2 2656
52 Cheparinov Ivan 2670 GEO 6 2 8 1 2649
53 Zhang Zhong 2636 CHN 6 4 4 3 2642
54 Sargissian Gabriel 2690 ARM 6 2 8 1 2638
55 Korobov Anton 2679 UKR 6 1 10 0 2634
56 Esipenko Andrey 2624 RUS 6 4 4 3 2623
57 Mareco Sandro 2634 ARG 6 3 6 2 2619
58 Kamsky Gata 2685 USA 6 2 8 1 2615
59 Inarkiev Ernesto 2693 RUS 6 2 8 1 2607
60 Riazantsev Alexander 2645 RUS 6 4 4 3 2603
61 Moiseenko Alexander 2635 UKR 6 3 6 2 2597
62 Sjugirov Sanan 2662 RUS 6 4 4 3 2596
63 Saric Ivan 2667 CRO 6 3 6 2 2588
64 Eljanov Pavel 2663 UKR 6 1 10 0 2582
65 Adhiban B. 2639 IND 3 5 3 2714
66 Shirov Alexei 2664 ESP 4 3 4 2699
67 Van Foreest Jorden 2621 NED 0 11 0 2699
68 Tari Aryan 2630 NOR 2 5 3 2694
69 Mamedov Rauf 2645 AZE 2 7 2 2684
70 Volokitin Andrei 2627 UKR 2 7 2 2684
71 Sadhwani Raunak 2479 IND 2 7 2 2680
72 Kasimdzhanov Rustam 2657 UZB 2 7 2 2678
73 McShane Luke J 2682 ENG 3 5 3 2672
74 Hess Robert 2581 USA 4 3 4 2670
75 L'ami Erwin 2619 NED 4 3 4 2667
76 Bjerre Jonas Buhl 2506 DEN 2 7 2 2666
77 Safarli Eltaj 2593 AZE 1 9 1 2665
78 Yilmaz Mustafa 2595 TUR 1 9 1 2665
79 Erdos Viktor 2604 HUN 0 11 0 2663
80 Lu Shanglei 2602 CHN 2 7 2 2662
81 Bluebaum Matthias 2643 GER 2 7 2 2654
82 Akobian Varuzhan 2625 USA 3 5 3 2654
83 Harika Dronavalli 2495 IND 2 7 2 2653
84 Papaioannou Ioannis 2645 GRE 1 9 1 2652
85 Saduakassova Dinara 2481 KAZ 2 7 2 2650
86 Bu Xiangzhi 2721 CHN 2 7 2 2645
87 Jobava Baadur 2617 GEO 3 5 3 2645
88 Artemiev Vladislav 2746 RUS 1 9 1 2643
89 Ganguly Surya Shekhar 2658 IND 2 7 2 2642
90 Baron Tal 2531 ISR 4 3 4 2640
91 Amin Bassem 2699 EGY 3 5 3 2630
92 Demchenko Anton 2655 RUS 4 3 4 2630
93 Ragger Markus 2684 AUT 3 5 3 2620
94 Parligras Mircea-Emilian 2629 ROU 3 5 3 2616
95 Bacrot Etienne 2671 FRA 1 9 1 2613
96 Alekseev Evgeny 2629 RUS 1 9 1 2609
97 Efimenko Zahar 2604 UKR 2 7 2 2600
98 Motylev Alexander 2651 RUS 2 7 2 2587
99 Berkes Ferenc 2667 HUN 1 9 1 2580
100 Chigaev Maksim 2644 RUS 2 7 2 2580
101 Dubov Daniil 2699 RUS 2 7 2 2574
102 Zvjaginsev Vadim 2644 RUS 1 9 1 2533
103 Piorun Kacper 2643 POL 4 3 4 2521
104 Movsesian Sergei 2654 ARM 3 5 3 2508
105 Puranik Abhimanyu 2571 IND 5 2 6 3 2665
106 Vocaturo Daniele 2620 ITA 5 2 6 3 2641
107 Munguntuul Batkhuyag 2421 MGL 5 2 6 3 2637
108 Lei Tingjie 2469 CHN 5 1 8 2 2637
109 Christiansen Johan-Sebastian 2558 NOR 5 1 8 2 2636
110 Lenderman Aleksandr 2648 USA 5 2 6 3 2632
111 Erenberg Ariel 2463 ISR 5 3 4 4 2632
112 Hansen Eric 2611 CAN 5 3 4 4 2630
113 Durarbayli Vasif 2617 AZE 5 3 4 4 2617
114 Shankland Sam 2705 USA 5 2 6 3 2591
115 Nabaty Tamir 2658 ISR 5 3 4 3 2581
116 Kashlinskaya Alina 2481 RUS 5 3 4 4 2575
117 Bachmann Axel 2629 PAR 5 3 4 4 2554
118 Jones Gawain C B 2688 ENG 5 2 6 3 2545
119 Keymer Vincent 2506 GER 1 7 3 2661
120 Huschenbeth Niclas 2624 GER 1 7 3 2644
121 Nihal Sarin 2610 IND 2 5 4 2642
122 Vovk Andriy 2618 UKR 3 3 5 2631
123 Ponomariov Ruslan 2675 UKR 1 7 3 2612
124 Rakotomaharo Fy Antenaina 2428 MAD 3 3 5 2603
125 Henderson De La Fuente Lance 2494 ESP 2 5 4 2600
126 Soumya Swaminathan 2365 IND 2 5 4 2591
127 Stefanova Antoaneta 2479 BUL 3 3 5 2582
128 Adly Ahmed 2636 EGY 3 3 5 2558
129 Rodshtein Maxim 2684 ISR 3 3 5 2552
130 Movsziszian Karen 2475 ARM 2 5 4 2540
131 Arkell Keith C 2447 ENG 2 5 4 2531
132 Batsiashvili Nino 2422 GEO 3 3 5 2515
133 Iturrizaga Bonelli Eduardo 2629 VEN 3 3 5 2505
134 Cramling Pia 2462 SWE 2 5 4 2497
135 Ushenina Anna 2431 UKR 4 3 2 6 2626
136 Gavrilescu David 2451 ROU 4 2 4 5 2593
137 Boruchovsky Avital 2533 ISR 4 1 6 4 2592
138 Sebag Marie 2445 FRA 4 3 2 6 2573
139 Gonzalez Vidal Yuri 2552 CUB 4 3 2 6 2571
140 Danielian Elina 2385 ARM 4 2 4 5 2569
141 Clarke Brandon G I 2445 ENG 4 4 0 7 2553
142 Jansa Vlastimil 2452 CZE 4 2 2 6 2460
143 Houska Jovanka 2430 ENG 3 1 7 2581
144 Atalik Ekaterina 2464 TUR 2 3 6 2540
145 Bulmaga Irina 2442 ROU 3 1 7 2531
146 Zatonskih Anna 2422 USA 3 2 2 7 2586
147 Prithu Gupta 2493 IND 3 3 0 7 2486
148 Kolbus Dietmar 2300 GER 3 1 4 6 2486
149 Dahl Baard 2067 ENG 3 1 2 7 2452
150 Wu Li 2332 ENG 3 2 2 7 2417
151 Nebolsina Vera 2252 RUS 3 1 4 6 2413
152 Allen Keith 2161 IRL 3 2 2 7 2410
153 Solomon Kenny 2382 RSA 1 3 7 2537
154 Paehtz Elisabeth 2489 GER 0 3 2 2486

No comments:

Post a Comment

Featured Post

Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!

The champion Marc "Ballen" Baltazar  Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...