| PECA Grandfinals (Blitz) | ||||||||
| Final ranking | ||||||||
| Rank | Name | Pts | Wins | Draws | Loses | Res. | Vict | BH. |
| 1 | BANCOD Ronald | 8 | 7 | 0 | 1 | 0 | 8 | 54 |
| 2 | RAPANOT Alfredo | 7½ | 7 | 1 | 1 | 0 | 7 | 51 |
| 3 | SALCEDO Raymond | 7½ | 6 | 1 | 1 | 0 | 7 | 49 |
| 4 | ABANCO Ernie | 7 | 7 | 0 | 2 | 0 | 7 | 51 |
| 5 | DE GUZMAN Ricardo | 7 | 7 | 0 | 2 | 0 | 7 | 49½ |
| 6 | CASTELLANO Christopher | 7 | 7 | 0 | 2 | 0 | 7 | 48½ |
| 7 | SEGARRA Randy | 7 | 7 | 0 | 2 | 0 | 7 | 47½ |
| 8 | MIRANO Kevin | 7 | 7 | 0 | 2 | 0 | 7 | 46 |
| 9 | INFIESTO James | 7 | 6 | 2 | 1 | 0 | 6 | 53 |
| 10 | PAEZ Alfredo | 7 | 6 | 2 | 1 | 0 | 6 | 42½ |
| 11 | ARTUZ Glennen | 6½ | 5 | 1 | 2 | 0 | 6 | 48½ |
| 12 | MERCADO Levi | 6½ | 6 | 1 | 2 | 0 | 6 | 47½ |
| 13 | MADJID Abdulbaki | 6½ | 6 | 1 | 2 | 0 | 6 | 40½ |
| 14 | ADIL Akin | 6 | 5 | 0 | 3 | 0 | 6 | 53½ |
| 15 | EVANGELISTA Ritchie | 6 | 5 | 0 | 3 | 0 | 6 | 51 |
| 16 | BAYANGAT Arjie | 6 | 6 | 0 | 3 | 0 | 6 | 50½ |
| 17 | ANAS Victor | 6 | 6 | 0 | 3 | 0 | 6 | 47 |
| 18 | ROULLO Rolzon | 6 | 6 | 0 | 3 | 0 | 6 | 46 |
| 19 | INGCAD Mark Oliver | 6 | 6 | 0 | 3 | 0 | 6 | 45½ |
| 20 | LOPEZ Jezreel | 6 | 6 | 0 | 3 | 0 | 6 | 42½ |
| 21 | CADA Joselito | 6 | 6 | 0 | 3 | 0 | 6 | 41 |
| 22 | ROSAUPAN Carlo Magno | 6 | 6 | 0 | 3 | 0 | 6 | 40½ |
| 23 | MANZANERO Stephen | 6 | 6 | 0 | 3 | 0 | 6 | 40½ |
| 24 | ARELLANO Robert | 6 | 5 | 2 | 2 | 0 | 5 | 47½ |
| 25 | FERNANDEZ Dandel | 6 | 5 | 2 | 2 | 0 | 5 | 46½ |
| 26 | CANTO Hubert | 6 | 5 | 2 | 2 | 0 | 5 | 43 |
| 27 | DELA CRUZ Noel | 6 | 4 | 2 | 2 | 0 | 5 | 42 |
| 28 | SALI Zulfikar | 5½ | 5 | 1 | 3 | 0 | 5 | 46½ |
| 29 | DE ASIS John Franz | 5½ | 5 | 1 | 3 | 0 | 5 | 41 |
| 30 | DUMADAG Laurence Wilfred | 5½ | 5 | 1 | 3 | 0 | 5 | 41 |
| 31 | CABALLERO Edwin | 5½ | 5 | 1 | 3 | 0 | 5 | 39 |
| 32 | DAUNG Benjamin | 5½ | 5 | 1 | 3 | 0 | 5 | 38½ |
| 33 | ROJO Jason | 5½ | 5 | 1 | 3 | 0 | 5 | 36 |
| 34 | JOCSON Francis | 5 | 4 | 0 | 4 | 0 | 5 | 54½ |
| 35 | TY Jimmy Jr. | 5 | 5 | 0 | 4 | 0 | 5 | 47 |
| 36 | YABUT Mark Anthony | 5 | 5 | 0 | 4 | 0 | 5 | 47 |
| 37 | BOROC Henry | 5 | 5 | 0 | 4 | 0 | 5 | 46½ |
| 38 | MANGUIOB Roberto | 5 | 5 | 0 | 4 | 0 | 5 | 45½ |
| 39 | CORRALES Johnny | 5 | 5 | 0 | 4 | 0 | 5 | 44 |
| 40 | LORENA Carlo | 5 | 5 | 0 | 4 | 0 | 5 | 43½ |
| 41 | ESPALLARDO Carl Romualdo | 5 | 5 | 0 | 4 | 0 | 5 | 42 |
| 42 | MIRANO Allen | 5 | 5 | 0 | 4 | 0 | 5 | 41½ |
| 43 | ORBE Cliburn Anthony | 5 | 5 | 0 | 4 | 0 | 5 | 41½ |
| 44 | LIBRE Gabriel | 5 | 5 | 0 | 4 | 0 | 5 | 40½ |
| 45 | PALERMO Ferdinand | 5 | 5 | 0 | 4 | 0 | 5 | 40 |
| 46 | LERON Noel | 5 | 5 | 0 | 4 | 0 | 5 | 35½ |
| 47 | CALAR Erwin | 5 | 4 | 0 | 4 | 0 | 5 | 30½ |
| 48 | DAGGUNG Abdulkalip | 5 | 3 | 2 | 3 | 0 | 4 | 49 |
| 49 | ALISANGCO Nicomedes | 5 | 4 | 2 | 3 | 0 | 4 | 45½ |
| 50 | ABANCO Eric | 5 | 4 | 2 | 3 | 0 | 4 | 41½ |
| 51 | SUMERGIDO Eduard | 5 | 4 | 2 | 3 | 0 | 4 | 40½ |
| 52 | VALEZA Emil | 5 | 4 | 2 | 3 | 0 | 4 | 37½ |
| 53 | BATUL Ebennezer | 5 | 3 | 2 | 3 | 0 | 4 | 34½ |
| 54 | PANES Francis Glenn | 4½ | 4 | 1 | 4 | 0 | 4 | 48½ |
| 55 | DY Benjamin | 4½ | 3 | 1 | 4 | 0 | 4 | 48 |
| 56 | MONTEJO Norman Jasper B. | 4½ | 4 | 1 | 4 | 0 | 4 | 45½ |
| 57 | BANDAL Jason | 4½ | 4 | 1 | 4 | 0 | 4 | 41½ |
| 58 | ASPIRAS Jose | 4½ | 4 | 1 | 4 | 0 | 4 | 39 |
| 59 | DELA TORRE Clark | 4½ | 4 | 1 | 4 | 0 | 4 | 39 |
| 60 | DORMITORIO Joselito | 4½ | 4 | 1 | 4 | 0 | 4 | 38½ |
| 61 | CAMPOSANO Agripino | 4½ | 4 | 1 | 4 | 0 | 4 | 36 |
| 62 | BONGATO Gerardo | 4½ | 4 | 1 | 4 | 0 | 4 | 35 |
| 63 | MAYOR Jenny | 4½ | 4 | 1 | 4 | 0 | 4 | 34½ |
| 64 | ROXAS Patrick | 4½ | 4 | 1 | 3 | 0 | 4 | 34½ |
| 65 | WHIGAN Doroteo | 4½ | 3 | 1 | 4 | 0 | 3 | 39 |
| 66 | PANALIGAN Patrick | 4 | 4 | 0 | 5 | 0 | 4 | 46½ |
| 67 | MARIANO Nelson Iii | 4 | 4 | 0 | 2 | 0 | 4 | 45 |
| 68 | AQUINO Rodrigo | 4 | 4 | 0 | 5 | 0 | 4 | 42½ |
| 69 | LANCIOLA Lloyd | 4 | 4 | 0 | 5 | 0 | 4 | 42 |
| 70 | TEVES Ringo Drigo | 4 | 4 | 0 | 5 | 0 | 4 | 42 |
| 71 | MERCADO Benito | 4 | 4 | 0 | 5 | 0 | 4 | 42 |
| 72 | DELA CRUZ Alvin | 4 | 4 | 0 | 5 | 0 | 4 | 41½ |
| 73 | BONDOC Nino | 4 | 4 | 0 | 5 | 0 | 4 | 41 |
| 74 | ABANCO Stella Mar | 4 | 4 | 0 | 5 | 0 | 4 | 39½ |
| 75 | GUMBA Christopher | 4 | 4 | 0 | 5 | 0 | 4 | 39½ |
| 76 | DEMAGAJES Armie | 4 | 4 | 0 | 5 | 0 | 4 | 39 |
| 77 | BAULITA Reden | 4 | 4 | 0 | 5 | 0 | 4 | 36½ |
| 78 | CORNELLA Nathan | 4 | 4 | 0 | 5 | 0 | 4 | 36½ |
| 79 | TAMBONG Angel Jr. | 4 | 4 | 0 | 5 | 0 | 4 | 35 |
| 80 | DIMAN Almurad | 4 | 4 | 0 | 5 | 0 | 4 | 35 |
| 81 | ECHALA Ricky | 4 | 4 | 0 | 4 | 0 | 4 | 33½ |
| 82 | SORIMA Andrew | 4 | 2 | 2 | 3 | 0 | 3 | 45 |
| 83 | JAVIER Noel | 4 | 3 | 2 | 4 | 0 | 3 | 42 |
| 84 | MENDOZA Vivencio Jr. | 4 | 3 | 2 | 4 | 0 | 3 | 41 |
| 85 | FAELDONIA Ernie | 4 | 3 | 2 | 4 | 0 | 3 | 36 |
| 86 | VELASCO Carlo | 4 | 3 | 2 | 4 | 0 | 3 | 35 |
| 87 | RAVAGO Jeffrey | 4 | 3 | 2 | 4 | 0 | 3 | 32 |
| 88 | OLORVIDA Arvin | 4 | 2 | 4 | 3 | 0 | 2 | 35 |
| 89 | TIVAR Roncar Raffy | 3½ | 3 | 1 | 5 | 0 | 3 | 42 |
| 90 | REYES Rey | 3½ | 3 | 1 | 5 | 0 | 3 | 39 |
| 91 | ATALAD Taufic | 3½ | 3 | 1 | 5 | 0 | 3 | 38 |
| 92 | FRIGILLANA Eric | 3½ | 2 | 1 | 5 | 0 | 3 | 37½ |
| 93 | BAGAMASBAD Efren | 3½ | 3 | 1 | 5 | 0 | 3 | 33½ |
| 94 | ALFARO Victor | 3½ | 3 | 1 | 5 | 0 | 3 | 32½ |
| 95 | MAGALSO Cipriano | 3½ | 3 | 1 | 5 | 0 | 3 | 31 |
| 96 | RACASA Roberto | 3½ | 2 | 3 | 4 | 0 | 2 | 43 |
| 97 | LIMPENGCO Billy | 3 | 2 | 0 | 6 | 0 | 3 | 41 |
| 98 | BAGUYO Felixberto | 3 | 2 | 0 | 6 | 0 | 3 | 39 |
| 99 | LOFRANCO Leo | 3 | 3 | 0 | 6 | 0 | 3 | 38½ |
| 100 | TANDONG Amer | 3 | 3 | 0 | 6 | 0 | 3 | 37½ |
| 101 | MUIN Sabar | 3 | 3 | 0 | 6 | 0 | 3 | 36½ |
| 102 | AGUILERA Felix | 3 | 3 | 0 | 6 | 0 | 3 | 35 |
| 103 | MEDRANO Dioniver | 3 | 3 | 0 | 6 | 0 | 3 | 31½ |
| 104 | FLAVIANO Michael | 3 | 3 | 0 | 6 | 0 | 3 | 29½ |
| 105 | MORALES Jose Luis | 3 | 0 | 0 | 6 | 0 | 3 | 28½ |
| 106 | RELOJ Stephen | 3 | 2 | 2 | 5 | 0 | 2 | 36½ |
| 107 | CAUNTI Rosauro F. | 2½ | 2 | 1 | 5 | 0 | 2 | 41 |
| 108 | DELOS SANTOS Samivin V. | 2½ | 1 | 1 | 6 | 0 | 2 | 38 |
| 109 | MORADA Jerry | 2½ | 2 | 1 | 6 | 0 | 2 | 32½ |
| 110 | DASMARINAS Jacob | 2½ | 2 | 1 | 6 | 0 | 2 | 30½ |
| 111 | CASTRO John Rey | 2½ | 2 | 1 | 6 | 0 | 2 | 29 |
| 112 | PASCUAL Orlando | 2 | 1 | 0 | 6 | 0 | 2 | 33 |
| 113 | BORJA Thaddeus | 2 | 2 | 0 | 6 | 0 | 2 | 29 |
| 114 | SALI Jaber | 2 | 1 | 0 | 7 | 0 | 1 | 34 |
| 115 | OLAGUER Pedro | 2 | 1 | 0 | 7 | 0 | 1 | 33½ |
| 116 | AZWAN Shin | 1½ | 1 | 1 | 4 | 0 | 1 | 37½ |
| 117 | CUNTAPAY Cris | 1½ | 1 | 1 | 7 | 0 | 1 | 33 |
Tuesday, November 19, 2019
PECA Grandfinals (Blitz)
Subscribe to:
Post Comments (Atom)
Featured Post
Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!
The champion Marc "Ballen" Baltazar Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...
-
Roster of Winners Junior Division Champion 1st runner-up 2nd runner-up 1992 ...
-
Ernie Baltazar defeated Marvin Serna of Barangay Bayan-bayanan in 24 moves of a Queens Pawn game to win the Malabon Chess Association Blitz ...
-
2011 DAVAO CITY NATIONAL AGE GROUP CHESS CHAMPIONSHIP Boys Under-10 Division (23 players) Arbiter : FA Edmon Grey Prado ; FA Ra...

No comments:
Post a Comment