11th Governor Espino Cup | |||||||
Kiddies Division | |||||||
Final ranking | |||||||
Rank | Name | LGU | Wins | Draws | Loses | Pts | BH. |
1st | FRANCISCO Cyrus Vladimir | Pasig City | 8 | 0 | 1 | 8 | 57 |
2nd | MARTICIO Jeremy | Cabuyao, Laguna | 7 | 1 | 1 | 7½ | 53½ |
3rd | BIETE Angele Tenshi | Las Pinas City | 7 | 1 | 1 | 7½ | 53 |
4th | VELASCO Ronald Allan | San Carlos City | 7 | 0 | 2 | 7 | 54½ |
5th | ARAGONES Jerome Adrian | Bacoor, Cavite | 7 | 0 | 2 | 7 | 53 |
6th | MARTICIO Jersey | Cabuyao, Laguna | 7 | 0 | 2 | 7 | 49½ |
7th | VENTAYEN Mark Noah | Lingayen | 7 | 0 | 2 | 7 | 48½ |
8th | VENTAYEN Mark Jovan | Lingayen | 7 | 0 | 2 | 7 | 48½ |
9th | MICUA Erich Ross | Rosales | 7 | 0 | 2 | 7 | 46½ |
10th | ORDIZO Kate Nicole | Alaminos City | 6 | 1 | 2 | 6½ | 49½ |
11th | LUCAS Carlo | Nueva Ecija | 5 | 3 | 1 | 6½ | 50 |
12th | ESTABILLO Corrine Angeline | Dagupan City | 5 | 3 | 1 | 6½ | 46½ |
13th | TONGSON Irish | Mangatarem | 6 | 0 | 3 | 6 | 50½ |
14th | RASCO Carl Danzel | San Carlos City | 6 | 0 | 3 | 6 | 49½ |
15th | PACITENG Janna | Baguio City | 6 | 0 | 3 | 6 | 48 |
16th | CARIAGA Trexie Liane | Rosales | 6 | 0 | 3 | 6 | 48 |
17th | DAUZ Pau Calvin | San Carlos City | 5 | 0 | 3 | 6 | 47 |
18th | GONZALES Clarence | Baguio City | 6 | 0 | 3 | 6 | 46½ |
19th | CERON Romer | Rosales | 6 | 0 | 3 | 6 | 44 |
20th | MERCURIO Ian Dave | Rosales | 6 | 0 | 3 | 6 | 42 |
21st | BRAVO King | Lingayen | 6 | 0 | 3 | 6 | 41½ |
22nd | VALENTON Carla | Labrador | 6 | 0 | 3 | 6 | 37½ |
23rd | DEL PRADO Juan Pablo | Urdaneta City | 5 | 2 | 2 | 6 | 51 |
24th | CERON Roville Viatrice | Rosales | 4 | 2 | 2 | 6 | 48 |
25th | BARONGAN Dave Aaron | Asingan | 5 | 2 | 2 | 6 | 47 |
26th | LAZARO Bruce | Balungao | 4 | 2 | 2 | 6 | 45½ |
27th | VALENTON Chester Jurby | Labrador | 4 | 2 | 2 | 6 | 45½ |
28th | DEL PRADO Juan Carlos | Urdaneta City | 4 | 2 | 2 | 6 | 45 |
29th | SANTIAGO Elijah Gabriel | Angeles City | 5 | 1 | 3 | 5½ | 54 |
30th | CUTIYOG Jirah Floravie | Gen. Trias, Cavite | 5 | 1 | 3 | 5½ | 49 |
31st | LOZANO Deury | Baguio City | 5 | 1 | 3 | 5½ | 48½ |
32nd | GANAL Clyde James | Ilocos Norte | 5 | 1 | 3 | 5½ | 48 |
33rd | VELASCO Richard Aiken | San Carlos City | 5 | 1 | 3 | 5½ | 47 |
34th | GARVIDA Keizer Jeremi | Ilocos Norte | 4 | 1 | 3 | 5½ | 46 |
35th | FABROS Thoni Jec | Mangatarem | 5 | 1 | 3 | 5½ | 43½ |
36th | ALIAC Tony | Cavite | 5 | 1 | 3 | 5½ | 41½ |
37th | GANAL Asher Loran Grace | Ilocos Norte | 5 | 1 | 3 | 5½ | 39½ |
38th | BERDON Ana Luisa | Lingayen | 4 | 3 | 2 | 5½ | 45 |
39th | ORDIZO Ericka | Alaminos City | 5 | 0 | 4 | 5 | 52 |
40th | BERDON Luis Andrew | Lingayen | 5 | 0 | 4 | 5 | 50½ |
41st | RASCO Arvyn Sam | San Carlos City | 5 | 0 | 4 | 5 | 46½ |
42nd | MAURE Chronicle Choi | Lingayen | 5 | 0 | 4 | 5 | 43½ |
43rd | JOVELLANOS Ezekiel | Dagupan City | 5 | 0 | 4 | 5 | 43 |
44th | BAUTISTA Warren Edward | Dagupan City | 5 | 0 | 4 | 5 | 42½ |
45th | DULAY Princeof Jaren | Baguio City | 5 | 0 | 4 | 5 | 42½ |
46th | WUO George | Alaminos City | 5 | 0 | 4 | 5 | 41 |
47th | ORDIZO Elisha Mae | Alaminos City | 5 | 0 | 4 | 5 | 41 |
48th | RASCO Lean Daniel | San Carlos City | 5 | 0 | 4 | 5 | 40½ |
49th | PARAGAS Sam | Lingayen | 5 | 0 | 4 | 5 | 40 |
50th | LAGUITADO Mark Paul | San Carlos City | 5 | 0 | 4 | 5 | 40 |
51st | WUO Liuyen | Alaminos City | 5 | 0 | 4 | 5 | 39 |
52nd | TORRES Jay-R | Lingayen | 5 | 0 | 4 | 5 | 38 |
53rd | MARCOS Bernard | Baguio City | 5 | 0 | 4 | 5 | 37 |
54th | PAPA Nathalie | Baguio City | 5 | 0 | 4 | 5 | 36½ |
55th | MAMARIL Kerwin | Binmaley | 4 | 0 | 4 | 5 | 35½ |
56th | LEGO Ronie | San Carlos City | 4 | 2 | 3 | 5 | 43 |
57th | DE GUZMAN Jasmine | San Carlos City | 4 | 2 | 3 | 5 | 40½ |
58th | RAMIN Bryle Zyrome | San Carlos City | 4 | 1 | 4 | 4½ | 47½ |
59th | ASAN Kirby | Baguio City | 4 | 1 | 4 | 4½ | 44½ |
60th | CATABAY Patrick Charles | Alaminos City | 3 | 1 | 4 | 4½ | 44½ |
61st | CEREZO Cyrus James | Lingayen | 3 | 1 | 4 | 4½ | 43½ |
62nd | OMAGTANG Randilyn Angel | Alaminos City | 4 | 1 | 4 | 4½ | 42½ |
63rd | GALANG Andrew | San Carlos City | 3 | 1 | 4 | 4½ | 40 |
64th | MAMARIL Kim Andrea | Binmaley | 3 | 1 | 4 | 4½ | 38 |
65th | PRADO Joshua | Mapandan | 4 | 1 | 4 | 4½ | 37 |
66th | ABITO Snizher Joshua | Aguilar | 4 | 1 | 4 | 4½ | 36½ |
67th | AGUINALDO Adoniz | Tarlac City | 4 | 0 | 5 | 4 | 53 |
68th | ESTABILLO John Crisjard | Dagupan City | 4 | 0 | 5 | 4 | 46 |
69th | ABELLA Brenald Khal-El | Agno | 4 | 0 | 5 | 4 | 44 |
70th | RAMIREZ Eugenio | Dagupan City | 4 | 0 | 5 | 4 | 41 |
71st | ABRIA Fernando | San Carlos City | 4 | 0 | 5 | 4 | 41 |
72nd | BARONGAN Daniel Paul | Asingan | 3 | 0 | 5 | 4 | 41 |
73rd | MARTICIO Jericho | Cabuyao, Laguna | 4 | 0 | 5 | 4 | 40½ |
74th | QUINTO Princess Lei | Dagupan City | 4 | 0 | 2 | 4 | 39½ |
75th | NADALIT Moises | Lingayen | 4 | 0 | 5 | 4 | 38½ |
76th | MORALES Glen Marie | San Carlos City | 4 | 0 | 5 | 4 | 37 |
77th | FERRER King Emer | Lingayen | 4 | 0 | 5 | 4 | 36 |
78th | ROSARIO Ezekiel | San Carlos City | 3 | 0 | 5 | 4 | 36 |
79th | LEGO Franz Loraine | San Carlos City | 4 | 0 | 5 | 4 | 34 |
80th | MEDINA Ryza Mae | San Carlos City | 3 | 0 | 5 | 4 | 33 |
81st | ANSELMO Jamil Kean | Lingayen | 4 | 0 | 5 | 4 | 32½ |
82nd | GACULA Chris Ivan | Candon City | 4 | 0 | 5 | 4 | 32 |
83rd | NAVARRO Princess Kate | San Carlos City | 4 | 0 | 5 | 4 | 29 |
84th | SEVILLEJA Jessa | Dagupan City | 4 | 0 | 2 | 4 | 28½ |
85th | TORRES Jamela Alyssa | Lingayen | 4 | 0 | 5 | 4 | 27 |
86th | TAMAYO Richelle | San Carlos City | 3 | 2 | 4 | 4 | 36 |
87th | VINLUAN Beaver Gwayne | San Fabian | 3 | 1 | 2 | 3½ | 43½ |
88th | CATACUTAN Amado | Lingayen | 3 | 1 | 5 | 3½ | 40 |
89th | APARRI Madell Jana | Baguio City | 3 | 1 | 5 | 3½ | 38½ |
90th | VILLANUEVA Reisha Kathleen | Sual | 3 | 1 | 4 | 3½ | 37½ |
91st | AQUINO Joash Fritz | Binmaley | 3 | 1 | 5 | 3½ | 33½ |
92nd | TORRES Jonh Ezekhil | Lingayen | 3 | 1 | 5 | 3½ | 33 |
93rd | NARVAEZ Yusuf | Sta Maria | 3 | 1 | 5 | 3½ | 31 |
94th | CORPUZ Vanessa | Mangatarem | 3 | 0 | 6 | 3 | 40½ |
95th | BLANDO John Jonie Fritz | San Carlos City | 3 | 0 | 6 | 3 | 40 |
96th | CATACUTAN Jhunkurt | Lingayen | 3 | 0 | 6 | 3 | 39½ |
97th | AGUINALDO Angela | Tarlac City | 3 | 0 | 6 | 3 | 39½ |
98th | DACQUEL Mishka Shezney | Rosales | 3 | 0 | 6 | 3 | 38½ |
99th | AQUINO Jewel Hannah | Pangasinan | 3 | 0 | 6 | 3 | 35½ |
100th | DIVINA John Moises | Binmaley | 3 | 0 | 5 | 3 | 35 |
101st | CALUB Artemis Calix | Urdaneta City | 3 | 0 | 6 | 3 | 35 |
102nd | BOLADO Angelo Lee Jay | Bacoor, Cavite | 2 | 0 | 6 | 3 | 35 |
103rd | FERNANDEZ Jong | Pangasinan | 3 | 0 | 6 | 3 | 35 |
104th | DELA CRUZ John Paul | Lingayen | 3 | 0 | 6 | 3 | 34½ |
105th | ALVAREZ Timothy | Dagupan City | 3 | 0 | 6 | 3 | 33 |
106th | SAN JUAN James Kirby | Lingayen | 3 | 0 | 6 | 3 | 26 |
107th | PARAGAS Shiela | Lingayen | 3 | 0 | 6 | 3 | 25½ |
108th | DATUIN Ma. Ella Zuzhanei | Binmaley | 2 | 2 | 5 | 3 | 34½ |
109th | ZAMORA Charlyn | Lingayen | 2 | 1 | 2 | 2½ | 38½ |
110th | CEREZO Shaira Faith | Lingayen | 2 | 1 | 6 | 2½ | 31½ |
111th | IGNACIO Jerrymhe | Aguilar | 2 | 1 | 6 | 2½ | 30 |
112th | BIETE Allyson Scarlet | Las Pinas City | 1 | 1 | 6 | 2½ | 29 |
113th | DATUIN Jhared | Binmaley | 2 | 0 | 7 | 2 | 37½ |
114th | ESTRADA Dionard | Lingayen | 2 | 0 | 7 | 2 | 33 |
115th | BINCE Seph Denver | Rosales | 2 | 0 | 6 | 2 | 30½ |
116th | BOLADO Jaypie Jr. | Bacoor, Cavite | 2 | 0 | 7 | 2 | 29 |
117th | MAMARIL Kiana Mae | Binmaley | 1 | 0 | 7 | 2 | 24 |
118th | MATUDIO Joesahn Miguel | Binmaley | 1 | 2 | 6 | 2 | 31 |
119th | ESTRADA Riza Mae | Lingayen | 1 | 1 | 7 | 1½ | 35 |
120th | VILA Trisha | Lingayen | 1 | 1 | 3 | 1½ | 31½ |
121st | CRUZ Ashley | Lingayen | 1 | 0 | 5 | 1 | 29½ |
122nd | ZAMORA Charlyn2 | Lingayen | 0 | 0 | 1 | 1 | 34 |
123rd | VINLUAN Shane James | Lingayen | 0 | 0 | 0 | 1 | 33 |
124th | ABALDO Charina | Lingayen | 0 | 0 | 1 | 1 | 27 |
125th | RO-JHON Ro-John | San Carlos City | 0 | 1 | 8 | ½ | 22½ |
Round 9 on 2019/12/08 | |||||
Bo. | Name | Pts | Res. | Pts | Name |
1 | FRANCISCO Cyrus Vladimir | 8 | 0 - 1 | 6½ | MARTICIO Jeremy |
2 | ARAGONES Jerome Adrian | 7 | 0 - 1 | 6½ | BIETE Angele Tenshi |
3 | DAUZ Pau Calvin | 6 | 0 - 1 | 6 | MARTICIO Jersey |
4 | TONGSON Irish | 6 | 0 - 1 | 6 | VENTAYEN Mark Noah |
5 | VELASCO Ronald Allan | 6 | 1 - 0 | 6 | RASCO Carl Danzel |
6 | VENTAYEN Mark Jovan | 6 | 1 - 0 | 6 | PACITENG Janna |
7 | SANTIAGO Elijah Gabriel | 5½ | 0 - 1 | 6 | MICUA Erich Ross |
8 | CUTIYOG Jirah Floravie | 5½ | 0 - 1 | 5½ | LUCAS Carlo |
9 | GANAL Clyde James | 5½ | 0 - 1 | 5½ | ESTABILLO Corrine Angeline |
10 | BARONGAN Dave Aaron | 5½ | ½ - ½ | 5½ | DEL PRADO Juan Carlos |
11 | GARVIDA Keizer Jeremi | 5½ | 0 - 1 | 5½ | ORDIZO Kate Nicole |
12 | CERON Roville Viatrice | 5½ | ½ - ½ | 5½ | VALENTON Chester Jurby |
13 | BRAVO King | 5 | 1 - 0 | 5 | BERDON Luis Andrew |
14 | DEL PRADO Juan Pablo | 5 | 1 - 0 | 5 | BAUTISTA Warren Edward |
15 | VALENTON Carla | 5 | 1 - 0 | 5 | ORDIZO Ericka |
16 | LAZARO Bruce | 5 | 1 - 0 | 5 | DULAY Princeof Jaren |
17 | GONZALES Clarence | 5 | 1 - 0 | 5 | RASCO Arvyn Sam |
18 | MAMARIL Kerwin | 5 | 0 - 1 | 5 | CARIAGA Trexie Liane |
19 | CERON Romer | 5 | 1 - 0 | 5 | MARCOS Bernard |
20 | WUO George | 5 | 0 - 1 | 5 | MERCURIO Ian Dave |
21 | BERDON Ana Luisa | 4½ | 1 - 0 | 4½ | CEREZO Cyrus James |
22 | RAMIN Bryle Zyrome | 4½ | 0 - 1 | 4½ | ALIAC Tony |
23 | VELASCO Richard Aiken | 4½ | 1 - 0 | 4½ | PRADO Joshua |
24 | CATABAY Patrick Charles | 4½ | 0 - 1 | 4½ | GANAL Asher Loran Grace |
25 | FABROS Thoni Jec | 4½ | 1 - 0 | 4½ | ASAN Kirby |
26 | LOZANO Deury | 4½ | 1 - 0 | 4 | AGUINALDO Adoniz |
27 | TORRES Jay-R | 4 | 1 - 0 | 4 | NADALIT Moises |
28 | NAVARRO Princess Kate | 4 | 0 - 1 | 4 | MAURE Chronicle Choi |
29 | FERRER King Emer | 4 | 0 - 1 | 4 | ORDIZO Elisha Mae |
30 | PAPA Nathalie | 4 | 1 - 0 | 4 | MARTICIO Jericho |
31 | PARAGAS Sam | 4 | 1 - 0 | 4 | ABELLA Brenald Khal-El |
32 | RASCO Lean Daniel | 4 | 1 - 0 | 4 | ABRIA Fernando |
33 | DE GUZMAN Jasmine | 4 | 1 - 0 | 4 | RAMIREZ Eugenio |
34 | CALUB Artemis Calix | 3 | 0 - 1 | 4 | JOVELLANOS Ezekiel |
35 | LAGUITADO Mark Paul | 4 | 1 - 0 | 4 | ROSARIO Ezekiel |
36 | LEGO Ronie | 4 | 1 - 0 | 4 | ESTABILLO John Crisjard |
37 | MORALES Glen Marie | 4 | 0 - 1 | 4 | WUO Liuyen |
38 | MAMARIL Kim Andrea | 3½ | + - - | 3½ | VINLUAN Beaver Gwayne |
39 | ABITO Snizher Joshua | 3½ | 1 - 0 | 3½ | TORRES Jonh Ezekhil |
40 | APARRI Madell Jana | 3½ | 0 - 1 | 3½ | GALANG Andrew |
41 | OMAGTANG Randilyn Angel | 3½ | 1 - 0 | 3 | BOLADO Angelo Lee Jay |
42 | DIVINA John Moises | 3 | 0 - 1 | 3 | BARONGAN Daniel Paul |
43 | FERNANDEZ Jong | 3 | 0 - 1 | 3 | ANSELMO Jamil Kean |
44 | GACULA Chris Ivan | 3 | 1 - 0 | 3 | BLANDO John Jonie Fritz |
45 | LEGO Franz Loraine | 3 | 1 - 0 | 4 | TORRES Jamela Alyssa |
46 | CATACUTAN Amado | 3 | ½ - ½ | 3 | NARVAEZ Yusuf |
47 | CORPUZ Vanessa | 3 | 0 - 1 | 3 | QUINTO Princess Lei |
48 | DACQUEL Mishka Shezney | 3 | 0 - 1 | 3 | SEVILLEJA Jessa |
49 | MEDINA Ryza Mae | 3 | 1 - 0 | 3 | DATUIN Ma. Ella Zuzhanei |
50 | DELA CRUZ John Paul | 3 | 0 - 1 | 3 | TAMAYO Richelle |
51 | AQUINO Joash Fritz | 2½ | 1 - 0 | 2½ | IGNACIO Jerrymhe |
52 | VILLANUEVA Reisha Kathleen | 2½ | 1 - 0 | 2½ | BIETE Allyson Scarlet |
53 | CEREZO Shaira Faith | 2½ | 0 - 1 | 2 | AGUINALDO Angela |
54 | ESTRADA Dionard | 2 | 0 - 1 | 2 | ALVAREZ Timothy |
55 | AQUINO Jewel Hannah | 2 | 1 - 0 | 2 | DATUIN Jhared |
56 | PARAGAS Shiela | 2 | 1 - 0 | 2 | BINCE Seph Denver |
57 | CATACUTAN Jhunkurt | 2 | 1 - 0 | 2 | MAMARIL Kiana Mae |
58 | ESTRADA Riza Mae | 1½ | 0 - 1 | 2 | SAN JUAN James Kirby |
59 | VINLUAN Shane James | 1 | - - - | 1 | CRUZ Ashley |
60 | ZAMORA Charlyn2 | 1 | 0 - 1 | 1 | MATUDIO Joesahn Miguel |
61 | RO-JHON Ro-John | ½ | 0 - 1 | 1 | BOLADO Jaypie Jr. |
ABALDO Charina | 0 | 1 - - | Bye |
No comments:
Post a Comment