2019 King Salman World Rapid & Blitz Championship | |||||||
Rapid Open | |||||||
Final ranking | |||||||
Rank | Name | Fed. | Pts | Wins | Draws | Loses | BH. |
1 | Carlsen Magnus | NOR | 11½ | 8 | 7 | 0 | 128½ |
2 | Firouzja Alireza | FID | 10½ | 8 | 5 | 2 | 130 |
3 | Nakamura Hikaru | USA | 10½ | 7 | 7 | 1 | 125½ |
4 | Artemiev Vladislav | RUS | 10½ | 6 | 9 | 0 | 120½ |
5 | Aronian Levon | ARM | 10 | 6 | 8 | 1 | 130½ |
6 | Dominguez Perez Leinier | USA | 10 | 5 | 10 | 0 | 128½ |
7 | Duda Jan-Krzysztof | POL | 10 | 7 | 6 | 2 | 128½ |
8 | Dubov Daniil | RUS | 10 | 5 | 10 | 0 | 122½ |
9 | Korobov Anton | UKR | 10 | 7 | 6 | 2 | 114½ |
10 | Anton Guijarro David | ESP | 10 | 7 | 6 | 2 | 114½ |
11 | Yu Yangyi | CHN | 10 | 7 | 6 | 2 | 114½ |
12 | Mamedyarov Shakhriyar | AZE | 9½ | 7 | 5 | 3 | 133½ |
13 | Le Quang Liem | VIE | 9½ | 7 | 5 | 3 | 127 |
14 | Vachier-Lagrave Maxime | FRA | 9½ | 5 | 9 | 1 | 127 |
15 | Smirin Ilia | ISR | 9½ | 6 | 5 | 3 | 126½ |
16 | Giri Anish | NED | 9½ | 5 | 9 | 1 | 126½ |
17 | Melkumyan Hrant | ARM | 9½ | 7 | 5 | 3 | 126 |
18 | Svidler Peter | RUS | 9½ | 5 | 9 | 1 | 126 |
19 | Ponkratov Pavel | RUS | 9½ | 8 | 3 | 4 | 124 |
20 | Motylev Alexander | RUS | 9½ | 6 | 7 | 2 | 123 |
21 | Grischuk Alexander | RUS | 9½ | 5 | 9 | 1 | 122½ |
22 | Alekseev Evgeny | RUS | 9½ | 6 | 7 | 2 | 119 |
23 | Fedoseev Vladimir | RUS | 9½ | 7 | 5 | 3 | 117½ |
24 | Andreikin Dmitry | RUS | 9½ | 5 | 9 | 1 | 114 |
25 | Gelfand Boris | ISR | 9½ | 6 | 7 | 2 | 113 |
26 | Cheparinov Ivan | GEO | 9½ | 6 | 7 | 2 | 112½ |
27 | Gareyev Timur | USA | 9½ | 9 | 1 | 5 | 98½ |
28 | Wang Hao | CHN | 9 | 5 | 8 | 2 | 133½ |
29 | Nepomniachtchi Ian | RUS | 9 | 4 | 10 | 1 | 129 |
30 | Grachev Boris | RUS | 9 | 3 | 12 | 0 | 127 |
31 | Karjakin Sergey | RUS | 9 | 5 | 8 | 2 | 125 |
32 | Guseinov Gadir | AZE | 9 | 6 | 6 | 3 | 125 |
33 | Dreev Aleksey | RUS | 9 | 5 | 8 | 2 | 122 |
34 | Bartel Mateusz | POL | 9 | 4 | 10 | 1 | 121½ |
35 | Antipov Mikhail Al. | RUS | 9 | 7 | 4 | 4 | 120½ |
36 | Mamedov Rauf | AZE | 9 | 6 | 6 | 3 | 119½ |
37 | Xu Yinglun | CHN | 9 | 5 | 8 | 2 | 118½ |
38 | Bocharov Dmitry | RUS | 9 | 6 | 6 | 3 | 118½ |
39 | Shirov Alexei | ESP | 9 | 7 | 4 | 4 | 118½ |
40 | Ganguly Surya Shekhar | IND | 9 | 5 | 8 | 2 | 117½ |
41 | Sjugirov Sanan | RUS | 9 | 7 | 4 | 4 | 116½ |
42 | Shimanov Aleksandr | RUS | 9 | 7 | 4 | 4 | 114½ |
43 | Jobava Baadur | GEO | 9 | 7 | 4 | 4 | 114 |
44 | Safarli Eltaj | AZE | 9 | 6 | 6 | 3 | 113 |
45 | Adhiban B. | IND | 9 | 8 | 2 | 5 | 110½ |
46 | Inarkiev Ernesto | RUS | 9 | 5 | 8 | 2 | 110 |
47 | Kovalev Vladislav | BLR | 9 | 7 | 4 | 4 | 110 |
48 | Demchenko Anton | RUS | 9 | 5 | 8 | 2 | 108½ |
49 | Quparadze Giga | GEO | 9 | 6 | 6 | 3 | 100 |
50 | Riazantsev Alexander | RUS | 8½ | 5 | 7 | 3 | 122½ |
51 | Fridman Daniel | GER | 8½ | 4 | 7 | 3 | 122 |
52 | Zubov Alexander | UKR | 8½ | 5 | 7 | 3 | 122 |
53 | Tregubov Pavel V. | RUS | 8½ | 8 | 1 | 6 | 121½ |
54 | Predke Alexandr | RUS | 8½ | 5 | 7 | 3 | 119 |
55 | Salem A.R. Saleh | UAE | 8½ | 4 | 9 | 2 | 117 |
56 | Utegaliyev Azamat | KAZ | 8½ | 6 | 5 | 4 | 116 |
57 | Sargissian Gabriel | ARM | 8½ | 3 | 11 | 1 | 115 |
58 | Turov Maxim | RUS | 8½ | 6 | 5 | 4 | 113 |
59 | Alekseenko Kirill | RUS | 8½ | 6 | 5 | 4 | 112½ |
60 | Vidit Santosh Gujrathi | IND | 8½ | 4 | 9 | 2 | 111 |
61 | Tomashevsky Evgeny | RUS | 8½ | 4 | 9 | 2 | 109 |
62 | Adly Ahmed | EGY | 8½ | 6 | 5 | 4 | 106 |
63 | Wojtaszek Radoslaw | POL | 8½ | 6 | 5 | 4 | 104½ |
64 | Perunovic Milos | SRB | 8½ | 7 | 3 | 5 | 104 |
65 | Iturrizaga Bonelli Eduardo | VEN | 8½ | 6 | 5 | 4 | 101½ |
66 | Gukesh D | IND | 8½ | 6 | 3 | 5 | 100 |
67 | Aravindh Chithambaram Vr. | IND | 8 | 5 | 6 | 4 | 122 |
68 | Vallejo Pons Francisco | ESP | 8 | 4 | 8 | 3 | 122 |
69 | Rakhmanov Aleksandr | RUS | 8 | 4 | 8 | 3 | 121 |
70 | Nihal Sarin | IND | 8 | 5 | 6 | 4 | 118½ |
71 | Laznicka Viktor | CZE | 8 | 6 | 4 | 5 | 118 |
72 | Geller Jakov | RUS | 8 | 6 | 4 | 5 | 118 |
73 | Andriasian Zaven | ARM | 8 | 5 | 6 | 4 | 117 |
74 | Sarana Alexey | RUS | 8 | 5 | 6 | 4 | 117 |
75 | Amin Bassem | EGY | 8 | 4 | 8 | 3 | 116½ |
76 | Zhigalko Sergei | BLR | 8 | 4 | 8 | 3 | 115 |
77 | Petrosyan Manuel | ARM | 8 | 6 | 4 | 5 | 114½ |
78 | Popov Ivan | RUS | 8 | 4 | 8 | 3 | 113½ |
79 | Kamsky Gata | USA | 8 | 1 | 14 | 0 | 112½ |
80 | Vitiugov Nikita | RUS | 8 | 5 | 6 | 4 | 112 |
81 | Murzin Volodar | RUS | 8 | 4 | 8 | 3 | 111 |
82 | Xu Xiangyu | CHN | 8 | 5 | 6 | 4 | 111 |
83 | Chigaev Maksim | RUS | 8 | 5 | 6 | 4 | 110 |
84 | Najer Evgeniy | RUS | 8 | 5 | 6 | 4 | 110 |
85 | Yuffa Daniil | RUS | 8 | 6 | 4 | 5 | 110 |
86 | Can Emre | TUR | 8 | 5 | 6 | 4 | 109 |
87 | Salgado Lopez Ivan | ESP | 8 | 4 | 8 | 3 | 108½ |
88 | Zvjaginsev Vadim | RUS | 8 | 5 | 6 | 4 | 108 |
89 | Paravyan David | RUS | 8 | 5 | 6 | 4 | 108 |
90 | Vishnu Prasanna. V | IND | 8 | 7 | 2 | 6 | 107 |
91 | Jakovenko Dmitry | RUS | 8 | 4 | 8 | 3 | 107 |
92 | Kobalia Mikhail | RUS | 8 | 4 | 8 | 3 | 104½ |
93 | Potkin Vladimir | RUS | 8 | 6 | 4 | 5 | 104 |
94 | Harsha Bharathakoti | IND | 8 | 6 | 4 | 5 | 102½ |
95 | Sanal Vahap | TUR | 8 | 5 | 6 | 4 | 102 |
96 | Ivanisevic Ivan | SRB | 8 | 6 | 4 | 5 | 100½ |
97 | Sethuraman S.P. | IND | 7½ | 3 | 9 | 3 | 118½ |
98 | Sakaev Konstantin | RUS | 7½ | 3 | 9 | 3 | 116½ |
99 | Petrov Nikita | RUS | 7½ | 5 | 5 | 5 | 115½ |
100 | Jumabayev Rinat | KAZ | 7½ | 5 | 5 | 5 | 114 |
101 | Ismagambetov Anuar | KAZ | 7½ | 6 | 3 | 6 | 112½ |
102 | Meier Georg | GER | 7½ | 3 | 9 | 3 | 112 |
103 | Matlakov Maxim | RUS | 7½ | 6 | 3 | 6 | 111 |
104 | Sasikiran Krishnan | IND | 7½ | 5 | 5 | 5 | 110½ |
105 | Sadhwani Raunak | IND | 7½ | 5 | 5 | 5 | 110 |
106 | Kezin Roman | RUS | 7½ | 6 | 3 | 6 | 109 |
107 | Vokhidov Shamsiddin | UZB | 7½ | 5 | 5 | 5 | 108 |
108 | Khusnutdinov Rustam | KAZ | 7½ | 6 | 3 | 6 | 107 |
109 | Narayanan Srinath | IND | 7½ | 6 | 3 | 6 | 107 |
110 | Bluebaum Matthias | GER | 7½ | 5 | 5 | 5 | 106½ |
111 | Hansen Eric | CAN | 7½ | 4 | 7 | 4 | 105 |
112 | Pashikian Arman | ARM | 7½ | 5 | 5 | 5 | 105 |
113 | Gajewski Grzegorz | POL | 7½ | 7 | 1 | 7 | 103½ |
114 | Timofeev Artyom | RUS | 7½ | 5 | 3 | 6 | 102 |
115 | Mesropov Konstantin | RUS | 7½ | 4 | 7 | 4 | 101 |
116 | Savchenko Boris | RUS | 7½ | 7 | 1 | 7 | 100½ |
117 | Abdusattorov Nodirbek | UZB | 7½ | 6 | 3 | 6 | 100 |
118 | Atabayev Saparmyrat | TKM | 7½ | 7 | 1 | 7 | 99 |
119 | Donchenko Alexander | GER | 7½ | 6 | 3 | 6 | 94½ |
120 | Baron Tal | ISR | 7½ | 6 | 1 | 7 | 92 |
121 | Suleymanli Aydin | AZE | 7 | 6 | 2 | 7 | 117½ |
122 | Yanchenko Roman | RUS | 7 | 5 | 4 | 6 | 115½ |
123 | Khanin Semen | RUS | 7 | 4 | 6 | 5 | 111 |
124 | Drygalov Sergey | RUS | 7 | 4 | 6 | 5 | 109 |
125 | Socko Bartosz | POL | 7 | 5 | 4 | 6 | 108½ |
126 | Triapishko Alexandr | RUS | 7 | 4 | 6 | 5 | 107½ |
127 | Nozdrachev Vladislav | RUS | 7 | 4 | 6 | 5 | 106 |
128 | Indjic Aleksandar | SRB | 7 | 5 | 4 | 6 | 104½ |
129 | Romanov Evgeny | RUS | 7 | 6 | 2 | 7 | 104 |
130 | Alonso Rosell Alvar | ESP | 7 | 4 | 6 | 5 | 103½ |
131 | Frolyanov Dmitry | RUS | 7 | 5 | 4 | 6 | 103½ |
132 | Tran Tuan Minh | VIE | 7 | 5 | 4 | 6 | 103½ |
133 | Christiansen Johan-Sebastian | NOR | 7 | 4 | 6 | 5 | 103 |
134 | Kazhgaleyev Murtas | KAZ | 7 | 4 | 6 | 5 | 103 |
135 | Piorun Kacper | POL | 7 | 4 | 6 | 5 | 102 |
136 | Rychagov Andrey | RUS | 7 | 4 | 6 | 5 | 100 |
137 | Guliyev Namig | AZE | 7 | 3 | 8 | 4 | 97½ |
138 | Belov Vladimir | RUS | 7 | 4 | 6 | 5 | 94½ |
139 | Deviatkin Andrei | RUS | 7 | 4 | 4 | 6 | 94½ |
140 | Iljiushenok Ilia | RUS | 7 | 7 | 0 | 8 | 93½ |
141 | Studer Noel | SUI | 7 | 5 | 4 | 6 | 92½ |
142 | Krsnik Cohar Ivan Vihor | CRO | 7 | 6 | 2 | 7 | 87½ |
143 | Postny Evgeny | ISR | 6½ | 3 | 7 | 5 | 116 |
144 | Tsvetkov Andrey | RUS | 6½ | 6 | 1 | 8 | 110 |
145 | Tsoi Dmitry | RUS | 6½ | 4 | 5 | 6 | 109½ |
146 | Petrosian Tigran L. | ARM | 6½ | 5 | 3 | 5 | 109 |
147 | Huzman Alexander | ISR | 6½ | 3 | 7 | 5 | 108½ |
148 | Makarian Rudik | RUS | 6½ | 5 | 3 | 7 | 107 |
149 | Yilmaz Mustafa | TUR | 6½ | 5 | 3 | 7 | 106½ |
150 | Samsonkin Artiom | CAN | 6½ | 4 | 5 | 6 | 106 |
151 | Kryakvin Dmitry | RUS | 6½ | 4 | 5 | 6 | 106 |
152 | Potapov Pavel | RUS | 6½ | 5 | 3 | 7 | 105½ |
153 | Vastrukhin Oleg | RUS | 6½ | 5 | 3 | 7 | 102 |
154 | Golubov Saveliy | RUS | 6½ | 4 | 5 | 6 | 101½ |
155 | Bosiocic Marin | CRO | 6½ | 6 | 1 | 8 | 101½ |
156 | Zarnicki Pablo | ARG | 6½ | 6 | 1 | 8 | 99½ |
157 | Grigoriants Sergey | RUS | 6½ | 3 | 7 | 5 | 96 |
158 | Santos Ruiz Miguel | ESP | 6½ | 3 | 7 | 5 | 95½ |
159 | Vavulin Maxim | RUS | 6½ | 4 | 5 | 6 | 94 |
160 | Gutenev Alexander | RUS | 6½ | 5 | 3 | 7 | 93 |
161 | Kim Alexey | KOR | 6½ | 5 | 3 | 7 | 93 |
162 | Yagupov Igor | RUS | 6½ | 5 | 3 | 7 | 90½ |
163 | Rozum Ivan | RUS | 6 | 3 | 6 | 6 | 107½ |
164 | Pogosyan Stefan | RUS | 6 | 4 | 4 | 7 | 102 |
165 | Reshetnikov Alexey | RUS | 6 | 4 | 4 | 7 | 102 |
166 | Ruck Robert | HUN | 6 | 6 | 0 | 9 | 101 |
167 | Zarubitski Viachaslau | BLR | 6 | 4 | 4 | 7 | 99½ |
168 | Kazakouski Valery | LTU | 6 | 5 | 2 | 8 | 98½ |
169 | Batchuluun Tsegmed | MGL | 6 | 2 | 8 | 5 | 95 |
170 | Sychev Klementy | RUS | 6 | 3 | 6 | 6 | 94 |
171 | Gasanov Eldar | UKR | 6 | 4 | 4 | 7 | 94 |
172 | Gurvich Vitaly | RUS | 6 | 4 | 4 | 7 | 92 |
173 | Blohberger Felix | AUT | 6 | 2 | 8 | 5 | 91 |
174 | Afanasiev Nikita | RUS | 6 | 5 | 2 | 8 | 91 |
175 | Mamatov Melis | KGZ | 6 | 4 | 4 | 7 | 89 |
176 | Dragnev Valentin | AUT | 5½ | 3 | 5 | 7 | 111 |
177 | Tari Aryan | NOR | 5½ | 2 | 7 | 6 | 109½ |
178 | Faizrakhmanov Ramil | RUS | 5½ | 5 | 1 | 9 | 107½ |
179 | Moiseenko Vadim | RUS | 5½ | 3 | 5 | 7 | 106½ |
180 | Castellanos Rodriguez Renier | ESP | 5½ | 3 | 5 | 7 | 98 |
181 | Atabayev Maksat | TKM | 5½ | 5 | 1 | 9 | 98 |
182 | Glek Igor | RUS | 5½ | 4 | 3 | 8 | 98 |
183 | Carlsson Pontus | SWE | 5½ | 4 | 3 | 8 | 97½ |
184 | Pigusov Evgeny | RUS | 5½ | 2 | 7 | 6 | 96½ |
185 | Lobanov Sergei | RUS | 5½ | 5 | 1 | 9 | 93½ |
186 | Shcherbakov Ruslan | RUS | 5½ | 5 | 1 | 9 | 93½ |
187 | Tengis Tsog-Ochir | MGL | 5½ | 4 | 3 | 8 | 92½ |
188 | Thing Bibek | NEP | 5½ | 5 | 1 | 9 | 90½ |
189 | Novikov Stanislav | RUS | 5½ | 3 | 5 | 7 | 90 |
190 | Tissir Mohamed | MAR | 5½ | 3 | 5 | 7 | 88½ |
191 | Makoveev Ilya | RUS | 5½ | 4 | 3 | 8 | 87½ |
192 | Sek Konstantin | RUS | 5 | 4 | 2 | 9 | 102 |
193 | Luukkonen Tommi | FIN | 5 | 5 | 0 | 10 | 92½ |
194 | Gundavaa Bayarsaikhan | MGL | 5 | 4 | 2 | 9 | 91 |
195 | Mikhailovsky Vladimir | RUS | 5 | 5 | 0 | 10 | 86½ |
196 | Lam Daniel King Wai | HKG | 5 | 5 | 0 | 10 | 75½ |
197 | Usov Aleksandr E. | RUS | 4½ | 4 | 1 | 10 | 80 |
198 | Al Nhier Hamoud | KSA | 4½ | 2 | 5 | 8 | 70 |
199 | Guimaraes Diogo Duarte | BRA | 4 | 3 | 2 | 10 | 79 |
200 | Masrahi Abdulrahman A | KSA | 4 | 2 | 4 | 9 | 70 |
201 | Al Mutairi Hassan S | KSA | 3½ | 0 | 5 | 9 | 69 |
202 | Miranda Neto Jayme Amorim | BRA | 3 | 2 | 2 | 11 | 82 |
203 | Al Ghamdi Ahmed M | KSA | 3 | 1 | 4 | 9 | 81½ |
204 | Al Thebaiti Ahmed M | KSA | 3 | 0 | 4 | 9 | 69½ |
205 | Iordachescu Viorel | MDA | 0 | 0 | 0 | 0 | 66½ |
Mozharov Mikhail | RUS | 0 | 0 | 0 | 0 | 66½ | |
Agmanov Zhandos | KAZ | 0 | 0 | 0 | 0 | 66½ |
Round 15 on 2019/12/28 at 2040 | |||||
Bo. | Name | Pts | Res. | Pts | Name |
1 | Nakamura Hikaru | 10 | ½ - ½ | 11 | Carlsen Magnus *) |
2 | Artemiev Vladislav | 10 | ½ - ½ | 9½ | Dubov Daniil |
3 | Dominguez Perez Leinier | 9½ | ½ - ½ | 9½ | Duda Jan-Krzysztof |
4 | Firouzja Alireza | 9½ | 1 - 0 | 9½ | Mamedyarov Shakhriyar |
5 | Vachier-Lagrave Maxime | 9 | ½ - ½ | 9 | Ponkratov Pavel |
6 | Korobov Anton | 9 | 1 - 0 | 9 | Mamedov Rauf |
7 | Grischuk Alexander | 9 | ½ - ½ | 9 | Alekseev Evgeny |
8 | Aronian Levon | 9 | 1 - 0 | 9 | Ganguly Surya Shekhar |
9 | Andreikin Dmitry | 9 | ½ - ½ | 9 | Melkumyan Hrant |
10 | Giri Anish | 9 | ½ - ½ | 9 | Smirin Ilia |
11 | Nepomniachtchi Ian | 9 | 0 - 1 | 9 | Yu Yangyi |
12 | Antipov Mikhail Al. | 9 | 0 - 1 | 9 | Anton Guijarro David |
13 | Fedoseev Vladimir | 8½ | 1 - 0 | 8½ | Zubov Alexander |
14 | Karjakin Sergey | 8½ | ½ - ½ | 8½ | Shimanov Aleksandr |
15 | Demchenko Anton | 8½ | ½ - ½ | 8½ | Wang Hao |
16 | Le Quang Liem | 8½ | 1 - 0 | 8½ | Vidit Santosh Gujrathi |
17 | Svidler Peter | 8½ | 1 - 0 | 8½ | Turov Maxim |
18 | Salem A.R. Saleh | 8½ | 0 - 1 | 8½ | Cheparinov Ivan |
19 | Gareyev Timur | 8½ | 1 - 0 | 8½ | Tomashevsky Evgeny |
20 | Motylev Alexander | 8½ | 1 - 0 | 8½ | Tregubov Pavel V. |
21 | Bartel Mateusz | 8½ | ½ - ½ | 8½ | Jobava Baadur |
22 | Dreev Aleksey | 8½ | ½ - ½ | 8½ | Inarkiev Ernesto |
23 | Gelfand Boris | 8½ | 1 - 0 | 8½ | Fridman Daniel |
24 | Guseinov Gadir | 8½ | ½ - ½ | 8½ | Grachev Boris |
25 | Xu Yinglun | 8½ | ½ - ½ | 8 | Sargissian Gabriel |
26 | Predke Alexandr | 8 | ½ - ½ | 8 | Wojtaszek Radoslaw |
27 | Safarli Eltaj | 8 | 1 - 0 | 8 | Andriasian Zaven |
28 | Rakhmanov Aleksandr | 8 | 0 - 1 | 8 | Kovalev Vladislav |
29 | Laznicka Viktor | 8 | 0 - 1 | 8 | Quparadze Giga |
30 | Shirov Alexei | 8 | 1 - 0 | 8 | Paravyan David |
31 | Adhiban B. | 8 | 1 - 0 | 8 | Chigaev Maksim |
32 | Sjugirov Sanan | 8 | 1 - 0 | 8 | Potkin Vladimir |
33 | Bocharov Dmitry | 8 | 1 - 0 | 8 | Geller Jakov |
34 | Sanal Vahap | 7½ | ½ - ½ | 7½ | Kamsky Gata |
35 | Matlakov Maxim | 7½ | 0 - 1 | 7½ | Iturrizaga Bonelli Eduardo |
36 | Riazantsev Alexander | 7½ | 1 - 0 | 7½ | Meier Georg |
37 | Zhigalko Sergei | 7½ | ½ - ½ | 7½ | Yuffa Daniil |
38 | Alekseenko Kirill | 7½ | 1 - 0 | 7½ | Jumabayev Rinat |
39 | Timofeev Artyom | 7½ | 0 - 1 | 7½ | Utegaliyev Azamat |
40 | Pashikian Arman | 7½ | 0 - 1 | 7½ | Adly Ahmed |
41 | Kobalia Mikhail | 7½ | ½ - ½ | 7½ | Vallejo Pons Francisco |
42 | Vitiugov Nikita | 7½ | ½ - ½ | 7½ | Xu Xiangyu |
43 | Aravindh Chithambaram Vr. | 7½ | ½ - ½ | 7½ | Najer Evgeniy |
44 | Sarana Alexey | 7½ | ½ - ½ | 7½ | Salgado Lopez Ivan |
45 | Murzin Volodar | 7½ | ½ - ½ | 7½ | Ivanisevic Ivan |
46 | Nihal Sarin | 7½ | ½ - ½ | 7½ | Amin Bassem |
47 | Gukesh D | 7½ | 1 - 0 | 7½ | Sasikiran Krishnan |
48 | Perunovic Milos | 7½ | 1 - 0 | 7½ | Abdusattorov Nodirbek |
49 | Jakovenko Dmitry | 7 | 1 - 0 | 7½ | Sadhwani Raunak |
50 | Socko Bartosz | 7 | 0 - 1 | 7 | Can Emre |
51 | Guliyev Namig | 7 | 0 - 1 | 7 | Vishnu Prasanna. V |
52 | Popov Ivan | 7 | 1 - 0 | 7 | Christiansen Johan-Sebastian |
53 | Petrov Nikita | 7 | ½ - ½ | 7 | Hansen Eric |
54 | Iljiushenok Ilia | 7 | 0 - 1 | 7 | Zvjaginsev Vadim |
55 | Petrosyan Manuel | 7 | 1 - 0 | 7 | Khanin Semen |
56 | Indjic Aleksandar | 7 | 0 - 1 | 7 | Harsha Bharathakoti |
57 | Sakaev Konstantin | 7 | ½ - ½ | 7 | Kezin Roman |
58 | Bluebaum Matthias | 7 | ½ - ½ | 7 | Mesropov Konstantin |
59 | Sethuraman S.P. | 7 | ½ - ½ | 7 | Ismagambetov Anuar |
60 | Tran Tuan Minh | 6½ | ½ - ½ | 6½ | Alonso Rosell Alvar |
61 | Baron Tal | 6½ | 1 - 0 | 6½ | Grigoriants Sergey |
62 | Postny Evgeny | 6½ | 0 - 1 | 6½ | Gajewski Grzegorz |
63 | Yanchenko Roman | 6½ | ½ - ½ | 6½ | Belov Vladimir |
64 | Vokhidov Shamsiddin | 6½ | 1 - 0 | 6½ | Bosiocic Marin |
65 | Savchenko Boris | 6½ | 1 - 0 | 6½ | Zarnicki Pablo |
66 | Donchenko Alexander | 6½ | 1 - 0 | 6½ | Huzman Alexander |
67 | Drygalov Sergey | 6½ | ½ - ½ | 6½ | Nozdrachev Vladislav |
68 | Piorun Kacper | 6½ | ½ - ½ | 6½ | Krsnik Cohar Ivan Vihor |
69 | Studer Noel | 6½ | ½ - ½ | 6½ | Rychagov Andrey |
70 | Yagupov Igor | 6½ | 0 - 1 | 6½ | Khusnutdinov Rustam |
71 | Narayanan Srinath | 6½ | 1 - 0 | 6½ | Potapov Pavel |
72 | Yilmaz Mustafa | 6½ | 0 - 1 | 6½ | Atabayev Saparmyrat |
73 | Tsoi Dmitry | 6½ | 0 - 1 | 6 | Romanov Evgeny |
74 | Golubov Saveliy | 6 | ½ - ½ | 6 | Kryakvin Dmitry |
75 | Gasanov Eldar | 6 | 0 - 1 | 6 | Kazhgaleyev Murtas |
76 | Deviatkin Andrei | 6 | 1 - 0 | 6 | Ruck Robert |
77 | Suleymanli Aydin | 6 | 1 - 0 | 6 | Rozum Ivan |
78 | Triapishko Alexandr | 6 | 1 - 0 | 6 | Zarubitski Viachaslau |
79 | Frolyanov Dmitry | 6 | 1 - 0 | 6 | Kazakouski Valery |
80 | Moiseenko Vadim | 5½ | 0 - 1 | 5½ | Gutenev Alexander |
81 | Pogosyan Stefan | 5½ | ½ - ½ | 5½ | Sychev Klementy |
82 | Tari Aryan | 5½ | 0 - 1 | 5½ | Kim Alexey |
83 | Dragnev Valentin | 5½ | 0 - 1 | 5½ | Vavulin Maxim |
84 | Tsvetkov Andrey | 5½ | 1 - 0 | 5½ | Novikov Stanislav |
85 | Reshetnikov Alexey | 5½ | ½ - ½ | 5½ | Batchuluun Tsegmed |
86 | Makarian Rudik | 5½ | 1 - 0 | 5½ | Shcherbakov Ruslan |
87 | Pigusov Evgeny | 5½ | 0 - 1 | 5½ | Samsonkin Artiom |
88 | Faizrakhmanov Ramil | 5½ | 0 - 1 | 5½ | Santos Ruiz Miguel |
89 | Vastrukhin Oleg | 5½ | 1 - 0 | 5½ | Tengis Tsog-Ochir |
90 | Castellanos Rodriguez Renier | 5 | ½ - ½ | 5½ | Mamatov Melis |
91 | Gundavaa Bayarsaikhan | 5 | 0 - 1 | 5 | Blohberger Felix |
92 | Makoveev Ilya | 5 | ½ - ½ | 5 | Lobanov Sergei |
93 | Afanasiev Nikita | 5 | 1 - 0 | 5 | Sek Konstantin |
94 | Gurvich Vitaly | 5 | 1 - 0 | 5 | Mikhailovsky Vladimir |
95 | Luukkonen Tommi | 5 | 0 - 1 | 4½ | Atabayev Maksat |
96 | Carlsson Pontus | 4½ | 1 - 0 | 4½ | Al Nhier Hamoud |
97 | Usov Aleksandr E. | 4½ | 0 - 1 | 4½ | Thing Bibek |
98 | Glek Igor | 4½ | 1 - 0 | 3 | Al Thebaiti Ahmed M |
99 | Al Ghamdi Ahmed M | 3 | 0 - 1 | 4½ | Tissir Mohamed |
100 | Guimaraes Diogo Duarte | 4 | 0 - 1 | 3 | Masrahi Abdulrahman A |
101 | Miranda Neto Jayme Amorim | 3 | 0 - 1 | 4 | Lam Daniel King Wai |
Al Mutairi Hassan S | 2½ | 1 - - | Bye | ||
102 | Petrosian Tigran L. | 6½ | 0 - - | 0 | - |
[Event "World Rapid 2019"]
[Site "Moscow RUS"]
[Date "2019.12.28"]
[Round "15"]
[White "Nakamura, Hikaru"]
[Black "Carlsen, Magnus"]
[Result "1/2-1/2"]
1. e4 c5 2. Nf3 Nc6 3. Bb5 g6 4. O-O Bg7 5. Re1 e5 6. Bxc6 dxc6 7. d3 Qc7
8. Be3 b6 9. a3 a5 10. Nbd2 Nf6 11. b4 Ng4 12. bxc5 Nxe3 13. fxe3 bxc5 14.
Nc4 Be6 15. Nfd2 O-O 16. Rb1 Rfb8 17. Rxb8+ Rxb8 18. Qa1 a4 19. Qc3 Rb5 20.
Rf1 f6 21. h3 h5 22. Qa1 1/2-1/2
[Event "World Rapid 2019"]
[Round "15"]
[White "Artemiev, Vladislav"]
[Black "Dubov, Daniil"]
[Result "1/2-1/2"]
1. Nf3 Nf6 2. c4 c5 3. g3 b6 4. Bg2 Bb7 5. O-O g6 6. b3 Bg7 7. Bb2 d5 8.
cxd5 O-O 9. Bxf6 exf6 10. Nc3 f5 11. d4 Na6 12. Rc1 Rc8 1/2-1/2
[Event "World Rapid 2019"]
[Round "15"]
[White "Dominguez Perez, Leinier"]
[Black "Duda, Jan-Krzysztof"]
[Result "1/2-1/2"]
1. e4 c5 2. Nf3 g6 3. d4 cxd4 4. Nxd4 Nc6 5. c4 Nf6 6. Nc3 Nxd4 7. Qxd4 d6
8. f3 Bg7 9. Be3 O-O 10. Qd2 Qa5 11. Rc1 Be6 12. b3 Rfc8 13. Be2 a6 14. Na4
