Saturday, January 4, 2020

2019 PALARONG NCR ELEMENTARY GIRLS FINAL STANDINGS INDIVIDUAL & TEAM




2019 PALARONG NCR
ELEMENTARY GIRLS
FINAL TEAM STANDINGS

GOLD MAKATI 11½  64   46½
1 MAGURA ANDREA CRISTINE 32½ 23½
2 MAGPILY FRANCINE ELAINE 5 31½ 23
SILVER VALENZUELA 9  58   40½
1 ESTILLORE, MALTHEA RAIZEL JEANNE 5 31 21½
2 PEÑA, NATHALIA ANDREA 4 27 19
BRONZE PASIG  52½  39½
1 ALCANTARA, ELOISA 30½ 22½
2 FERNANDEZ, CHERRIE DIMPLE 4 22 17
4TH QUEZON CITY 8  55   39½
1 BRADE, JEAN ANTONETTE P. 30 21½
2 VILLEGAS, MARIA MAREE F. 25 18
5TH MARIKINA 8  51   36 
1 MANIACUP, RAYNE 4 27 18½
2 REGONDOLA, ALYSSA 4 24 17½
6TH LAS PIÑAS 8  51   35 
1 ALICANTE, JULIA L. 5 29½ 20½
2 BAYBAYAN, FRIZTINE AUBREY 3 21½ 14½
7TH MALABON  51½  36½
1 CARLOS LUNDSEI MHAE 4 28½ 20
2 ZOSIMO, REMI KEISHA  M. 23 16½
8TH PASAY 7  48½  34½
1 BODOTA, DEYNA 5 30½ 22
2 OROZCO ANNE TIFFANY 2 18 12½
9TH NAVOTAS 7  48   35 
1 ARAHAN, SABRIA 4 26½ 19½
2 NOLASCO, RIANNA 3 21½ 15½
10TH TAPAT  46   34 
1 ONG, ALLIE JEAN 20 15
2 DELA PACION, PRINCESS 3 26 19
11TH MANILA  45   33 
1 AREZA, CRYSTAL KAYE O. 26½ 19½
2 GREGORIO, ELYZHA FAITH D. 2 18½ 13½
12TH MUNTINLUPA  44½  31 
1 TALADRO, NICIELLE ANNE 26½ 18
2 PALDO, APPLE 2 18 13
13TH CALOOCAN 6  47   34 
1 ATIENZA, ANTONETT H. 3 24½ 17½
2 CARRIAGA, MA. ANGIELY G. 3 22½ 16½
14TH PARAÑAQUE 6  46   33 
1 PASCUA, MICA ANGELA 3 23 16½
2 ZACARIAS, ALWINA M. 3 23 16½
15TH MANDALUYONG 4  39½  28 
1 SAN JOSE CHARIZE 2 20 14½
2 MABUTI ASHLEY JUDD 2 19½ 13½
16TH SAN JUAN 2  36½  26 
1 MERCADO, ANGELYN 2 20 14½
2 KO, NORISSA T. 0 16½ 11½



2019 NCR MEET
ELEMENTARY GIRLS
Final ranking
Rank Name Team Pts Wins Draws Loses BH.
GOLD MAGURA ANDREA CRISTINE MAKATI 6 1 0 32½
SILVER MAGPILY FRANCINE ELAINE MAKATI 5 4 2 1 31½
BRONZE ESTILLORE, MALTHEA RAIZEL JEANNE VALENZUELA 5 4 2 1 31
4 TH BODOTA, DEYNA PASAY 5 5 0 2 30½
5 TH ALICANTE, JULIA L. LAS PIÑAS 5 4 2 1 29½
6 TH ALCANTARA, ELOISA PASIG 4 1 2 30½
7 TH BRADE, JEAN ANTONETTE P. QUEZON CITY 4 1 2 30
8 TH AREZA, CRYSTAL KAYE O. MANILA 4 1 2 26½
9 TH TALADRO, NICIELLE ANNE MUNTINLUPA 4 1 2 26½
10 TH CARLOS LUNDSEI MHAE MALABON 4 4 0 3 28½
11 TH PEÑA, NATHALIA ANDREA VALENZUELA 4 3 2 2 27
12 TH MANIACUP, RAYNE MARIKINA 4 4 0 3 27
13 TH ARAHAN, SABRIA NAVOTAS 4 4 0 3 26½
14 TH REGONDOLA, ALYSSA MARIKINA 4 4 0 3 24
15 TH FERNANDEZ, CHERRIE DIMPLE PASIG 4 4 0 3 22
16 TH VILLEGAS, MARIA MAREE F. QUEZON CITY 3 1 3 25
17 TH ZOSIMO, REMI KEISHA  M. MALABON 3 1 3 23
18 TH ONG, ALLIE JEAN TAPAT 3 1 3 20
19 TH DELA PACION, PRINCESS TAPAT 3 2 2 3 26
20 TH ATIENZA, ANTONETT H. CALOOCAN 3 2 2 3 24½
21 TH PASCUA, MICA ANGELA PARAÑAQUE 3 3 0 4 23
22 TH ZACARIAS, ALWINA M. PARAÑAQUE 3 3 0 4 23
23 TH CARRIAGA, MA. ANGIELY G. CALOOCAN 3 3 0 4 22½
24 TH NOLASCO, RIANNA NAVOTAS 3 3 0 4 21½
25 TH BAYBAYAN, FRIZTINE AUBREY LAS PIÑAS 3 2 0 4 21½
26 TH SAN JOSE CHARIZE MANDALUYONG 2 2 0 5 20
27 TH MERCADO, ANGELYN SAN JUAN 2 2 0 5 20
28 TH MABUTI ASHLEY JUDD MANDALUYONG 2 2 0 5 19½
29 TH GREGORIO, ELYZHA FAITH D. MANILA 2 2 0 5 18½
30 TH PALDO, APPLE MUNTINLUPA 2 2 0 5 18
31 TH OROZCO ANNE TIFFANY PASAY 2 2 0 5 18
32 TH KO, NORISSA T. SAN JUAN 0 0 0 6 16½

No comments:

Post a Comment

Featured Post

Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!

The champion Marc "Ballen" Baltazar  Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...