| 2ND DIONISIO CUP CHAIRMAN CESAR C. DIONISIO | |||||||
| NON-MASTER 1900 RAPID CHESS TOURNAMENT | |||||||
| Final ranking | |||||||
| Rank | Name | Club | Pts | Wins | Draws | Loses | BH. |
| 1 | MINA Roberto | Senior55+ | 6½ | 6 | 1 | 0 | 30 |
| 2 | REQUITILLO Zyrex | 6 | 6 | 0 | 1 | 29½ | |
| 3 | CRISTE Jaime | 6 | 5 | 2 | 0 | 26 | |
| 4 | LOMBOY John Michael | 5½ | 5 | 1 | 1 | 28½ | |
| 5 | SOMERA Noel | 5½ | 5 | 1 | 1 | 28½ | |
| 6 | BALITOS Joeben Jones | 5½ | 5 | 1 | 1 | 27½ | |
| 7 | PASCUAL Vince Duane | JuniorU15 | 5½ | 4 | 3 | 0 | 27 |
| 8 | TURBANADA Arthuro Jr. S. | 5½ | 4 | 3 | 0 | 25 | |
| 9 | DULTRA Jhune Angelo | High School | 5½ | 5 | 1 | 1 | 25 |
| 10 | PEREZ Winson | Senior55+ | 5½ | 5 | 1 | 1 | 23½ |
| 11 | SANCHEZ Cielito | 5 | 4 | 2 | 1 | 27 | |
| 12 | AVELLANEDA Anthony P. | 5 | 4 | 2 | 1 | 26 | |
| 13 | MARBAN Mhike Frances | 5 | 5 | 0 | 2 | 24 | |
| 14 | GALISTE Hardyway | 5 | 5 | 0 | 2 | 23½ | |
| 15 | DE GUIA Harris | 5 | 5 | 0 | 2 | 23 | |
| 16 | VILLANUEVA Jerlyn | 5 | 5 | 0 | 2 | 22½ | |
| 17 | VILLANUEVA Gregorio | 5 | 3 | 2 | 1 | 20½ | |
| 18 | GUINTU Christopher | 5 | 5 | 0 | 2 | 18 | |
| 19 | SERRANO Ariel | PWD | 4½ | 4 | 1 | 2 | 29½ |
| 20 | BENDAL Joseph | 4½ | 4 | 1 | 2 | 28 | |
| 21 | URSUDAN Efren Jr. | 4½ | 4 | 1 | 2 | 28 | |
| 22 | CUASAY Jayvie | 4½ | 4 | 1 | 2 | 28 | |
| 23 | LINDE Dennis | 4½ | 4 | 1 | 2 | 26½ | |
| 24 | MURILLO John Alpert | 4½ | 4 | 1 | 2 | 26 | |
| 25 | CABILES Kenth | 4½ | 4 | 1 | 2 | 25 | |
| 26 | BAUTISTA Danilo | Senior55+ | 4½ | 4 | 1 | 2 | 24½ |
| 27 | BALAGTAS Villy | 4½ | 4 | 1 | 2 | 23½ | |
| 28 | LAPURGA Joey | 4½ | 3 | 1 | 2 | 23 | |
| 29 | DELA CRUZ Virgilio | B. Bantay | 4½ | 3 | 1 | 1 | 22½ |
| 30 | SOLSONA Paul | 4½ | 4 | 1 | 2 | 22 | |
| 31 | LIM Jose Sonny | 4½ | 4 | 1 | 2 | 21½ | |
| 32 | GUTIERREZ Francisco A. | 4½ | 2 | 1 | 2 | 20 | |
| 33 | COSTUNA Christian Erickson | 4 | 4 | 0 | 3 | 27 | |
| 34 | CLARITO Karlycris Jr. | JuniorU15 | 4 | 4 | 0 | 3 | 26 |
| 35 | LITONJUA Manuel | Senior+55 | 4 | 3 | 2 | 2 | 24 |
| 36 | EVANGELISTA Henry | 4 | 4 | 0 | 3 | 24 | |
| 37 | RUIZ Heina Dynamica | JuniorU15 | 4 | 2 | 2 | 2 | 23½ |
| 38 | LEGASPI Ramon | B. Bantay | 4 | 3 | 0 | 3 | 23½ |
| 39 | DE GUZMAN Josefino B. | Senior55+ | 4 | 2 | 2 | 2 | 22½ |
| 40 | BALDONADO Genaro | Senior55+ | 4 | 4 | 0 | 3 | 22½ |
| 41 | BALIWANG Aldren | 4 | 4 | 0 | 3 | 22 | |
| 42 | GONZALES Carlos | 4 | 3 | 2 | 2 | 21½ | |
| 43 | DELA CRUZ Fernando | 4 | 3 | 2 | 2 | 21½ | |
| 44 | GALVEZ Mario | 4 | 4 | 0 | 3 | 21½ | |
| 45 | LACAO Michael | 4 | 4 | 0 | 3 | 21 | |
| 46 | MAWIRAT Henry | 4 | 3 | 0 | 3 | 20½ | |
| 47 | DELOS TRINO Elmer | 4 | 3 | 0 | 3 | 19 | |
| 48 | CORPUZ Balden | Senior55+ | 4 | 4 | 0 | 3 | 15 |
| 49 | RAMOS Matt Joseph | High School | 3½ | 3 | 1 | 3 | 28 |
| 50 | SANIDO John Emmanuel | 3½ | 3 | 1 | 3 | 27½ | |
| 51 | GUARINO Gracito | Senior55+ | 3½ | 3 | 1 | 3 | 26½ |
| 52 | FALAMIG Criswen | JuniorU15 | 3½ | 3 | 1 | 3 | 26 |
| 53 | BORJA Karl Vincent | 3½ | 2 | 1 | 3 | 25 | |
| 54 | TAOPA Rogelio | Senior+55 | 3½ | 3 | 1 | 2 | 24½ |
| 55 | DIONISIO Ed | B. Bantay | 3½ | 3 | 1 | 3 | 23½ |
| 56 | OCHENTA Marlon | B. Bantay | 3½ | 2 | 3 | 2 | 22½ |
| 57 | BINTUDAN Quinniones | 3½ | 3 | 1 | 2 | 21½ | |
| 58 | YARIS Lancelot | 3½ | 1 | 1 | 3 | 20½ | |
| 59 | BALDERA Josso | 3½ | 3 | 1 | 3 | 20½ | |
| 60 | CELERIO JR. Levi | Senior55+ | 3½ | 3 | 1 | 3 | 20 |
| 61 | CRISOLO Marc Gene | High School | 3½ | 3 | 1 | 3 | 19 |
| 62 | LANADA Rodolfo Jr. | 3 | 3 | 0 | 3 | 25½ | |
| 63 | MANGA Chairmaine Lilan | 3 | 3 | 0 | 4 | 25 | |
| 64 | SILVA Danilo | Senior55+ | 3 | 2 | 2 | 2 | 24 |
| 65 | LAPLANA Michael | 3 | 2 | 2 | 2 | 24 | |
| 66 | PRINCIPE Dante | B. Bantay | 3 | 2 | 2 | 2 | 22 |
| 67 | MAESTRI Mark Anthony | B. Bantay | 3 | 1 | 2 | 2 | 21½ |
| 68 | SEVILLENO Delfin | 3 | 2 | 0 | 4 | 21½ | |
| 69 | FRANCISCO Vincent Paul | 3 | 3 | 0 | 4 | 21½ | |
| 70 | REDONDO Raynald | 3 | 3 | 0 | 4 | 21½ | |
| 71 | BALIWANG Mark John | 3 | 2 | 2 | 3 | 21 | |
| 72 | EVANGELISTA Celine Dione | 3 | 2 | 0 | 3 | 20½ | |
| 73 | ANCHETA Jeane Claire | 3 | 1 | 0 | 3 | 20 | |
| 74 | LEE Iverson Richmond | JuniorU15 | 3 | 3 | 0 | 4 | 19½ |
| 75 | MENDOZA Stephen Eric | 3 | 0 | 2 | 3 | 19 | |
| 76 | ABRIGO Briggs | 3 | 2 | 0 | 4 | 18½ | |
| 77 | LUMAPGUID Maximiano | PWD | 3 | 3 | 0 | 4 | 18 |
| 78 | PIGON John Bennie | 3 | 2 | 0 | 4 | 18 | |
| 79 | CANALES Charmaine Rose | JuniorU15 | 3 | 0 | 0 | 3 | 16 |
| 80 | DEL CASTILLO Noriel | B. Bantay | 2½ | 1 | 3 | 2 | 24½ |
| 81 | TORRALBA Shylyne | 2½ | 1 | 1 | 4 | 23½ | |
| 82 | AREVALO Jann Brydelle | JuniorU15 | 2½ | 2 | 1 | 4 | 22½ |
| 83 | PASTOR Jeffrey | 2½ | 2 | 1 | 4 | 21½ | |
| 84 | MANZANO Julius | 2½ | 2 | 1 | 4 | 21½ | |
| 85 | GUANGA Elizabeth | 2½ | 2 | 1 | 4 | 20 | |
| 86 | CONDE Rosalinda | College | 2½ | 1 | 1 | 4 | 18½ |
| 87 | LIWAT Lowell | Senior+55 | 2 | 2 | 0 | 4 | 24½ |
| 88 | SERVANEZ Christian Ygerr | 2 | 2 | 0 | 4 | 24 | |
| 89 | VILLACERAN Jose Jr. | 2 | 2 | 0 | 5 | 23½ | |
| 90 | CORDERO Julius | 2 | 1 | 2 | 3 | 22 | |
| 91 | PAPANGO Merito | Senior55+ | 2 | 1 | 2 | 3 | 22 |
| 92 | BALIWANG Rolly Jon | 2 | 2 | 0 | 3 | 22 | |
| 93 | CAUDILLA Vladymir Edison | 2 | 2 | 0 | 4 | 19½ | |
| 94 | LADIM Edgardo | 2 | 2 | 0 | 4 | 19½ | |
| 95 | COSTUNA Enrico C. | 2 | 2 | 0 | 5 | 18 | |
| 96 | NARAG Angelo | JuniorU15 | 2 | 1 | 0 | 3 | 14½ |
| 97 | LANCIOLA James | 1½ | 1 | 1 | 4 | 21½ | |
| 98 | BARSAGA George Michael | 1½ | 0 | 1 | 2 | 21½ | |
| 99 | DOMAYCOS Renato | B. Bantay | 1½ | 1 | 1 | 3 | 18½ |
| 100 | CENTINA Joey | 1 | 1 | 0 | 4 | 22 | |
| 101 | PAUNE Leandro | 1 | 1 | 0 | 5 | 21 | |
| 102 | MORENO Krys Ansell | 1 | 1 | 0 | 4 | 21 | |
| 103 | ALBACARO Edrian | 1 | 1 | 0 | 3 | 21 | |
| 104 | MAGNO Mel S. | Senior55+ | 1 | 1 | 0 | 4 | 18 |
| 105 | CAMPOS Mel | B. Bantay+S | 1 | 1 | 0 | 4 | 17½ |
| 106 | LUGO Eduardo | 1 | 0 | 0 | 4 | 15½ | |
| 107 | MACAYAON Margelo | Senior55+ | 1 | 0 | 0 | 4 | 15 |
| 108 | TUBICE Renato | B. Bantay | ½ | 0 | 1 | 5 | 21 |
| 109 | CABRALES Benito | Senior55+B | ½ | 0 | 1 | 2 | 19½ |
| 110 | LUMAPAS Jose | B. Bantay | ½ | 0 | 1 | 2 | 18 |
| 111 | LEGASPI Byron | ½ | 0 | 1 | 0 | 17½ | |
| 112 | FRANCO Jess | B. Bantay | ½ | 0 | 1 | 2 | 17 |
| 113 | PRESENTE Jose Cenon | JuniorU15 | 0 | 0 | 0 | 0 | 16½ |
Wednesday, January 22, 2020
2ND DIONISIO CUP CHAIRMAN CESAR C. DIONISIO NON-MASTER 1900 RAPID CHESS TOURNAMENT
Subscribe to:
Post Comments (Atom)
Featured Post
Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!
The champion Marc "Ballen" Baltazar Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...
-
Roster of Winners Junior Division Champion 1st runner-up 2nd runner-up 1992 ...
-
Ernie Baltazar defeated Marvin Serna of Barangay Bayan-bayanan in 24 moves of a Queens Pawn game to win the Malabon Chess Association Blitz ...
-
2011 DAVAO CITY NATIONAL AGE GROUP CHESS CHAMPIONSHIP Boys Under-10 Division (23 players) Arbiter : FA Edmon Grey Prado ; FA Ra...
No comments:
Post a Comment