Emil Colindres vs Marvin Victorio |
AIM Joselito Asi vs Kyne Mamaril |
Remark Bartolome vs Jethro Serrano |
Final Ranking | |||||||||
Rank | SNo. | Name | Rtg | FED | Pts | Wins | Dawns | Loses | BH. |
1 | 1 | BARTOLOME Remark | 1920 | MAL | 8½ | 8 | 1 | 0 | 43 |
2 | 2 | SADONGDONG Fred | 1905 | MAL | 6 | 6 | 0 | 3 | 45 |
3 | 5 | ASI Joselito | 1870 | NAV | 6 | 6 | 0 | 3 | 39½ |
4 | 7 | SERRANO Jethro | 1855 | MAL | 5½ | 4 | 3 | 2 | 47 |
5 | 6 | BALDERA Josso | 1865 | NAV | 5½ | 5 | 1 | 3 | 45½ |
6 | 4 | COLINDRES Emil | 1895 | NAV | 5½ | 5 | 1 | 3 | 45½ |
7 | 11 | RUPA Reniel | 1740 | MAL | 5 | 5 | 0 | 4 | 47½ |
8 | 12 | BALDERA Joshua | 1735 | NAV | 5 | 4 | 0 | 5 | 39 |
9 | 9 | ALAMO Adamson | 1770 | MAL | 4 | 4 | 0 | 5 | 45 |
10 | 3 | VICTORIO Marvin | 1900 | MAL | 4 | 4 | 0 | 5 | 41½ |
11 | 14 | GARING Aldren | 1635 | MAL | 4 | 4 | 0 | 5 | 38 |
12 | 15 | BELINGUEL Paulito | 1630 | NAV | 4 | 4 | 0 | 5 | 34½ |
13 | 8 | MENDOZA Emer | 1775 | MAL | 3 | 3 | 0 | 6 | 40 |
14 | 10 | CORDUA Jr Remegio | 1745 | MAL | 3 | 3 | 0 | 6 | 33½ |
15 | 13 | MAMARIL Kyne | 1640 | QC | 2 | 2 | 0 | 7 | 31½ |
Round 9 | |||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. |
1 | 1 | BARTOLOME Remark | 7½ | 1 - 0 | 4 | VICTORIO Marvin | 3 |
2 | 4 | COLINDRES Emil | 5½ | 0 - 1 | 5 | SADONGDONG Fred | 2 |
3 | 5 | ASI Joselito | 5 | 1 - 0 | 5½ | BALDERA Josso | 6 |
4 | 11 | RUPA Reniel | 4 | 1 - 0 | 5½ | SERRANO Jethro | 7 |
5 | 8 | MENDOZA Emer | 3 | 0 - 1 | 4 | BALDERA Joshua | 12 |
6 | 14 | GARING Aldren | 4 | 0 - 1 | 3 | BELINGUEL Paulito | 15 |
7 | 10 | CORDUA Jr Remegio | 3 | 0 - 1 | 3 | ALAMO Adamson | 9 |
Round 8 | |||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. |
1 | 11 | RUPA Reniel | 4 | 0 - 1 | 6½ | BARTOLOME Remark | 1 |
2 | 6 | BALDERA Josso | 5½ | 0 - 1 | 4 | SADONGDONG Fred | 2 |
3 | 7 | SERRANO Jethro | 5½ | 0 - 1 | 4 | ASI Joselito | 5 |
4 | 9 | ALAMO Adamson | 3 | 0 - 1 | 4½ | COLINDRES Emil | 4 |
5 | 14 | GARING Aldren | 3 | 1 - 0 | 3 | CORDUA Jr Remegio | 10 |
6 | 15 | BELINGUEL Paulito | 3 | 0 - 1 | 3 | BALDERA Joshua | 12 |
7 | 13 | MAMARIL Kyne | 2 | 0 - 1 | 2 | MENDOZA Emer | 8 |
3 | VICTORIO Marvin | 3 | 1 - - | Bye | |||
Round 7 | |||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. |
1 | 5 | ASI Joselito | 4 | 0 - 1 | 5½ | BARTOLOME Remark | 1 |
2 | 4 | COLINDRES Emil | 4½ | 0 - 1 | 4½ | BALDERA Josso | 6 |
3 | 9 | ALAMO Adamson | 3 | 0 - 1 | 4½ | SERRANO Jethro | 7 |
4 | 2 | SADONGDONG Fred | 3 | 1 - 0 | 3 | BELINGUEL Paulito | 15 |
5 | 12 | BALDERA Joshua | 3 | 0 - 1 | 3 | RUPA Reniel | 11 |
6 | 3 | VICTORIO Marvin | 2 | 1 - 0 | 2 | MAMARIL Kyne | 13 |
7 | 8 | MENDOZA Emer | 2 | 0 - 1 | 2 | GARING Aldren | 14 |
10 | CORDUA Jr Remegio | 2 | 1 - - | Bye | |||
Round 6 | |||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. |
1 | 1 | BARTOLOME Remark | 4½ | 1 - 0 | 3 | SADONGDONG Fred | 2 |
2 | 7 | SERRANO Jethro | 4 | ½ - ½ | 4 | COLINDRES Emil | 4 |
3 | 6 | BALDERA Josso | 3½ | 1 - 0 | 3 | ALAMO Adamson | 9 |
4 | 5 | ASI Joselito | 3 | 1 - 0 | 2 | GARING Aldren | 14 |
5 | 3 | VICTORIO Marvin | 2 | 0 - 1 | 2 | RUPA Reniel | 11 |
6 | 13 | MAMARIL Kyne | 2 | 0 - 1 | 2 | BELINGUEL Paulito | 15 |
7 | 10 | CORDUA Jr Remegio | 2 | 0 - 1 | 1 | MENDOZA Emer | 8 |
12 | BALDERA Joshua | 2 | 1 - - | Bye |
3rd Malabon Chess Federation Blitz Chess Tournament | |||||||||
Round 5 | |||||||||
Bo. | SNo. | Name | FED | Pts | Res. | Pts | Name | FED | SNo. |
1 | 9 | ALAMO Adamson | MAL | 3.0 | 0 - 1 | 3.5 | BARTOLOME Remark | MAL | 1 |
2 | 7 | SERRANO Jethro | MAL | 3.5 | ½ - ½ | 3.0 | BALDERA Josso | NAV | 6 |
3 | 4 | COLINDRES Emil | NAV | 3.0 | 1 - 0 | 2.0 | VICTORIO Marvin | MAL | 3 |
4 | 2 | SADONGDONG Fred | MAL | 2.0 | 1 - 0 | 2.0 | BALDERA Joshua | NAV | 12 |
5 | 11 | RUPA Reniel | MAL | 2.0 | 0 - 1 | 2.0 | ASI Joselito | NAV | 5 |
6 | 13 | MAMARIL Kyne | QC | 1.0 | 1 - 0 | 2.0 | CORDUA Jr Remegio | MAL | 10 |
7 | 15 | BELINGUEL Paulito | NAV | 1.0 | 1 - 0 | 1.0 | MENDOZA Emer | MAL | 8 |
14 | GARING Aldren | MAL | 1.0 | 1 - - | Bye | ||||
Round 4 | |||||||||
Bo. | SNo. | Name | FED | Pts | Res. | Pts | Name | FED | SNo. |
1 | 1 | BARTOLOME Remark | MAL | 3.0 | ½ - ½ | 3.0 | SERRANO Jethro | MAL | 7 |
2 | 3 | VICTORIO Marvin | MAL | 2.0 | 0 - 1 | 2.0 | ALAMO Adamson | MAL | 9 |
3 | 12 | BALDERA Joshua | NAV | 2.0 | 0 - 1 | 2.0 | COLINDRES Emil | NAV | 4 |
4 | 11 | RUPA Reniel | MAL | 2.0 | 0 - 1 | 2.0 | BALDERA Josso | NAV | 6 |
5 | 14 | GARING Aldren | MAL | 1.0 | 0 - 1 | 1.0 | SADONGDONG Fred | MAL | 2 |
6 | 5 | ASI Joselito | NAV | 1.0 | 1 - 0 | 1.0 | MAMARIL Kyne | QC | 13 |
7 | 15 | BELINGUEL Paulito | NAV | 1.0 | 0 - 1 | 1.0 | CORDUA Jr Remegio | MAL | 10 |
8 | MENDOZA Emer | MAL | 0.0 | 1 - - | Bye | ||||
Round 3 on 2019/05/19 at 12:00 | |||||||||
Bo. | SNo. | Name | FED | Pts | Res. | Pts | Name | FED | SNo. |
1 | 4 | COLINDRES Emil | NAV | 2.0 | 0 - 1 | 2.0 | BARTOLOME Remark | MAL | 1 |
2 | 7 | SERRANO Jethro | MAL | 2.0 | 1 - 0 | 2.0 | VICTORIO Marvin | MAL | 3 |
3 | 2 | SADONGDONG Fred | MAL | 1.0 | 0 - 1 | 1.0 | RUPA Reniel | MAL | 11 |
4 | 6 | BALDERA Josso | NAV | 1.0 | 1 - 0 | 1.0 | GARING Aldren | MAL | 14 |
5 | 9 | ALAMO Adamson | MAL | 1.0 | 1 - 0 | 1.0 | BELINGUEL Paulito | NAV | 15 |
6 | 10 | CORDUA Jr Remegio | MAL | 1.0 | 0 - 1 | 1.0 | BALDERA Joshua | NAV | 12 |
7 | 8 | MENDOZA Emer | MAL | 0.0 | 0 - 1 | 0.0 | ASI Joselito | NAV | 5 |
13 | MAMARIL Kyne | QC | 0.0 | 1 - - | Bye | ||||
Round 2 | |||||||||
Bo. | SNo. | Name | FED | Pts | Res. | Pts | Name | FED | SNo. |
1 | 1 | BARTOLOME Remark | MAL | 1.0 | 1 - 0 | 1.0 | BALDERA Josso | NAV | 6 |
2 | 7 | SERRANO Jethro | MAL | 1.0 | 1 - 0 | 1.0 | SADONGDONG Fred | MAL | 2 |
3 | 3 | VICTORIO Marvin | MAL | 1.0 | 1 - 0 | 1.0 | BALDERA Joshua | NAV | 12 |
4 | 15 | BELINGUEL Paulito | NAV | 1.0 | 0 - 1 | 1.0 | COLINDRES Emil | NAV | 4 |
5 | 5 | ASI Joselito | NAV | 0.0 | 0 - 1 | 0.0 | CORDUA Jr Remegio | MAL | 10 |
6 | 11 | RUPA Reniel | MAL | 0.0 | 1 - 0 | 0.0 | MENDOZA Emer | MAL | 8 |
7 | 13 | MAMARIL Kyne | QC | 0.0 | 0 - 1 | 0.0 | GARING Aldren | MAL | 14 |
9 | ALAMO Adamson | MAL | 0.0 | 1 - - | Bye | ||||
Round 1 | |||||||||
Bo. | SNo. | Name | FED | Pts | Res. | Pts | Name | FED | SNo. |
1 | 8 | MENDOZA Emer | MAL | 0.0 | 0 - 1 | 0.0 | BARTOLOME Remark | MAL | 1 |
2 | 2 | SADONGDONG Fred | MAL | 0.0 | 1 - 0 | 0.0 | ALAMO Adamson | MAL | 9 |
3 | 10 | CORDUA Jr Remegio | MAL | 0.0 | 0 - 1 | 0.0 | VICTORIO Marvin | MAL | 3 |
4 | 4 | COLINDRES Emil | NAV | 0.0 | 1 - 0 | 0.0 | RUPA Reniel | MAL | 11 |
5 | 12 | BALDERA Joshua | NAV | 0.0 | 1 - 0 | 0.0 | ASI Joselito | NAV | 5 |
6 | 6 | BALDERA Josso | NAV | 0.0 | 1 - 0 | 0.0 | MAMARIL Kyne | QC | 13 |
7 | 14 | GARING Aldren | MAL | 0.0 | 0 - 1 | 0.0 | SERRANO Jethro | MAL | 7 |
15 | BELINGUEL Paulito | NAV | 0.0 | 1 - - | Bye |
No comments:
Post a Comment