Wednesday, June 5, 2013

1ST SATURDAY MAGNOLIA RAPID CHESS TOURNAMENT 65th edition

1ST SATURDAY MAGNOLIA RAPID CHESS TOURNAMENT 
- 65th Edition (1950 & Below NCFP Rating Category)
Final Ranking crosstable after 7 Rounds
Rk. Name Rtg 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd Pts. 
1 DACLAN Jeffrey  1849  98w1  83b1  12w1  11w½  18b1   8w1   4b1 6.5
2 MONTALBAN Aide   1889  59b1  61w1   4b0  36w1  19b1  15w1   8b1 6
3 ABA-A Reynaldo  1881  48b1  40w1   9b0  62w1  20w1  27b1  14w1 6
4 LABOG Marc Kevin   1848  90w1  27b1   2w1  21w1  11b½  12b1   1w0 5.5
5 CRUZ Florel  1893  72w1  31b1  18w½   6b½   7w½  30b1  27w1 5.5
6 AGAPAY Apollo   1920  69b1  29w1  49b½   5w½  44b½  45w1  10b1 5.5
7 TONGO Jim  1848  92b1   9w0  34b1  48w1   5b½  44w1  18b1 5.5
8 RABAGO Renan  1926  87w1  41b1  14w1  15b1  10w1   1b0   2w0 5
9 CUNANAN Homel Aristotle   1936  74w1   7b1   3w1  10b0  14w0  39b1  30w1 5
10 MANGUIOB Roberto  1866  54b1  46w1  22b1   9w1   8b0  32b1   6w0 5
11 HERNANDEZ Lourecel  1902  96w1  28b1  30w1   1b½   4w½  14b0  41w1 5
12 OPADA Van  1904  75b1  60w1   1b0  31w1  29b1   4w0  33b1 5
13 ZAMORA Earl John   1907  34b1  52w½  33b1  44w½  15b0  43w1  35b1 5
14 MAGPILY John Michael  1872  97b1  58w1   8b0  59w1   9b1  11w1   3b0 5
15 BAUTISTA Miel  1859  78b1  95w1  57b1   8w0  13w1   2b0  28w1 5
16 MARIANO Anastacio  0  28w0  96b1  31w0  38b1  53w1  37b1  32w1 5
17 PADUA Einstein   1863  67w1  56b0  23w½  85b1  73w1  28b½  29w1 5
18 JIMENEZ Jethro  1848  93b1  19w1   5b½  49w1   1w0  22b1   7w0 4.5
19 ROMERO Gladys Hazelle   1940  23w1  18b0  74w1  24b1   2w0  35w½  52b1 4.5
20 VALDELLON Carl   1935  55b1  33w0  43b1  39w1   3b0  60w1  26b½ 4.5
21 CABUAL Gino Divino   1883  66w1  36b1  56w1   4b0  27w0  24b½  31w1 4.5
22 PRESENTE Juan Carlos   1914  38w1  50b1  10w0  28b½  56w1  18w0  46b1 4.5
23 DE LUNA Adrian   1762  19b0  93w1  17b½  25w1  45b0  49w1  44b1 4.5
24 MAGPILY Francoise Marie   1806  79b1  57w0  46b1  19w0  84b1  21w½  45b1 4.5
25 PASANDAN Leonardo  0  51b1  45w½  44b0  23b0  75w1  83b1  50w1 4.5
26 FRANCISCO Ezechias  1811  56w0  81w1  86b1  83b1  32w0  47b1  20w½ 4.5
27 AMANGGAY Faisal  1936  43b1   4w0  70b1  45w1  21b1   3w0   5b0 4
28 GAMIL Fortavel  1797  16b1  11w0  84b1  22w½  49b1  17w½  15b0 4
29 LUCION Rommel  1833  63w1   6b0  38w1  47b1  12w0  56b+  17b0 4
30 LAURON John Paul  1855  68b1  42w1  11b0  58w1  57b1   5w0   9b0 4
31 BALMACEDA Joseph  1779  88b1   5w0  16b1  12b0  64w1  57w1  21b0 4
32 TOLENTINO Jerry  1894  58b0  65w1  55b1  60w1  26b1  10w0  16b0 4
33 PESIMO, JR. Octavio   1846  47w1  20b1  13w0  56b0  74w1  58b1  12w0 4
34 MACARIOLA Paul Genesis  1730  13w0  63b1   7w0  42b1  50w0  80b1  61b1 4
35 DOÑOS Oscar   0  77b1  44w½  45b0  61w1  52w1  19b½  13w0 4
36 SOPUNGCO Andrew   1776  94b1  21w0  42b1   2b0  47w0  76b1  63w1 4
37 BANTOC Abel  1817  46b0  54w1  48b0  68w1  59b1  16w0  69b1 4
38 CHING Frances  1741  22b0  76w1  29b0  16w0  68b1  84w1  60b1 4
39 DELA CRUZ Nicole Raven   1806  95w0  67b1  72w1  20b0  48w1   9w0  62b1 4
40 TIU Burlington  1785  85w1   3b0  47w0  72b0  86w1  66b1  58w1 4
41 DOCENA Jesca   1838  86b1   8w0  58b0  97w1  62b1  69w1  11b0 4
42 MORALES Norberick  0  53w1  30b0  36w0  34w0  96b1  87b1  75w1 4
43 BEATO Romeo  1756  27w0  98b1  20w0  86b1  85w1  13b0  57b1 4
44 HERMIDA Ronald  1870  76w1  35b½  25w1  13b½   6w½   7b0  23w0 3.5
45 CRISTE Jaime  1857  64w1  25b½  35w1  27b0  23w1   6b0  24w0 3.5
46 ENDRINA Julius  0  37w1  10b0  24w0  55w1  51b1  50b½  22w0 3.5
47 BATASIN, JR. Florendo  0  33b0  69w1  40b1  29w0  36b1  26w0  51b½ 3.5
48 CONCIO, JR. Michael   1690   3w0  89b1  37w1   7b0  39b0  65w½  77b1 3.5
49 ACERO Voltaire  1881  73w1  62b1   6w½  18b0  28w0  23b0  72w1 3.5
50 OLVEGA Emmanuel  1830  81b1  22w0  59b0  78w1  34b1  46w½  25b0 3.5
51 ROLDAN Allan  1773  25w0  64b1  85w0  66b1  46w0  67b1  47w½ 3.5
52 PADUA Cecil   1809  84b1  13b½  83w0  75w1  35b0  73b1  19w0 3.5
53 MACAPAGAL Kianjoo   1785  42b0  78w1  95b1  57w0  16b0  59w1  54b½ 3.5
54 SANTIANO Al   1664  10w0  37b0  82w½  80b½  94w1  74b1  53w½ 3.5
55 BALDOVIA Avel   1754  20w0  90b1  32w0  46b0  89w1  64b½  73w1 3.5
56 GAYARES Narciso  0  26b1  17w1  21b0  33w1  22b0  29w- 0 3
57 BARROGA Paul Christian   1904  71w1  24b1  15w0  53b1  30w0  31b0  43w0 3
58 HERNANDEZ Christine P.   1704  32w1  14b0  41w1  30b0  77b1  33w0  40b0 3
59 SISTOZA Jester   1699   2w0  82b1  50w1  14b0  37w0  53b0  85w1 3
60 NOURI Alekhine  1801  82w1  12b0  66w1  32b0  72w1  20b0  38w0 3
61 ABAIGAR Michael  1787  89w1   2b0  73w½  35b0  76w½  71b1  34w0 3
62 PATES Rodolfo   1738  91b1  49w0  77b1   3b0  41w0  85b1  39w0 3
63 CATALUÑA George  0  29b0  34w0  76b½  79w1  65b½  70w1  36b0 3
64 NOURI Alexander Kianosh   1617  45b0  51w0  94b1  70w1  31b0  55w½  65b½ 3
65 FULCHER Lance   1778  80w½  32b0  79w1  73b0  63w½  48b½  64w½ 3
66 BAGAYNA Magellan  1694  21b0  94w1  60b0  51w0  88b1  40w0  84b1 3
67 FULCHER Lander   1663  17b0  39w0  88b0  92w1  91b1  51w0  83w1 3
68 CERENO Jude  1600  30w0  70w0  91b1  37b0  38w0  95b+  87b1 3
69 ALCODIA Paul Josef   1752   6w0  47b0  98w1  95b1  83w1  41b0  37w0 3
70 CLARIN Ivan   1766  83w0  68b1  27w0  64b0  95w1  63b0  89w1 3
71 BACOJO Mark Jay  1725  57b0  84w0  92b1  77w0  81b1  61w0  88b1 3
72 RIVADENEIRA Gelo   1700   5b0  88w1  39b0  40w1  60b0  77w½  49b0 2.5
73 ORTH Reinhard   1689  49b0  91w1  61b½  65w1  17b0  52w0  55b0 2.5
74 FUERTE Mary Joyce   1755   9b0  92w1  19b0  81w1  33b0  54w0  78b½ 2.5
75 ALCODIA Jerome   1720  12w0  79b½  80w1  52b0  25b0  97w1  42b0 2.5
76 POLANCOS Anne Klein   1669  44b0  38b0  63w½  88w1  61b½  36w0  80b½ 2.5
77 REBOLDELA Bel   1825  35w0  80b1  62w0  71b1  58w0  72b½  48w0 2.5
78 SANTIANO Alina  1645  15w0  53b0  89w1  50b0  87w0  79b1  74w½ 2.5
79 LI III Henry   0  24w0  75w½  65b0  63b0  82w1  78w0  93b1 2.5
80 NATAL Jomari Yves   0  65b½  77w0  75b0  54w½  97b1  34w0  76w½ 2.5
81 CUNANAN Haldrich Luke   0  50w0  26b0  96w1  74b0  71w0  92b½  94w1 2.5
82 MAGPILY Francis Apollo   0  60b0  59w0  54b½  96w0  79b0  91w1  92w1 2.5
83 BATCHO Ricardo   1948  70b1   1w0  52b1  26w0  69b0  25w0  67b0 2
84 JACELA Christopher  0  52w0  71b1  28w0  87b1  24w0  38b0  66w0 2
85 MOROÑA Rodel  0  40b0  97w1  51b1  17w0  43b0  62w0  59b0 2
86 BAUTISTA Juvelyn   0  41w0  87b1  26w0  43w0  40b0  89b0  96w1 2
87 PALASIGUE Gal Brien   1753   8b0  86w0  93b1  84w0  78b1  42w0  68w0 2
88 NATAL Cyan Joseph   0  31w0  72b0  67w1  76b0  66w0  96b1  71w0 2
89 MENDIOLA Lorenzo   0  61b0  48w0  78b0  93w1  55b0  86w1  70b0 2
90 BAPTISTA Ernest   0   4b0  55w0  97b0  91w0  93b0 -1  95w+ 2
91 SAN PEDRO Bern  0  62w0  73b0  68w0  90b1  67w0  82b0  97b1 2
92 BARRIOS Bryan   0   7w0  74b0  71w0  67b0 -1  81w½  82b0 1.5
93 BAPTISTA Ariane   0  18w0  23b0  87w0  89b0  90w1  94b½  79w0 1.5
94 NOLASCO Marian   0  36w0  66b0  64w0  98b+  54b0  93w½  81b0 1.5
95 LEDESMA Jose  0  39b1  15b0  53w0  69w0  70b0  68w-  90b- 1
96 CELIS Pamela   1718  11b0  16w0  81b0  82b1  42w0  88w0  86b0 1
97 CAÑELAS Kaili   1677  14w0  85b0  90w1  41b0  80w0  75b0  91w0 1
98 HERRERO Dustin Mackezie   1588   1b0  43w0  69b0  94w- 0 0 0 0

THESSALONIKI FIDE GRAND PRIX TOURNAMENT

Rank SNo.   Name Rtg FED Pts Res. vict SB
1 11 GM Dominguez Perez Leinier 2723 CUB 8 0 6 40,00
2 10 GM Caruana Fabiano 2774 ITA 1 5 37,00
3 2 GM Kamsky Gata 2741 USA 0 5 39,00
4 3 GM Ponomariov Ruslan 2742 UKR 6 ½ 2 31,00
5 12 GM Grischuk Alexander 2779 RUS 6 ½ 1 32,50
6 6 GM Kasimdzhanov Rustam 2699 UZB 0 2 28,00
7 7 GM Nakamura Hikaru 2775 USA 5 0 2 25,50
8 1 GM Topalov Veselin 2793 BUL ½ 2 22,25
  5 GM Svidler Peter 2769 RUS ½ 2 22,25
10 8 GM Bacrot Etienne 2725 FRA 4 ½ 1 22,50
11 9 GM Morozevich Alexander 2760 RUS 4 ½ 1 19,50
12 4 GM Ivanchuk Vassily 2755 UKR 0 1 18,00

Round 1
SNo.   Name Rtg Res.   Name Rtg SNo.
1 GM Topalov Veselin 2793 ½  -  ½ GM Grischuk Alexander 2779 12
2 GM Kamsky Gata 2741 1  -  0 GM Dominguez Perez Leinier 2723 11
3 GM Ponomariov Ruslan 2742 ½  -  ½ GM Caruana Fabiano 2774 10
4 GM Ivanchuk Vassily 2755 ½  -  ½ GM Morozevich Alexander 2760 9
5 GM Svidler Peter 2769 1  -  0 GM Bacrot Etienne 2725 8
6 GM Kasimdzhanov Rustam 2699 1  -  0 GM Nakamura Hikaru 2775 7
Round 2 
SNo.   Name Rtg Res.   Name Rtg SNo.
12 GM Grischuk Alexander 2779 1  -  0 GM Nakamura Hikaru 2775 7
8 GM Bacrot Etienne 2725 ½  -  ½ GM Kasimdzhanov Rustam 2699 6
9 GM Morozevich Alexander 2760 1  -  0 GM Svidler Peter 2769 5
10 GM Caruana Fabiano 2774 1  -  0 GM Ivanchuk Vassily 2755 4
11 GM Dominguez Perez Leinier 2723 ½  -  ½ GM Ponomariov Ruslan 2742 3
1 GM Topalov Veselin 2793 ½  -  ½ GM Kamsky Gata 2741 2
Round 3
SNo.   Name Rtg Res.   Name Rtg SNo.
2 GM Kamsky Gata 2741 ½  -  ½ GM Grischuk Alexander 2779 12
3 GM Ponomariov Ruslan 2742 ½  -  ½ GM Topalov Veselin 2793 1
4 GM Ivanchuk Vassily 2755 0  -  1 GM Dominguez Perez Leinier 2723 11
5 GM Svidler Peter 2769 ½  -  ½ GM Caruana Fabiano 2774 10
6 GM Kasimdzhanov Rustam 2699 ½  -  ½ GM Morozevich Alexander 2760 9
7 GM Nakamura Hikaru 2775 ½  -  ½ GM Bacrot Etienne 2725 8
Round 4
SNo.   Name Rtg Res.   Name Rtg SNo.
12 GM Grischuk Alexander 2779 ½  -  ½ GM Bacrot Etienne 2725 8
9 GM Morozevich Alexander 2760 ½  -  ½ GM Nakamura Hikaru 2775 7
10 GM Caruana Fabiano 2774 ½  -  ½ GM Kasimdzhanov Rustam 2699 6
11 GM Dominguez Perez Leinier 2723 1  -  0 GM Svidler Peter 2769 5
1 GM Topalov Veselin 2793 1  -  0 GM Ivanchuk Vassily 2755 4
2 GM Kamsky Gata 2741 ½  -  ½ GM Ponomariov Ruslan 2742 3
Round 5 
SNo.   Name Rtg Res.   Name Rtg SNo.
3 GM Ponomariov Ruslan 2742 ½  -  ½ GM Grischuk Alexander 2779 12
4 GM Ivanchuk Vassily 2755 ½  -  ½ GM Kamsky Gata 2741 2
5 GM Svidler Peter 2769 ½  -  ½ GM Topalov Veselin 2793 1
6 GM Kasimdzhanov Rustam 2699 0  -  1 GM Dominguez Perez Leinier 2723 11
7 GM Nakamura Hikaru 2775 ½  -  ½ GM Caruana Fabiano 2774 10
8 GM Bacrot Etienne 2725 ½  -  ½ GM Morozevich Alexander 2760 9
Round 6 
SNo.   Name Rtg Res.   Name Rtg SNo.
12 GM Grischuk Alexander 2779 ½  -  ½ GM Morozevich Alexander 2760 9
10 GM Caruana Fabiano 2774 1  -  0 GM Bacrot Etienne 2725 8
11 GM Dominguez Perez Leinier 2723 ½  -  ½ GM Nakamura Hikaru 2775 7
1 GM Topalov Veselin 2793 ½  -  ½ GM Kasimdzhanov Rustam 2699 6
2 GM Kamsky Gata 2741 1  -  0 GM Svidler Peter 2769 5
3 GM Ponomariov Ruslan 2742 1  -  0 GM Ivanchuk Vassily 2755 4
Round 7
SNo.   Name Rtg Res.   Name Rtg SNo.
4 GM Ivanchuk Vassily 2755 ½  -  ½ GM Grischuk Alexander 2779 12
5 GM Svidler Peter 2769 ½  -  ½ GM Ponomariov Ruslan 2742 3
6 GM Kasimdzhanov Rustam 2699 0  -  1 GM Kamsky Gata 2741 2
7 GM Nakamura Hikaru 2775 1  -  0 GM Topalov Veselin 2793 1
8 GM Bacrot Etienne 2725 ½  -  ½ GM Dominguez Perez Leinier 2723 11
9 GM Morozevich Alexander 2760 0  -  1 GM Caruana Fabiano 2774 10
Round 8
SNo.   Name Rtg Res.   Name Rtg SNo.
12 GM Grischuk Alexander 2779 ½  -  ½ GM Caruana Fabiano 2774 10
11 GM Dominguez Perez Leinier 2723 1  -  0 GM Morozevich Alexander 2760 9
1 GM Topalov Veselin 2793 0  -  1 GM Bacrot Etienne 2725 8
2 GM Kamsky Gata 2741 1  -  0 GM Nakamura Hikaru 2775 7
3 GM Ponomariov Ruslan 2742 0  -  1 GM Kasimdzhanov Rustam 2699 6
4 GM Ivanchuk Vassily 2755 0  -  1 GM Svidler Peter 2769 5
Round 9
SNo.   Name Rtg Res.   Name Rtg SNo.
5 GM Svidler Peter 2769 ½  -  ½ GM Grischuk Alexander 2779 12
6 GM Kasimdzhanov Rustam 2699 ½  -  ½ GM Ivanchuk Vassily 2755 4
7 GM Nakamura Hikaru 2775 ½  -  ½ GM Ponomariov Ruslan 2742 3
8 GM Bacrot Etienne 2725 ½  -  ½ GM Kamsky Gata 2741 2
9 GM Morozevich Alexander 2760 0  -  1 GM Topalov Veselin 2793 1
10 GM Caruana Fabiano 2774 0  -  1 GM Dominguez Perez Leinier 2723 11
Round 10
SNo.   Name Rtg Res.   Name Rtg SNo.
12 GM Grischuk Alexander 2779 ½  -  ½ GM Dominguez Perez Leinier 2723 11
1 GM Topalov Veselin 2793 0  -  1 GM Caruana Fabiano 2774 10
2 GM Kamsky Gata 2741 1  -  0 GM Morozevich Alexander 2760 9
3 GM Ponomariov Ruslan 2742 1  -  0 GM Bacrot Etienne 2725 8
4 GM Ivanchuk Vassily 2755 ½  -  ½ GM Nakamura Hikaru 2775 7
5 GM Svidler Peter 2769 ½  -  ½ GM Kasimdzhanov Rustam 2699 6
Round 11 
SNo.   Name Rtg Res.   Name Rtg SNo.
6 GM Kasimdzhanov Rustam 2699 ½  -  ½ GM Grischuk Alexander 2779 12
7 GM Nakamura Hikaru 2775 1  -  0 GM Svidler Peter 2769 5
8 GM Bacrot Etienne 2725 0  -  1 GM Ivanchuk Vassily 2755 4
9 GM Morozevich Alexander 2760 ½  -  ½ GM Ponomariov Ruslan 2742 3
10 GM Caruana Fabiano 2774 1  -  0 GM Kamsky Gata 2741 2
11 GM Dominguez Perez Leinier 2723 1  -  0 GM Topalov Veselin 2793 1

Monday, June 3, 2013

Games from 2013 Asian Continental -The Manny Pacquiao Cup


 Paragua,Mark (2550) - Sadorra,Julio Catalino (2561) [C02]
2013 Asian Continental  Midas Tower, Manila, PHI (5.1), 22.05.2013


1.e4 e6 2.d4 d5 3.e5 c5 4.c3 Nc6 5.Nf3 Bd7 6.Be2 Rc8 7.0–0 a6 8.dxc5 Bxc5 9.c4 dxc4 10.Nbd2 b5 11.Ne4 Be7 12.b3 f5 13.Nd6+ Bxd6 14.Qxd6 c3 15.a4 Qe7 16.Qd1 Qc5 17.axb5 axb5 18.b4 Nxb4 19.Ba3 Ne7 20.Ne1 c2 21.Nxc2 Qxc2 22.Bxb4 Qxd1 23.Rfxd1 Nd5 24.Ra7 Rc7 25.Rxc7 Nxc7 26.Bd6 Nd5 27.Ra1 Kf7 28.Ra7 Rd8 29.Bxb5 Ke8 30.Ba6 Ne7 31.f4 Nc8 32.Rxd7 Kxd7 33.Bb5# 1–0

 Li,Chao B (2686) - Dao,Thien Hai (2506) [B99]
2013 Asian Continental Midas Tower, Manila, PHI (5.3), 22.05.2013
1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.Bg5 e6 7.f4 Be7 8.Qf3 Qc7 9.0–0–0 Nbd7 10.g4 b5 11.Bxf6 Nxf6 12.g5 Nd7 13.f5 0–0 14.Qh5 Ne5 15.Bh3 Qc4 16.Kb1 Bd7 17.f6 gxf6 18.Nf5 exf5 19.Nd5 fxg5 20.Nxe7+ Kh8 21.Rxd6 Qxe4 22.Rhd1 Rac8 23.Nxc8 Rxc8 24.Qxg5 Rxc2 25.Ka1 Rxb2 26.Qd8+ Kg7 27.Rg1+ 1–0
Li,Shilong (2558) - Gomez,John Paul (2511) [D70]
2013 Asian Continental  Midas Tower, Manila, PHI (5.4), 22.05.2013
1.d4 Nf6 2.c4 g6 3.f3 d5 4.cxd5 Nxd5 5.e4 Nb6 6.Nc3 Bg7 7.Be3 0–0 8.Qd2 Nc6 9.0–0–0 f5 10.e5 Nb4 11.Nh3 Be6 12.a3 Na2+ 13.Nxa2 Bxa2 14.Qc2 Qd5 15.Nf4 Qb3 16.Qxb3+ Bxb3 17.Rd3 Bf7 18.h4 Rfd8 19.g4 Nc4 20.Bf2 c5 21.gxf5 Bh6 22.Bg3 gxf5 23.Kb1 cxd4 24.e6 Be8 25.Bh3 Ne3 26.Rg1 Kf8 27.Rb3 Bc6 28.Rxe3 dxe3 29.Bxf5 Bxf3 30.Nd3 Be2 31.Nc1 Rd1 32.Be1 Rc8 33.Bc2 Bd3 0–1
 Bitoon,Richard (2403) - Antonio,Rogelio Jr (2539) [D77]
2013 Asian Continental Midas Tower, Manila, PHI (5.7), 22.05.2013
1.d4 Nf6 2.Nf3 e6 3.g3 d5 4.Bg2 g6 5.0–0 Bg7 6.c4 0–0 7.Qc2 Nc6 8.Rd1 a5 9.Nc3 dxc4 10.e4 Rb8 11.e5 Nd5 12.Ne4 h6 13.Qxc4 Nce7 14.h4 Nf5 15.Nh2 b6 16.h5 Bb7 17.Qe2 Nb4 18.Ng4 Ba6 19.Qd2 Nc6 20.Nef6+ Bxf6 21.Nxf6+ Kh8 22.g4 Nfxd4 23.Qxh6# 1–0
 Sadorra,Julio Catalino (2561) - Al-Sayed,Mohammed (2502) [E90]
2013 Asian Continental  Midas Tower, Manila, PHI (4.1), 21.05.2013
1.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.e4 d6 5.h3 0–0 6.Nf3 e5 7.d5 a5 8.Be3 Na6 9.Bd3 Nd7 10.g4 Ndc5 11.Bc2 f5 12.gxf5 gxf5 13.a3 fxe4 14.Nxe4 Nxe4 15.Bxe4 Bf5 16.Bxf5 Rxf5 17.Rg1 Qf6 18.Nd2 Nc5 19.Bxc5 dxc5 20.Ne4 Qh6 21.d6 c6 22.Qd3 Rf4 23.Rg2 Qh4 24.Nxc5 Rd4 25.Rxg7+ Kxg7 26.Ne6+ Kh8 27.Nxd4 exd4 28.Qf5 Qh6 29.Qe5+ Qg7 30.f4 Kg8 31.0–0–0 Qxe5 32.fxe5 Kf7 33.Rxd4 Ke6 34.Rh4 Kxe5 35.d7 Rd8 36.Rxh7 Kf6 37.Rh6+ Ke5 38.Rh5+ Kf6 39.Rxa5 Rxd7 40.Rh5 Rd4 41.b3 Rd3 42.Kc2 Rf3 43.Rh7 Ke5 44.Rxb7 Rxh3 45.Rd7 Rh2+ 46.Kc3 Rh3+ 47.Kb4 1–0
 Le,Quang Liem (2714) - Laylo,Darwin (2504) [A16]
2013 Asian Continental  Midas Tower, Manila, PHI (4.2), 21.05.2013
1.c4 Nf6 2.Nf3 g6 3.Nc3 d5 4.cxd5 Nxd5 5.Qb3 Nf6 6.d4 Bg7 7.e4 Bg4 8.Bb5+ c6 9.Ng5 0–0 10.Be2 Bc8 11.h4 h6 12.Nf3 Bg4 13.Be3 Nbd7 14.a4 a5 15.Rd1 Qc7 16.0–0 Nb8 17.e5 e6 18.Qc2 Nfd7 1–0
 Wan,Yunguo (2509) - Paragua,Mark (2550) [B90]
2013 Asian Continental  Midas Tower, Manila, PHI (4.5), 21.05.2013
1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.Be3 e5 7.Nb3 Be6 8.Qd2 Nbd7 9.0–0–0 Be7 10.f4 b5 11.Kb1 Rc8 12.f5 Bc4 13.h3 d5 14.exd5 Bb4 15.Bg5 0–0 16.Qe3 Bxc3 17.bxc3 Bxd5 18.Qg3 Ne4 19.Bxd8 Nxg3 20.Be7 Rfe8 21.Rg1 Rxe7 22.Rxd5 Nf6 23.Rd6 Nfe4 24.Rxa6 Rd7 25.Kb2 Rd1 26.a4 Nxc3 27.axb5 Rb1+ 28.Ka3 Nxb5+ 29.Bxb5 Rxg1 30.c4 e4 31.c5 e3 32.Nd4 Ra1+ 33.Kb4 Rd1 34.Rd6 Rb1+ 35.Ka5 Ne4 36.Rd5 Rxb5+ 37.Kxb5 Nc3+ 38.Kc4 Nxd5 39.Kxd5 Rd8+ 0–1





 

Featured Post

Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!

The champion Marc "Ballen" Baltazar  Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...