Monday, January 25, 2016

De Leon , Areque tops Sta. Maria,Bulacan town fiesta 2016 Chess Tournament

STA. MARIA, BULACAN TOWN FIESTA 2016
Organizer(s) : STA.MARIA CHESS CLUB
Tournament Director : ENGR, NORBEN DE JESUS
Town : WALTERMART STA.MARIA BULACAN
Date : 2016/01/24
Final ranking
Rank Name Wins Draws Loses forfeit Pts
1 AREQUE JERRY 6 1 0 0
2 PRESENTE JUAN CARLOS 5 1 1 0
3 LISING JESUS BENJAMIN 4 3 0 0
4 DELA CRUZ RICHARD 5 1 1 0
5 DE JESUS NORMEL BENIGNO 4 2 1 0 5
6 SANCHEZ JANDRY 3 2 1 1 5
7 QUINTERO JHONATAN 4 2 1 0 5
8 BARSAGA GEORGE MICHAEL 4 2 1 0 5
9 ECHALA RICKY 5 0 2 0 5
10 DALINA ANDREW 4 2 1 0 5
11 CENTINA JOEY 5 0 2 0 5
12 AMIT MARCELO 4 1 2 0
13 CAMANO JOHN  3 3 1 0
14 ZAMORA MARIKO 4 1 2 0
15 MARTINEZ DAN GIO 3 1 2 1
16 MACAPUNO JUSTNIN 3 1 2 1
17 PAULITE CHRISTIAN 4 0 3 0 4
18 HERNANDEZ LYNXTON 4 0 3 0 4
19 DELA CRUZ SONNY 4 0 3 0 4
20 JEREMIAS KIRK 3 2 1 1 4
21 AGUILAR EDWIN 4 0 3 0 4
22 INONCILLO JOHN  3 2 2 0 4
23 ENRILE LORENZO 3 2 2 0 4
24 MACEDA ANTONIO 4 0 3 0 4
25 DOROLA KIM 4 0 3 0 4
26 PRINCIPE NELSON 4 0 3 0 4
27 AVILES ANTHONY 2 1 2 2
28 FLORES MARZENN 3 1 3 0
29 CARAIG LEO ALDRIN 3 1 3 0
30 BERAGO JOSEPHINE 3 1 3 0
31 SANTOS ANGEL JR 2 2 3 0 3
32 ORENSE JAMES DENIEL 3 0 4 0 3
33 FARRALES BONG 3 0 4 0 3
34 DELOS SANTOS JOSHUA 1 0 4 1 3
35 JUAN ART GIAN 3 0 4 0 3
36 SUMEGUIN JAYRHALD  3 0 4 0 3
37 PANGANIBAN AUBREY JOY 3 0 4 0 3
38 ROBLES PRINCE PAOLO 2 0 4 0 3
39 SO BIENVENIDO JR 2 0 4 0 3
40 FLORES KISHA MARIE 3 0 4 0 3
41 HERNANDEZ RENATO 3 0 4 0 3
42 ORENSE DAVID JOSHUA 3 0 4 0 3
43 PAMPLONA JUDD 1 0 4 2 3
44 TUAZON DELFIN 2 1 4 0
45 VITO CRUZ JOHN EDWARD 2 0 4 1 2
46 MACAPUNO JUSTMIN 2 0 5 0 2
47 BUENVIAJE NORLAND 2 0 4 1 2
48 ASUNCION JOMARIE 2 0 5 0 2
49 ABIOG FLORANTE JR 2 0 5 0 2
50 MIRANDA JARKIE 1 0 5 0 2
51 SALVADOR JOHN PAULO 0 0 5 2 2
52 ABIOG FLORENCE 2 0 5 0 2
53 DEL ROSARIO JASPER 0 0 5 1 1
54 MANAPAT MANILYN 0 0 1 4 1
55 GENER CHARMAINE 1 0 6 0 1

STA. MARIA, BULACAN TOWN FIESTA 2016
CHESS CHALLENGE (KIDS)
Final ranking
Rank Name Pts
1 DE LEON PHILIP JOBERT
2 BALABBO NATASJA JASMINE
3 ESCOTE LEONEL
4 DEL ROSARIO NINA ANNE
5 VITO CRUZ MICHAEL EDWARD 4
6 GUTIERREZ JED CARSTEN 4
7 ESCABARTE MIKE JULIUS
8 HERMAGUEZ MERWIN
9 TOBIAS ALVI
10 MACARAIG KRISTINA
11 SADEY RINOA MARIEL
12 ALONZO ROILANNE MARIE
13 CAPITO HAS ANDREW 3
14 CALDERON CARL CYRUS CRAIG 3
15 SADEY CHESSICA FIONA 3
16 SIM ALEXIS VIEN 3
17 FLORES DWAYNE MAVERICK
18 BALMACEDA ASHER
19 DOJILLO IVAN RUSSEL
20 DACLES CLYDE AMYR
21 DEL ROSARIO CLEIAN KEITH 2
22 CATACUTAN LEMUEL JOHN 2
23 FLORES MERVIN 2
24 FLORES KAIDE LHONSOL 1
25 MATEO FRANCES ALLYSA 1

AIM Ernie Baltazar rules Malabon Senior Chess Tournament (January 24,2016) for his 5th straight tournament victory for year 2016

FIDE Arena International Master Ernie Baltazar won his fifth straight tournament for the year 2016 in the Philippine Blitz Chess Association Rated Tournament  held in Plaza Hulong Duhat,Malabon City. 

The event was a 8-player double  round robin tournament with an average Elo rating of 1960. AIM Ernie Baltazar from Malabon City emerged a solo winner with 12.5/14 points, leaving the runner-up Marvin Serna of Barangay Bayan Bayanan  one and a half a point behind. 


Philippine Blitz Chess Association Rated Tournament
Malabon Chess Association  Senior Chess Tournament
January 24,2016
Final Ranking
Rank SNo. Name Rtg FED Pts Wins Dawns Loses SB. Rtg+/- NRtg
1 7 Baltazar Ernie 2160 PHI 12½ 12 1 1 72.25 17.8 2178
2 3 Serna Marvin 1935 PHI 11 11 0 3 62.00 85.4 2020
3 5 Del Rosario Arturo 1940 PHI 8 8 0 6 45.00 19.2 1959
4 6 Yap Renato 1930 PHI 7 1 6 40.25 12.5 1943
5 8 Alamo Adam 1915 PHI 7 7 0 7 31.50 8.4 1923
6 2 Galuran Deo 1845 PHI 4 4 0 10 24.00 -27.1 1818
7 4 Espiritu Danilo 1895 PHI 4 4 0 10 18.50 -48.9 1846
8 1 Tan Charlie 1875 PHI 2 2 0 12 8.00 -86.5 1789

Philippine Blitz Chess Association Rated Tournament
Round 1 
SNo. Name Rtg Res. Name Rtg SNo.
1 Tan Charlie 1875 0  -  1 Alamo Adam 1915 8
2 Galuran Deo 1845 0  -  1 Baltazar Ernie 2160 7
3 Serna Marvin 1935 1  -  0 Yap Renato 1930 6
4 Espiritu Danilo 1895 0  -  1 Del Rosario Arturo 1940 5
Round 2 
SNo. Name Rtg Res. Name Rtg SNo.
8 Alamo Adam 1915 1  -  0 Tan Charlie 1875 1
7 Baltazar Ernie 2160 1  -  0 Galuran Deo 1845 2
6 Yap Renato 1930 1  -  0 Serna Marvin 1935 3
5 Del Rosario Arturo 1940 1  -  0 Espiritu Danilo 1895 4
Round 3 
SNo. Name Rtg Res. Name Rtg SNo.
8 Alamo Adam 1915 1  -  0 Del Rosario Arturo 1940 5
6 Yap Renato 1930 1  -  0 Espiritu Danilo 1895 4
7 Baltazar Ernie 2160 1  -  0 Serna Marvin 1935 3
1 Tan Charlie 1875 1  -  0 Galuran Deo 1845 2
Round 4 
SNo. Name Rtg Res. Name Rtg SNo.
5 Del Rosario Arturo 1940 1  -  0 Alamo Adam 1915 8
4 Espiritu Danilo 1895 1  -  0 Yap Renato 1930 6
3 Serna Marvin 1935 1  -  0 Baltazar Ernie 2160 7
2 Galuran Deo 1845 0  -  1 Tan Charlie 1875 1
Round 5 
SNo. Name Rtg Res. Name Rtg SNo.
2 Galuran Deo 1845 0  -  1 Alamo Adam 1915 8
3 Serna Marvin 1935 1  -  0 Tan Charlie 1875 1
4 Espiritu Danilo 1895 0  -  1 Baltazar Ernie 2160 7
5 Del Rosario Arturo 1940 1  -  0 Yap Renato 1930 6
Round 6 
SNo. Name Rtg Res. Name Rtg SNo.
8 Alamo Adam 1915 1  -  0 Galuran Deo 1845 2
1 Tan Charlie 1875 0  -  1 Serna Marvin 1935 3
7 Baltazar Ernie 2160 1  -  0 Espiritu Danilo 1895 4
6 Yap Renato 1930 0  -  1 Del Rosario Arturo 1940 5
Round 7 
SNo. Name Rtg Res. Name Rtg SNo.
8 Alamo Adam 1915 1  -  0 Yap Renato 1930 6
7 Baltazar Ernie 2160 1  -  0 Del Rosario Arturo 1940 5
1 Tan Charlie 1875 0  -  1 Espiritu Danilo 1895 4
2 Galuran Deo 1845 0  -  1 Serna Marvin 1935 3
Round 8 
SNo. Name Rtg Res. Name Rtg SNo.
6 Yap Renato 1930 1  -  0 Alamo Adam 1915 8
5 Del Rosario Arturo 1940 0  -  1 Baltazar Ernie 2160 7
4 Espiritu Danilo 1895 1  -  0 Tan Charlie 1875 1
3 Serna Marvin 1935 1  -  0 Galuran Deo 1845 2
Round 9 
SNo. Name Rtg Res. Name Rtg SNo.
3 Serna Marvin 1935 1  -  0 Alamo Adam 1915 8
4 Espiritu Danilo 1895 0  -  1 Galuran Deo 1845 2
5 Del Rosario Arturo 1940 1  -  0 Tan Charlie 1875 1
6 Yap Renato 1930 ½  -  ½ Baltazar Ernie 2160 7
Round 10 
SNo. Name Rtg Res. Name Rtg SNo.
8 Alamo Adam 1915 0  -  1 Serna Marvin 1935 3
2 Galuran Deo 1845 1  -  0 Espiritu Danilo 1895 4
1 Tan Charlie 1875 0  -  1 Del Rosario Arturo 1940 5
7 Baltazar Ernie 2160 1  -  0 Yap Renato 1930 6
Round 11 
SNo. Name Rtg Res. Name Rtg SNo.
8 Alamo Adam 1915 0  -  1 Baltazar Ernie 2160 7
1 Tan Charlie 1875 0  -  1 Yap Renato 1930 6
2 Galuran Deo 1845 1  -  0 Del Rosario Arturo 1940 5
3 Serna Marvin 1935 1  -  0 Espiritu Danilo 1895 4
Round 12 
SNo. Name Rtg Res. Name Rtg SNo.
7 Baltazar Ernie 2160 1  -  0 Alamo Adam 1915 8
6 Yap Renato 1930 1  -  0 Tan Charlie 1875 1
5 Del Rosario Arturo 1940 0  -  1 Galuran Deo 1845 2
4 Espiritu Danilo 1895 0  -  1 Serna Marvin 1935 3
Round 13 
SNo. Name Rtg Res. Name Rtg SNo.
4 Espiritu Danilo 1895 1  -  0 Alamo Adam 1915 8
5 Del Rosario Arturo 1940 1  -  0 Serna Marvin 1935 3
6 Yap Renato 1930 1  -  0 Galuran Deo 1845 2
7 Baltazar Ernie 2160 1  -  0 Tan Charlie 1875 1
Round 14 
SNo. Name Rtg Res. Name Rtg SNo.
8 Alamo Adam 1915 1  -  0 Espiritu Danilo 1895 4
3 Serna Marvin 1935 1  -  0 Del Rosario Arturo 1940 5
2 Galuran Deo 1845 0  -  1 Yap Renato 1930 6
1 Tan Charlie 1875 0  -  1 Baltazar Ernie 2160 7
Philippine Blitz Chess Assocition Rating Tournment (January 7,2016)
Final Ranking
Rank SNo. Name Rtg FED Pts Wins Dawns Loses SB. Nrat-Ø Rtg+/-
1 7 Baltazar Ernesto 2160 PHI 6 6 0 1 18.00 2162 2.2
2 6 Alamo Adam 1915 PHI 5 4 2 1 14.00 1946 30.7
3 8 Jumola Jonjon 1800 PHI 4 3 2 2 14.50 1841 40.7
4 2 Figuracin Rogelio 1825 PHI 4 3 2 2 10.50 1859 33.5
5 5 Del Rosario Arturo 1940 PHI 3 1 3 7.50 1932 -7.7
6 1 Lopez Jay 1800 PHI 2 2 0 5 6.00 1790 -10.5
7 4 Espiritu Danilo 1895 PHI 2 1 2 4 6.00 1864 -31.5
8 3 Serna Marvin 1935 PHI 1 1 5 4.00 1885 -49.6

Featured Post

Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!

The champion Marc "Ballen" Baltazar  Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...