Tuesday, March 2, 2010

2010 PSC RAPID CHESS OPEN : Kenneth upset WFM Shercila Cua;

12-years old Melwyn Kenneth Baltazar trounced WFM Shercila Cua (FIDE 2142) and easily defeated veteran Paterno Pitero (2042 NCFP rating )and score five points out of a possible nine in the PHILIPPINE SPORTS  COMMISSION Rapid Chess OPEN  held at the PSC Canteen February 27-28 2010,Vito Cruz, Manila.Kenneth missed the Bronze medal by only two points.Successive losses to IM Richard Bitoon(FIDE 2458);Julius Sinangote (FIDE 2245) and NM Andrew Vasquez (FIDE 2157 ) ended his chance for a top three finished.GM Buenaventura Villamayor and GM Mark Paragua tied for 1st with 8 points . David Elorta got the bronze with 7.0 pontsTop seed GM GM Wesley So finished 9th with 7.0 points.

FINAL STANDINGS
Rank Name Rtg Pts Wins Draws Loses Res. BH.
1 VILLAMAYOR Buenaventura 2438 8 7 2 0 ½ 57½
2 PARAGUA Mark 2497 8 7 2 0 ½ 52
3 ELORTA David 2363 7 7 0 2 0 59
4 ABELGAS Roel 2170 7 7 0 2 0 56
5 CAUSO Deniel 2118 7 6 2 1 0 55½
6 LAYLO Darwin 2556 7 6 2 1 0 51½
7 LLAVANES Ronald 2252 7 7 0 2 0 51
8 NOLTE Rolando 2420 7 6 2 1 0 49½
9 SO Wesley 2656 7 6 2 1 0 48½
10 VILLANUEVA Nelson 2267 7 6 2 1 0 47½
11 LEGASPI Rhobel 2314 7 6 2 1 0 44
12 SALCEDO Richelie Iii 2194 7 7 0 2 0 44
13 ANTONIO Rogelio Jr 2572 6 1 2 0 52
14 GONZALES Jayson 2441 5 3 1 0 51½
15 NADERA Barlo 2405 6 1 2 0 50½
16 PASCUA Haridas 2358 6 1 2 0 49½
17 BITOON Richard 2458 6 1 2 0 48½
18 ROCA Petronio 2372 6 1 1 0 46
19 ANDADOR Rolando 2313 6 5 2 2 0 54
20 GARMA Chito 2341 6 6 0 3 0 52
21 BITOON Jimson 1967 6 6 0 3 0 51½
22 TOLENTINO Rustum 2364 6 6 0 3 0 50
23 HABLA Jony 2316 6 6 0 3 0 50
24 GALINDO Joseph 1987 6 5 2 2 0 49
25 CUA Sherily 2156 6 5 2 2 0 47
26 PANOPIO Rodolfo Jr 2169 6 4 2 2 0 46½
27 GATUS Edmundo 2265 6 6 0 3 0 46
28 AREQUE Gerry 2104 6 6 0 3 0 46
29 LINDE Michael 2011 6 6 0 3 0 45
30 PORTUGALERA Ric 2177 6 6 0 3 0 44½
31 RAPANOT Alfred 1967 6 6 0 3 0 42½
32 SALUTAN Melvin 2040 6 6 0 3 0 42½
33 VASQUEZ Andrew 2157 6 6 0 3 0 41½
34 BAGAMASBAD Efren 2259 6 6 0 3 0 41½
35 ALIDANI Leonardo 1996 6 6 0 3 0 41½
36 MANAOG Stewart 2124 6 6 0 3 0 39½
37 CUNANAN Homer 2115 6 6 0 3 0 39
38 BIRON Roberto 2034 6 6 0 2 0 36
39 SINANGOTE Julius 2245 5 1 3 0 51½
40 MADRIAGA Jose 1848 5 1 3 0 46½
41 MONTOYA Edsel 2065 5 1 3 0 45½
42 DUNGCA Ryan 2132 5 1 3 0 45½
43 ROSAUPAN Carlo Magno 2104 5 1 3 0 44½
44 CUA Shercila 2142 5 1 3 0 43½
45 DOCENA Jerad 1962 5 1 3 0 42½
46 MAGA Mirabeau 2250 5 1 3 0 39½
47 BERSAMINA Paulo 1927 4 1 3 0 39
48 ALISANGCO Nicomedes 2256 5 1 3 0 38
49 VIRTUDAZO Primitivo 0 5 1 3 0 37
50 CABALLERO Johnny 1872 5 1 3 0 35½
51 NAVA Roderick 2397 5 5 0 4 0 50½
52 GUERRERO Chester Brian 2253 5 5 0 4 0 50½
53 ESTRELLA Eduardo 2029 5 5 0 4 0 47
54 ZUNIGA Dante 2277 5 4 2 3 0 47
55 ROQUE Merben 2244 5 5 0 4 0 46
56 SENADOR Emmanuel 2401 5 4 2 3 0 45½
57 SASOT Allan 2090 5 5 0 4 0 45½
58 PACIS Adrian 2299 5 5 0 4 0 45½
59 FRONDA Jan Jodilyn 2027 5 4 2 3 0 44
60 PADUA Cecil 1665 5 5 0 4 0 44
61 CORONEL Aldous 1715 5 5 0 4 0 43½
62 CORRALES Johnny 1972 5 5 0 4 0 43½
63 DE LEON Michael 1809 5 5 0 4 0 43½
64 RUAYA Virgen Gil 1852 5 5 0 4 0 43
65 BALTAZAR Melwyn Kenneth 1773 5 5 0 4 0 42
66 GALAN Jan Nigel 1886 5 5 0 4 0 42
67 COCJIN Joel 1925 5 4 2 3 0 41½
68 NAZARIO Christian 1865 5 5 0 4 0 41
69 MAULION Leoncio 1897 5 5 0 4 0 41
70 MONROID Warren 0 5 4 0 4 0 38½
71 YUMEN Rey 0 5 3 0 4 0 38
72 MEJIA Cherry Ann 1812 5 4 2 3 0 37½
73 MARCHADO Mark 0 5 5 0 4 0 37
74 SECORATA Darwin 1983 5 5 0 4 0 36
75 CABILAS Nolly 0 5 5 0 4 0 36
76 CUNANAN Homel Aristotle 1613 5 5 0 4 0 36
77 ONG Benito 1880 5 5 0 4 0 35
78 ARROYO Christian 2294 4 1 4 0 51½
79 VALENZUELA Nigel Keruvin 1750 3 3 3 0 47
80 MENDOZA Beverly 2078 4 1 4 0 45
81 RUBIO Lloyd 0 4 1 4 0 43½
82 BELMONTE Jaimie 0 4 1 4 0 41½
83 PAULITE Arnold 0 4 1 4 0 41½
84 BRACAMONTE Robert 0 3 1 4 0 41
85 CRISTOBAL Kristian Paulo 1769 4 1 4 0 40
86 QUEDDENG Roldan 0 2 1 4 0 39½
87 BUNAG Anthony 1674 3 1 4 0 39
88 CALVELO Jelvis 1888 4 1 4 0 39
89 TAN Orlando 0 4 1 4 0 39
90 FLORES Christian Anthony 1780 4 1 4 0 39
91 BALINGIT Hans Christian 0 4 1 4 0 37
92 TUNGUIA Eduardo 2000 3 3 3 0 36
93 ABAN Ronald 0 4 1 4 0 32½
94 DOCENA Jesca 0 4 1 4 0 29½
95 MANZANERO Stephen 1859 4 4 0 5 0 43½
96 MARIBAO Alexis 1797 4 4 0 5 0 43
97 CASTRO Vladimir 0 4 4 0 5 0 42½
98 BONIFACIO Mark 0 4 4 0 5 0 42½
99 GEQUINTO Marianito Jr 0 4 3 2 4 0 41
100 YULO Gerry 1912 4 4 0 5 0 41
101 LEYNES Jayson 0 4 4 0 5 0 40½
102 LAZ Christine Joyce 0 4 4 0 5 0 40½
103 SEGALES Alejandro 1850 4 4 0 5 0 40½
104 LUMBERA Joselito 0 4 3 0 5 0 40
105 PADEL Robert John 0 4 4 0 5 0 40
106 UMALI Anthony 0 4 2 2 4 0 39½
107 COLANGCO Judito 0 4 3 0 4 0 39
108 TALAVERA Romeo 0 4 4 0 5 0 38½
109 CANTONJOS Allan 2191 4 4 0 5 0 38
110 REBOLDELA Bel 0 4 4 0 5 0 36½
111 PIADO Lauro 0 4 3 0 5 0 36
112 VERANO Clinton 0 4 4 0 5 0 35½
113 PICCIO John Isaac 0 4 2 2 4 0 35
114 PADUA Einstein 1885 4 3 2 4 0 35
115 POLISTICO Antonio 0 4 3 2 4 0 34
116 SUSTENTO Byjorn 1820 4 4 0 2 0 33½
117 TAN Highryll 0 4 3 0 5 0 33
118 FALAGNE Gerry 0 4 3 0 5 0 33
119 SABALLO Bryan 0 4 3 0 5 0 32
120 PANISA Edgar 0 4 4 0 5 0 32
121 RABAGO Rey 1690 4 4 0 5 0 28
122 MORAZO John Ranel 2197 3 1 4 0 45½
123 CALAR Erwin 1915 3 1 5 0 41
124 ABAO Raul 0 2 3 4 0 38½
125 SIMPLICIANO Benjie 1707 3 1 4 0 38½
126 BERNARDINO Marlon 2204 3 1 5 0 38
127 SAQUILAYAN Drexter 0 0 3 4 0 37½
128 YAP Danny 1927 3 1 3 0 37½
129 LOYAGA Nhatz 1898 3 1 5 0 37
130 BERSAMINA Joseph 0 3 1 5 0 36½
131 LLORCA Jess 0 3 1 5 0 32½
132 DABLEO Ronald 2464 3 3 0 1 0 47½
133 MERCADO Jayson 1840 3 3 0 6 0 45
134 ABEDIN Harell 0 3 1 0 6 0 44
135 PERENA Catherine 2090 3 3 0 1 0 39½
136 DABLEO Arvin 1815 3 3 0 3 0 39½
137 LINDE Dennis 0 3 3 0 6 0 39
138 GALANG Teresa Marie 1761 3 3 0 6 0 38
139 PITERO Paterno 2044 3 3 0 6 0 37½
140 AMBAS Joel 0 3 3 0 6 0 37
141 SANTOS Jennivie 0 3 3 0 6 0 36
142 SANTOS Eduardo 1630 3 3 0 6 0 36
143 SORIA Marguel 1698 3 3 0 6 0 35½
144 REYES Victor 0 3 2 0 6 0 35
145 TUMLOS Lex 0 3 2 2 5 0 34½
146 DE LEON Luke Matthew 0 3 2 0 6 0 33½
147 FALAGNE Kim Patrick 0 3 3 0 6 0 32
148 DELA CRUZ Ruel 0 3 2 0 6 0 31
149 JAVIER Christian 0 3 3 0 6 0 31
150 SEGAYA Jerry 0 3 1 0 5 0 30½
151 MONTOYA Marlon 1869 2 1 6 0 44
152 CAMINONG Romeo 1723 1 1 6 0 35
153 SEGUBIENCE Julito 0 1 1 6 0 32½
154 GUMILA Narciso 0 2 2 0 5 0 44
155 GRAFIL Franz 1999 2 2 0 3 0 40
156 LABAN Ryan 1895 2 2 0 5 0 37½
157 PAPNA Mestica Samela 0 2 2 0 7 0 35
158 PANGANIBAN Reynaldo 0 2 2 0 7 0 35
159 RAMONEL Elmer 0 2 1 0 3 0 32½
160 LOPEZ Jose 0 2 1 0 7 0 30
161 PABLO Louie 2110 1 1 3 0 35½
162 MANALOTO Roy 1772 1 1 4 0 32½
163 SAGARIO Quirino 1936 1 1 0 4 0 41
164 RICAMARA Paul 0 1 1 0 3 0 39½
165 ENAGE Alexis 1713 1 1 0 6 0 38
166 PETALVER Allen Clark 0 1 0 0 4 0 38
167 CARINO Raul 1792 1 1 0 4 0 37½
168 LOPEZ Jezrel 2011 1 1 0 3 0 37
169 AQUINO Arnulfo 0 1 1 0 3 0 36
170 AGUSTIN Jade 0 1 1 0 4 0 33
171 CAMAT Marvis 0 1 1 0 4 0 33
172 BUCO Armando 0 1 1 0 4 0 32½
173 TORDECILLA Noel 0 1 1 0 5 0 31½
174 MENDOZA Merlin 0 1 0 0 6 0 28½
175 GOMEZ John Paul 2507 0 0 0 1 0 41½
176 RIVERA Daisy 2067 0 0 0 2 0 38½
177 CATURLA Cesar 2250 0 0 0 0 0 38
178 LIWA Cely Rose 0 0 0 0 6 0 37

No comments:

Post a Comment

Featured Post

Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!

The champion Marc "Ballen" Baltazar  Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...