Tuesday, December 28, 2010

2010 National Inter Cities Rapid Chess Team :

 2010 National Inter-Cities & Municipalities Rapid Chess TeamTournament. Natavio Bonifacio of host Dagupan City, GM Wesley So of Makati and FM Jony Habla of Pasig-Dep-Ed finished with the same scores of 8 out of 9 games for an 88 9% performances.WFM Cheradee Camacho of Quezon City-Ateneo Blue Eagles scores 5.5/9 to finished 12th on Board 1. Another Pasig-Dep-Ed bet Rainier Labay won the Board 2 top honors scoring 6.5/8 for 81.3%,Rodolfo Panopio Jr(Calamba"A") and Ryan Dungca
(Roxas,Palawan) are tied for 2nd both with 7/9 Michael Kevin Baltazar of Quezon City-Ateneo Blue Eagles "B" scores 5.5/9.Board 3 honors goes to Jimson Bitoon of Manila-CSB with 8/9 for 88.9 %.Veteran Gene Salmorin nd Rosaldo Salvador both from Ozamis City won the Board 4 and Board 5 top honors.


2010 National Inter-Cities & Municipalities Rapid Chess Tournament
 INDIVIDUAL Board Standings  BOARD 1
Bo. Name Team Pts.  Games %
1 So Wesley  MAKATI-MMDA 8 9 88.9
1 Dableo Ronald  CALAMBA"B"-GPTEX GLOBAL 8 9 88.9
1 Habla Jony  DEPED PASIG 8 9 88.9
1 Natavio Bonifacio  DAGUPAN CITY "A" 8 9 88.9
1 Senador Manny  CALAMBA "A"-GPTEX GLOBAL 7 9 77.8
1 Dela Cruz Jake  JSB MARKETING-URDANETA CITY 7 9 77.8
1 Laylo Darwin  Q.C.-LWUA"A' 6.5 9 72.2
1 Gomez John Paul  MUNTINLUPA CITY 6.5 9 72.2
1 Nava Roderick  BINALONAN, PANGASINAN 6.5 9 72.2
1 Llavanes Ronald  ANGELES CITY 6 9 66.7
1 Garcia Ronald  RBR-ALAMINOS CITY 2.5 4 62.5
1 Andador Rolando  DLS-CSB-MANILA 5.5 9 61.1
1 Salcedo Richilieu  FEU-MANILA 5.5 9 61.1
1 Camacho Chardine Cheradee  Q.C.-BLUE EAGLES"B" ATENEO 5.5 9 61.1
1 Ricana Leodegario  OZAMIS CITY 4 7 57.1
1 Ramos Luisito  MARIVELES-BATAAN 4 7 57.1
1 Cunanan Kimberly Jane  MABALACAT PAMPANGA 4 7 57.1
1 Barbosa Oliver  ANTIPOLO CITY 5 9 55.6
1 Datu Alcon John  Q.C.-BLUE EAGLES"A" ATENEO 5 9 55.6
1 Artuz Glennen  U.N.C. NAGA CITY 5 9 55.6
1 Meneses Mario  SAN LEONARDO, NUEVA ECIJA 5 9 55.6
1 Tullao Edgar  6TH DISTRICT PANGASINAN 5 9 55.6
1 Garma Chito  ROXAS-PALAWAN 4.5 9 50
1 Bancod Ronald  SAMAL, BATAAN 4.5 9 50
1 Elorta David  DON GALO PARAÑAQUE CITY 4.5 9 50
1 Bernales Christy Lamiel  Q.C. LWUA"C" 4.5 9 50
1 Montoyo Ted Ian  BACOLOD CITY-JRR DIZON FOUNDATION 4.5 9 50
1 Gotel Michael  JG &CO. QUEZON CITY 4.5 9 50
1 Falcon Saldy  SAN FABIAN 4.5 9 50
1 Gonzales Jayson  FEU-MANILA 3.5 7 50
1 Jabilles Noy  BAUANG LA UNION 3 6 50
1 Legaspi Rhobel  RICNOR FARMS PALAYAN CITY 4 9 44.4
1 Nolte Rolando  APOCALYPSE MANILA 4 9 44.4
1 Sarip Roger  MARITIMA CHESS CLUB-LANAO SUR 3.5 9 38.9
1 Bautista Roberto Jr.  DAGUPAN CITY 3.5 9 38.9
1 Ulanday Judelito  6TH DISTRICT PANGASINAN 3 8 37.5
1 Docena Jerad  Q.C. LWUA"B" 3 8 37.5
1 Gatus Edmundo  TAGAYTAY CITY 3 9 33.3
 INDIVIDUAL Board Standings  BOARD 2
2 Labay Reiner  DEPED PASIG 6.5 8 81.3
2 Asuella Ellan  BACOLOD CITY-JRR DIZON FOUNDATION 5.5 7 78.6
2 Panopio Rodolfo  CALAMBA "A"-GPTEX GLOBAL 7 9 77.8
2 Dungca Ryan  ROXAS-PALAWAN 7 9 77.8
2 Pimentel Joel  DLS-CSB-MANILA 6.5 9 72.2
2 Aquino Jose Jr.  ANTIPOLO CITY 6.5 9 72.2
2 Biron Robert  MUNTINLUPA CITY 6.5 9 72.2
2 Cantonjos Allan  DON GALO PARAÑAQUE CITY 6.5 9 72.2
2 Dispo Cres  DAGUPAN CITY 6.5 9 72.2
2 Turqueza M J  Q.C.-LWUA"A' 6 9 66.7
2 Palma Michael Angelo  JG &CO. QUEZON CITY 5 8 62.5
2 Tubianosa Liolen  TAGAYTAY CITY 5.5 9 61.1
2 Guerrero Chester  BINALONAN, PANGASINAN 5.5 9 61.1
2 Baltazar Kevin  Q.C.-BLUE EAGLES"B" ATENEO 5.5 9 61.1
2 Salcedo Rene  OLONGAPO CITY 4 7 57.1
2 Fernadez Fidel Jr  DAGUPAN CITY "A" 4.5 8 56.3
2 Llavanes Rommel  U.N.C. NAGA CITY 5 9 55.6
2 Casil Daniel Jr  BAUANG LA UNION 5 9 55.6
2 Petilla Fabie  SAN FABIAN 5 9 55.6
2 Arguelles Efren  MAKATI-MMDA 4.5 9 50
2 Suede Mikee Charlene  Q.C. LWUA"C" 4.5 9 50
2 Legaspi Gary  RICNOR FARMS PALAYAN CITY 4.5 9 50
2 Polao Ben  MARITIMA CHESS CLUB-LANAO SUR 4.5 9 50
2 Rivera Albert  APOCALYPSE MANILA 4.5 9 50
2 Navarro Leonardo  SAN LEONARDO, NUEVA ECIJA 4.5 9 50
2 Evangelista Ricthie  FEU-MANILA 4 8 50
2 Lomibao Emanuel  MANGALDAN, PANGASINAN 4 8 50
2 Quinto George  LA CASA DE AHEDREZDAGUPAN CITY 4 8 50
2 Mejia Giovanni  Q.C. LWUA"B" 4 8 50
2 Lacap Elwood  URDANETA CITY 4 8 50
2 Uy James Carmelo  BACOLOD CITY-JRR DIZON FOUNDATION 3.5 7 50
2 Palermo Ferdinand  JG &CO. QUEZON CITY 2.5 5 50
2 Halili Robert  ANGELES CITY 4 9 44.4
2 Aquino Prince Mark  6TH DISTRICT PANGASINAN 4 9 44.4
2 Estabillo Ely John  RBR-ALAMINOS CITY 3.5 9 38.9
2 Galindo Joseph  OZAMIS CITY 3 8 37.5
2 Tadina Hector  SAN FERNANDO LA UNION 3 8 37.5
2 Villa Ervil  SAMAL, BATAAN 3 9 33.3
2 Pradas Dale  OLONGAPO CITY 2 6 33.3
 INDIVIDUAL Board Standings  BOARD 3
3 Bitoon Jimsoon  DLS-CSB-MANILA 8 9 88.9
3 Biag Ivan  APOCALYPSE MANILA 8 9 88.9
3 Salmorin Generoso  OZAMIS CITY 8 9 88.9
3 Perez Adrian  MAKATI-MMDA 6.5 9 72.2
3 Tiu Sherwin  ROXAS-PALAWAN 6 9 66.7
3 Reyes Narquingden  DON GALO PARAÑAQUE CITY 6 9 66.7
3 Delima Arthur  RICNOR FARMS PALAYAN CITY 6 9 66.7
3 Pestaño Catrihino  SAN LEONARDO, NUEVA ECIJA 6 9 66.7
3 Salubre Jayson  MARITIMA CHESS CLUB-LANAO SUR 6 9 66.7
3 Tan Mark  ANGELES CITY 6 9 66.7
3 Austria Jimmy Jr.  DAGUPAN CITY "A" 5 8 62.5
3 Gonzales Felix  BACOLOD CITY-JRR DIZON FOUNDATION 5.5 9 61.1
3 Areque Jerry  TAGAYTAY CITY 5.5 9 61.1
3 Fronda Jude Emil  MUNTINLUPA CITY 5.5 9 61.1
3 Corre Conrad  OLONGAPO CITY 5.5 9 61.1
3 Samantila Daryl Unix  Q.C. LWUA"B" 4.5 8 56.3
3 Bihag Roilo  U.N.C. NAGA CITY 5 9 55.6
3 Medina Vince  BINALONAN, PANGASINAN 5 9 55.6
3 Mendoza Fernando  DAGUPAN CITY 5 9 55.6
3 Mercado Jayson  Q.C.-LWUA"A' 4.5 9 50
3 Lim Samson  CALAMBA"B"-GPTEX GLOBAL 4.5 9 50
3 Bayron Jonathan  BAUANG LA UNION 4.5 9 50
3 Amir Zomer  JSB MARKETING-URDANETA CITY 4.5 9 50
3 Lalas Gerard  MANGALDAN, PANGASINAN 4 8 50
3 Batulan Elito  SAN FERNANDO LA UNION 4 8 50
3 Palma Chris Antonio  JG &CO. QUEZON CITY 3.5 7 50
3 Linda Bernard  MARIVELES-BATAAN 3.5 7 50
3 Orden Rolando  URDANETA CITY 3 6 50
3 Mañgila Rosemarie  DEP ED DAGUPAN CITY 3 6 50
3 Mejia Cherry Ann  Q.C. LWUA"C" 4 9 44.4
3 Suede Akiko Charmaine  Q.C. LWUA"C" 4 9 44.4
3 Guya Ali  BINALONAN, PANGASINAN 3.5 8 43.8
3 Apeta Jesus Jr.  LA CASA DE AHEDREZDAGUPAN CITY 3.5 8 43.8
3 Lagula Mc Dominique  FEU-MANILA 3 7 42.9
3 Lagasca Marvin  DAGUPAN CITY 3 7 42.9
3 Revita Samantha Glo  6TH DISTRICT PANGASINAN 2 5 40
3 Jocson Richie  CALAMBA "A"-GPTEX GLOBAL 3.5 9 38.9
3 Plan Emmanuel  Q.C.-BLUE EAGLES"A" ATENEO 3.5 9 38.9
3 Valiente Herman  ANTIPOLO CITY 3.5 9 38.9
3 Mariano Kristine Mae  Q.C.-BLUE EAGLES"B" ATENEO 3.5 9 38.9
3 Navarro Ian  SAN FABIAN 2.5 7 35.7
3 Cachin Pepe  URDANETA CITY 2 6 33.3
 INDIVIDUAL Board Standings  BOARD 4
4 Penero Arnel  SAMAL, BATAAN 7.5 9 83.3
4 Salvador Rosaldo  OZAMIS CITY 5 6 83.3
4 Dela Rosa Sonny  ANTIPOLO CITY 7 9 77.8
4 Casiano Andrew  TAGAYTAY CITY 6.5 9 72.2
4 Dacanay Steven  CALAMBA"B"-GPTEX GLOBAL 6.5 9 72.2
4 Boroc Henry  RICNOR FARMS PALAYAN CITY 5 7 71.4
4 De Leña Leon  6TH DISTRICT PANGASINAN 3.5 5 70
4 Saripada Sinoden  JSB MARKETING-URDANETA CITY 5.5 8 68.8
4 Orozco Perzeus  CALAMBA "A"-GPTEX GLOBAL 6 9 66.7
4 Reyes Narquingel  DLS-CSB-MANILA 6 9 66.7
4 Garado Mark  MARIVELES-BATAAN 4 6 66.7
4 Datuin Monaliza  DEP ED DAGUPAN CITY 2 3 66.7
4 Abenes Raynielle  BAUANG LA UNION 2.5 4 62.5
4 Amanggay Paisal  MARITIMA CHESS CLUB-LANAO SUR 5.5 9 61.1
4 Collantes Daniel  U.N.C. NAGA CITY 3 5 60
4 Frayna Janelle Mae  FEU-MANILA 3 5 60
4 Garcia Glenn  OLONGAPO CITY 3 5 60
4 Lumidao Mervin  DON GALO PARAÑAQUE CITY 5 9 55.6
4 Velasquez Russel  SAN LEONARDO, NUEVA ECIJA 5 9 55.6
4 Montes Joseph  APOCALYPSE MANILA 4.5 9 50
4 Davila Joaquin  Q.C.-BLUE EAGLES"A" ATENEO 4.5 9 50
4 Alora Verth  ROXAS-PALAWAN 4.5 9 50
4 Camaya Jose  ANGELES CITY 4.5 9 50
4 Castillo Jeff  RBR-ALAMINOS CITY 4 8 50
4 Madriaga Jose  JG &CO. QUEZON CITY 3.5 7 50
4 Gutierrez   SAN FABIAN 2 4 50
4 Volante Jojo  RICNOR FARMS PALAYAN CITY 1 2 50
4 Fadriquela Danny  Q.C.-LWUA"A' 4 9 44.4
4 Esquerra Joseph  MUNTINLUPA CITY 4 9 44.4
4 Gumila Narciso  MAKATI-MMDA 4 9 44.4
4 De Vera Jess  LA CASA DE AHEDREZDAGUPAN CITY 2 5 40

No comments:

Post a Comment

Featured Post

Marc"Ballen"Baltazar is 2018 Caloocan City Fiesta chess champ!

The champion Marc "Ballen" Baltazar  Marc Baltazar defeated top seed Sammy Benitez and second seed Christian Del...